Jingle Bell Run/Walk Knoxville, TN 5K Open

Overall Finish List

December 11, 2010


Results by Total Race Solutions www.totalracesolutions.com

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    MATT BETTIS                        7439  KNOXVILLE  TN         19   M       1 15-19  18:19.5    18:19.5  5:55/M
    2    CHASE HILTON                       7502  KNOXVILLE  TENNE      14   M       2 10-14  18:27.9    18:27.9  5:57/M
    3    NATHAN JONES                       5211  MARYVILLE  TN         15   M       3 15-19  18:43.3    18:43.5  6:02/M
    4    DAVID PROFITT                      5212  MARYVILLE  TN         17   M       1 15-19  18:46.3    18:49.9  6:04/M
    5    PATRICK CARMODY                    5185  KNOXVILLE  TN         26   M       1 20-29  18:58.8    19:03.1  6:09/M
    6    TOWNES BOUCHARD-DEAN               6913  KNOXVILLE  TN         15   M       2 15-19  19:36.2    19:37.6  6:20/M
    7    TAYLOR DRAKE                       5328  MARYVILLE  TN         12   M       1 10-14  19:53.4    19:53.4  6:25/M
    8    CARTER COUGHLIN                    6928  KNOXVILLE  TN         11   M       2 10-14  20:07.9    20:07.9  6:29/M
    9    MARK HICKEY                        7495  ALCOA  TN             45   M       1 40-49  20:23.1    20:23.8  6:35/M
   10    JEFF COUGHLIN                      6929  KNOXVILLE  TN         44   M       2 40-49  20:23.3    20:24.1  6:35/M
   11    JIMMY STRINGHAM                    7497  KNOXVILLE  TN         50   M       3 50-59  20:35.8    20:36.2  6:39/M
   12    TOM JOB                            5179  OLIVER SPRINGS  TEN   56   M       1 50-59  20:40.6    20:42.2  6:41/M
   13    MARK SCHWARZMUELLER                5168  KNOXVILLE  TENNE      33   M       1 30-39  20:42.9    20:43.0  6:41/M
   14    TONY COSEY                         7515  KNOXVILLE  TN         36   M       2 30-39  20:45.0    20:45.5  6:42/M
   15    ANDREW LAYNE                       7545  KINGSTON  TN          15   M       3 15-19  20:52.1    20:52.1  6:44/M
   16    DOUGLAS YOUNG                      7498  KNOXVILLE  TN         51   M       2 50-59  20:59.4    21:00.0  6:46/M
   17    TODD HUNT                          7411  GREENBACK  TN         25   M       2 20-29  21:03.3    21:04.6  6:48/M
   18    DAN ZERBE                          5209  MARYVILLE  TN         36   M       3 30-39  21:10.3    21:14.2  6:51/M
   19    MARSHA MORTON                      5172  LA FOLLETTE  TN       44   F       1 40-49  21:11.3    21:11.7  6:50/M
   20    JOANN SCOTT                        7077  KNOXVILLE  TN         39   F       2 30-39  21:14.5    21:16.4  6:52/M
   21    AUSTIN WADDELL                     7157  MARYVILLE  TN         15   M       4 15-19  21:26.0    21:28.2  6:55/M
   22    JODY HINDS                         6977  MARYVILLE  TN         60   M       3 60-69  21:31.9    21:33.0  6:57/M
   23    DAWSON BOTSFORD                    7513  KNOXVILLE  TN         16   M       5 15-19  21:44.8    21:45.2  7:01/M
   24    EMILY MACK                         5286  KNOXVILLE  TN         23   F       3 20-29  21:52.9    21:54.1  7:04/M
   25    STEVE PRINCE                       5161  KNOXVILLE  TN         53   M       1 50-59  21:53.3    21:53.3  7:04/M
   26    KURT BALKSTROM                     5139  KNOXVILLE  TN         60   M       1 60-69  21:57.3    21:59.9  7:05/M
   27    ABBY HOLT                          6979  KNOXVILLE  TN         18   F       1 15-19  21:58.7    21:59.6  7:05/M
   28    JUSTIN LOMAX                       5354  KNOXVILLE  TN         16   M       6 15-19  22:08.1    23:07.8  7:27/M
   29    BRIAN HALLOWAY                     7539  KNOXVILLE  TENNE      44   M       1 40-49  22:08.3    22:11.6  7:09/M
   30    DANIEL KITTRELL                    7202  KNOXVILLE  TN         23   M       3 20-29  22:11.2    22:13.2  7:10/M
   31    DOUG DIBB                          5253  MORRISTOWN  TN        53   M       2 50-59  22:12.6    22:14.7  7:10/M
   32    MATTHEW MARCHIORI                  7446  KNOXVILLE  TN         26   M       4 20-29  22:18.8    22:19.4  7:12/M
   33    LAURA LAVERY                       7445  KNOXVILLE  TN         23   F       1 20-29  22:19.9    22:21.1  7:13/M
   34    JOHN WHALEY                        7363  KNOXVILLE  TN         50   M       3 50-59  22:20.8    22:23.0  7:13/M
   35    JASMINE HARDIN                     7195  KNOXVILLE  TN         34   F       1 30-39  22:31.4    22:35.4  7:17/M
   36    HUNTER SILER                       7450  KNOXVILLE  TN         21   M       5 20-29  22:32.6    22:48.4  7:21/M
   37    BEN HOLT                           6981  KNOXVILLE  TN         16   M       7 15-19  22:39.3    23:24.0  7:33/M
   38    MICHAEL STEINER                    7087  KNOXVILLE  TN         32   M       4 30-39  22:40.6    22:42.4  7:19/M
   39    ROBERT FEHR                        5266  KNOXVILLE  TENNE      30   M       5 30-39  22:42.6    22:47.6  7:21/M
   40    AMY NORRIS                         7209  KNOXVILLE  TN         28   F       2 20-29  22:46.3    22:47.1  7:21/M
   41    REED NOYES                         7176  KNOXVILLE  TN         10   M       3 10-14  22:49.0    25:09.3  8:07/M
   42    MATT NADAUD                        7222  KNOXVILLE  TN         41   M       2 40-49  22:49.6    22:52.5  7:23/M
   43    BETTINA DANIELS                    7145  KNOXVILLE  TN         26   F       3 20-29  22:52.9    22:57.3  7:24/M
   44    JOE WALSH                          5385                        55   M       4 50-59  22:54.9    22:58.7  7:25/M
   45    MIKE EDENFIELD                     6946  CLINTON  TN           46   M       3 40-49  22:58.8    23:00.2  7:25/M
   46    KUMI ALDERMAN                      7493  KNOXVILLE  TN         47   F       1 40-49  23:05.3    23:06.5  7:27/M
   47    JOSH TAYLOR                        5224  KNOXVILLE  TN         26   M       6 20-29  23:06.5    23:09.7  7:28/M
   48    FRANK JIMMY GILLENWATER            7289  KNOXVILLE  TN         17   M       8 15-19  23:07.7    23:08.1  7:28/M
   49    JULIE CLAXTON                      7283  KNOXVILLE  TN         38   F       2 30-39  23:09.0    23:10.3  7:28/M
   50    TONY POOLE                         7061  KNOXVILLE  TN         41   M       4 40-49  23:12.0    23:14.1  7:30/M
   51    FRED BERRY                         5216  KNOXVILLE  TN         45   M       5 40-49  23:14.1    23:14.9  7:30/M
   52    BILL PACZKOWSKI                    5222  MARYVILLE  TN         41   M       6 40-49  23:15.9    23:23.5  7:33/M
   53    ANDREW GRIMES                      6963  KNOXVILLE  TN         14   M       4 10-14  23:21.2    23:22.3  7:32/M
   54    AUBREY WADDELL                     7156  MARYVILLE  TN         53   M       5 50-59  23:24.1    23:28.4  7:34/M
   55    DAVE ALDERMAN                      7492  KNOXVILLE  TN         55   M       6 50-59  23:24.9    23:26.1  7:34/M
   56    DAVID SMITH                        5287                        55   M       7 50-59  23:27.2    23:30.1  7:35/M
   57    ANNE BATEWILLE                     5137  KNOXVILLE  TN         14   F       1 10-14  23:33.4    23:36.3  7:37/M
   58    MARK TAYLOR                        5223  KNOXVILLE  TN         31   M       6 30-39  23:33.9    23:37.4  7:37/M
   59    ALAN KNAUTH                        7152  KNOXVILLE  TN         25   M       7 20-29  23:34.3    23:49.3  7:41/M
   60    ANGIE WILSON                       5271  WHITE PINE  TENNE     37   F       3 30-39  23:34.4    23:36.7  7:37/M
   61    KENNETH CHILDS                     7454  KNOXVILLE  TN         62   M       2 60-69  23:36.2    23:39.7  7:38/M
   62    LINDSAY HOLLIDAY                   5251  MARYVILLE  TN          9   F       1  1- 9  23:38.1    23:38.7  7:37/M
   63    GREG SCHWARTZ                      5183  KNOXVILLE  TENNE      35   M       7 30-39  23:38.3    24:07.5  7:47/M
   64    JOHN SMYTH                         5258  MORRISTOWN  TN        48   M       7 40-49  23:40.1    23:40.8  7:38/M
   65    MISSIE GREGORY                     7494  ALCOA  TN             39   F       4 30-39  23:43.6    23:44.4  7:39/M
   66    KAYLA CLIFTON                      5206  KNOXVILLE  TN         21   F       4 20-29  23:47.3    23:55.2  7:43/M
   67    STEPHANIE MASON                    7024  CLINTON  TN           43   F       2 40-49  23:52.8    23:54.4  7:43/M
   68    ROB WRIGHT                         7465  TALBOTT  TN           53   M       8 50-59  23:54.1    23:59.9  7:44/M
   69    BECKY TENER                        5282  LOUISVILLE  TN        53   F       3 50-59  23:56.5    23:57.1  7:44/M
   70    BROCK WARWICK                      7104  KNOXVILLE  TN         10   M       5 10-14  24:01.5    24:01.6  7:45/M
   71    CHARLES PAYNE                      7327  KNOXVILLE  TN         40   M       8 40-49  24:08.5    24:10.6  7:48/M
   72    RYAN HURRELL                       7265  KNOXVILLE  TN         29   M       8 20-29  24:12.2    24:34.7  7:55/M
   73    LISA FAULKNER                      5167  KNOXVILLE  TN         44   F       1 40-49  24:14.7    24:21.3  7:51/M
   74    BALDWIN INGRAM                     6992  ROCKWOOD  TN          16   M       9 15-19  24:20.6    24:22.3  7:52/M
   75    GEOFFREY SMITH                     7347  PINEY FLATS  TN       18   M      10 15-19  24:23.5    24:24.0  7:52/M
   76    EMILY HEBERT                       6974  KNOXVILLE  TN         32   F       5 30-39  24:31.7    24:57.7  8:03/M
   77    LANCE GREEN                        7184  KNOXVILLE  TN         30   M       8 30-39  24:32.1    24:48.8  8:00/M
   78    KALLY ELLIOTT                      7287  KNOXVILLE  TN         64   F       1 60-69  24:33.9    24:34.4  7:55/M
   79    CHRISTOPHER WEIGEL                 7536  KNOXVILLE  TN         33   M       9 30-39  24:34.1    24:57.9  8:03/M
   80    KELLY BERRY                        5215  KNOXVILLE  TN         46   F       2 40-49  24:38.6    24:45.7  7:59/M
   81    JIM CHARLES                        5159  OAK RIDGE  TENNE      56   M       9 50-59  24:38.9    24:39.9  7:57/M
   82    KEVIN HUERTO                       6986  KNOXVILLE  TN         18   M      11 15-19  24:39.6    24:42.2  7:58/M
   83    JAMES NELSON                       5278  ATHENS  TN            61   M       3 60-69  24:39.9    24:41.0  7:58/M
   84    PETER BERNTSEN                     6904  OAK RIDGE  TN         64   M       4 60-69  24:40.8    24:43.2  7:58/M
   85    RICHARD CUNNINGHAM                 7461  KNOXVILLE  TN         46   M       9 40-49  24:41.5    24:47.4  8:00/M
   86    DONNA SHELTON                      7464  KNOXVILLE  TN         41   F       3 40-49  24:42.2    24:47.4  8:00/M
   87    ANDREW SELF                        7078  KNOXVILLE  TN         36   M      10 30-39  24:45.4    24:53.4  8:02/M
   88    JEFFREY LONG                       5254  KNOXVILLE  TN         44   M      10 40-49  24:51.2    24:53.8  8:02/M
   89    CHRISTIAN QUINN                    7178  KNOXVILLE  TN         13   M       6 10-14  24:52.6    25:03.0  8:05/M
   90    STACIE PRESTON                     7224  POWELL  TN            31   F       6 30-39  24:55.0    26:02.1  8:24/M
   91    JUSTIN BORNHUEFT                   6910  KNOXVILLE  TN         43   M      11 40-49  24:56.6    25:14.8  8:08/M
   92    BECCA RUSSELL                      7339  KNOXVILLE  TN         43   F       4 40-49  24:56.6    24:57.3  8:03/M
   93    RICHARD VOY                        7358  KNOXVILLE  TN         42   M      12 40-49  24:56.8    25:02.1  8:05/M
   94    WILLIAM HICKS                      7134  KNOXVILLE  TN         38   M      11 30-39  24:57.6    25:06.3  8:06/M
   95    CHRIS COOK                         5270  KNOXVILLE  TN         40   M      13 40-49  24:58.0    24:59.7  8:04/M
   96    KELLIE "KRINGLE VOGEL              7243  KNOXVILLE  TN         32   F       7 30-39  24:58.7    25:05.6  8:05/M
   97    CARRIE LOWE                        7018  KNOXVILLE  TN         31   F       8 30-39  25:07.6    25:11.5  8:07/M
   98    BRET WHALEY                        7109  SEVIERVILLE  TN       41   M      14 40-49  25:08.5    26:14.4  8:28/M
   99    BECKY GASOGIVE                     5326  KINGSTON  TENNE       40   F       5 40-49  25:12.6    25:15.4  8:09/M
  100    DUSTIN PENNINGTON                  7510  KNOXVILLE  TN         37   M      12 30-39  25:19.0    25:35.7  8:15/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    LAYLA MOSADEGH                     7321  KNOXVILLE  TN         13   F       2 10-14  25:19.6    25:23.1  8:11/M
  102    HAMILTON BORDEN                    7467  LOUISVILLE  TN        22   M       9 20-29  25:28.5    25:33.4  8:15/M
  103    CHRIS CAVALARIS                    7187  KNOXVILLE  TN         28   M      10 20-29  25:30.3    25:58.1  8:23/M
  104    KEVIN KEITH                        5202  KNOXVILLE  TENNE      40   M      15 40-49  25:31.2    26:24.0  8:31/M
  105    REBECCA POLITE                     5191  VONORE  TN            51   F       2 50-59  25:31.4    26:21.8  8:30/M
  106    KARL RIVERS                        5324  KINGSTON  TENNE       28   F       5 20-29  25:31.7    25:33.3  8:15/M
  107    JASON SUHY                         7089  LIMESTONE  TN         30   M      13 30-39  25:33.8    26:01.8  8:24/M
  108    JOHN KIRBY                         6999  JEFFERSON CITY  TN    39   M      14 30-39  25:36.4    26:00.8  8:23/M
  109    MELISSA ICENHOUR                   7443  KNOXVILLE  TN         19   F       2 15-19  25:37.0    25:39.7  8:16/M
  110    BRANFDON PARKS                     7548  KNOXVILLE  TENNE      32   M      15 30-39  25:46.7    25:51.4  8:20/M
  111    UNKNOWN PARTIC. 5171               5171                             M       1  0- 0  25:47.5    25:48.0  8:19/M
  112    ALICE BRADING                      7440  KNOXVILLE  TN         19   F       3 15-19  25:48.7    25:50.9  8:20/M
  113    JACOB GUINN                        7486  KNOXVILLE  TN         32   M      16 30-39  25:51.4    26:22.7  8:30/M
  114    JOHN EARLE                         6943  KODAK  TN             48   M      16 40-49  25:52.6    25:54.7  8:21/M
  115    EDWIN HOLT                         6982  KNOXVILLE  TN         53   M      10 50-59  26:00.4    26:44.5  8:37/M
  116    RACHEL LAYNE                       7544  KINGSTON  TN          13   F       3 10-14  26:01.0    26:03.7  8:24/M
  117    MATHEW MERTEN                      7031  KNOXVILLE  TN         32   M      17 30-39  26:05.0    26:41.0  8:36/M
  118    HOLLY BROWN                        7468  KNOXVILLE  TN         24   F       6 20-29  26:06.2    26:07.1  8:25/M
  119    AUSTIN FOY                         7256  KNOXVILLE  TN         14   M       7 10-14  26:07.7    26:10.7  8:26/M
  120    AMY PADILLA                        5312  KNOXVILLE  TN         34   F       9 30-39  26:08.3    26:15.2  8:28/M
  121    BRANTLEY BURNS                     5313  KNOXVILLE  TN         56   M      11 50-59  26:08.6    26:15.1  8:28/M
  122    BRUCE FOX                          5221  KNOXVILLE  TN         66   M       5 60-69  26:11.8    26:14.4  8:28/M
  123    EMILY MCMICHAEL                    5245  KNOXVILLE  TENNE       0   F       1  0- 0  26:13.2    26:40.3  8:36/M
  124    MIRANDA BURT                       7186  KNOXVILLE  TN         12   F       4 10-14  26:13.4    26:40.7  8:36/M
  125    LUKE GASOGIVE                      5325  KINGSTON  TENNE       11   M       8 10-14  26:14.9    26:17.7  8:29/M
  126    BILL PROFITT JR                    5213  MARYVILLE  TN         58   M      12 50-59  26:15.2    26:18.0  8:29/M
  127    ALISON HAUGH                       6973  KNOXVILLE  TN         16   F       4 15-19  26:17.4    26:19.7  8:29/M
  128    HANNAH GALO                        6956  MARYVILLE  TN         18   F       5 15-19  26:17.8    26:34.0  8:34/M
  129    SHELBY TALBOTT                     7452  KNOXVILLE  TN         20   F       7 20-29  26:19.9    26:23.2  8:31/M
  130    WESLEY LOMBARDO                    5327  MARYVILLE  TN         30   M      18 30-39  26:23.0    26:31.4  8:33/M
  131    MICHAEL MCGINN                     7414  KNOXVILLE  TN         26   M      11 20-29  26:27.6    27:18.7  8:48/M
  132    STEVE LOVETT                       7182  MURFREESBORO  TN      62   M       6 60-69  26:27.7    26:53.1  8:40/M
  133    ALEX PERHAC                        7448  KNOXVILLE  TN         19   M      12 15-19  26:28.1    26:30.2  8:33/M
  134    JO ANNE LANE                       5298  KNOXVILLE  TN         39   F      10 30-39  26:29.3    26:45.5  8:38/M
  135    STEPHEN LAMB                       7004  KNOXVILLE  TN         44   M      17 40-49  26:30.4    26:49.5  8:39/M
  136    RANDALL KIZER                      7000  SWEETWATER  TN        44   M      18 40-49  26:31.1    26:47.8  8:38/M
  137    ANNA WOODFORD                      7193  KNOXVILLE  TN         13   F       5 10-14  26:31.9    26:57.5  8:42/M
  138    LEXI WILLIAMS                      7192  KNOXVILLE  TN         13   F       6 10-14  26:32.4    26:58.1  8:42/M
  139    LAURA NEFF                         7262  KNOXVILLE  TN         33   F      11 30-39  26:32.9    26:52.2  8:40/M
  140    KEIL NEFF                          7261  KNOXVILLE  TN         35   M      19 30-39  26:33.5    26:53.1  8:40/M
  141    CHRIS ALMOND                       5331  FRIENDSVILLE  TN      48   M      19 40-49  26:38.5    26:42.0  8:37/M
  142    CASSADY GREENE                     7168  KNOXVILLE  TN         14   F       7 10-14  26:40.2    26:53.6  8:40/M
  143    RICHARD WARD                       7491  KNOXVILLE  TN         57   M      13 50-59  26:40.2    26:45.7  8:38/M
  144    STEWART LEONARD                    7010  MORRISTOWN  TN        46   M      20 40-49  26:45.9    26:57.0  8:42/M
  145    JASON BRADLEY                      5283  KNOXVILLE  TN         29   M      12 20-29  26:47.2    26:55.5  8:41/M
  146    NATHAN EVERS                       6951  KNOXVILLE  TN         32   M      20 30-39  26:49.3    27:27.4  8:51/M
  147    CARRIE ROWAN HOLLAND               7371  KNOXVILLE  TN         31   F      12 30-39  26:49.6    27:11.5  8:46/M
  148    BEN LAWSON                         7427  KNOXVILLE  TN         22   M      13 20-29  26:51.6    26:51.7  8:40/M
  149    DANIEL WILKINS                     7115  KNOXVILLE  TN         35   M      21 30-39  26:53.1    26:57.9  8:42/M
  150    LANE JOHNSON                       6996  KNOXVILLE  TN         20   F       8 20-29  26:53.9    27:03.8  8:44/M
  151    DAN MCALISTER                      7496  KNOXVILLE  TN         59   M      14 50-59  26:54.6    27:02.6  8:43/M
  152    KATHRYN WOODALL                    5186  KNOXVILLE  TENNE      38   F      13 30-39  26:54.7    26:56.4  8:41/M
  153    ROBERT NELSON                      5277  ATHENS                21   M      14 20-29  26:54.7    26:55.9  8:41/M
  154    JAMES HITCHCOCK                    7442  KNOXVILLE  TN         19   M      13 15-19  26:56.7    26:58.3  8:42/M
  155    JEROME JULIAN                      5184  BLOUNTVILLE  TN       50   M      15 50-59  26:57.0    27:46.4  8:57/M
  156    NICK CAKMES                        7213  KNOXVILLE  TN         52   M      16 50-59  26:58.4    27:14.4  8:47/M
  157    PRESTON WHILBEK                    5352  MARYVILLE  TN         28   M      15 20-29  26:59.4    27:02.8  8:43/M
  158    ALEX BRELSFORD                     7198  KNOXVILLE  TN         17   M      14 15-19  27:00.5    27:01.6  8:43/M
  159    JASON HAMILTON                     7133  KNOXVILLE  TN         39   M      22 30-39  27:00.8    27:18.0  8:48/M
  160    LORI MURPHY                        5175  SEVIERVILLE  TN       33   F      14 30-39  27:03.5    28:04.6  9:03/M
  161    KARIN LANGAN                       7500  KNOXVILLE  TENNE      41   F       6 40-49  27:04.9    27:13.4  8:47/M
  162    RUSSELL BALEST                     5138  KNOXVILLE  TN         43   M      21 40-49  27:05.3    27:10.4  8:46/M
  163    AMY JONES                          6998  LOUISVILLE  TN        42   F       7 40-49  27:05.8    27:36.9  8:54/M
  164    BARBARA BISHOP                     6907  MORRISTOWN  TN        45   F       8 40-49  27:09.2    27:21.0  8:49/M
  165    JACKSON VAUGHAN                    7135  KNOXVILLE  TN         23   M      16 20-29  27:09.7    27:18.2  8:48/M
  166    SAMUEL LAYNE                       7543                        42   M      22 40-49  27:11.3    27:15.1  8:47/M
  167    CARLENE LASCOLA                    7007  LOUDON  TN            55   F       3 50-59  27:11.6    27:48.9  8:58/M
  168    CLAIRITY VOY                       7357  KNOXVILLE  TN         12   F       8 10-14  27:12.1    27:14.8  8:47/M
  169    BRADLEY GRINDSTAFF                 6965  CORRYTON  TN          42   M      23 40-49  27:12.4    27:23.0  8:50/M
  170    ANDREW KOCH                        7444  KNOXVILLE  TN         20   M      17 20-29  27:13.0    27:29.1  8:52/M
  171    ADAM PALMER                        7050  KNOXVILLE  TN         32   M      23 30-39  27:15.4    28:10.5  9:05/M
  172    DAGAN GREENE                       7541  LOUISVILLE  TN        33   M      24 30-39  27:19.2    27:28.3  8:52/M
  173    CHRISTY GRAY                       7138  CLINTON  TN           32   F      15 30-39  27:20.8    27:29.2  8:52/M
  174    JACK BUCHHEIT                      7459  KNOXVILLE  TN         43   M      24 40-49  27:22.2    27:30.8  8:52/M
  175    JOEY ERWIN                         5330  SWEETWATER  TN        14   M       9 10-14  27:23.0    27:23.0  8:50/M
  176    DON BOSCH                          5295  KNOXVILLE  TN         47   M      25 40-49  27:23.5    27:24.8  8:50/M
  177    SCOTT REICHEN                      7529  KNOXVILLE  TN         31   M      25 30-39  27:24.3    27:59.0  9:02/M
  178    MACY NEROS                         7046  KNOXVILLE  TN          9   F       2  1- 9  27:25.1    27:51.7  8:59/M
  179    KATIE THOMAS                       7094  KNOXVILLE  TN         11   F       9 10-14  27:25.3    27:28.8  8:52/M
  180    LEE THOMAS                         7095  KNOXVILLE  TN         47   M      26 40-49  27:25.3    27:28.3  8:52/M
  181    CHRIS SPILLER                      7401  KNOXVILLE  TN         43   M      27 40-49  27:26.6    27:55.9  9:00/M
  182    SUSAN WARWICK                      7105  KNOXVILLE  TN         45   F       9 40-49  27:27.6    27:36.1  8:54/M
  183    SARAH LOVETT                       7181  MURFREESBORO  TN      50   F       1 50-59  27:28.1    27:52.9  8:59/M
  184    STEPHANIE DANIEL                   6938  KNOXVILLE  TN         34   F      16 30-39  27:28.4    27:31.8  8:53/M
  185    DALE WEBB                          7107  KNOXVILLE  TENNE      46   M      28 40-49  27:28.5    27:46.9  8:57/M
  186    JOSH ERWIN                         5329  SWEETWATER  TN        14   M      10 10-14  27:30.3    27:30.3  8:52/M
  187    PAUL HOPSON                        7421  KNOXVILLE  TN         13   M      11 10-14  27:31.3    28:33.3  9:13/M
  188    MICHAEL HENRY                      7441  KNOXVILLE  TN         20   M      18 20-29  27:31.9    27:35.9  8:54/M
  189    TRISHA BACHMAN                     7408  GREENBACK  TN         28   F       9 20-29  27:32.0    27:39.7  8:55/M
  190    MARTY STOOKSBURY                   7139  CLINTON  TN           39   M      26 30-39  27:33.1    27:41.5  8:56/M
  191    DIANA CONDON                       5220  KNOXVILLE  TN         54   F       2 50-59  27:33.6    27:35.9  8:54/M
  192    CINDY ARNOLD                       6895  LENANON  TN           46   F      10 40-49  27:33.7    27:34.7  8:54/M
  193    STEPHANIE WHILLOCK                 5300  MARYVILLE  TN         26   F      10 20-29  27:38.1    27:41.5  8:56/M
  194    JORDAN PARDUE                      7053  LENOIR CITY  TN       18   M      15 15-19  27:40.0    28:05.1  9:04/M
  195    MARK JERNIGAN                      7462  KNOXVILLE  TN         44   M      29 40-49  27:40.1    28:04.2  9:03/M
  196    RICK FIELDS                        5255  KNOXVILLE  TN         38   M      27 30-39  27:41.5    27:51.7  8:59/M
  197    CHARLIE CWIEK                      7285  KNOXVILLE  TN         50   M      17 50-59  27:42.6    28:08.7  9:05/M
  198    JEFF AUSTIN                        7234  KNOXVILLE  TN         42   M      30 40-49  27:44.0    27:51.6  8:59/M
  199    STEPHANIE JOHNSON                  7217  KNOXVILLE  TN         47   F      11 40-49  27:44.5    27:59.8  9:02/M
  200    ELIZABETH WARD                     7490  KNOXVILLE  TN         28   F      11 20-29  27:50.0    27:54.5  9:00/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    HILARY HUNTER                      6988  GATLINBURG  TN        56   F       3 50-59  27:50.1    28:14.5  9:06/M
  202    JOHN QIU                           7449  KNOXVILLE  TN         19   M      16 15-19  27:52.3    27:54.4  9:00/M
  203    DANIEL HOLLENBACH                  7292  OAK RIDGE  TN         54   M      18 50-59  27:53.3    28:06.4  9:04/M
  204    ANDREW HOLT                        6980  KNOXVILLE  TN         21   M      19 20-29  27:55.0    28:39.8  9:15/M
  205    LESLIE SANDERFER                   5178  KNOXVILLE  TN         32   M      28 30-39  28:01.6    28:20.4  9:08/M
  206    AMY MILKE                          7032  MORRISTOWN  TN        32   F      17 30-39  28:03.8    28:09.8  9:05/M
  207    ALYSON SUMERFORD                   7242  KNOXVILLE  TN         33   F      18 30-39  28:04.2    28:10.1  9:05/M
  208    JAIMEE MILLER                      7033  SEVIERVILLE  TN       27   F      12 20-29  28:06.6    28:10.6  9:05/M
  209    LAUREN SHELL                       7154  KINGSTON  TN          25   F      13 20-29  28:08.3    28:22.6  9:09/M
  210    MARY REGAN                         7070  KNOXVILLE  TN         46   F      12 40-49  28:08.9    28:11.9  9:05/M
  211    JEN JESSOPH                        5310  KNOXVILLE  TN         38   F      19 30-39  28:11.0    28:17.7  9:07/M
  212    RICHARD COOK                       7425  NASHVILLE  TN         43   M      31 40-49  28:15.3    28:18.5  9:08/M
  213    RIA LANGFORD                       7522  KNOXVILLE  TN         46   F      13 40-49  28:16.3    28:29.5  9:11/M
  214    LARRY LOVEDAY                      7017  SEVIERVILLE  TN       39   M      29 30-39  28:16.4    28:18.5  9:08/M
  215    JEFF JOHNSON                       5257  KNOXVILLE  TN         49   M      32 40-49  28:16.7    28:41.8  9:15/M
  216    DAVID HUMPHREYS                    7426  KNOXVILLE  TN         60   M       7 60-69  28:17.0    28:18.9  9:08/M
  217    STEVE SMITH                        7240  KNOXVILLE  TN         56   M      19 50-59  28:18.7    28:25.4  9:10/M
  218    CATHARYN KAYE                      7389  LENOIR CITY  TN       31   F      20 30-39  28:25.6    28:37.1  9:14/M
  219    KATIE GASSAWAY                     5182  KNOXVILLE  TENNE      27   F      14 20-29  28:27.5    28:54.6  9:19/M
  220    ERIC BELL                          5293  KNOXVILLE  TN         31   M      30 30-39  28:29.5    28:33.3  9:13/M
  221    TAMMY PARMENTIER                   5294  KNOXVILLE  TN         40   F      14 40-49  28:29.7    28:33.6  9:13/M
  222    DALE HAROLD                        7251  KNOXVILLE  TN         34   M      31 30-39  28:29.8    28:44.8  9:16/M
  223    SHERI BROWNING                     5181  KNOXVILLE  TENNE      26   F      15 20-29  28:31.0    29:38.0  9:34/M
  224    SEAN HENNESSY                      5204  SEYMOUR  TN           38   M      32 30-39  28:32.1    28:44.8  9:16/M
  225    SOFIA VALENCIA                     7191  KNOXVILLE  TN         13   F      10 10-14  28:33.7    28:58.9  9:21/M
  226    KEN DOBBINS                        7137  KNOXVILLE  TN         51   M      20 50-59  28:33.8    28:42.2  9:15/M
  227    ANNIE MCMURRY                      7027  KNOXVILLE  TN         13   F      11 10-14  28:34.6    29:00.7  9:21/M
  228    ANNA MCMICHAEL                     5244  KNOXVILLE  TENNE      13   F      12 10-14  28:36.2    29:09.5  9:24/M
  229    TAMMY SMITH                        5351  KNOXVILLE  TN         30   F      21 30-39  28:36.9    29:44.1  9:35/M
  230    DON HOLT                           7550  Knoxville  TN         70   M       1 70-79  28:39.8    28:41.9  9:15/M
  231    ANDREA MAYFIELD                    5158  KNOXVILLE  TN         43   F      15 40-49  28:41.5    28:42.8  9:15/M
  232    CHRIS REEVES                       7068  KNOXVILLE  TN         49   M      33 40-49  28:42.0    29:24.0  9:29/M
  233    LINDSEY CROUCH                     5157  KNOXVILLE  TN         20   F      16 20-29  28:42.2    28:43.6  9:16/M
  234    SCOTT WHITMIRE                     7113  LYMAN  SC             44   M      34 40-49  28:44.4    28:53.9  9:19/M
  235    SANTIAGO RAMIREZ                   7183  KNOXVILLE  TN         38   M      33 30-39  28:45.2    29:38.9  9:34/M
  236    JORDANA NELSON                     5180  KNOXVILLE  TN         30   F      22 30-39  28:49.3    28:56.7  9:20/M
  237    BECKY MUMPER                       7043  KNOXVILLE  TN         30   F      23 30-39  28:51.0    28:59.1  9:21/M
  238    JAMI WELDEN                        7108  KNOXVILLE  TN         35   F      24 30-39  28:51.8    29:01.8  9:22/M
  239    STEVE KYLE                         5227  MARYVILLE  TN         52   M      21 50-59  28:53.2    29:37.9  9:33/M
