Hot to Trot 5k/10k and Fun Run

5K Open

Overall Finish List

November 22, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Finishers

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    Allison Spiegel                   Knoxville  TN        5117    20   F               19:09.8     19:10.5      6:11/M
      2    Natalie Ritchie                   Knoxville  TN        4954    18   F               21:12.3     21:25.7      6:50/M
      3    Macy Hudson                       Knoxville  TN        4388    11   F               21:14.9     21:22.4      6:51/M
      4    Melissa Egley                     Knoxville  TN        4110    29   F               21:46.3     21:47.2      7:01/M
      5    Madison McCollum                  Knoxville  TN        5713    12   F               21:51.0     21:52.5      7:03/M
      6    Tommi Buford                      Knoxville  TN        5679    32   F               21:52.7     22:13.3      7:03/M
      7    Teresa Laggis                     Knoxville  TN        4534    50   F               22:02.4     22:05.6      7:06/M
      8    Celia Gruzalski                   Lenoir City  TN      5698    37   F               22:16.4     22:20.1      7:11/M
      9    Sara Uzzle                        Louisville  TN       1612    26   F               22:19.7     22:41.8      7:12/M
     10    Jacqueline Chavez                 Knoxville  TN        5455    18   F               22:21.4     22:37.0      7:13/M
     11    Julie Tremeryn                    Pittsburgh  PA       5203    26   F               22:29.9     22:33.1      7:15/M
     12    Andrea Gilder                     Knoxville  TN        4221    36   F               22:34.4     22:47.8      7:17/M
     13    Abby Holt                         Knoxville  TN        4355    20   F               22:41.6     22:44.0      7:19/M
     14    Shannon Schupp                    Knoxville  TN        5041    33   F               22:46.5     23:08.9      7:21/M
     15    Amy Jones                         Louisville  TN       4443    44   F               22:47.7     22:57.1      7:21/M
     16    Allison Alldredge                 Knoxville  TN        5347    25   F               22:58.2     23:02.4      7:25/M
     17    Lauren Kelly                      Pinckney  MI         4469    12   F               23:06.7     23:34.4      7:27/M
     18    Andrea Russell                    Clinton  TN          4990    36   F               23:12.9     23:23.8      7:29/M
     19    Macey Ruth                        Florence  KY         4999     8   F               23:17.4     24:05.9      7:31/M
     20    Lenore Gouge                      Farragut  TN         5499    32   F               23:22.1     23:37.7      7:32/M
     21    Heidi Greenhalgh                  Oak Ridge  TN        4249    39   F               23:24.8     23:36.2      7:33/M
     22    Sarah Lindstrom                   Knoxville  TN        4588    17   F               23:43.2     24:02.0      7:39/M
     23    Meagan Moyers                     Knoxville  TN        4780    28   F               23:46.1     24:11.0      7:40/M
     24    Katie Beuerlein                   Knoxville  TN        3799    17   F               23:48.9     24:02.9      7:41/M
     25    Malia Mask                        Atlanta  TN          4649    30   F               23:52.9     23:57.4      7:42/M
     26    Aimee Pehrson                     Knxoville  TN        4863    28   F               24:01.9     24:02.7      7:45/M
     27    Jeni Irwin                        Andersonville  TN    4406    27   F               24:06.4     24:17.2      7:46/M
     28    Susan Hanks                       Knoxville  TN        4281    47   F               24:08.1     24:23.3      7:47/M
     29    Cheri Wohleber                    North Ridgeville  O  5320    45   F               24:11.4     24:15.3      7:48/M
     30    Lauren Epler                      Hummelstown  PA      4126    12   F               24:17.5     24:19.6      7:50/M
     31    Stephanie Bruner                  Maynardville  TN     3865    20   F               24:21.1     24:33.5      7:51/M
     32    Katie Dotson                      Knoxville  TN        4071    26   F               24:21.8     24:28.6      7:51/M
     33    Madeline Gibson                   Knoxville  TN        4217    18   F               24:26.8     25:02.7      7:53/M
     34    Melita Piercy                     Knoxville  TN        5589    15   F               24:27.7     24:29.6      7:53/M
     35    Ines Gibson                       Knoxville  TN        4212    44   F               24:35.0     25:11.2      7:56/M
     36    Allyson Klinker                   Kingston  TN         4510    18   F               24:37.2     24:50.2      7:56/M
     37    Lori Tabor                        White Pine  TN       5162    32   F               24:45.4     24:48.0      7:59/M
     38    Corrin Phillips                   Powell  TN           4878    18   F               24:48.7     25:13.8      8:00/M
     39    Alice Webb                        Talbott  TN          5265    42   F               24:49.4     24:51.9      8:00/M
     40    Katie Buckner                     Louisville  TN       5446    29   F               24:55.3     25:13.6      8:02/M
     41    Lisa Debeer-Schmitt               Knoxville  TN        4040    31   F               24:55.4     25:14.1      8:02/M
     42    Morgan Suffridge                  Powell  TN           5157    18   F               24:56.9     25:22.2      8:03/M
     43    Rachel Service                    Pasadena  CA         5049    31   F               24:58.2     25:16.9      8:03/M
     44    Hannah Drown                      Avon Lake  OH        4081    24   F               25:00.6     25:29.1      8:04/M
     45    Adell Urtel                       Carmel  IN           5224    12   F               25:02.0     25:50.1      8:05/M
     46    Victoria Sloan                    Knoxville  TN        5092    32   F               25:03.0     25:30.7      8:05/M
     47    Kim McCullough                    Rockwood  TN         4679    35   F               25:03.0     25:07.1      8:05/M
     48    Taylor Blaylock                   Nolensville  TN      3826    13   F               25:03.4     25:08.2      8:05/M
     49    Alyssa Hmielewski                 Nashville  TN        4335    25   F               25:04.1     25:52.0      8:05/M
     50    Patricia Wilhite                  Loudon  TN           5293    34   F               25:04.4     25:07.1      8:05/M
     51    London Hovis                      Knoxville  TN        4378    12   F               25:05.4     25:06.6      8:05/M
     52    Luzzette Slough                   Knoxville  TN        5093    41   F               25:07.7     25:28.6      8:06/M
     53    Abigail Schoutko                  Knoxville  TN        5036    18   F               25:15.6     25:55.0      8:09/M
     54    Makayla May                       Kodak  TN            4660    18   F               25:15.9     25:17.4      8:09/M
     55    Macy Caldwell                     Lafollette  TN       3891     8   F               25:16.6     25:20.2      8:09/M
     56    Amy Hudson                        Knoxville  TN        4387    44   F               25:16.6     25:35.7      8:09/M
     57    Reagan Greer                      Knoxville  TN        5697    44   F               25:17.8     25:28.1      8:09/M
     58    Valerie McMichael                 Knoxville  TN        5745    50   F               25:21.7     25:46.2      8:11/M
     59    Ginger Akins                      Crossville  TN       3693    40   F               25:21.9     25:32.3      8:11/M
     60    Raina Hurst                       Jacksonville  FL     4403    15   F               25:22.6     25:29.7      8:11/M
     61    Valarie Mills                     Knoxville  TN        4749    26   F               25:25.2     25:30.5      8:12/M
     62    Allison Haugh                     Knoxville  TN        4307    18   F               25:25.9     25:58.4      8:12/M
     63    Anissa Goetz                      Farragut  TN         4231    19   F               25:26.6     26:05.2      8:12/M
     64    Laurel Seus                       Maryville  TN        5050    19   F               25:28.2     25:33.6      8:13/M
     65    Emma McNeil                       Knoxville  TN        4707    18   F               25:29.6     25:41.2      8:13/M
     66    Kayla Miller                      Nashville  TN        4740    25   F               25:32.4     26:00.4      8:14/M
     67    Hannah Donnelly                   Knoxville  TN        5475    21   F               25:32.5     25:47.4      8:14/M
     68    Vanessa Spiller                   Centreville  VA      5123    47   F               25:33.1     25:41.0      8:15/M
     69    Kate Evans                        Knoxville  TN        4132    41   F               25:36.6     26:05.0      8:15/M
     70    Rachel Boals                      Loudon  TN           5437    34   F               25:37.5     25:40.9      8:16/M
     71    April Babka                       Corryton  TN         5386    31   F               25:43.4     26:35.1      8:18/M
     72    Tori Sanders                      Knoxville  TN        5019    16   F               25:43.5     26:06.0      8:18/M
     73    Sara Miller                       Harriman  TN         5560    20   F               25:51.2     26:27.2      8:20/M
     74    Gretchen Sutch                    Knoxville  TN        5159    23   F               25:52.4     26:33.2      8:21/M
     75    Becky Marambio                    Knoxville  TN        4634    44   F               25:54.0     26:39.2      8:21/M
     76    Amanda Richardson                 Knoxville  TN        4948    21   F               25:54.5     25:57.9      8:21/M
     77    Janet Jentilet                    Knoxville  TN        5517    49   F               25:54.7     26:16.3      8:21/M
     78    Mindy Bobo                        Knoxville  TN        5670    39   F               25:56.0     26:23.6      8:22/M
     79    Lindsay Nelson                    Knoxville  TN        4810    24   F               25:56.7     26:26.6      8:22/M
     80    Amy McMahon                       Knoxville  TN        5555    28   F               25:58.9     26:36.9      8:23/M
     81    Lindsay Wilson                    Saint Paul  MN       5308    24   F               25:59.8     26:20.9      8:23/M
     82    Shannon Davidson                  Sweetwater  TN       4027    24   F               26:01.3     26:41.2      8:24/M
     83    Tracy Long                        Knoxville  TN        4598    45   F               26:07.6     26:27.2      8:25/M
     84    Anna Myers                        Morristown  TN       4789    25   F               26:08.6     26:33.6      8:26/M
     85    Jennifer Williams                 Oak Ridge  TN        5301    36   F               26:10.9     26:28.2      8:26/M
     86    Shannon McGee                     Goodlettsville  TN   4692    46   F               26:13.1     26:20.1      8:27/M
     87    Angie Kirby                       Knoxville  TN        4494    44   F               26:13.2     26:25.3      8:27/M
     88    Rachel Crist                      Knoxville  TN        3998    20   F               26:15.8     27:07.1      8:28/M
     89    Lauren Myers                      Knoxville  TN        4792    29   F               26:19.9     27:13.6      8:29/M
     90    Shelley Minton                    Knoxville  TN        4751    38   F               26:19.9     26:25.7      8:29/M
     91    Victoria Pinion                   Sevierville  TN      5591    47   F               26:20.8     27:12.4      8:30/M
     92    Ellen Matheny                     Knoxville  TN        5551    36   F               26:23.4     27:08.7      8:31/M
     93    Kim Fry                           Knoxville  TN        4184    44   F               26:24.0     27:08.8      8:31/M
     94    Sarah Lamont                      Knoxville  TN        4541    31   F               26:24.5     26:54.2      8:31/M
     95    Emma Myrick                       Knoxville  TN        4795    18   F               26:25.1     26:31.3      8:31/M
     96    Heather Mullins                   Knoxville  TN        4781    40   F               26:25.9     27:12.5      8:31/M
     97    Jami Welden                       Knoxville  TN        5274    37   F               26:26.6     26:39.6      8:32/M
     98    Lisa Sipf                         Knoxville  TN        5085    52   F               26:30.0     26:30.0      8:33/M
     99    Natalie Goetz                     Farragut  TN         4232    16   F               26:30.1     27:09.9      8:33/M
    100    Carey Downs                       Clinton  TN          4079    26   F               26:30.5     26:58.4      8:33/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    101    Janie Stewart                     Knoxville  TN        5139    35   F               26:31.7     27:14.0      8:33/M
    102    Emily Xanders                     St. Johns  FL        5332    43   F               26:32.6     26:43.1      8:34/M
    103    Katie Xanders                     St. Johns  FL        5333    14   F               26:33.4     26:43.1      8:34/M
    104    Amanda Fuson                      Knoxville  TN        4192    27   F               26:36.1     26:42.2      8:35/M
    105    Bridget Jones                     Harrisburg  NC       4444    33   F               26:41.4     26:59.7      8:36/M
    106    Victoria Gross                    Nashville  TN        5501    12   F               26:41.7     26:58.5      8:36/M
    107    Bryn Lindsay                      Knoxville  TN        4585    19   F               26:42.6     28:01.3      8:37/M
    108    Anna Wysmierski                   Knoxville  TN        5331    12   F               26:42.6     26:44.7      8:37/M
    109    Candie Hewgley                    Knoxville  TN        5508    44   F               26:42.8     26:57.2      8:37/M
    110    Kyra Donnell                      Knoxville  TN        4069    48   F               26:43.2     27:09.0      8:37/M
    111    Jennifer Spoon                    Knoxville  TN        1579    30   F               26:44.1     27:30.7      8:37/M
    112    Ashley Ebert                      Lenoir City  TN      4100    28   F               26:44.3     26:48.7      8:37/M
    113    Rae Ann Guinn                     Knoxville  TN        4263    41   F               26:45.1     27:03.6      8:38/M
    114    Minerva Flores                    Knoxville  TN        5486    34   F               26:45.3     27:21.5      8:38/M
    115    Hannah Schoutko                   Knoxville  TN        5037    16   F               26:45.6     27:25.7      8:38/M
    116    Laurel Martin                     Walland  TN          5663    27   F               26:45.7     27:03.6      8:38/M
    117    Christine Salkeld                 Knoxville  TN        5011    47   F               26:45.7     26:55.5      8:38/M
    118    Ashley Luton                      La Plata  MD         4609    15   F               26:47.4     28:21.2      8:38/M
    119    Kelly Davis                       Wartburg  TN         4030    46   F               26:47.5     26:51.7      8:38/M
    120    Allison Cruze                     Knoxville  TN        5469    37   F               26:48.9     27:22.5      8:39/M
    121    Ellie Myrick                      Knoxville  TN        4794    19   F               26:51.1     26:57.6      8:40/M
    122    Christy Williams                  Knoxville  TN        5299    31   F               26:53.2     27:06.5      8:40/M
    123    Brittany Lassiter                 Nashville  TN        4561    29   F               26:54.0     27:22.2      8:41/M
    124    Sydney Hinshaw                    Knoxville  TN        4333    15   F               26:55.6     27:26.3      8:41/M
    125    Trisha Clay                       Seymour  TN          3947    13   F               26:58.1     27:04.7      8:42/M
    126    Kerri Stephens                    Monroe  LA           5134    31   F               26:58.2     27:18.7      8:42/M
    127    Marci Frye                        Knoxville  TN        4189    32   F               27:01.1     27:46.9      8:43/M
    128    Laura Kilpatrick                  Chattanooga  TN      4484    26   F               27:02.7     27:58.8      8:43/M
    129    Anna Snyder                       Knoxville  TN        5629     9   F               27:03.5     27:21.4      8:44/M
    130    Ann Weaver                        Clinton  TN          5263    32   F               27:04.2     27:24.5      8:44/M
    131    Brenda White                      Maryville  TN        5286    49   F               27:04.8     27:18.4      8:44/M
    132    Monique Piercy                    Knoxville  TN        5590    51   F               27:05.9     27:30.5      8:44/M
    133    Erica Whithead                    Lenoir City  TN      5287    35   F               27:09.0     27:55.5      8:45/M
    134    Laura Bishop                      Knoxville  TN        3809    17   F               27:11.9     27:30.3      8:46/M
    135    Sara Mitchell                     Knoxville  TN        4756    22   F               27:14.4     27:49.5      8:47/M
    136    Helen Agee                        Knoxville  TN        3691    50   F               27:15.0     27:43.3      8:47/M
    137    Kristin Kirby                     Knoxville  TN        4498    17   F               27:15.4     27:27.5      8:47/M
    138    Susan Collins                     Rockwood  TN         3963    39   F               27:17.1     27:26.0      8:48/M
    139    Madee Denton                      Dandridge  TN        4048    11   F               27:17.4     27:23.0      8:48/M
    140    Claire Wyatt                      Knoxville  TN        5328    10   F               27:17.7     27:23.0      8:48/M
    141    Kristen Nuchols                   Knoxville  TN        4829    39   F               27:18.6     27:24.7      8:48/M
    142    Kelly Bauman                      Knoxville  TN        5410    45   F               27:20.2     28:05.2      8:49/M
    143    Claire Middlekamp                 Loveland  OH         4725    15   F               27:20.3     28:09.3      8:49/M
    144    Darby Bauman                      Knoxville  TN        5424    12   F               27:20.3     28:04.9      8:49/M
    145    Jenny Tran                        Powell  TN           5199    18   F               27:20.5     27:45.5      8:49/M
    146    Mary Hmielewski                   Knoxville  TN        4338    23   F               27:22.1     28:10.9      8:50/M
    147    Loganne Eckhoff                   Leesburg  GA         4103    23   F               27:22.1     27:50.8      8:50/M
    148    Tellie Parker                     Maryville  TN        4858    38   F               27:25.1     28:37.4      8:51/M
    149    Mary Kate Darby                   Chesapeake  VA       4025    10   F               27:28.9     28:43.3      8:52/M
    150    Katie Curry                       Knoxville  TN        4016    11   F               27:29.4     28:04.0      8:52/M
    151    Calli Jameson                     Philadelphia  TN     4420    14   F               27:31.1     27:43.9      8:53/M
    152    Lauren Copeland                   Clinton  TN          3982    23   F               27:32.4     28:40.8      8:53/M
    153    Kandi Leffew                      Kingston  TN         4573    35   F               27:37.4     27:51.4      8:55/M
    154    Karin Langan                      Knoxville  TN        4552    43   F               27:40.0     27:54.9      8:55/M
    155    Becky Childs                      Harriman  TN         5682    49   F               27:40.9     28:22.0      8:55/M
    156    Kathy Scourby                     Knoxville  TN        5614    54   F               27:41.3     28:11.2      8:56/M
    157    Lauren Urie                       Champaign  IL        5223    13   F               27:41.4     28:04.5      8:56/M
    158    Rebekah Schoutko                  Knoxville  TN        5039    20   F               27:41.5     28:21.6      8:56/M
    159    Julia Ritter                      Knoxville  TN        4959    15   F               27:42.7     28:46.5      8:56/M
    160    Becca Pendergrass                 Knoxville  TN        4866    32   F               27:43.0     28:07.0      8:56/M
    161    Candace Slagle                    Knoxville  TN        3896    56   F               27:43.5     28:33.8      8:56/M
    162    Kristin Watson                    Knoxville  TN        5741    30   F               27:47.0     28:04.6      8:58/M
    163    Cathi Meyers                      Knoxville  TN        4723    44   F               27:48.0     28:05.2      8:58/M
    164    Tabitha Davis                     Wheaton  IL          1233    19   F               27:49.3     27:50.0      8:58/M
    165    Rachel Keener                     Maryville  TN        4462    28   F               27:50.3     28:14.1      8:59/M
    166    Emily Beuerlein                   Powell  TN           3798    25   F               27:53.5     28:07.2      9:00/M
    167    Tanya Bruner                      Pensacola  FL        3866    23   F               27:54.2     28:06.6      9:00/M
    168    Angela Sterious                   Cape Coral  FL       5135    40   F               27:56.3     28:21.0      9:01/M
    169    Melony Wallace                    Knoxville  TN        5655    35   F               27:56.7     29:11.6      9:01/M
    170    Abigail Smith                     Chattanooga  TN      5731    12   F               27:58.0     28:01.7      9:01/M
    171    Kaci Doane                        Knoxville  TN        4060    30   F               27:58.5     28:09.6      9:01/M
    172    Theresa Kitts                     Knoxville  TN        4508    31   F               27:59.4     28:10.5      9:02/M
    173    Kim Smith                         Chattanooga  TN      5106    47   F               27:59.9     28:03.7      9:02/M
    174    Christy Martin                    Knoxville  TN        4641    38   F               28:02.5     28:16.4      9:03/M
    175    Laura Decker                      Delano  TN           4041    35   F               28:04.9     28:06.6      9:03/M
    176    Karen Tindal                      Knoxville  TN        5644    45   F               28:07.3     29:16.0      9:04/M
    177    Elizabeth Rose                    Kingston  TN         4978    48   F               28:07.9     28:12.4      9:04/M
    178    Cassy Piper                       Kingston  TN         5592    21   F               28:08.8     28:13.0      9:05/M
    179    Melanie Lewis                     Knoxville  TN        4582    16   F               28:09.0     28:31.7      9:05/M
    180    Vickie Braden                     Lafollette  TN       3840    58   F               28:09.5     28:51.6      9:05/M
    181    Jo Lay                            Knoxville  TN        4569    74   F               28:09.9     28:21.8      9:05/M
    182    Jessica Blessinger                Knoxville  TN        3827    34   F               28:10.4     28:28.6      9:05/M
    183    Penny Ridenour                    Maryville  TN        4950    46   F               28:10.6     28:31.2      9:05/M
    184    Madeline Lett                     Lebanon  TN          4576    16   F               28:14.7     28:57.3      9:06/M
    185    Elizabeth Bevard                  Oak Ridge  TN        3803    22   F               28:15.9     28:22.8      9:07/M
    186    Hannah Clothier                   Knoxville  TN        5684    15   F               28:17.0     29:19.6      9:07/M
    187    Kelly Gibson                      Knoxville  TN        4216    46   F               28:18.5     28:38.7      9:08/M
    188    Laureun Spiegel                   Knoxville  TN        5119    20   F               28:19.8     28:34.5      9:08/M
    189    Hope Wendel                       Knoxville  TN        5279    17   F               28:20.7     29:34.2      9:08/M
    190    Frankie Arp                       Maryville  TN        5376    45   F               28:21.4     28:41.8      9:09/M
    191    Kristen Simpson                   Morristown  TN       5082    23   F               28:21.5     29:40.4      9:09/M
    192    Sara Pressley                     Coalfield  TN        4896    33   F               28:22.3     28:39.5      9:09/M
    193    Chrystal England                  Seymour  TN          4125    33   F               28:24.1     29:13.9      9:10/M
    194    Allison Trentham                  Lebanon  TN          5207    15   F               28:27.0     28:31.1      9:11/M
    195    Amy Wendel                        Knoxville  TN        5277    26   F               28:27.6     29:41.4      9:11/M
    196    Gina Hovis                        Knoxville  TN        4377    41   F               28:28.3     28:29.6      9:11/M
    197    Meredith Bayer                    Durham  NC           5412    29   F               28:29.0     29:12.8      9:11/M
    198    Courtney Feike                    Lenoir City  TN      4140    24   F               28:29.8     29:10.0      9:11/M
    199    Karen Frost                       Powell  TN           5490    39   F               28:30.0     28:48.8      9:12/M
    200    Rachel Glandon                    Knoxville  TN        4226    28   F               28:30.2     29:07.1      9:12/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    201    Jeanne Fair                       Knoxville  TN        4136    61   F               28:31.8     28:51.1      9:12/M
    202    Laura Crigger                     Farragut  TN         3996    28   F               28:32.6     30:08.1      9:12/M
    203    Kelly Foster                      Kingston  TN         4162    45   F               28:32.8     29:04.0      9:12/M
    204    Abby Underwood                    Knoxville  TN        5661    19   F               28:34.1     28:57.1      9:13/M
    205    Summer Babis                      Dayton  OH           5385    34   F               28:34.9     28:53.7      9:13/M
    206    Jen Kelley                        Knoxville  TN        4466    28   F               28:35.4     29:13.7      9:13/M
    207    Katherine Tolhurst                Atlanta  GA          5193    33   F               28:35.7     29:34.6      9:13/M
    208    Beth Yobe                         Knoxville  TN        5335    40   F               28:36.3     28:51.9      9:14/M
    209    Katie Shular                      Powell  TN           5074    30   F               28:36.9     29:03.3      9:14/M
    210    Susie Easter                      Knoxville  TN        4099    38   F               28:37.1     28:53.9      9:14/M
    211    Mary Regan                        Knoxville  TN        4935    48   F               28:37.6     29:10.3      9:14/M
    212    Betsy Tolhurst                    Maryville  TN        5191    30   F               28:37.9     29:34.9      9:14/M
    213    Cecile Spiegel                    Knoxville  TN        5118    57   F               28:38.3     28:52.3      9:14/M
    214    Brandi Major                      Knoxville  TN        4623    31   F               28:41.6     28:41.6      9:15/M
    215    Elizabeth Miller                  Jefferson City  TN   4737    44   F               28:42.2     29:05.4      9:15/M
    216    Jennifer Hamilton                 Sykesville  MD       4274    40   F               28:42.3     29:52.0      9:15/M
    217    Rose Googe                        Denver  CO           5497    22   F               28:43.4     29:11.2      9:16/M
    218    Amy Brown                         Knoxville  TN        5444    45   F               28:46.5     28:56.3      9:17/M
    219    Allison Reid                      Knoxville  TN        5601    16   F               28:46.8     28:56.6      9:17/M
    220    Kimberly Davis                    Knoxville  TN        4031    18   F               28:47.4     28:59.6      9:17/M
    221    Alise Melnikova                   Knoxville  TN        4711    18   F               28:47.8     29:38.7      9:17/M
    222    Gabby Huggler                     Louisville  TN       4392    12   F               28:48.6     30:09.8      9:17/M
    223    Donna Lett                        Lebanon  TN          1415    50   F               28:52.8     29:38.0      9:19/M
    224    Eve Andriola                      Knoxville  TN        5367    54   F               28:53.7     29:19.6      9:19/M
    225    Faith Lindsay                     Knoxville  TN        4587    22   F               28:54.1     30:14.1      9:19/M
    226    Cindy Preuett                     Atlanta  GA          5594    29   F               28:54.2     29:47.0      9:19/M
    227    Kimberly Moser                    Maryville  TN        4775    43   F               28:56.5     28:59.6      9:20/M
    228    Jane Durkin                       Knoxville  TN        4094    41   F               28:59.9     30:17.2      9:21/M
    229    Laurel Barnes                     Maryville  TN        1130    39   F               29:04.1     29:53.7      9:23/M
    230    Melinda Sturgeon                  Knoxville  TN        5154    53   F               29:04.6     29:11.6      9:23/M
    231    Sara Sanders                      Knoxville  TN        5017    19   F               29:04.7     30:13.9      9:23/M
    232    Shayne Bowers                     Knoxville  TN        3835    36   F               29:06.4     29:13.2      9:23/M
    233    Ginger Gross                      Nashville  TN        5500    48   F               29:06.7     29:24.0      9:23/M
    234    Beth Humphrey                     Knoxville  TN        4397    33   F               29:06.9     29:56.1      9:23/M
    235    Jeannie McKinney                  Knoxville  TN        4702    24   F               29:07.3     30:17.3      9:24/M
    236    Melanie Brunell                   Knoxville  TN        3864    26   F               29:09.9     30:19.9      9:24/M
    237    Shea Bane                         Knoxville  TN        5422    32   F               29:10.0     29:26.1      9:25/M
    238    Anna Stooksbury                   Knoxville  TN        5148    25   F               29:11.7     29:49.3      9:25/M
    239    Jennifer Moore                    Maryville  TN        4764    51   F               29:12.1     29:44.6      9:25/M
    240    Valerie Bernard                   Knoxville  TN        3796    39   F               29:12.4     30:26.7      9:25/M
    241    Callie Crane                      Knoxville  TN        5468    19   F               29:13.8     30:05.9      9:25/M
    242    Jessica Allen                     Knoxville  TN        5352    32   F               29:14.4     29:32.6      9:26/M
    243    Billie Jo Mashburn                Knoxville  TN        4647    42   F               29:18.0     29:23.8      9:27/M
    244    Joyce Nuchols                     Maryville  TN        4828    37   F               29:18.1     29:32.6      9:27/M
    245    Kari Berdal                       Farragut  TN         3794    26   F               29:19.5     30:26.4      9:27/M
    246    Melinda Cox                       Knoxville  TN        3991    45   F               29:23.4     30:05.0      9:29/M
    247    Annie Stiles                      Knoxille  TN         5141    33   F               29:24.5     30:43.4      9:29/M
    248    Kourtney Davis                    Knoxville  TN        4032    18   F               29:25.6     29:36.9      9:29/M
    249    Ashley Gillespie                  Roanoke  VA          4222    29   F               29:26.6     30:40.8      9:30/M
    250    Jennifer Caldwell                 Lafollette  TN       3890    39   F               29:30.8     29:35.1      9:31/M
    251    Jaidyn Boals                      Loudon  TN           5435    16   F               29:31.4     29:34.6      9:31/M
    252    Courtney Cochrane                 Knoxville  TN        3957    25   F               29:31.6     30:20.9      9:31/M
    253    Kaye Walker                       Louisville  TN       5243    51   F               29:31.9     29:37.1      9:31/M
    254    Reese Hudson                      Knoxville  TN        4389     8   F               29:32.0     29:51.5      9:32/M
    255    Kelly Beddingfield                Seymour  TN          3777    34   F               29:35.4     30:44.3      9:33/M
    256    Christina Martin                  Moseley  VA          4640    36   F               29:36.7     30:48.8      9:33/M
    257    Rachel Cruze                      Knoxville  TN        4012    21   F               29:36.9     30:22.2      9:33/M
    258    Julia King                        Sweetwater  TN       4489    31   F               29:38.3     30:18.2      9:34/M
    259    Tracie Kinman                     Ten Mile  TN         4493    39   F               29:38.8     29:59.9      9:34/M
    260    Erin Ladd                         Monteagle  TN        4531    26   F               29:39.2     30:38.1      9:34/M
    261    Candace Haile                     Knoxville  TN        5503    32   F               29:40.0     31:04.9      9:34/M
    262    Patricia Wilson                   Knoxville  TN        5309    50   F               29:40.4     31:23.4      9:34/M
    263    Sarah Johnson                     Knoxville  TN        4441    26   F               29:40.5     30:31.2      9:34/M
    264    Rikki Waterhouse                  Chester  NH          5258    47   F               29:40.5     30:53.0      9:34/M
    265    Cheyenne Rust                     Knoxville  TN        4993    31   F               29:42.1     30:45.1      9:35/M
    266    Stephanie Strader                 Rockwood  TN         5152    40   F               29:42.2     30:39.7      9:35/M
    267    Bindy Sefton                      Knoxville  TN        5046    21   F               29:44.4     29:53.7      9:35/M
    268    Sarah Webber                      Powell  TN           5270    23   F               29:44.7     30:39.1      9:35/M
    269    Sara Taylor                       Lenoir City  TN      5735    25   F               29:44.9     30:16.7      9:35/M
    270    Laureun Buckley                   Knoxville  TN        3876    21   F               29:45.1     30:54.0      9:36/M
    271    Tiffany Walters                   Lenoir City  TN      5249    34   F               29:45.2     31:09.8      9:36/M
    272    Amy Tourville                     Lenoir City  TN      5737    52   F               29:45.7     30:16.9      9:36/M
    273    Rebecca Rust                      Lake Zurich  IL      4996    22   F               29:46.5     30:26.1      9:36/M
    274    Maureen Leavitt                   Kingston  TN         5533    50   F               29:47.1     30:46.6      9:36/M
    275    Debbie Williams                   Arrington  TN        5300    43   F               29:47.3     30:27.5      9:36/M
    276    Jessica Breidenbach               Knoxville  TN        3847    24   F               29:47.8     31:03.8      9:36/M
    277    Anna Mitchell                     Knoxville  TN        4753    19   F               29:48.7     30:23.0      9:37/M
    278    Amy Strong                        Crossville  TN       5153    40   F               29:49.1     30:40.6      9:37/M
    279    Abbey Sims                        Walland  TN          5622    31   F               29:49.2     29:54.4      9:37/M
    280    Sabel Mattingly                   Knoxville  TN        5712    12   F               29:50.5     29:58.6      9:37/M
    281    Lisa Rentenbach                   Knoxville  TN        4947    42   F               29:53.4     30:01.3      9:38/M
    282    Sarah Buchanan                    Knoxville  TN        3870    34   F               29:55.9     29:55.9      9:39/M
    283    Elizabeth Googe                   Atlanta  GA          4238    25   F               29:56.3     30:23.7      9:39/M
    284    Enid Tate                         Knoxville  TN        5165    43   F               29:58.1     30:38.4      9:40/M
    285    Kayla Hodges                      Greenville  SC       4342    35   F               29:58.4     30:46.0      9:40/M
    286    Belinda Gambuzza                  Knoxville  TN        5693    54   F               30:00.2     30:29.1      9:41/M
    287    Sarah Walkup                      Knoxville  TN        5245    26   F               30:05.3     30:40.5      9:42/M
    288    Alisha Janaszak                   Apple Valley  MN     4427    34   F               30:06.9     31:30.2      9:43/M
    289    Lauren Brown                      Johnson City  TN     3858    23   F               30:07.9     30:34.1      9:43/M
    290    Brooke Richesin                   Loudon  TN           4949    15   F               30:07.9     30:59.6      9:43/M
    291    Jennifer Winbigler                Maryville  TN        5316    29   F               30:08.0     30:47.7      9:43/M
    292    Corry Susong                      Knoxville  TN        5638    43   F               30:09.8     30:54.8      9:44/M
    293    Ellie Lewis                       Chattanooga  TN      4579    12   F               30:10.3     30:55.7      9:44/M
    294    Briana Wells                      Oak Ridge  TN        5275    31   F               30:10.5     31:28.8      9:44/M
    295    Debbie Todd                       Knoxville  TN        5190    55   F               30:11.2     31:36.2      9:44/M
    296    Gerri Cantrell                    Athens  TN           3901    32   F               30:12.0     31:01.3      9:45/M
