Hot to Trot 5K/10K and Fun Walk

Overall Finish List

November 26, 2009


Results by Total Race Solutions

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Andrew Dibb            Morristown  TN       18     1 M 15-18    16:15.8    16:16.3     0:00.5    5:15/M
    2    Treruere Moser         Knoxville  TN        28     1 F 25-29    16:29.8    16:30.7     0:00.9    5:19/M
    3    Andrew Shankles        Knoxville  TN        21     1 M 19-24    16:49.9    17:41.0     0:51.1    5:42/M
    4    Nathan Jones`          Lenoir City  TN      14     1 M 11-14    17:02.8    17:03.5     0:00.7    5:30/M
    5    David Estabrook                             23     2 M 19-24    17:03.0    17:04.0     0:00.9    5:30/M
    6    Ernie Brooks           Powell  TN           55     1 M 55-59    17:53.6    17:53.9     0:00.3    5:46/M
    7    Logan Sims             Seymour  TN          16     2 M 15-18    18:41.3    19:00.1     0:18.8    6:08/M
    8    Austin Zinkle          Knoxville  TN        16     3 M 15-18    18:41.6    18:41.9     0:00.3    6:02/M
    9    Allen Zsinkle                               15     4 M 15-18    18:42.2    18:44.2     0:02.0    6:03/M
   10    Patrick Beasley        Knoxville  TN        20     3 M 19-24    18:47.9    19:46.0     0:58.0    6:23/M
   11    Lauren Woodall         Knoxville  TN        24     1 F 19-24    18:57.4    18:58.5     0:01.0    6:07/M
   12    Kevin Carraher         Knoxville  TN        34     1 M 30-34    19:02.7    19:03.1     0:00.4    6:09/M
   13    Blake MacNair          Knoxville  TN        16     5 M 15-18    19:06.7    19:08.1     0:01.4    6:10/M
   14    Cody Davis             Seymour  TN          16     6 M 15-18    19:12.0    19:30.0     0:18.0    6:17/M
   15    Jj Shankles            Knoxville  TN        14     2 M 11-14    19:13.3    20:04.4     0:51.1    6:28/M
   16    Riley Collins          Kingston  TN         16     7 M 15-18    19:21.6    19:22.5     0:00.8    6:15/M
   17    Nick Doktyez           Knoxville  TN        14     3 M 11-14    19:26.1    19:28.7     0:02.6    6:17/M
   18    Amanda Hardcastle      Knoxville  TN        18     1 F 15-18    19:27.0    19:28.5     0:01.4    6:17/M
   19    Robbie Hill            Knoxville  TN        20     4 M 19-24    19:34.1    19:35.9     0:01.7    6:19/M
   20    Mike Callahan          Knoxville  TN        49     1 M 45-49    19:56.3    19:59.4     0:03.1    6:27/M
   21    Brandon Addis          McKinney  TX         26     1 M 25-29    20:05.8    20:07.7     0:01.8    6:29/M
   22    David Schmedt          Maryville  TN        45     2 M 45-49    20:06.0    20:11.9     0:05.8    6:31/M
   23    Thomas Garmer          Jonesborough  TN     20     5 M 19-24    20:28.7    20:44.7     0:15.9    6:41/M
   24    Mary McWarmick         Knoxville  TN        50     1 M 50-54    20:29.9    20:32.1     0:02.1    6:37/M
   25    Lynn Addis             McKinney  TX         47     3 M 45-49    20:33.7    20:35.5     0:01.8    6:38/M
   26    Drew Mannix            Cincinnati  OH       14     4 M 11-14    20:35.4    21:03.3     0:27.8    6:47/M
   27    Andrew Sauter          Knoxville  TN        43     1 M 40-44    20:38.9    21:00.6     0:21.7    6:46/M
   28    Eric Elliott           Knoxville  TN        34     2 M 30-34    20:43.4    21:02.2     0:18.7    6:47/M
   29    Jay Harkins            Knoxville  TN        41     2 M 40-44    20:44.0    20:52.3     0:08.3    6:44/M
   30    Chantal Collins        Robbinsville  NC     17     2 F 15-18    20:44.1    20:56.8     0:12.7    6:45/M
   31    Austin Longecker       Shepherdstown  WV    16     8 M 15-18    20:47.3    20:52.4     0:05.1    6:44/M
   32    Craig Woodford         Knoxville  TN        44     3 M 40-44    20:48.7    21:06.1     0:17.4    6:48/M
   33    Ian Hodge              Knoxville  TN        12     5 M 11-14    20:53.2    20:58.6     0:05.4    6:46/M
   34    Stephen Shankles       Knoxville  TN        23     6 M 19-24    20:56.2    21:46.6     0:50.4    7:01/M
   35    David Mannix           Cincinnati  OH       43     4 M 40-44    20:56.7    21:24.6     0:27.8    6:54/M
   36    Douglas Dibb           Morristown  TN       52     2 M 50-54    21:00.6    21:01.5     0:00.8    6:47/M
   37    David Shankles         Knoxville  TN        13     6 M 11-14    21:01.6    21:01.8     0:00.1    6:47/M
   38    James Daffron          Knoxville  TN        10     1 M  1-10    21:02.5    21:14.0     0:11.5    6:51/M
   39    Ted Raymond            Knoxville  TN        14     7 M 11-14    21:04.8    21:30.0     0:25.1    6:56/M
   40    Eric Robertson         Knoxville  TN        23     7 M 19-24    21:11.0    21:30.7     0:19.7    6:56/M
   41    Spencer Davis          Seymour  TN          15     9 M 15-18    21:11.1    21:28.4     0:17.3    6:55/M
   42    Shawn Robertson        Knoxville  TN        25     2 M 25-29    21:12.1    21:31.1     0:19.0    6:56/M
   43    Ashley Outhouse        Oak Ridge  TN        25     2 F 25-29    21:12.2    21:35.7     0:23.5    6:58/M
   44    Melissa Egley          Farragut  TN         26     3 F 25-29    21:15.2    21:29.4     0:14.2    6:56/M
   45    Deron Tracy            Knoxville  TN        17    10 M 15-18    21:18.0    21:29.9     0:11.9    6:56/M
   46    Kevin Eldridge         Lillington  NC       28     3 M 25-29    21:18.6    22:31.7     1:13.0    7:16/M
   47    Eric Ashton            Knoxville  TN        21     8 M 19-24    21:21.4    21:38.9     0:17.5    6:59/M
   48    Ryan King              Atlanta  GA          32     3 M 30-34    21:23.2    21:39.0     0:15.7    6:59/M
   49    Erin Bankes            Knoxville  TN        36     1 M 35-39    21:24.8    21:50.6     0:25.8    7:03/M
   50    Chris Davis            Knoxville  TN        31     4 M 30-34    21:25.6    21:52.6     0:27.0    7:03/M
   51    Horacio Blanco         Knoxville  TN        33     5 M 30-34    21:37.0    22:07.8     0:30.7    7:08/M
   52    Todd Whitehouse        Knoxville  TN        38     2 M 35-39    21:38.0    22:38.4     1:00.3    7:18/M
   53    Daniel Watkins         Knoxville  TN        27     4 M 25-29    21:40.7    22:34.6     0:53.9    7:17/M
   54    Rodney Gregin          Lenoir City  TN      48     4 M 45-49    21:44.4    21:51.0     0:06.6    7:03/M
   55    Bruno Tateossian       Knoxville  TN        38     3 M 35-39    21:45.2    22:04.6     0:19.4    7:07/M
   56    Randy Down                                  56     2 M 55-59    21:47.0    21:50.0     0:02.9    7:03/M
   57    Daniel Harvey          Kingston  TN         16    11 M 15-18    21:47.9    21:48.4     0:00.5    7:02/M
   58    Steven Zinkle          Knoxville  TN        51     3 M 50-54    21:53.0    21:57.8     0:04.7    7:05/M
   59    Nicki Broyles          Maryville  TN        46     1 F 45-49    22:00.0    22:06.1     0:06.1    7:08/M
   60    Nathan Tabler          Franklin  TN         31     6 M 30-34    22:04.5    23:37.5     1:33.0    7:37/M
   61    Tom Jernigan           Knoxville  TN        44     5 M 40-44    22:04.6    23:34.6     1:29.9    7:36/M
   62    Lenore Gouge           Farragut  TN         29     4 F 25-29    22:17.0    22:19.1     0:02.1    7:12/M
   63    Brian Hunt             Clinton  TN          31     7 M 30-34    22:25.5    22:34.6     0:09.1    7:17/M
   64    Kara Down              Franklin  TN         30     1 F 30-34    22:26.4    22:29.3     0:02.9    7:15/M
   65    Mark Tschoepe          Knoxville  TN        41     6 M 40-44    22:27.9    23:02.1     0:34.1    7:26/M
   66    Chad Daugherty                              21     9 M 19-24    22:29.5    22:45.1     0:15.6    7:20/M
   67    Becca Russell          Knoxville  TN        42     1 F 40-44    22:33.7    22:38.8     0:05.1    7:18/M
   68    Greg Loy               Maryville  TN        56     3 M 55-59    22:40.0    22:45.5     0:05.5    7:20/M
   69    Bradley Timmis         Knoxville  TN        15    12 M 15-18    22:41.2    22:50.9     0:09.6    7:22/M
   70    Daniel Smith           Knoxville  TN        31     8 M 30-34    22:44.1    22:53.4     0:09.2    7:23/M
   71    Lindsey Myers          Sevierville  TN      10     1 F  1-10    22:47.9    22:48.4     0:00.4    7:21/M
   72    Holly Niznik           Knoxville  TN        29     5 F 25-29    22:48.1    23:51.2     1:03.1    7:42/M
   73    Kelly Hasan            Knoxville  TN        29     6 F 25-29    22:50.1    22:59.4     0:09.2    7:25/M
   74    Tori Sanders           Knoxville  TN        13     1 F 11-14    22:50.3    23:06.7     0:16.4    7:27/M
   75    Adam Draper            Knoxville  TN        24    10 M 19-24    22:51.6    22:54.6     0:02.9    7:23/M
   76    Mark Benson            Knoxville  TN        46     5 M 45-49    22:53.1    23:01.9     0:08.7    7:25/M
   77    Steve Daffron          Knoxville  TN        26     5 M 25-29    22:53.7    23:06.5     0:12.7    7:27/M
   78    Matthew Waldrep        Knoxville  TN        16    13 M 15-18    22:55.0    23:09.4     0:14.3    7:28/M
   79    Ross Nichols           Knoxville  TN        28     6 M 25-29    22:55.3    23:55.6     1:00.3    7:43/M
   80    Michael Parker         Knoxville  TN        38     4 M 35-39    22:57.7    23:41.4     0:43.7    7:38/M
   81    Rick Waltman           Knoxville  TN        38     5 M 35-39    22:58.7    23:26.8     0:28.1    7:34/M
   82    Jim Disney             Oakdale  TN          49     6 M 45-49    23:01.1    24:26.0     1:24.8    7:53/M
   83    Steve Portnell         Suwanee  GA          54     4 M 50-54    23:03.4    23:06.8     0:03.3    7:27/M
   84    Will Dokty             Knoxville  TN        12     8 M 11-14    23:05.1    23:12.1     0:07.0    7:29/M
   85    Bob Souders            Knoxville  TN        45     7 M 45-49    23:10.2    23:30.3     0:20.1    7:35/M
   86    Betty Sonnenfeldt      Knoxville  TN        52     1 F 50-54    23:17.5    23:26.1     0:08.6    7:34/M
   87    Michael Patrick        Knoxville  TN        32     9 M 30-34    23:18.1    24:16.7     0:58.5    7:50/M
   88    Susannah Lillis        Knoxville  TN        30     2 F 30-34    23:18.4    23:22.7     0:04.2    7:32/M
   89    Nick Dueber            Knoxville  TN        17    14 M 15-18    23:19.8    24:01.1     0:41.2    7:45/M
   90    Ann Newsom             Knoxville  TN        19     2 F 19-24    23:21.5    23:29.0     0:07.5    7:35/M
   91    Joanna Cannata         Knoxville  TN        18     3 F 15-18    23:22.1    23:41.9     0:19.7    7:38/M
   92    George Goodwyn         Knoxville  TN        11     9 M 11-14    23:22.2    23:44.4     0:22.2    7:39/M
   93    Megan Julian           Strawberry Plains    22     3 F 19-24    23:22.7    23:27.2     0:04.4    7:34/M
   94    Tracy Ellis            Knoxville  TN        42     7 M 40-44    23:23.4    23:27.3     0:03.9    7:34/M
   95    John Haydek            Knoxville  TN        20    11 M 19-24    23:23.4    23:29.9     0:06.4    7:35/M
   96    Steven Brooks          Powell  TN           26     7 M 25-29    23:23.5    23:35.2     0:11.6    7:36/M
   97    Michael Kujawa         Jessup  MD           43     8 M 40-44    23:23.6    24:25.5     1:01.9    7:53/M
   98    Jay Nevans             Knoxville  TN        40     9 M 40-44    23:24.7    23:30.9     0:06.2    7:35/M
   99    Meg Sprouse            Knoxville  TN        27     7 F 25-29    23:25.8    23:28.7     0:02.9    7:34/M
  100    Richard Salkeld        Knoxville  TN        51     5 M 50-54    23:32.6    24:19.5     0:46.9    7:51/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Tammye Wright          Louisville  TN       36     1 F 35-39    23:36.6    24:01.9     0:25.3    7:45/M
  102    Whitney King           Brentwood  TN        27     8 F 25-29    23:37.2    23:53.5     0:16.2    7:42/M
  103    Zachary Mangers        Knoxville  TN        17    15 M 15-18    23:37.6    23:48.1     0:10.4    7:41/M
  104    Hentz Myrick           Knnoxville  TN       41    10 M 40-44    23:37.8    23:42.0     0:04.2    7:39/M
  105    Robert Beekman         Knoxville  TN        41    11 M 40-44    23:39.1    23:49.3     0:10.1    7:41/M
  106    Unknown Partic.                                    1 M  0- 0    23:39.4    23:40.7     0:01.3    7:38/M
  107    Rebecca Huntington     Knoxville  TN        28     9 F 25-29    23:39.4    23:43.0     0:03.5    7:39/M
  108    Mike Reese             Knoxville  TN        24    12 M 19-24    23:41.1    23:53.1     0:11.9    7:42/M
  109    John Bates             Knoxville  TN        13    10 M 11-14    23:42.2    24:02.1     0:19.8    7:45/M
  110    Mallory Young          Signal Mt  TN        12     2 F 11-14    23:42.6    24:00.5     0:17.9    7:45/M
  111    Tony Young             Signal Mt  TN        42    12 M 40-44    23:43.6    24:00.9     0:17.2    7:45/M
  112    Tom Welch              Knoxville  TN        39     6 M 35-39    23:43.7    24:26.4     0:42.6    7:53/M
  113    Peter Tarricone        Knnoxville  TN       23    13 M 19-24    23:44.9    24:47.9     1:03.0    8:00/M
  114    Joe Hugg               New Orleans  LA      27     8 M 25-29    23:45.7    24:03.0     0:17.3    7:45/M
  115    Melanie Clifton        Knoxville  TN        26    10 F 25-29    23:48.6    23:59.3     0:10.6    7:44/M
  116    Unknown Partic.                                    2 M  0- 0    23:50.1    23:54.8     0:04.6    7:43/M
  117    Hannah Clothier        Knoxville  TN        13     3 F 11-14    23:51.1    23:54.7     0:03.6    7:43/M
  118    Caroline Lukens        Knoxville  TN        11     4 F 11-14    23:51.3    23:55.0     0:03.6    7:43/M
  119    Lisa Brown             Knoxville  TN        39     2 F 35-39    23:54.3    24:52.8     0:58.5    8:01/M
  120    Bob Markli                                  59     4 M 55-59    23:56.8    23:58.9     0:02.0    7:44/M
  121    Tim Lucas              Knoxville  TN        32    10 M 30-34    23:57.1    24:48.1     0:51.0    8:00/M
  122    Brandon Tracy          Knnoxville  TN       13    11 M 11-14    23:58.7    24:11.1     0:12.3    7:48/M
  123    Todd Proffitt          Knoxville  TN        40    13 M 40-44    23:58.7    24:01.4     0:02.6    7:45/M
  124    Hunter Barber          Knoxville  TN        38     7 M 35-39    24:06.0    24:31.5     0:25.5    7:55/M
  125    Darrell Dance          Knoxville  TN        54     6 M 50-54    24:09.6    24:44.7     0:35.1    7:59/M
  126    Jason Beddingfield     Seymour  TN          32    11 M 30-34    24:11.7    24:22.1     0:10.4    7:52/M
  127    Bryan Timmis           Knoxville  TN        51     7 M 50-54    24:14.7    24:23.9     0:09.2    7:52/M
  128    Christine Salkeld      Knoxville  TN        44     2 F 40-44    24:14.8    25:01.8     0:47.0    8:04/M
  129    Danny Zahn             Soddy Daisy  TN      14    12 M 11-14    24:15.6    24:45.7     0:30.1    7:59/M
  130    Libby Orr              Knoxville  TN        26    11 F 25-29    24:15.6    24:18.3     0:02.6    7:50/M
  131    Jeffrey Charlton       Knoxville  TN        39     8 M 35-39    24:16.0    24:17.4     0:01.4    7:50/M
  132    Steven Quillen         Knoxville  TN        49     8 M 45-49    24:19.8    24:57.8     0:38.0    8:03/M
  133    Scott Bates            Knoxville  TN        46     9 M 45-49    24:26.9    24:45.8     0:18.9    7:59/M
  134    Ken Boling             Corryton  TN         40    14 M 40-44    24:28.3    24:38.1     0:09.7    7:57/M
  135    Paul Law               Baltimore  MD        39     9 M 35-39    24:32.4    24:37.0     0:04.6    7:56/M
  136    Maggie Mamantov        Knoxville  TN        16     4 F 15-18    24:32.8    24:41.3     0:08.5    7:58/M
  137    Andy Zahn              Soddy Daisy  TN      40    15 M 40-44    24:32.9    25:02.7     0:29.8    8:05/M
  138    Austin Leach           Lenoir City  TN      12    13 M 11-14    24:33.2    25:15.3     0:42.0    8:09/M
  139    Graeme Zahn            Soddy Daisy  TN      12    14 M 11-14    24:33.5    25:02.9     0:29.3    8:05/M
  140    Jackson Randle         Eden Prairie  MN     12    15 M 11-14    24:33.5    24:53.5     0:20.0    8:02/M
  141    Chanda Pressley        Lenoir City  TN      37     3 F 35-39    24:33.6    24:43.9     0:10.3    7:58/M
  142    Kori Randle            Eden Prairie  MN     40     3 F 40-44    24:35.4    24:56.2     0:20.7    8:03/M
  143    Jennifer Haydek        Knoxville  TN        15     5 F 15-18    24:37.5    24:45.7     0:08.1    7:59/M
  144    Greg Bruce             Knoxville  TN        41    16 M 40-44    24:39.0    24:47.9     0:08.9    8:00/M
  145    Tom Tate               Maryville  TN        52     8 M 50-54    24:40.1    25:29.1     0:48.9    8:13/M
  146    Dean Sharp             Corryton  TN         45    10 M 45-49    24:40.4    24:50.4     0:10.0    8:01/M
  147    Cecilia Wille          Knoxville  TN        19     4 F 19-24    24:43.6    25:08.8     0:25.2    8:06/M
  148    Joseph Hoekstra                             19    14 M 19-24    24:43.6    25:01.4     0:17.7    8:04/M
  149    Mike Desmond           Franklin  TN         50     9 M 50-54    24:45.4    25:39.9     0:54.5    8:16/M
  150    Dan Mangers            Knoxville  TN        47    11 M 45-49    24:51.9    25:04.9     0:13.0    8:05/M
  151    Josh Walker            Kingston  TN         24    15 M 19-24    24:52.3    26:08.9     1:16.6    8:26/M
  152    Mark Cristy            Oak Ridge  TN        63     1 M 60-69    24:54.3    26:42.9     1:48.5    8:37/M
  153    Stacie Cotto           Knoxville  TN        41     4 F 40-44    24:55.6    25:43.2     0:47.5    8:18/M
  154    Janice Mills           Madisonville  TN     27    12 F 25-29    24:58.0    25:19.0     0:21.0    8:10/M
  155    Mike Rutledge          Tullahoma  TN        30    12 M 30-34    24:58.5    26:02.2     1:03.6    8:24/M
  156    Jago Hayden            Knoxville  TN        15    16 M 15-18    24:59.0    25:15.4     0:16.3    8:09/M
  157    Daniel Ingram          Kingston  TN         30    13 M 30-34    24:59.8    25:57.4     0:57.6    8:22/M
  158    Reid Richesin          Birmingham  AL       10     2 M  1-10    25:00.7    25:26.3     0:25.5    8:12/M
  159    Brad Roberts           Knoxville            45    12 M 45-49    25:00.7    25:11.6     0:10.8    8:07/M
  160    Nick Jernigan          Knoxville  TN        13    16 M 11-14    25:00.9    26:31.0     1:30.1    8:33/M
  161    Zachary Thompson       Brentwood  TN        11    17 M 11-14    25:03.1    25:28.1     0:25.0    8:13/M
  162    David Garmer           Knoxville  TN        24    16 M 19-24    25:03.7    25:26.6     0:22.8    8:12/M
  163    Brittany McCarthy      Knoxville  TN        27    13 F 25-29    25:03.8    25:42.1     0:38.2    8:17/M
  164    Ross Richesin          Birmingham  AL        9     3 M  1-10    25:06.7    25:26.2     0:19.4    8:12/M
  165    Lindsay Nelson         Knnoxville  TN       21     5 F 19-24    25:07.1    25:13.0     0:05.8    8:08/M
  166    Shane Watson           Knoxville  TN        41    17 M 40-44    25:08.1    25:44.6     0:36.5    8:18/M
  167    Aron Goldfeld          Knoxville  TN        46    13 M 45-49    25:13.0    25:21.6     0:08.6    8:11/M
  168    Chris Murphy           Maineville  OH       32    14 M 30-34    25:14.9    25:23.6     0:08.6    8:11/M
  169    Wayne Watson           Knoxville  TN        59     5 M 55-59    25:15.5    25:28.7     0:13.2    8:13/M
  170    Jim Daffron            Knoxville  TN        41    18 M 40-44    25:16.1    25:28.1     0:11.9    8:13/M
  171    Kelsey Dew             Clinton  TN          18     6 F 15-18    25:18.7    26:02.3     0:43.6    8:24/M
  172    Tristan Addis          McKinney  TX         25     9 M 25-29    25:19.7    25:21.5     0:01.7    8:11/M
  173    Addie Crawford                               9     2 F  1-10    25:22.4    25:33.0     0:10.6    8:15/M
  174    Erin Sutton            Washington  DC       31     3 F 30-34    25:23.6    26:25.2     1:01.5    8:31/M
  175    Keith Casey            Knoxville  TN        43    19 M 40-44    25:23.9    26:33.6     1:09.6    8:34/M
  176    Adam Sturgeon          Knoxville  TN        15    17 M 15-18    25:24.6    25:28.5     0:03.8    8:13/M
  177    Drew Crawford          Knoxville  TN        18    18 M 15-18    25:24.7    25:35.0     0:10.2    8:15/M
  178    Cheryl Paul            Knoxville  TN        54     2 F 50-54    25:25.6    26:34.8     1:09.2    8:34/M
  179    Jed Briegel                                 52    10 M 50-54    25:28.1    26:42.5     1:14.4    8:37/M
  180    Daniel Quillen         Knoxville  TN        28    10 M 25-29    25:30.4    26:09.8     0:39.4    8:26/M
  181    Molly Shankles         Knoxville  TN        17     7 F 15-18    25:35.7    25:57.9     0:22.1    8:22/M
  182    Andrew Johnson         Harriman  TN         19    17 M 19-24    25:38.2    26:11.7     0:33.4    8:27/M
  183    Michael Schroeder      Knoxville  TN        38    10 M 35-39    25:40.3    26:25.6     0:45.3    8:31/M
  184    Ellen Dickinson        Knoxville  TN        14     5 F 11-14    25:41.8    26:13.7     0:31.9    8:27/M
  185    Gavin Schroeder        Knoxville  TN         6     4 M  1-10    25:43.4    26:29.1     0:45.6    8:33/M
  186    Gary Kennedy           Knoxville  TN        17    19 M 15-18    25:44.2    26:48.2     1:03.9    8:39/M
  187    Elias Brandelik        Arlington  VA        23    18 M 19-24    25:44.6    25:59.2     0:14.5    8:23/M
  188    David Leach            Lenoir City  TN      40    20 M 40-44    25:46.6    26:28.6     0:41.9    8:32/M
  189    Kelly Hardcastle       Knoxville  TN        45     2 F 45-49    25:47.6    25:49.4     0:01.7    8:20/M
  190    Chelsea Schupp         Knoxville  TN        19     6 F 19-24    25:50.1    26:33.0     0:42.9    8:34/M
  191    Ryan Leach             Lenoir City  TN      11    18 M 11-14    25:50.2    26:32.1     0:41.9    8:34/M
  192    Chantal Schupp         Knoxville  TN        44     5 F 40-44    25:50.3    26:33.5     0:43.2    8:34/M
  193    Tasha Saunders         Knoxville  TN        14     6 F 11-14    25:51.3    26:23.0     0:31.6    8:31/M
  194    Kelly Stahlke          Kodak  TN            32     4 F 30-34    25:56.1    25:56.1               8:22/M
  195    Christy Gray           Clinton  TN          31     5 F 30-34    25:58.9    27:25.5     1:26.5    8:51/M
  196    Teresa Carter          Seymour  TN          40     6 F 40-44    25:59.1    26:25.1     0:25.9    8:31/M
  197    Alyssa Penpek                               15     8 F 15-18    25:59.8    26:14.9     0:15.1    8:28/M
  198    Megan Harville         Knoxville  TN        22     7 F 19-24    25:59.9    26:02.4     0:02.5    8:24/M
  199    Shaun Breslin          Knoxville  TN        16     9 F 15-18    26:00.2    26:15.1     0:14.8    8:28/M
  200    Richard Stevens        Knoxville  TN        59     6 M 55-59    26:00.4    26:20.6     0:20.1    8:30/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Emily Farmer           Knoxville  TN        18    10 F 15-18    26:01.5    26:20.0     0:18.4    8:30/M
  202    Travis Langley         Rockwood  TN         28    11 M 25-29    26:01.7    27:26.7     1:24.9    8:51/M
  203    Reagan Greer           Knoxville  TN        41     7 F 40-44    26:05.4    26:19.5     0:14.1    8:29/M
  204    Alex Paul              Knoxville  TN        21     8 F 19-24    26:08.3    27:17.7     1:09.4    8:48/M
  205    Kelli Pemberton        Knoxville  TN        15    11 F 15-18    26:08.8    27:19.2     1:10.4    8:49/M
  206    Lindsey Grillot        Knoxville  TN        12     7 F 11-14    26:09.4    26:09.4               8:26/M
  207    Kimberly Pemberton     Knoxville  TN        40     8 F 40-44    26:10.9    27:20.9     1:10.0    8:49/M
  208    Faith Lindsay          Knoxville  TN        19     9 F 19-24    26:14.2    26:23.1     0:08.9    8:31/M
  209    Elyse Gregory          Knoxville  TN        22    10 F 19-24    26:14.5    26:51.9     0:37.4    8:40/M
  210    Chris Olszyk           Knoxville  TN        40    21 M 40-44    26:16.8    26:46.7     0:29.8    8:38/M
  211    Doug Werker            Knoxville  TN        36    11 M 35-39    26:17.8    27:09.7     0:51.9    8:45/M
  212    Caroline Board         Knoxville  TN        22    11 F 19-24    26:19.0    26:51.2     0:32.1    8:40/M
  213    Emily Wheaton          Chapin  SC           41     9 F 40-44    26:19.1    26:21.9     0:02.8    8:30/M
  214    Virginia Bailey        Knoxville  TN        44    10 F 40-44    26:20.2    26:48.1     0:27.9    8:39/M
  215    Stan Allen             Knoxville  TN        29    12 M 25-29    26:20.3    27:10.3     0:50.0    8:46/M
  216    Brooke Crass           Louisville  KY       27    14 F 25-29    26:21.2    27:19.5     0:58.3    8:49/M
  217    Todd Mills             Madisonville  TN     26    13 M 25-29    26:26.0    26:47.3     0:21.3    8:38/M
  218    Roy Fenstermaker       Knoxville  TN        64     2 M 60-69    26:29.1    27:08.5     0:39.3    8:45/M
  219    Yvonne Rose            Knoxville  TN        48     3 F 45-49    26:35.2    27:02.9     0:27.7    8:43/M
  220    Lindsay Tom            Knoxville  TN        13     8 F 11-14    26:38.6    27:20.1     0:41.5    8:49/M
  221    Gary Spiegelman                             48    14 M 45-49    26:39.2    26:45.9     0:06.6    8:38/M
  222    Mary Cathryn Suhocki   Knoxville  TN        18    12 F 15-18    26:41.9    27:30.7     0:48.8    8:52/M
  223    Alyssa Jordan          Knoxville  TN         0     1 F  0- 0    26:43.7    28:12.2     1:28.5    9:06/M
  224    John Hunt              Knoxville  TN        53    11 M 50-54    26:45.8    27:48.4     1:02.5    8:58/M
  225    Bryn Lindsay           Knoxville  TN        16    13 F 15-18    26:46.4    26:55.6     0:09.1    8:41/M
  226    Andrew Jensen          Lawrence  KS         22    19 M 19-24    26:48.9    27:23.0     0:34.1    8:50/M
  227    Scott Newman           Maryville  TN        42    22 M 40-44    26:49.0    27:16.5     0:27.5    8:48/M
  228    Julie Fenstermaker     Knoxville  TN        23    12 F 19-24    26:49.2    27:23.4     0:34.1    8:50/M
  229    Justin Spiegelman                           16    20 M 15-18    26:50.8    26:57.5     0:06.7    8:42/M
  230    Bill Groce             Knoxville  TN        39    12 M 35-39    26:58.8    27:40.9     0:42.0    8:55/M
  231    Sara Masters           Knoxville  TN        30     6 F 30-34    26:59.1    27:42.1     0:43.0    8:56/M
  232    Ashley Elliott         Knoxville  TN        39    13 M 35-39    26:59.7    27:40.1     0:40.4    8:55/M
  233    Kimberly Smith         Chattanooga  TN      44    11 F 40-44    27:02.0    27:13.8     0:11.7    8:47/M
  234    Tammie Cunningham      Maryville  TN        39     4 F 35-39    27:02.8    27:27.3     0:24.5    8:51/M
  235    Valeria Hoefler        Charleston  SC       45     4 F 45-49    27:02.9    27:17.5     0:14.5    8:48/M
  236    Rick Dougherty         Knoxville  TN        29    14 M 25-29    27:06.5    28:37.7     1:31.1    9:14/M
  237    Amy Rose               Knoxville  TN        41    12 F 40-44    27:07.5    27:40.0     0:32.5    8:55/M
  238    Sam Crawford           Knnoxville  TN        0     3 M  0- 0    27:09.4    27:19.2     0:09.7    8:49/M
  239    Whitney Thompson       Brentwood  TN        40    13 F 40-44    27:10.0    27:29.3     0:19.2    8:52/M
  240    Tim Bates              Knoxville  TN        55     7 M 55-59    27:11.1    28:02.9     0:51.7    9:03/M
  241    Rebekach Cronan        Knoxville  TN        37     5 F 35-39    27:16.0    28:23.1     1:07.1    9:09/M
  242    Erin Underwood         Knoxville  TN        22    13 F 19-24    27:16.1    27:16.1               8:48/M
  243    Tim Hamilton           Lenoir City  TN      38    14 M 35-39    27:16.9    27:19.1     0:02.2    8:49/M
  244    Susan Haydek           Knoxville  TN        49     5 F 45-49    27:18.6    27:28.1     0:09.5    8:52/M
  245    Amanda May             Powell  TN           29    15 F 25-29    27:19.7    28:06.9     0:47.2    9:04/M
  246    Ned Williams                                41    23 M 40-44    27:22.1    28:46.0     1:23.9    9:17/M
  247    Caitlin Woodson        Knoxville  TN        21    14 F 19-24    27:22.9    28:01.1     0:38.2    9:02/M
  248    Michael Smith          Kingwood  TX         31    15 M 30-34    27:25.5    28:13.4     0:47.9    9:06/M
  249    David Elias            Knoxville  TN        55     8 M 55-59    27:25.8    27:49.3     0:23.4    8:58/M
  250    Kari Smith             Clinton  TN          28    16 F 25-29    27:26.1    28:13.4     0:47.3    9:06/M
  251    Drew Claborn           Oak Ridge  TN         9     5 M  1-10    27:26.3    27:39.7     0:13.3    8:55/M
  252    Tabbatha Benson        Jefferson City  TN   30     7 F 30-34    27:27.7    28:35.7     1:08.0    9:13/M
  253    Alyssa Hill            Knoxville  TN        28    17 F 25-29    27:27.8    28:07.3     0:39.4    9:04/M
  254    Joshua Scott           Oak Ridge  TN        35    15 M 35-39    27:28.8    28:28.5     0:59.7    9:11/M
  255    Linda Elias            Knoxville  TN        49     6 F 45-49    27:29.2    27:52.2     0:22.9    8:59/M
