Hatfield McCoy 5K

Overall Finish List

June 10, 2017


Results By Total Race Solutions, Inc https://www.totalracesolutions.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nick Shiach Bainbridge Island WA US 1017 19 M 1 Top Fin 22:00.1 22:00.1 7:06/M
2 Krista Huss Lithia FL US 921 12 F 1 Top Fin 22:48.3 22:48.3 7:21/M
3 Brady Dove Williamson WV US 973 15 M 2 Top Fin 23:33.8 23:33.8 7:36/M
4 Connor Drummond Beavercreek OH US 912 12 M 3 Top Fin 23:42.9 23:42.9 7:39/M
5 Bradley Gamez Pasadena MD US 915 16 M 1 15-19 24:16.8 24:18.8 7:50/M
6 Brandon O'Neal Charleston WV US 975 36 M 1 35-39 25:29.8 25:30.6 8:13/M
7 Brian Stanley Pikeville KY US 976 33 M 1 30-34 26:03.6 26:05.0 8:24/M
8 Eugene Sisco Pikeville KY US 941 55 M 1 Top Fin 26:18.2 26:18.6 8:29/M
9 Sam Brewster Williamson WV US 956 37 M 2 35-39 27:00.8 27:07.2 8:43/M
10 Aidan McCoy Williamson WV US 991 12 M 1 1-14 27:33.4 27:33.4 8:53/M
11 Andrew Wood Varney KY US 994 13 M 2 1-14 27:48.6 27:52.4 8:58/M
12 Gradyn Goldberg Prospect KY US 916 11 M 3 1-14 27:52.5 27:52.5 8:59/M
13 Ayo Medaiyese Pikeville KY US 953 46 M 1 45-49 28:11.0 28:11.0 9:05/M
14 Dean Crank Kermit WV US 910 54 M 1 Top Fin 28:55.1 29:00.3 9:20/M
15 Mike Bench Williamson WV US 999 40 M 1 40-44 29:14.4 29:17.7 9:26/M
16 Joshua Ferrell Williamson WV US 998 32 M 2 30-34 29:15.7 29:17.2 9:26/M
17 Kolby Newsome Raccoon KY US 980 13 M 4 1-14 29:16.7 29:18.7 9:26/M
18 Brett Hall Harold KY US 964 51 M 1 50-54 29:22.5 29:23.4 9:28/M
19 Amanda Sansom Matewan WV US 967 37 F 2 Top Fin 29:29.8 29:29.8 9:31/M
20 Billy Dieringer Jackson KY US 1029 35 M 3 35-39 29:36.0 29:43.7 9:33/M
21 Joseph Bralley Williamson WV US 1005 27 M 1 25-29 29:48.5 29:48.5 9:37/M
22 Becky Lips Matewan WV US 1025 38 F 3 Top Fin 29:54.5 29:55.0 9:39/M
23 Ashlyn Seningen Culpeper VA US 955 16 F 1 15-19 30:31.3 30:35.4 9:51/M
24 Jenny Kline Toler KY US 924 24 F 1 20-24 30:35.2 30:44.7 9:52/M
25 Samuel C Woods 2 Wana WV US 1008 14 M 5 1-14 31:17.1 31:33.3 10:05/M
26 Doug Anderson Alcoa TN US 902 74 M 1 Top Fin 31:40.2 31:43.2 10:13/M
27 Samuel C Woods 1 Ragland WV US 1007 34 M 3 30-34 31:43.7 32:00.5 10:14/M
28 Jami Howard Williamson WV US 1011 26 F 1 25-29 32:02.8 32:02.8 10:20/M
29 Ford Risley State College PA US 938 58 M 1 55-59 32:07.3 32:12.9 10:22/M
30 Jessica White Lenore WV US 950 16 F 2 15-19 32:08.6 32:12.7 10:22/M
31 Vivian Shiach Livingston TX US 1016 61 F 1 Top Fin 32:14.2 32:17.1 10:24/M
32 Kayla Blackburn Mccarr KY US 972 20 F 2 20-24 32:14.7 32:24.9 10:24/M
33 Judy Taylor North Matewan WV US 1020 51 F 1 Top Fin 32:55.5 32:55.5 10:37/M
34 Emarjun Brucal Williamson WV US 906 43 M 2 40-44 33:31.0 33:59.7 10:49/M
35 Jessica Pratt Simpson PA US 937 34 F 1 30-34 33:52.9 34:00.6 10:55/M
36 Rita Keene Phelps KY US 985 59 F 1 55-59 33:55.5 33:57.3 10:56/M
37 Marianne Gilliam Belfry KY US 1010 19 F 3 15-19 34:11.8 34:19.2 11:02/M
38 Virgie Holyfield Williamson WV US 1018 40 F 1 40-44 34:17.5 34:17.5 11:04/M
39 Jessica Cooper Belfry KY US 909 34 F 2 30-34 34:17.8 34:41.0 11:04/M
40 Solicity Mounts Hardy KY US 934 32 F 3 30-34 34:18.2 34:41.1 11:04/M
41 Amber Smith Zebulon NC US 971 15 F 4 15-19 34:18.4 34:32.5 11:04/M
42 Matt Varney Williamson WV US 1003 42 M 3 40-44 34:34.6 34:46.3 11:09/M
43 Staci Gilliam Forest Hills KY US 1012 36 F 1 35-39 35:10.5 35:17.3 11:21/M
44 Connie Ooten Lenore WV US 936 57 F 2 55-59 35:20.0 35:22.6 11:24/M
45 Jason Wood Varney KY US 988 36 M 4 35-39 35:38.5 35:41.1 11:30/M
46 Caitlyn Hunt Burnwell KY US 957 21 F 3 20-24 36:01.3 36:03.5 11:37/M
47 Teehia Newsome Kermit WV US 954 26 F 2 25-29 36:13.7 36:13.7 11:41/M
48 Samuel C Woods 3 Ragland WV US 1006 64 M 1 60-64 36:13.8 36:29.2 11:41/M
49 Nancy Sell Imler PA US 940 55 F 3 55-59 36:31.3 36:38.1 11:47/M
50 Reagan Staub Pittsburgh PA US 946 12 F 1 1-14 36:40.4 36:40.4 11:50/M
51 Erin Allen Buena Vista VA US 901 41 F 2 40-44 36:59.3 37:01.8 11:56/M
52 Paula Stewart Lovejoy GA US 948 45 F 1 45-49 37:41.2 37:54.9 12:09/M
53 Catherine Manns Lakewood OH US 974 28 F 3 25-29 37:43.0 38:09.3 12:10/M
54 Ericka Tirvette North Myrtle Beach SC US 1026 32 F 4 30-34 38:08.3 38:08.3 12:18/M
55 Natalie Campbell Saint Albans WV US 1027 28 F 4 25-29 38:32.5 38:38.1 12:26/M
56 Jason Lykens Saint Albans WV US 1028 29 M 2 25-29 38:34.0 38:37.7 12:26/M
57 Charles Rucker Elkhorn NE US 939 56 M 2 55-59 38:35.1 38:41.5 12:27/M
58 Cindy Adkins Danville WV US 1014 42 F 3 40-44 39:04.0 39:19.1 12:36/M
59 Deirdre Chatham Woodstock GA US 908 54 F 1 50-54 39:05.4 39:18.8 12:36/M
60 Bill Steib Chesapeake VA US 947 76 M 1 75-99 39:31.5 39:37.0 12:45/M
61 Emily Hatfield Ransan KY US 1001 15 F 5 15-19 39:39.9 39:48.5 12:47/M
62 Patty Diamond Williamson WV US 1000 50 F 2 50-54 39:41.5 39:47.8 12:48/M
63 Kayla Salmons Kermit WV US 960 33 F 5 30-34 39:44.1 39:44.4 12:49/M
64 Chris McCoy Williamson WV US 990 45 M 2 45-49 39:46.4 39:53.0 12:50/M
65 Misty Varney Williamson WV US 1004 35 F 2 35-39 39:52.7 40:03.3 12:52/M
66 Samantha Kline Toler KY US 926 28 F 5 25-29 40:16.3 40:24.9 12:59/M
67 James Riley Pikeville KY US 989 61 M 2 60-64 40:21.7 40:23.7 13:01/M
68 Sherri Damron Kermit WV US 911 50 F 3 50-54 40:24.9 40:30.1 13:02/M
69 Missie Hatfield Huddy KY US 1021 50 F 4 50-54 40:42.4 40:42.6 13:08/M
70 John Cade Pikeville KY US 963 70 M 1 70-74 40:57.0 41:01.6 13:13/M
71 Steve Bragg Huddy KY US 993 51 M 2 50-54 42:13.1 42:16.7 13:37/M
72 Lisa Bragg Huddy KY US 1024 51 F 5 50-54 42:14.7 42:16.8 13:37/M
73 Taylor Stafford Forest Hills KY US 1013 12 M 6 1-14 42:27.4 42:27.4 13:42/M
74 Larry Blackburn Pike County KY US 904 68 M 1 65-69 42:34.6 42:42.0 13:44/M
75 Steve Canapri Lewisport KY US 987 71 M 2 70-74 43:36.7 43:48.4 14:04/M
76 Robert Ellis Varney WV US 914 60 M 3 60-64 43:55.3 44:02.2 14:10/M
77 Molly Harper Richmond KY US 920 28 F 6 25-29 43:55.7 44:11.6 14:10/M
78 Hana Hammons Mason OH US 917 17 F 6 15-19 43:58.3 44:10.9 14:11/M
79 James Quick Chapmanville WV US 1009 57 M 3 55-59 44:25.7 44:27.7 14:20/M
80 Charles Quick Newark OH US 984 59 M 4 55-59 44:26.0 44:27.9 14:20/M
81 Kenny West Sidney KY US 949 70 M 3 70-74 44:30.6 44:32.1 14:21/M
82 Debbie Kendrick 1023 54 F 6 50-54 44:41.6 44:42.7 14:25/M
83 Mckenzie Newsome Raccoon KY US 981 9 F 2 1-14 44:53.3 45:00.6 14:29/M
84 Kent Newsome Raccoon KY US 979 39 M 5 35-39 44:53.8 45:00.5 14:29/M
85 Rebecca Bond Hardy KY US 905 47 F 2 45-49 45:24.7 45:32.3 14:39/M
86 Wilhemina Blackburn South Williamson KY US 961 56 F 4 55-59 45:39.2 45:41.4 14:44/M
87 Linda Kleeb Gibsonia PA US 922 68 F 1 Top Fin 45:59.0 45:59.0 14:50/M
88 Linda Quick Newark OH US 995 57 F 5 55-59 46:06.0 46:08.2 14:52/M
89 James Stacy Lovely KY US 943 24 M 1 20-24 46:09.5 46:31.6 14:53/M
90 Lajaya Lemaster Lovely KY US 928 20 F 4 20-24 46:13.4 46:31.5 14:55/M
91 Ethan Stacy Lovely KY US 942 26 M 3 25-29 46:13.6 46:31.4 14:55/M
92 Larissa Stacy Lovely KY US 945 25 F 7 25-29 46:13.8 46:31.8 14:55/M
93 Kathy Stacy Lovely KY US 944 50 F 7 50-54 46:15.7 46:31.6 14:55/M
94 Rosanna Wood Varney KY US 982 34 F 6 30-34 46:38.5 46:42.0 15:03/M
95 Wanda McCoy Lenore WV US 930 66 F 1 65-69 47:10.5 47:14.8 15:13/M
96 Anna Shockley Huntington WV US 959 28 F 8 25-29 47:20.4 47:25.5 15:16/M
97 Melissa Chambers Huntington WV US 958 37 F 3 35-39 47:20.8 47:25.7 15:16/M
98 Peggy Moore Kermit WV US 933 74 F 1 70-74 47:39.2 47:45.2 15:22/M
99 Rosemary Kmec Waxhaw NC US 927 58 F 6 55-59 47:43.7 47:55.6 15:24/M
100 Kathy Norman Freeburn KY US 997 64 F 1 60-64 49:03.0 49:11.5 15:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Lesley Rosen South Williamson KY US 996 36 F 4 35-39 49:03.4 49:11.3 15:49/M
102 Mercy Hatfield Yadkinsville NC US 1002 16 F 7 15-19 50:39.6 50:49.5 16:20/M
103 Todd Wise Dennison OH US 952 50 M 3 50-54 50:52.9 51:04.6 16:25/M
104 Christy Belcher Delbarton WV US 977 41 F 4 40-44 50:53.9 51:10.2 16:25/M
105 Rhonda McKay Jacksonville NC US 919 46 F 3 45-49 50:54.4 51:09.9 16:25/M
106 Shawna Belcher Delbarton WV US 978 37 F 5 35-39 50:56.1 51:12.1 16:26/M
107 Brittany Nix Fort Gay WV US 935 26 F 9 25-29 51:37.0 51:39.7 16:39/M
108 Kandis Stanley Phelps KY US 969 27 F 10 25-29 52:13.9 52:22.7 16:51/M
109 Carl Lester Phelps KY US 965 28 M 4 25-29 52:14.5 52:22.3 16:51/M
110 Carol Sparks Evartsevarts KY US 1015 59 F 7 55-59 52:27.0 52:30.6 16:55/M
111 Savannah Anderson Matewan WV US 962 22 F 5 20-24 52:39.5 52:48.4 16:59/M
112 Stephanie Prater Phelps KY US 966 47 F 4 45-49 52:41.3 52:50.6 17:00/M
113 Tami Egolf Dennison OH US 913 42 F 5 40-44 52:51.4 53:03.0 17:03/M
114 Bryant Hurteau Delbarton WV US 1030 16 M 2 15-19 53:33.7 53:43.0 17:16/M
115 Janice Olive Williamson WV US 992 65 F 2 65-69 53:40.9 53:51.7 17:19/M
116 Rheanna Hatfield-Hicks Ransom KY US 983 32 F 7 30-34 53:42.8 53:52.0 17:19/M
117 Terry Webb Meally KY US 1032 59 M 5 55-59 54:46.5 54:55.7 17:40/M
118 Angela Venturino Williamson WV US 1033 41 F 6 40-44 55:26.9 55:58.3 17:53/M
119 Melanie Fugett Williamson WV US 986 35 F 6 35-39 55:30.4 56:02.7 17:54/M
120 Bridgett Willis Belfry KY US 1034 43 F 7 40-44 55:31.5 56:00.1 17:55/M
121 Timylia May Gilbert WV US 1031 15 F 8 15-19 55:38.6 55:47.6 17:57/M
122 Kimberly Meddings Canada KY US 932 52 F 8 50-54 55:43.1 55:55.8 17:58/M
123 Priscilla McDonald Blue Ridge GA US 931 57 F 8 55-59 57:13.1 57:26.8 18:27/M
124 Nancy Kline Toler KY US 925 55 F 9 55-59 57:14.9 57:27.9 18:28/M
125 Nancy Bettinger Crawfordville FL US 903 54 F 9 50-54 59:08.9 59:23.0 19:05/M
126 Jennifer Kirk Delbarton WV US 1022 45 F 5 45-49 59:22.7 59:22.7 19:09/M
127 Arthur Kline Toler KY US 923 58 M 6 55-59 59:35.2 59:48.8 19:13/M
128 Kellie Smith Zebulon NC US 968 42 F 8 40-44 59:36.0 59:48.9 19:14/M