Soles of the City 3 Mile Race

Age Group Results

June 28, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

3 Mile Open

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bre Snow Loudon TN 903 17 7 19:53.00 19:55.00
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brent Bueche Maryville TN 824 52 1 18:28.00 18:28.00
 

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kris Corbitt Knoxville TN 840 55 22 23:26.00 23:27.00
 

Male Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Max Lemons Knoxville TN 875 43 3 19:06.00 19:07.00
 

Female Grandmaster Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sherry Dutkosky Knoxville TN 846 50 32 25:41.00 25:44.00
 

Male Grandmaster Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mark MacDonald Lenoir City TN 881 54 13 21:53.00 21:53.00
 

Female Veteran Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Keener Maryville TN 870 66 56 30:12.00 30:14.00
 

Male Veteran Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dan Schweickhardt Alcoa TN 897 61 17 22:42.00 22:43.00
 

Female 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anna Barlow Knoxville TN 813 9 116 49:24.00 49:55.00
2 Evalyn Barlow Knoxville TN 814 5 119 49:26.00 49:56.00
3 Michelle Givens Corryton TN 924 8 130 55:57.00 56:16.00
 

Male 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time
1 Noah Perkinson Knoxville TN 888 7 82 34:35.00 34:41.00
2 Will Campbell Knoxville TN 832 8 88 34:56.00 34:56.00
3 Micah Perkinson Knoxville TN 887 9 100 39:43.00 39:48.00
4 Timothy Barlow Knoxville TN 819 10 117 49:24.00 50:00.00
5 Josiah Barlow Knoxville TN 816 2 120 49:26.00 49:57.00
 

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Edelman Forrest IL 847 11 43 27:33.00 27:38.00
2 Lindsey Spoon Maryville TN 2894 13 58 30:37.00 30:40.00
 

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Edelman Forrest IL 850 13 39 26:15.00 26:16.00
2 Aidan Hartman Knoxville TN 2771 12 44 27:35.00 27:40.00
3 Nathan Addis Clinton TN 2900 13 83 34:39.00 34:39.00
4 Patrick Barlow Knoxville TN 817 12 114 49:20.00 49:58.00
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Reece Houk Seymour TN 932 15 76 32:58.00 33:20.00
2 Amber Edelman Athens AL 848 18 79 33:52.00 33:56.00
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrew Waldrep Knoxville TN 912 16 30 25:01.00 25:05.00
2 T. J. Spoon Knoxville TN 2895 16 35 26:03.00 26:05.00
3 Issac Arthur Muse Knoxville TN 2805 15 46 28:08.00 28:08.00
4 Samuel Addis Clinton TN 2901 16 51 29:08.00 29:09.00
5 Jesse Delisle Knoxville TN 845 17 90 35:07.00 35:21.00
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Haley Hatcher Sevierville TN 2897 20 8 20:46.00 20:47.00
2 Jamie Hatcher Sevierville TN 2898 23 18 23:09.00 23:09.00
3 Jessica Edelman Athens AL 851 21 55 29:55.00 29:59.00
 

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matthew Waldrep Knoxville TN 913 20 5 19:48.00 19:52.00
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julia Maddox Virginia Beach VA 883 26 48 28:17.00 28:25.00
2 Lindsey Walkup Harriman TN 914 26 50 28:37.00 28:38.00
3 Hannah Beth Ross Morristown TN 894 26 75 32:17.00 32:27.00
4 Chelsea Klekamp Urbana IL 872 26 91 36:14.00 36:29.00
5 Meggie Hunsinger Chicago IL 864 27 110 48:04.00 48:21.00
6 Erin Rodgers Knoxville TN 891 27 111 48:05.00 48:21.00
7 Nadia Klekamp Bloomington IL 873 27 112 48:05.00 48:22.00
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christopher Maddox Virginia Beach VA 882 28 31 25:07.00 25:13.00
2 Matthew Rooney Knoxville TN 893 29 47 28:08.00 28:25.00
3 Troy Lopez Knoxville TN 879 29 61 31:07.00 31:23.00
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Becky Grindstaff Corryton TN 857 33 9 21:25.00 21:27.00
2 Michelle Jones Knoxville TN 867 33 11 21:42.00 21:49.00
3 Jenna Street Knoxville TN 904 31 38 26:07.00 26:18.00
4 Linh Hatzenbuehler Knoxville TN 860 34 77 33:03.00 33:20.00
5 Jane Place Knoxville TN 889 33 87 34:52.00 35:03.00
6 Jaime Norris Knoxville TN 938 30 122 53:17.00 53:38.00
7 Bobby Underdown Knoxville TN 910 32 126 53:26.00 53:47.00
8 Jess Brewton Turnbough knoxville TN 2786 34 134 1:04:15.00 1:04:55.00
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephen Schoolfield Louisville TN 896 32 2 18:28.00 18:30.00
2 Michael Grindstaff Strawberry Plains TN 859 33 4 19:34.00 19:34.00
3 Brent Anderson Knoxville TN 812 31 21 23:24.00 23:24.00
4 James Norris Knoxville TN 939 32 45 28:02.00 28:26.00
5 Preston Whillock Maryville TN 2892 31 62 31:12.00 31:37.00
6 Brandon Glover Knoxville TN 856 34 67 31:14.00 31:36.00
7 Jason Place Knoxville TN 890 33 72 31:34.00 31:38.00
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wendy Edelman Forrest IL 854 38 15 22:25.00 22:26.00
2 Melody Perkinson Knoxville TN 886 38 52 29:33.00 29:39.00
3 Liz Campbell Knoxville TN 831 39 107 45:24.00 45:38.00
4 Tiffany Barlow Knoxville TN 818 37 115 49:23.00 49:58.00
5 Teresa Fisher Knoxville TN 940 39 124 53:25.00 53:47.00
6 Kristina Givens Corryton TN 922 37 131 56:01.00 56:17.00
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brennan Lenihan Knoxville TN 876 37 10 21:41.00 21:49.00
2 Andrew Jenkins Knoxville TN 865 39 20 23:22.00 23:26.00
3 Todd Strickenberger Knoxville TN 905 39 66 31:13.00 31:38.00
4 Rhett Carter Knoxville TN 833 39 68 31:14.00 31:37.00
5 Jeremy Barlow Knoxville TN 815 36 118 49:26.00 49:56.00
6 Nathan Turnbough knoxville TN 2782 37 133 1:04:13.00 1:04:54.00
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Krista Davies Knoxville TN 843 43 65 31:13.00 31:38.00
2 Vanessa Addis Clinton TN 2902 41 104 44:32.00 44:49.00
3 Yaci Giles Knoxville TN 929 43 109 46:50.00 47:01.00
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Charlton Knoxville TN 835 44 24 23:51.00 23:52.00
2 Steven Wise Knoxville TN 933 40 27 24:35.00 24:39.00
3 John Hartman Knoxville TN 2772 44 53 29:34.00 29:40.00
4 Ron Linkins Oak Ridge TN 878 43 63 31:13.00 31:37.00
5 Jeff Day Knoxville TN 844 44 70 31:15.00 31:38.00
6 Miles Morrison Knoxville TN 934 44 125 53:26.00 53:38.00
7 Michael Givens Corryton TN 923 42 132 59:12.00 59:29.00
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Rawn Knoxville TN 927 49 40 26:38.00 26:40.00
2 Pamela Cain Knoxville TN 827 47 84 34:49.00 35:09.00
3 Gina Houk Seymour TN 930 47 101 41:20.00 41:43.00
4 Rebecca Boyd Friendsville TN 821 45 121 51:59.00 52:12.00
5 Stephanie Morrison Knoxville TN 935 45 123 53:24.00 53:38.00
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bradley Grindstaff Corryton TN 858 45 6 19:53.00 19:53.00
2 David Lett Knoxville TN 877 48 12 21:50.00 21:54.00
3 Joe Bedford 2792 46 14 22:22.00 22:23.00
4 Bruce Yates Knoxville TN 921 46 28 24:41.00 24:45.00
5 Ben Johnson Knoxville TN 866 45 29 24:41.00 24:48.00
6 Dan Lyle Knoxville TN 880 45 36 26:03.00 26:07.00
7 David Ogle Seymour TN 884 49 64 31:13.00 31:38.00
8 Monty Houk Seymour TN 931 47 69 31:14.00 31:39.00
9 Robert Cain Knoxville TN 828 46 85 34:50.00 35:08.00
10 Greg Hilt Knoxville TN 862 49 102 42:25.00 42:34.00
11 Tim Addis Clinton TN 2903 47 103 44:32.00 44:47.00
12 Kenny Campbell Knoxville TN 830 48 106 45:23.00 45:38.00
13 Jim McDaniel Knoxville TN 2773 49 127 53:30.00 53:44.00
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Lyttle Maryville TN 2896 50 60 30:59.00 31:05.00
2 Veronica Cunningham Knoxville TN 841 53 73 32:02.00 32:15.00
3 Ann Hilt Knoxville TN 861 52 78 33:13.00 33:21.00
4 Suzette Byrd Maryville TN 826 52 99 39:38.00 39:48.00
5 Elisa Parra Knoxville TN 885 53 105 44:51.00 44:59.00
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Rawn Knoxville TN 926 51 16 22:41.00 22:44.00
2 Timothy Rutherford Knoxville TN 895 51 23 23:29.00 23:31.00
3 Lawrence Williams Knoxville TN 918 54 26 24:18.00 24:20.00
4 Dean Sharp Corryton TN 900 50 33 25:48.00 25:53.00
5 Frank Damante Kodak TN 2777 51 37 26:06.00 26:07.00
6 David Rausch Knoxville TN 2799 51 57 30:36.00 30:48.00
7 Roger Swanson Seymour TN 907 50 71 31:22.00 31:39.00
8 Barry Byrd Maryville TN 825 53 81 34:25.00 34:36.00
9 Alan Giles Knoxville TN 928 53 108 46:50.00 47:00.00
10 Grady Boyd Friendsville TN 820 50 113 48:07.00 48:20.00
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Teresa Williams Knoxville TN 919 57 54 29:48.00 29:50.00
2 Robyn Floyd Knoxville TN 937 57 74 32:08.00 32:20.00
3 Denise Cogdell Knoxville TN 839 58 86 34:51.00 35:01.00
4 Jean Miller Clinton TN 2893 55 89 35:02.00 35:21.00
5 Mary Sewitsky Jefferson City TN 899 58 96 38:42.00 39:03.00
6 Morgan Rausch Knoxville TN 2815 55 97 38:53.00 39:03.00
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dave Alderman Knoxville TN 2775 59 19 23:13.00 23:14.00
2 Mark Floyd Knoxville TN 936 59 25 24:02.00 24:08.00
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Linda Coe Knoxville TN 837 64 95 38:41.00 39:02.00
2 Mary Leitnaker Knoxville TN 874 60 98 39:14.00 39:21.00
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Richard Wright Corryton TN 920 63 41 26:43.00 26:48.00
2 Dale Cogdell Knoxville TN 838 60 42 26:58.00 27:00.00
3 Jim Rooney Knoxville TN 892 61 92 37:13.00 37:29.00
 

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gladys Slagel Chenoa IL 901 65 128 54:17.00 54:28.00
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Keener Maryville TN 869 67 34 25:51.00 25:54.00
2 William Kelch Knoxville TN 871 68 80 34:12.00 34:18.00
 

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerry Tipton Knoxville TN 908 70 49 28:35.00 28:40.00
2 Bud Holland Knoxville TN 2774 71 94 37:26.00 37:35.00
3 Ray Slagel Chenoa IL 902 72 129 54:18.00 54:28.00
 

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Larry Acuff Knoxville TN 811 76 59 30:45.00 30:51.00
 

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rog Hollingsworth Knoxville TN 863 80 93 37:15.00 37:32.00