Left Banner
 
 

Hot to Trot 5K/10K

Overall Results

November 23, 2017


When Results Matter Total Race Solutions
Male Finishers

10K Open

Female Finishers

  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
1 Ashley Tarr Franklin TN 3513 38 1 Top Fin 1 20:05.91 6:23/M 39:56.93 39:57.40 6:26/M
2 Ashley Darby Knoxville TN 3646 20 1 19-24 2 20:21.65 6:28/M 40:21.03 40:39.24 6:30/M
3 Mary Alex Gary Knoxville TN 3174 29 1 25-29 3 21:12.00 6:44/M 42:16.85 42:21.22 6:49/M
4 Carly Slagle Knoxville TN 3488 24 2 19-24 4 21:13.42 6:44/M 42:18.26 42:21.05 6:49/M
5 Mia Montgomery Knoxville TN 3381 15 1 15-18 5 21:29.95 6:49/M 42:47.32 42:50.71 6:54/M
6 Elizabeth Babb Knoxville TN 3589 16 2 15-18 6 21:54.92 6:57/M 43:13.75 43:17.81 6:58/M
7 Lauren Stoffle Knoxville TN 3631 27 2 25-29 9 22:16.35 7:04/M 43:33.97 43:47.42 7:01/M
8 Victoria Bailey Knoxville TN 3012 25 3 25-29 7 21:57.46 6:58/M 44:14.60 44:26.88 7:08/M
9 Stacy Jones Maryville TN 3655 45 1 Top Fin 8 22:05.72 7:01/M 44:41.42 44:42.30 7:12/M
10 Taylor Tarr Denver CO 3515 31 1 30-34 11 22:31.21 7:09/M 44:48.34 44:51.00 7:14/M
11 Gretchen Swabe Pittsburgh PA 3512 25 4 25-29 10 22:24.65 7:07/M 45:10.32 45:12.15 7:17/M
12 Kari Presley Loudon TN 3430 32 2 30-34 12 22:48.54 7:14/M 45:21.92 45:27.01 7:19/M
13 Lori Leach-Davis Lapeer MI 3476 54 1 Top Fin 13 22:51.85 7:15/M 45:32.64 45:36.48 7:21/M
14 Kyoko Yamamoto Farragut TN 3577 44 1 40-44 16 23:24.88 7:26/M 46:03.28 46:05.94 7:26/M
15 Mindy Freeman-Shipp Chattanooga TN 3166 35 1 35-39 14 23:05.05 7:20/M 46:31.44 46:35.61 7:30/M
16 Kate Bothe Charlotte NC 3603 26 5 25-29 21 24:00.48 7:37/M 46:52.04 47:25.46 7:34/M
17 Avery Catlett Knoxville TN 3093 16 3 15-18 17 23:44.04 7:32/M 47:11.11 47:24.63 7:37/M
18 Elle Brewer Nashville TN 3063 25 6 25-29 28 24:40.66 7:50/M 47:22.58 47:48.95 7:38/M
19 Amanda Bolden Knoxville TN 3045 28 7 25-29 18 23:54.13 7:35/M 47:26.25 47:33.46 7:39/M
20 Letitia Fecher Franklin TN 3146 38 2 35-39 19 23:55.53 7:36/M 47:30.70 47:40.99 7:40/M
21 Jennifer Singh Knoxville TN 3484 58 1 55-59 27 24:38.74 7:49/M 47:42.03 48:07.63 7:42/M
22 Jana Freels Knoxville TN 3165 37 3 35-39 25 24:19.38 7:43/M 47:51.39 49:52.02 7:43/M
23 Michele Anderson Harriman TN 3582 40 2 40-44 22 24:02.51 7:38/M 48:06.87 48:12.51 7:45/M
24 Miranda Goss Kingston TN 3190 47 1 45-49 20 24:00.04 7:37/M 48:09.18 48:16.92 7:46/M
25 Kacy Weigle Lenoir City TN 3561 32 3 30-34 24 24:14.82 7:42/M 48:31.48 48:40.94 7:50/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
26 Becky Crenshaw Knoxville TN 3109 40 3 40-44 23 24:12.77 7:41/M 48:36.36 48:39.99 7:50/M
27 Angela Sullivan Ashland KY 3508 37 4 35-39 165 30:53.40 9:48/M 48:42.44 50:31.50 7:51/M
28 Jennifer Vineyard Lenoir City TN 3541 41 4 40-44 26 24:24.35 7:45/M 48:42.80 48:51.81 7:51/M
29 Ellen Carnes Maryville TN 3086 28 8 25-29 29 24:41.15 7:50/M 48:50.76 49:21.64 7:53/M
30 Jeannie McKinney Arlington VA 3354 29 9 25-29 34 25:06.81 7:58/M 49:10.52 50:39.08 7:56/M
31 Jane Lamb Birmingham AL 3617 46 2 45-49 30 25:00.88 7:56/M 49:37.05 51:21.30 8:00/M
32 Tess Dykstra Knoxville TN 3475 22 3 19-24 63 27:04.90 8:36/M 49:49.32 53:01.86 8:02/M
33 Annie Tipton Knoxville TN 3526 30 4 30-34 33 25:06.57 7:58/M 50:04.45 50:24.02 8:05/M
34 Jill Converse Murfreesboro TN 3607 43 5 40-44 31 25:02.20 7:57/M 50:05.33 50:10.27 8:05/M
35 Jill Simmons Brentwood TN 3595 44 6 40-44 35 25:09.02 7:59/M 50:13.52 50:33.60 8:06/M
36 Madeline Gibson Knoxville TN 3181 23 4 19-24 38 25:39.63 8:09/M 50:30.49 52:00.51 8:09/M
37 Harlie Howard Knoxville TN 3654 13 1 11-14 15 23:15.31 7:23/M 50:49.19 50:53.70 8:12/M
38 Erinn Finke Knoxville TN 3154 40 7 40-44 40 25:45.57 8:10/M 50:51.05 52:17.27 8:12/M
39 Jillian Maeder Knoxville TN 3326 38 5 35-39 39 25:45.12 8:10/M 50:51.09 52:16.84 8:12/M
40 Beth McGinnis Tucson AZ 3350 35 6 35-39 36 25:09.58 7:59/M 50:54.33 51:05.29 8:13/M
41 Eleanor Summers Cookeville TN 3511 14 2 11-14 42 25:52.49 8:13/M 50:56.24 51:18.25 8:13/M
42 Carmina Mabry Knoxville TN 3324 41 8 40-44 37 25:28.36 8:05/M 50:57.72 52:24.83 8:13/M
43 Shea Sims Knoxville TN 3628 34 5 30-34 32 25:03.71 7:57/M 51:02.00 52:49.17 8:14/M
44 Alison Oakes Knoxville TN 3657 35 7 35-39 47 26:11.44 8:19/M 51:12.29 51:29.70 8:15/M
45 Ashley Bair-Caruso Boulder CO 3013 32 6 30-34 44 26:01.13 8:16/M 51:14.58 51:46.54 8:16/M
46 Alyssa Hill Knoxville TN 3226 24 5 19-24 48 26:17.31 8:21/M 51:32.02 53:24.17 8:19/M
47 Nicole Harris Knoxville TN 3202 28 10 25-29 76 27:51.87 8:50/M 51:33.08 54:44.52 8:19/M
48 Paula Wedgbury Etowah TN 3560 42 9 40-44 46 26:11.42 8:19/M 51:37.07 51:38.66 8:20/M
49 Emma Sousa New York NY 3630 26 11 25-29 43 25:55.97 8:14/M 51:39.09 57:37.49 8:20/M
50 Avy Harrell Knoxville TN 3200 26 12 25-29 56 26:29.99 8:24/M 51:39.57 52:02.25 8:20/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
51 Megan Kenner Seymour TN 3272 46 3 45-49 57 26:35.37 8:26/M 51:39.91 53:07.64 8:20/M
52 Michelle Collins Seymour TN 3103 44 10 40-44 58 26:35.89 8:26/M 51:41.24 53:08.55 8:20/M
53 Joy Sparks Maryville TN 3496 22 6 19-24 50 26:22.18 8:22/M 51:45.11 52:06.49 8:21/M
54 Eri Morimoto Knoxville TN 3384 35 8 35-39 49 26:21.55 8:22/M 51:46.02 53:15.81 8:21/M
55 Lindsay Tom Knoxville TN 3527 21 7 19-24 62 27:01.92 8:35/M 51:47.24 52:18.49 8:21/M
56 Whitney Lee Sebring FL 3308 28 13 25-29 60 26:54.38 8:32/M 52:00.79 52:31.45 8:23/M
57 Sue Damstetter Etowah TN 3116 54 1 50-54 41 25:49.62 8:12/M 52:06.13 52:23.79 8:24/M
58 Melanie Parker Powell TN 3408 35 9 35-39 51 26:23.21 8:23/M 52:10.91 52:32.49 8:25/M
59 Barbara Smith Memphis TN 3490 24 8 19-24 55 26:29.70 8:24/M 52:13.40 52:26.21 8:25/M
60 Kristy Noda Maryville TN 3397 27 14 25-29 53 26:26.04 8:23/M 52:32.03 52:50.91 8:28/M
61 Shelley Minton Knoxville TN 3376 43 11 40-44 45 26:05.45 8:17/M 52:36.62 52:46.45 8:29/M
62 Jessica Hooker Maryville TN 3236 38 10 35-39 52 26:25.98 8:23/M 52:44.50 53:03.48 8:30/M
63 Jenna Laudermilk Maryville TN 3299 14 3 11-14 54 26:27.83 8:24/M 52:49.20 53:02.36 8:31/M
64 Madison Etter Knoxville TN 3145 19 9 19-24 83 28:01.19 8:54/M 53:32.59 56:51.38 8:38/M
65 Sarah Harshaw Saint Petersburg FL 3203 40 12 40-44 61 27:01.11 8:35/M 53:40.62 55:30.07 8:39/M
66 Brooke Henderson Knoxville TN 3215 36 11 35-39 79 27:53.03 8:51/M 54:01.20 55:55.14 8:43/M
67 Kristin Taylor Harrisburg NC 3660 40 13 40-44 86 28:08.05 8:56/M 54:01.37 55:50.85 8:43/M
68 Allison Baran Chicago IL 3017 37 12 35-39 68 27:29.72 8:43/M 54:20.40 54:50.66 8:46/M
69 Kelsey Lawrence Maryville TN 3300 26 15 25-29 87 28:10.78 8:57/M 54:32.21 56:28.23 8:48/M
70 Lauren Koehl Alcoa TN 3285 31 7 30-34 64 27:08.39 8:37/M 54:52.02 58:00.29 8:51/M
71 Courtney Brakebill Loudon TN 3059 27 16 25-29 75 27:51.27 8:50/M 54:54.57 56:51.12 8:51/M
72 Allison Bosse Memphis TN 3602 27 17 25-29 91 28:37.37 9:05/M 55:09.15 57:11.80 8:54/M
73 Stephanie Nidiffer Chattanooga TN 3393 25 18 25-29 82 27:57.70 8:52/M 55:15.03 56:53.52 8:55/M
74 Helen Babb Knoxville TN 3590 16 4 15-18 69 27:29.91 8:43/M 55:15.29 55:30.25 8:55/M
75 Terrika Dean Oak Ridge TN 3120 17 5 15-18 71 27:31.03 8:44/M 55:16.68 56:44.24 8:55/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
76 Tam Jaramillo Knoxville TN 3253 41 14 40-44 65 27:08.97 8:37/M 55:16.72 55:22.91 8:55/M
77 Cora Bradley Blountville TN 3056 11 4 11-14 116 29:12.76 9:16/M 55:19.11 56:51.27 8:55/M
78 Nicole Baker Loudon TN 3641 42 15 40-44 106 29:01.60 9:13/M 55:24.54 57:01.01 8:56/M
79 Melissa Jackson Knoxville TN 3614 37 13 35-39 70 27:30.28 8:44/M 55:27.37 57:14.40 8:57/M
80 Bridgett Smith Knoxville TN 3629 35 14 35-39 107 29:01.69 9:13/M 55:29.30 55:44.92 8:57/M
81 Yuko Motoyama Knoxville TN 3386 38 15 35-39 85 28:01.89 8:54/M 55:29.52 56:59.33 8:57/M
82 Emily Gray Knoxville TN 3193 32 8 30-34 74 27:41.05 8:47/M 55:38.85 57:08.57 8:58/M
83 Rene Huffaker Powell TN 3240 50 2 50-54 73 27:37.01 8:46/M 55:53.35 59:46.05 9:01/M
84 Bianca Brantley Knoxville TN 3061 25 19 25-29 67 27:28.07 8:43/M 55:56.62 57:37.52 9:01/M
85 Leslie Scandlyn Knoxville TN 3468 30 9 30-34 81 27:56.53 8:52/M 56:00.61 56:21.65 9:02/M
86 Jen Shaffer Knoxville TN 3472 41 16 40-44 96 28:44.37 9:07/M 56:03.94 56:18.14 9:02/M
87 Diana Woody Knoxville TN 3572 53 3 50-54 110 29:06.41 9:14/M 56:05.90 1:02:05.45 9:03/M
88 Erin Gray Lenoir City TN 3194 33 10 30-34 78 27:52.18 8:51/M 56:10.22 56:28.97 9:04/M
89 Sarah Buchanan Knoxville TN 3070 39 16 35-39 84 28:01.44 8:54/M 56:11.84 57:51.16 9:04/M
90 Katherine Kerchner Knoxville TN 3273 40 17 40-44 72 27:37.00 8:46/M 56:17.16 56:34.54 9:05/M
91 Maria Nia Knoxville TN 3390 34 11 30-34 93 28:38.85 9:05/M 56:26.05 56:40.63 9:06/M
92 Abigail Kidwell Clinton TN 3277 28 20 25-29 89 28:22.92 9:00/M 56:26.60 57:52.61 9:06/M
93 Krystal Goodman Knoxville TN 3189 31 12 30-34 59 26:39.78 8:28/M 56:29.42 57:53.85 9:07/M
94 Lindsey Higdon Knoxville TN 3225 28 21 25-29 100 28:49.06 9:09/M 56:30.22 58:04.81 9:07/M
95 Kate Goldin Knoxville TN 3187 27 22 25-29 99 28:48.92 9:09/M 56:30.39 58:04.99 9:07/M
96 Julie Tate Loudon TN 3516 41 18 40-44 94 28:42.60 9:07/M 56:37.86 58:34.55 9:08/M
97 Sandra Crichlow Knoxville TN 3110 40 19 40-44 88 28:17.02 8:59/M 56:46.74 1:00:18.45 9:09/M
98 Shameka Pollard Knoxville TN 3425 40 20 40-44 95 28:44.32 9:07/M 56:51.32 57:24.74 9:10/M
99 Jo Lane Knoxville TN 3294 46 4 45-49 92 28:38.73 9:05/M 56:51.50 58:32.67 9:10/M
100 Carrie Showalter Knoxville TN 3626 37 17 35-39 130 29:54.15 9:30/M 56:54.46 1:02:56.90 9:11/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
101 Rebecca Bennett Knoxville TN 3036 20 10 19-24 144 30:17.06 9:37/M 56:59.32 1:00:42.80 9:11/M
102 Cristina Tiernan Knoxville TN 3523 42 21 40-44 114 29:11.64 9:16/M 57:01.95 57:15.85 9:12/M
103 Ande Ragsdale Knoxville TN 3438 26 23 25-29 66 27:13.29 8:38/M 57:02.95 57:53.88 9:12/M
104 Katie Carmichael Friendsville TN 3085 22 11 19-24 103 28:53.71 9:10/M 57:04.52 1:00:16.62 9:12/M
105 Tori Kretschmar Greeneville TN 3289 19 12 19-24 124 29:33.72 9:23/M 57:09.79 59:13.87 9:13/M
106 Summer Mattmann Knoxville TN 3337 36 18 35-39 80 27:55.02 8:52/M 57:12.58 57:39.78 9:14/M
107 Natalie Schoonheim Knoxville TN 3659 19 13 19-24 117 29:17.93 9:18/M 57:19.83 1:00:40.46 9:15/M
108 Shelby Lathrop Lynchburg VA 3297 25 24 25-29 98 28:47.25 9:08/M 57:20.43 58:52.29 9:15/M
109 Rebecca Parker Chicago IL 3409 36 19 35-39 90 28:29.50 9:03/M 57:23.02 57:32.33 9:15/M
110 Amber Frye Nashville TN 3169 35 20 35-39 97 28:44.59 9:07/M 57:23.11 59:22.29 9:15/M
111 Bonnie Bradley Blountville TN 3055 13 5 11-14 115 29:12.30 9:16/M 57:36.93 59:09.23 9:17/M
112 Lizzy Benson Knoxville TN 3037 19 14 19-24 131 29:54.16 9:30/M 57:46.91 1:01:17.17 9:19/M
113 Mary Anne Peltz Los Alamos NM 3412 39 21 35-39 134 30:00.11 9:31/M 57:47.61 1:01:26.97 9:19/M
114 Tori Sanders Knoxville TN 3466 21 15 19-24 154 30:35.69 9:43/M 57:50.48 1:01:37.61 9:20/M
115 Kristen Young Morristown TN 3580 29 25 25-29 101 28:51.57 9:10/M 58:04.51 59:55.29 9:22/M
116 Alyssa Jordan Knoxville TN 3268 29 26 25-29 102 28:52.28 9:10/M 58:09.64 1:01:38.84 9:23/M
117 Katie Mize Seymour TN 3378 31 13 30-34 105 28:59.49 9:12/M 58:11.19 59:02.67 9:23/M
118 Danielle Bergum Knoxville TN 3039 32 14 30-34 140 30:09.25 9:34/M 58:26.39 1:01:40.59 9:25/M
119 Christina Adkins Knoxville TN 3003 33 15 30-34 113 29:10.34 9:16/M 58:26.88 59:56.12 9:25/M
120 Bethany Bennett Knoxville TN 3035 27 27 25-29 145 30:17.60 9:37/M 58:29.33 1:02:12.82 9:26/M
121 Emily McCallister Oak Ridge TN 3341 30 16 30-34 123 29:30.46 9:22/M 58:32.52 1:02:11.72 9:26/M
122 Liz Humphreys Nashville TN 3242 27 28 25-29 109 29:04.35 9:14/M 58:35.33 1:00:05.00 9:27/M
123 Brianna Duff Kingston TN 3135 20 16 19-24 111 29:07.80 9:15/M 58:41.25 1:02:01.61 9:28/M
124 Laura Carl Knoxville TN 3084 33 17 30-34 118 29:18.58 9:18/M 58:42.41 1:02:08.19 9:28/M
125 Katelyn Cooley Knoxville TN 3645 20 17 19-24 141 30:10.98 9:35/M 58:47.73 59:43.78 9:29/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
126 Zsuzsanna Zadori Roth Knoxville TN 3581 46 5 45-49 129 29:46.11 9:27/M 58:48.55 1:00:43.50 9:29/M
127 Cecilee Rowlette Knoxville TN 3460 38 22 35-39 164 30:49.71 9:47/M 58:51.54 1:04:06.82 9:30/M
128 Elspeth Buxton Louisville KY 3075 35 23 35-39 147 30:19.86 9:37/M 58:55.23 1:00:38.81 9:30/M
129 Jessica Shipley Sunnyvale CA 3473 33 18 30-34 151 30:27.09 9:40/M 59:07.22 1:00:34.07 9:32/M
130 Debra Mayeux Knoxvillle TN 3339 48 6 45-49 157 30:37.28 9:43/M 59:10.38 1:00:45.82 9:33/M
131 Lindsay Rosa Knoxville TN 3457 38 24 35-39 158 30:38.44 9:43/M 59:11.03 1:00:45.48 9:33/M
132 Nancy McGinnis Strawberry Plains TN 3352 61 1 Top Fin 132 29:55.55 9:30/M 59:11.28 59:22.86 9:33/M
133 Christine Malone Knoxville TN 3330 46 7 45-49 162 30:46.78 9:46/M 59:11.70 1:01:01.81 9:33/M
134 Henrietta Kreon Knoxville TN 3616 43 22 40-44 163 30:47.49 9:46/M 59:12.31 1:01:01.82 9:33/M
135 Meg Compton Knoxville TN 3104 41 23 40-44 138 30:04.70 9:33/M 59:14.20 1:02:42.98 9:33/M
136 Susan Little Knoxville TN 3312 58 2 55-59 120 29:24.16 9:20/M 59:16.12 59:34.87 9:34/M
137 Kayla Hindle Knoxville TN 3227 20 18 19-24 119 29:20.41 9:19/M 59:24.27 1:02:42.99 9:35/M
138 Amanda McCarver Knoxville TN 3634 37 25 35-39 104 28:58.15 9:12/M 59:27.61 59:34.11 9:35/M
139 Lauren McKinney Knoxville TN 3355 28 29 25-29 108 29:03.98 9:13/M 59:28.87 1:00:58.65 9:35/M
140 Melissa McCay Knoxville TN 3349 42 24 40-44 122 29:26.40 9:21/M 59:29.83 1:01:14.89 9:36/M
141 Susan Elrod Knoxville TN 3144 53 4 50-54 137 30:01.99 9:32/M 59:33.12 1:01:13.00 9:36/M
142 Teresa Robbins Knoxville TN 3451 49 8 45-49 136 30:01.89 9:32/M 59:33.66 1:01:13.63 9:36/M
143 Jackie Timm Knoxville TN 3524 65 1 65-69 161 30:43.04 9:45/M 59:34.09 1:02:11.05 9:36/M
144 Terri Slack Knoxville TN 3426 59 3 55-59 142 30:12.05 9:35/M 59:38.17 1:01:24.90 9:37/M
145 Mandi Walker Corryton TN 3548 42 25 40-44 160 30:40.33 9:44/M 59:42.01 1:05:00.76 9:38/M
146 Christine Rodriguez Powell TN 3455 38 26 35-39 125 29:40.66 9:25/M 59:47.37 1:01:36.97 9:39/M
147 Aimee Gardner Knoxville TN 3172 40 26 40-44 121 29:24.31 9:20/M 59:51.86 1:00:21.25 9:39/M
148 Dianne Lay Knoxville TN 3304 52 5 50-54 150 30:22.99 9:38/M 59:53.12 1:03:06.32 9:40/M
149 Laurel Martin Alcoa TN 3585 32 19 30-34 152 30:33.39 9:42/M 59:56.72 1:01:55.29 9:40/M
150 Lauren Trent Knoxville TN 3531 24 19 19-24 179 31:34.65 10:01/M 59:59.90 1:01:48.55 9:40/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
151 Whitney Randolph Knoxville TN 3441 25 30 25-29 128 29:45.24 9:27/M 1:00:00.28 1:01:36.29 9:41/M
152 Amy Noggle Lawrenceville GA 3398 43 27 40-44 159 30:39.78 9:44/M 1:00:02.63 1:01:50.52 9:41/M
153 Allison Feike Lenoir City TN 3149 27 31 25-29 77 27:52.03 8:51/M 1:00:06.08 1:03:17.62 9:42/M
154 Emily McMichael Knoxville TN 3357 18 6 15-18 126 29:44.14 9:26/M 1:00:09.07 1:05:21.97 9:42/M
155 Anna McMichael Knoxville TN 3356 20 20 19-24 127 29:44.41 9:26/M 1:00:09.71 1:05:22.41 9:42/M
156 Grace McMichael Knoxville TN 3358 24 21 19-24 139 30:09.24 9:34/M 1:00:10.94 1:05:48.81 9:42/M
157 Megan Clark Knoxville TN 3099 29 32 25-29 176 31:26.20 9:59/M 1:00:16.61 1:05:25.29 9:43/M
158 Lynda Ellison Knoxville TN 3142 34 20 30-34 167 31:03.42 9:51/M 1:00:17.55 1:03:31.35 9:43/M
159 Danielle Hmielewski Knoxville TN 3612 31 21 30-34 168 31:05.42 9:52/M 1:00:18.80 1:03:31.92 9:44/M
160 Amanda Vayilapalli Knoxville TN 3539 49 9 45-49 156 30:36.71 9:43/M 1:00:33.69 1:00:52.67 9:46/M
161 Caroline Cross Knoxville TN 3113 25 33 25-29 148 30:20.61 9:38/M 1:00:33.76 1:04:06.06 9:46/M
162 Tessa Clamons Jacksonville FL 3606 33 22 30-34 182 31:52.50 10:07/M 1:00:37.45 1:04:04.99 9:47/M
163 Betsy Jones Knoxville TN 3265 56 4 55-59 155 30:36.62 9:43/M 1:00:41.87 1:02:09.96 9:47/M
164 Kelli Pemberton Knoxville TN 3413 23 22 19-24 146 30:18.42 9:37/M 1:00:49.24 1:04:03.36 9:49/M
165 Alyson Degges Knoxville TN 3122 46 10 45-49 185 31:59.90 10:09/M 1:00:52.27 1:04:01.83 9:49/M
166 Brandi Boyd Knoxville TN 3051 34 23 30-34 174 31:24.16 9:58/M 1:01:17.72 1:04:30.60 9:53/M
167 Ashley Arnold Seymour TN 3121 34 24 30-34 153 30:33.90 9:42/M 1:01:20.15 1:02:44.51 9:54/M
168 Lacey Theg Spring Hill TN 3521 31 25 30-34 149 30:21.80 9:38/M 1:01:25.18 1:01:48.08 9:54/M
169 Ashley Howard Knoxville TN 3653 39 27 35-39 133 29:58.06 9:31/M 1:01:31.60 1:01:36.72 9:55/M
170 Michelle Pruett Birmingham AL 3433 47 11 45-49 180 31:41.80 10:03/M 1:01:36.78 1:04:47.63 9:56/M
171 Erica Warmack Knoxville TN 3553 35 28 35-39 237 34:26.76 10:56/M 1:01:40.73 1:05:25.25 9:57/M
172 Lisa Worthington Powell TN 3576 48 12 45-49 172 31:20.03 9:57/M 1:01:41.43 1:04:53.91 9:57/M
173 Laura Davis Powell TN 3118 51 6 50-54 169 31:07.28 9:53/M 1:01:55.46 1:05:08.91 9:59/M
174 Genevieve Carpenter Knoxville TN 3089 25 34 25-29 227 34:04.25 10:49/M 1:02:08.69 1:07:56.99 10:01/M
175 Brittany McCarthy Knoxville TN 3347 35 29 35-39 178 31:32.47 10:01/M 1:02:10.63 1:03:43.06 10:02/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
176 Shelly Miller Knoxville TN 3373 44 28 40-44 170 31:15.48 9:55/M 1:02:18.87 1:05:59.03 10:03/M
177 Evan Alderson Maryville TN 3005 32 26 30-34 195 32:31.36 10:19/M 1:02:28.14 1:05:52.45 10:05/M
178 Christine Freiherr Tampa FL 3167 39 30 35-39 171 31:19.01 9:57/M 1:02:35.08 1:04:26.28 10:06/M
179 Lisa Sexton Knoxville TN 3471 47 13 45-49 197 32:51.14 10:26/M 1:02:39.52 1:04:36.12 10:06/M
180 Stephanie Becker Knoxville TN 3030 49 14 45-49 198 32:51.73 10:26/M 1:02:40.90 1:04:36.84 10:06/M
181 Holly Kennedy Knoxville TN 3271 43 29 40-44 196 32:44.20 10:23/M 1:02:44.41 1:07:56.01 10:07/M
182 Lizzy Miller Knoxville TN 3371 33 27 30-34 166 31:01.47 9:51/M 1:02:44.46 1:04:43.07 10:07/M
183 Ashlee Weaver Knoxville TN 3596 9 1 1-10 173 31:21.32 9:57/M 1:02:48.74 1:04:34.58 10:08/M
184 Megan Poston Knoxville TN 3427 20 23 19-24 194 32:30.50 10:19/M 1:02:56.02 1:06:27.73 10:09/M
185 Amee Bailey Jacksonville FL 3010 35 31 35-39 135 30:01.61 9:32/M 1:02:58.32 1:04:23.13 10:09/M
186 Kelli Batson Knoxville TN 3022 34 28 30-34 188 32:19.65 10:16/M 1:03:00.62 1:04:35.76 10:10/M
187 Sheila Sickau Heiskell TN 3482 29 35 25-29 211 33:23.44 10:36/M 1:03:11.76 1:08:43.44 10:11/M
188 Lisa Henley Knoxville TN 3216 43 30 40-44 210 33:23.39 10:36/M 1:03:12.56 1:08:44.06 10:12/M
189 Amy Hayes Corryton TN 3206 47 15 45-49 112 29:08.72 9:15/M 1:03:30.75 1:05:20.85 10:15/M
190 Jennifer Morton Knoxville TN 3599 43 31 40-44 186 32:10.44 10:13/M 1:03:37.70 1:07:23.37 10:16/M
191 Alana Westfall Abilene TX 3563 27 36 25-29 143 30:12.32 9:35/M 1:03:52.27 1:07:14.24 10:18/M
192 Kendall Hopkins Greenville WI 3237 12 6 11-14 189 32:24.15 10:17/M 1:04:15.89 1:07:37.08 10:22/M
193 Sharon Miller Sherwood AR 3372 55 5 55-59 204 33:02.63 10:29/M 1:04:25.16 1:06:13.67 10:23/M
194 Caroline Gheen Knoxville TN 3179 16 7 15-18 191 32:26.49 10:18/M 1:04:31.28 1:07:52.47 10:24/M
195 Kelsey Gheen Knoxville TN 3180 26 37 25-29 190 32:26.32 10:18/M 1:04:32.34 1:07:53.46 10:25/M
196 Jennifer Heindl Perkinston MS 3209 43 32 40-44 208 33:17.11 10:34/M 1:04:35.18 1:06:20.80 10:25/M
197 Courtney Feike Lenoir City TN 3150 29 38 25-29 206 33:13.48 10:33/M 1:04:36.85 1:07:49.45 10:25/M
198 Laura Trusty Suwanee GA 3532 36 32 35-39 193 32:29.24 10:19/M 1:04:40.29 1:08:14.27 10:26/M
199 Abby Gallaher Knoxville TN 3171 21 24 19-24 213 33:29.92 10:38/M 1:04:42.27 1:09:49.53 10:26/M
200 Kayleigh Riutta Knoxville TN 3449 21 25 19-24 177 31:26.46 9:59/M 1:04:47.01 1:09:45.14 10:27/M
 
  ------------ 10K P #1 ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
201 Julie Jones Knoxville TN 3266 52 7 50-54 233 34:21.57 10:54/M 1:05:07.90 1:10:20.39 10:30/M
202 Lauren Jochum Kingston TN 3257 33 29 30-34 201 32:56.22 10:27/M 1:05:21.91 1:07:11.02 10:32/M
203 Melissa Walsh Knoxville TN 3551 31 30 30-34 203 33:02.27 10:29/M 1:05:22.06 1:07:16.33 10:33/M
204 Kayla Sisco Kingston TN 3485 33 31 30-34 199 32:54.38 10:27/M 1:05:22.16 1:07:11.17 10:33/M
205 Christie Fraim Franklin TN 3162 33 32 30-34 175 31:25.47 9:58/M 1:05:30.37 1:08:50.78 10:34/M
206 Stephanie Elliott Brentwood TN 3141 33 33 30-34 209 33:21.23 10:35/M 1:05:54.71 1:07:42.26 10:38/M
207 Abby Overholt Knoxville TN 3404 22 26 19-24 200 32:55.84 10:27/M 1:05:57.50 1:06:26.78 10:38/M
208 Misha Testerman Knoxville TN 3520 25 39 25-29 202 32:57.65 10:28/M 1:05:58.74 1:06:26.71 10:38/M
209 Keli Lindsey Water Valley MS 3310 43 33 40-44 286 38:38.73 12:16/M 1:06:14.28 1:07:42.69 10:41/M
210 Marcela Weber Knoxville TN 3559 25 40 25-29 207 33:15.83 10:33/M 1:06:17.71 1:09:01.36 10:41/M
211 Kelly Foster Kingston TN 3161 50 8 50-54 230 34:07.26 10:50/M 1:06:21.70 1:10:02.71 10:42/M
