Hot to Trot 10K

Age Group Results

November 26, 2015


Timing by Total Race Solutions---When Results Matter Total Race Solutions

10K Open

Female Open Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Gina Rouse 2052 35 1 19:01.25 6:02/M 1 18:07.87 5:56/M 37:09.12 37:09.43
 

Male Open Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Kevin Stone 2127 29 1 18:01.83 5:43/M 1 17:28.24 5:44/M 35:30.07 35:30.76
 

Female Master Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 36 Laura Howell 1791 41 1 21:49.41 6:56/M 1 21:47.57 7:09/M 43:36.98 43:40.22
 

Male Master Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Joseph Hicks 1777 46 1 20:15.85 6:26/M 1 19:35.50 6:25/M 39:51.35 39:52.07
 

Female Grandmaster Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 102 Kathy Gagnier 1714 58 1 24:22.50 7:44/M 1 23:33.63 7:43/M 47:56.13 48:08.25
 

Male Grandmaster Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 34 Jeff Woody 2308 51 1 22:09.67 7:02/M 1 21:20.59 7:00/M 43:30.26 44:25.57
 

Male 1 to 10

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 166 Tyler Leach 1857 10 1 24:53.45 7:54/M 2 25:52.69 8:29/M 50:46.14 51:47.69
2 201 Alex Lopez 1876 10 2 26:38.11 8:27/M 1 25:45.49 8:27/M 52:23.60 54:32.53
 

Female 11 to 14

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 40 Elizabeth Babb 1528 14 1 22:44.12 7:13/M 1 21:19.06 6:59/M 44:03.18 44:58.74
2 118 Lillian Lindsey 1869 13 2 23:35.99 7:29/M 2 24:54.76 8:10/M 48:30.75 48:32.98
 

Male 11 to 14

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 395 Donovan Scott 2078 11 1 27:20.00 8:41/M 2 31:04.52 10:11/M 58:24.52 58:34.20
2 408 Thomas Cantrell 1572 13 2 27:54.44 8:51/M 1 30:55.39 10:08/M 58:49.83 1:01:08.43
3 693 Nick Lockhart 3192 14 3 40:01.66 12:42/M 3 44:42.10 14:39/M 1:24:43.76 1:30:28.03
 

Female 15 to 18

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 39 Kathryn Rack 2012 18 1 22:34.46 7:10/M 1 21:21.47 7:00/M 43:55.93 44:55.47
2 64 Kaitlin Rivera 2034 17 2 22:55.48 7:17/M 2 22:52.00 7:30/M 45:47.48 46:47.48
3 96 Jessica Rack 2011 16 3 23:36.66 7:30/M 3 23:59.47 7:52/M 47:36.13 48:35.00
4 220 Rebecca Bennett 1555 18 4 27:38.44 8:46/M 4 25:18.73 8:18/M 52:57.17 54:54.35
5 236 Lizzy Benson 1556 17 6 28:13.83 8:57/M 5 25:20.55 8:18/M 53:34.38 55:41.66
6 257 Avery Ancelet 1510 15 5 27:47.90 8:49/M 6 26:24.51 8:39/M 54:12.41 56:25.15
7 377 Lindsey Wildman 2210 18 7 28:57.58 9:11/M 7 28:49.75 9:27/M 57:47.33 1:01:15.15
8 480 Katy Becker 1546 18 9 30:23.26 9:39/M 8 30:59.61 10:10/M 1:01:22.87 1:03:51.81
9 510 Brianna Duff 1674 18 8 30:23.21 9:39/M 9 32:25.53 10:38/M 1:02:48.74 1:04:47.87
10 564 Kristin Montgomery 1941 18 11 31:45.09 10:05/M 10 33:38.11 11:02/M 1:05:23.20 1:07:55.37
11 616 Julianne Webb 2192 15 10 31:39.71 10:03/M 11 37:07.38 12:10/M 1:08:47.09 1:11:06.26
12 699 Laura Sutton 2135 18 12 36:46.73 11:40/M 12 49:50.64 16:20/M 1:26:37.37 1:30:20.08
 

Male 15 to 18

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 16 Ben Conley 1782 16 1 19:46.35 6:17/M 3 22:02.19 7:13/M 41:48.54 42:52.13
2 18 Braden Pettitt 1978 15 2 20:17.49 6:26/M 2 21:47.55 7:09/M 42:05.04 43:03.36
3 28 Matthew Whitaker 2201 18 3 21:01.53 6:40/M 1 21:29.66 7:03/M 42:31.19 42:33.38
4 266 Jake Turner 2166 15 4 27:21.29 8:41/M 4 27:08.18 8:54/M 54:29.47 56:42.87
5 394 Rob Cantrell, Jr. 2067 17 5 28:58.89 9:12/M 5 29:25.08 9:39/M 58:23.97 1:04:13.01
6 495 Alex Pratt 2267 16 6 30:53.99 9:48/M 6 30:56.95 10:09/M 1:01:50.94 1:05:48.40
7 698 Brian Kretschmar 1845 17 7 36:47.31 11:41/M 7 49:49.82 16:20/M 1:26:37.13 1:30:19.61
 

Female 19 to 24

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 41 Allison Toth 2158 23 3 22:28.65 7:08/M 1 21:35.95 7:05/M 44:04.60 45:01.29
2 44 Rachel Whitaker 2202 23 1 21:47.56 6:55/M 3 22:34.33 7:24/M 44:21.89 44:29.39
3 46 Victoria Bailey 1531 22 2 22:10.18 7:02/M 2 22:13.30 7:17/M 44:23.48 44:25.22
4 69 Carly Stapleton 3187 22 4 23:03.57 7:19/M 4 23:17.37 7:38/M 46:20.94 46:27.75
5 70 Alyssa Ladd 1849 24 5 23:04.23 7:19/M 5 23:17.88 7:38/M 46:22.11 46:28.41
6 122 Natasha Janes 1804 24 6 23:31.80 7:28/M 10 25:00.96 8:12/M 48:32.76 49:29.92
7 136 Nicole Nicholson 1960 22 7 25:04.35 7:57/M 8 23:55.72 7:50/M 49:00.07 51:07.72
8 139 Meredith Denny 1658 20 11 25:45.81 8:10/M 6 23:28.77 7:42/M 49:14.58 50:28.66
9 148 Kirsten Martin 1898 22 10 25:43.65 8:10/M 7 23:53.56 7:50/M 49:37.21 51:43.88
10 151 Collette Roberto 2037 21 8 25:08.82 7:59/M 9 24:35.95 8:04/M 49:44.77 50:50.40
11 177 Joyanne Elfstrom 1685 20 12 26:00.71 8:15/M 11 25:02.40 8:12/M 51:03.11 53:06.27
12 190 Alyssa Hill 1778 22 14 26:36.47 8:27/M 12 25:14.68 8:16/M 51:51.15 53:56.82
13 224 Allison Wade 2178 23 13 26:32.86 8:25/M 15 26:33.88 8:42/M 53:06.74 55:24.93
14 226 Katelyn Ragland 2015 20 15 26:47.26 8:30/M 13 26:23.48 8:39/M 53:10.74 54:14.75
15 239 Michelle Woods 2230 22 9 25:39.35 8:09/M 22 28:00.58 9:11/M 53:39.93 55:38.97
16 259 Erica Waggoner 2180 23 19 27:51.50 8:50/M 14 26:27.37 8:40/M 54:18.87 56:24.47
17 265 Barbara Smith 2097 22 20 27:52.77 8:51/M 16 26:34.06 8:43/M 54:26.83 55:35.29
18 288 Marcela Weber 2195 23 16 27:31.93 8:44/M 19 27:33.15 9:02/M 55:05.08 57:12.11
19 290 Kasey Miller 1932 19 22 28:15.99 8:58/M 17 26:54.38 8:49/M 55:10.37 57:18.01
20 312 Lindsey Sutton 2136 21 23 28:32.58 9:03/M 18 27:19.23 8:57/M 55:51.81 59:36.14
21 314 Jane Romano 2047 21 17 27:48.71 8:50/M 23 28:04.93 9:12/M 55:53.64 58:06.59
22 330 Laura Romano 2270 20 18 27:51.07 8:50/M 24 28:30.22 9:21/M 56:21.29 58:35.46
23 336 Kemia Amin 1509 23 26 28:56.78 9:11/M 20 27:36.17 9:03/M 56:32.95 57:44.90
24 358 Kelsey Lawrence 1854 24 27 29:06.16 9:14/M 21 27:58.65 9:10/M 57:04.81 59:23.46
25 365 Victoria Strange 2130 21 21 28:15.58 8:58/M 26 29:10.21 9:34/M 57:25.79 59:30.18
26 403 Ashley Feldmann 1695 24 25 28:39.02 9:06/M 30 30:00.08 9:50/M 58:39.10 59:50.05
27 418 Laurel Brunell 1596 24 24 28:38.80 9:05/M 33 30:41.15 10:04/M 59:19.95 1:03:16.58
28 450 Rebecca Mathien 1902 19 31 30:46.98 9:46/M 27 29:43.67 9:45/M 1:00:30.65 1:02:54.75
29 457 Misha Testerman 2149 23 30 30:11.98 9:35/M 31 30:29.03 10:00/M 1:00:41.01 1:02:49.43
30 459 Abby Overholt 1969 20 29 30:11.97 9:35/M 32 30:30.39 10:00/M 1:00:42.36 1:02:50.77
31 461 Allsion Gentry 1719 24 32 31:00.68 9:50/M 28 29:47.91 9:46/M 1:00:48.59 1:04:50.36
32 463 Leslie Brown 1592 24 33 31:03.48 9:51/M 29 29:48.21 9:46/M 1:00:51.69 1:04:51.65
33 513 Corrie Whitaker 2200 21 28 29:47.94 9:27/M 40 33:05.94 10:51/M 1:02:53.88 1:05:11.84
34 518 Alexa Carroll 1608 22 40 34:26.29 10:56/M 25 28:43.20 9:25/M 1:03:09.49 1:05:10.67
35 530 Caleigh Van Nortwick 2173 24 37 32:33.10 10:20/M 35 31:26.96 10:18/M 1:04:00.06 1:06:07.86
36 544 Laura Manthey 1895 21 35 32:18.57 10:15/M 37 32:12.78 10:33/M 1:04:31.35 1:06:47.67
37 546 Lexi Jantz 1806 22 36 32:20.38 10:16/M 38 32:12.89 10:33/M 1:04:33.27 1:06:48.19
38 570 Ashley Montgomery 1940 21 34 31:43.89 10:04/M 41 33:51.37 11:06/M 1:05:35.26 1:08:07.23
39 576 Erin Pratt 1995 20 41 34:57.29 11:06/M 34 30:51.74 10:07/M 1:05:49.03 1:11:40.36
40 584 Maranda Debusk 1656 22 39 33:57.58 10:47/M 39 32:19.39 10:36/M 1:06:16.97 1:10:27.70
41 589 Julia Garland 1716 21 42 34:57.31 11:06/M 36 31:40.00 10:23/M 1:06:37.31 1:12:28.84
42 598 Kristin Pudelek 2005 20 38 32:53.29 10:26/M 42 34:30.45 11:19/M 1:07:23.74 1:09:34.57
43 638 Lauren Wake 2181 24 43 35:49.92 11:22/M 43 35:10.96 11:32/M 1:11:00.88 1:17:09.01
44 688 Alyson Monckton 1939 24 44 41:30.09 13:10/M 44 40:21.82 13:14/M 1:21:51.91 1:27:47.13
45 701 Ashley Henderson 1770 23 45 43:48.71 13:54/M 45 45:36.94 14:57/M 1:29:25.65 1:35:23.51
 

Male 19 to 24

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 2 Hayden Baker 1533 22 1 18:04.16 5:44/M 2 18:13.60 5:58/M 36:17.76 36:17.76
2 3 Mason Lin 1867 20 3 19:01.98 6:02/M 1 17:59.33 5:54/M 37:01.31 37:02.44
3 6 Nick Doktycz 1669 20 2 18:54.31 6:00/M 5 19:44.07 6:28/M 38:38.38 38:38.38
4 10 Taylor Prislovsky 2002 21 4 20:11.46 6:24/M 4 19:34.70 6:25/M 39:46.16 40:43.29
5 12 Dylan Rasnick 2017 22 5 21:03.27 6:41/M 3 19:25.80 6:22/M 40:29.07 41:38.84
6 15 James Lewis 1866 19 6 21:14.41 6:44/M 6 20:23.54 6:41/M 41:37.95 41:45.38
7 29 Shawn Fries 1709 22 7 21:17.83 6:45/M 7 21:35.55 7:05/M 42:53.38 42:56.28
8 45 Brandon Fickey 1697 22 8 22:09.84 7:02/M 8 22:12.95 7:17/M 44:22.79 44:24.81
9 74 Mark Brown 1593 21 9 23:09.72 7:21/M 11 23:28.44 7:42/M 46:38.16 47:41.86
10 106 Sam Tunnacliffe 2164 21 13 24:10.07 7:40/M 15 23:58.25 7:51/M 48:08.32 49:19.15
11 110 Aaron Perelman 1975 23 15 24:39.57 7:50/M 13 23:38.44 7:45/M 48:18.01 49:24.10
12 111 Jonathan Perelman 1976 22 16 24:40.48 7:50/M 12 23:38.37 7:45/M 48:18.85 49:24.96
13 124 John Valliant 2171 21 14 24:11.04 7:41/M 16 24:28.15 8:01/M 48:39.19 50:52.42
14 126 Ryan Mutchnick 1955 24 11 24:07.87 7:39/M 17 24:32.45 8:03/M 48:40.32 50:42.14
15 133 Bradley Ternes 2147 23 20 25:49.57 8:12/M 9 23:05.07 7:34/M 48:54.64 52:32.70
16 137 Jeff Easterday 1681 19 17 25:07.01 7:58/M 14 23:54.29 7:50/M 49:01.30 51:06.66
17 140 Zachary Cahill 1604 23 10 24:00.27 7:37/M 20 25:15.39 8:17/M 49:15.66 49:24.24
18 155 Andy Remeta 2028 21 18 25:16.75 8:01/M 19 24:53.48 8:10/M 50:10.23 53:41.23
19 169 Zach Pudelek 2006 24 22 26:07.37 8:17/M 18 24:40.95 8:05/M 50:48.32 51:59.91
20 179 John McCallister 1908 23 26 27:52.84 8:51/M 10 23:24.83 7:40/M 51:17.67 51:17.67
21 184 Jordan Gregory 1738 24 21 26:03.64 8:16/M 21 25:28.03 8:21/M 51:31.67 53:49.44
22 199 Harry Hauck 2258 20 12 24:08.24 7:40/M 30 28:05.48 9:12/M 52:13.72 53:16.69
23 240 David Woods 2229 19 19 25:38.71 8:08/M 29 28:01.64 9:11/M 53:40.35 55:39.39
24 247 Justin Straker 2129 23 23 26:10.03 8:18/M 28 27:34.50 9:02/M 53:44.53 56:07.84
25 251 Julian Anders 1512 22 25 26:59.80 8:34/M 23 27:06.20 8:53/M 54:06.00 56:27.67
26 253 Andrew Maples 1896 23 24 26:50.99 8:31/M 25 27:17.34 8:57/M 54:08.33 56:15.35
27 302 Caleb Brantley 1585 24 28 29:07.25 9:15/M 22 26:22.37 8:39/M 55:29.62 57:38.40
28 311 Moses Maier 1885 22 27 28:32.04 9:03/M 26 27:19.03 8:57/M 55:51.07 59:36.00
29 347 Sean Dornbush 1671 23 30 29:30.51 9:22/M 27 27:25.63 8:59/M 56:56.14 59:22.38
30 446 Michael Carnes 3186 22 29 29:10.33 9:16/M 31 31:14.39 10:14/M 1:00:24.72 1:02:39.16
31 497 Joe Ulrich 2169 22 32 34:41.82 11:01/M 24 27:12.10 8:55/M 1:01:53.92 1:06:15.55
32 599 Zach Bingham 1562 20 31 32:53.80 10:26/M 32 34:30.49 11:19/M 1:07:24.29 1:09:34.78
 

Female 25 to 29

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 19 Kelsey Kane 2260 25 1 20:59.97 6:40/M 3 21:07.27 6:55/M 42:07.24 42:09.04
2 24 Katie Klapproth 1841 26 2 21:17.03 6:45/M 2 21:02.85 6:54/M 42:19.88 42:24.09
3 30 Eva Crawford 1631 26 4 22:01.66 6:59/M 1 20:52.27 6:50/M 42:53.93 42:59.89
4 31 Melinda Spiva 2112 28 3 21:56.88 6:58/M 4 21:14.82 6:58/M 43:11.70 43:23.06
5 80 Annie Tipton 2156 28 5 23:46.42 7:33/M 5 23:11.93 7:36/M 46:58.35 48:08.65
6 91 Amanda Bolden 1568 26 7 23:55.66 7:36/M 6 23:24.08 7:40/M 47:19.74 48:23.05
7 94 Katlyn Gagnier 1715 25 6 23:53.94 7:35/M 9 23:37.47 7:45/M 47:31.41 47:43.02
8 105 Diana Duarte 2254 29 8 24:06.18 7:39/M 12 23:58.14 7:51/M 48:04.32 49:02.11
9 107 Jeannie McKinney 1925 27 10 24:11.47 7:41/M 14 23:59.20 7:52/M 48:10.67 49:26.04
10 112 Jaimie Updegraff 2170 28 11 24:13.44 7:41/M 15 24:07.30 7:54/M 48:20.74 49:21.76
11 129 Rachel Brown 1595 28 17 25:18.12 8:02/M 7 23:32.23 7:43/M 48:50.35 54:47.69
12 130 Megan Stone 2128 29 16 25:16.82 8:01/M 8 23:35.13 7:44/M 48:51.95 50:07.56
13 138 Ali Glenser 3183 25 13 24:44.42 7:51/M 16 24:24.37 8:00/M 49:08.79 50:23.07
14 143 Sarah Feldmann 1696 26 9 24:10.12 7:40/M 21 25:16.76 8:17/M 49:26.88 50:37.52
15 145 Jennifer Kehn 1828 28 12 24:28.67 7:46/M 18 25:02.57 8:12/M 49:31.24 50:28.17
16 150 Shannon Davidson 1648 27 18 25:42.29 8:10/M 13 23:58.34 7:51/M 49:40.63 52:02.11
17 157 Caitlin Kelly 1830 27 14 25:15.28 8:01/M 19 25:07.36 8:14/M 50:22.64 52:22.59
18 159 Erin Petree 1977 27 15 25:15.63 8:01/M 20 25:10.67 8:15/M 50:26.30 51:22.66
19 160 Alia Hale 1747 29 20 26:48.17 8:30/M 10 23:47.19 7:48/M 50:35.36 52:47.00
20 168 Megan Powers 1994 25 19 26:07.53 8:17/M 17 24:40.65 8:05/M 50:48.18 52:00.25
21 202 Jessica Morris 1948 28 21 26:58.16 8:34/M 22 25:25.80 8:20/M 52:23.96 54:29.00
22 250 Lindsay Tullock 2162 26 22 27:04.01 8:36/M 25 26:55.36 8:50/M 53:59.37 55:14.09
23 263 Casey Smith 2098 25 26 27:51.88 8:50/M 24 26:34.66 8:43/M 54:26.54 55:34.79
24 281 Savannah Robertson 2041 27 23 27:18.31 8:40/M 28 27:31.76 9:01/M 54:50.07 57:04.93
25 284 Madelyn McCalmon 1911 26 24 27:28.13 8:43/M 27 27:24.37 8:59/M 54:52.50 57:00.80
26 299 Katie Russ 2054 26 25 27:33.83 8:45/M 33 27:53.24 9:09/M 55:27.07 57:27.22
27 305 Lindsay Samarin 2057 29 27 27:57.82 8:52/M 30 27:36.54 9:03/M 55:34.36 59:16.55
28 318 Ashley Flynt 1701 29 30 28:49.77 9:09/M 26 27:13.86 8:55/M 56:03.63 58:35.62
29 335 Yan Wang 2184 27 40 30:09.58 9:34/M 23 26:22.56 8:39/M 56:32.14 1:00:29.04
30 346 Erica Pennesi 1973 26 32 29:02.85 9:13/M 31 27:50.75 9:08/M 56:53.60 58:59.06
31 359 Terecce Mullins 1952 26 33 29:10.03 9:16/M 34 27:59.96 9:10/M 57:09.99 1:00:55.19
32 362 Kelly Schroeder 2075 26 28 28:13.67 8:57/M 38 29:00.84 9:30/M 57:14.51 59:18.67
33 370 Elizabeth McPherson 1927 26 37 29:44.45 9:26/M 32 27:51.03 9:08/M 57:35.48 1:01:06.32
34 379 Kelly Price 2001 27 42 30:14.42 9:36/M 29 27:35.36 9:03/M 57:49.78 1:01:22.39
35 384 Kimberly Brown 1591 25 34 29:19.55 9:18/M 37 28:44.58 9:25/M 58:04.13 1:01:37.89
36 387 Nicole Harris 1755 26 35 29:38.08 9:24/M 35 28:32.09 9:21/M 58:10.17 1:00:12.11
37 388 Allison Feike 1693 25 36 29:38.37 9:24/M 36 28:32.12 9:21/M 58:10.49 1:00:12.31
38 407 Katie Mize 1936 29 31 28:55.08 9:11/M 43 29:51.32 9:47/M 58:46.40 1:00:52.20
39 417 Alyssa Jordan 1821 27 29 28:27.01 9:02/M 50 30:41.70 10:04/M 59:08.71 1:02:59.47
40 420 Christiana Jones 1816 26 38 29:46.42 9:27/M 41 29:36.75 9:42/M 59:23.17 1:01:25.25
41 422 Ashley Denton 1660 27 44 30:19.34 9:37/M 39 29:09.84 9:33/M 59:29.18 1:03:01.28
42 451 Lindsey Baker 1535 26 41 30:13.59 9:36/M 44 30:18.36 9:56/M 1:00:31.95 1:07:52.81
43 458 Melissa Giannandrea 1721 27 47 31:09.36 9:53/M 40 29:32.86 9:41/M 1:00:42.22 1:06:48.19
44 462 Jamie Dawson 1653 29 39 29:53.38 9:29/M 51 30:55.35 10:08/M 1:00:48.73 1:01:55.58
45 469 Rebekkah Nance 1956 26 43 30:17.95 9:37/M 48 30:39.76 10:03/M 1:00:57.71 1:05:12.33
46 494 Tristan Murray 1954 25 72 38:02.26 12:04/M 11 23:48.67 7:48/M 1:01:50.93 1:06:12.53
47 496 Lindsay Burkhalter 1601 29 56 32:13.82 10:14/M 42 29:37.46 9:43/M 1:01:51.28 1:07:35.30
48 505 Heather Zapor 2240 26 51 31:45.29 10:05/M 47 30:27.72 9:59/M 1:02:13.01 1:05:46.86
49 506 Caitlin Clevenger 1618 26 52 31:46.42 10:05/M 45 30:27.51 9:59/M 1:02:13.93 1:05:46.72
50 507 Joanna Elmquist 1686 28 53 31:46.45 10:05/M 46 30:27.59 9:59/M 1:02:14.04 1:05:46.73
51 512 Lucy Zhang 2242 26 49 31:29.28 10:00/M 53 31:23.82 10:17/M 1:02:53.10 1:06:46.16
52 515 Brittany Bostic 1579 25 57 32:21.85 10:16/M 49 30:39.84 10:03/M 1:03:01.69 1:07:40.12
53 516 Madeline Stratton 2132 28 55 31:51.51 10:07/M 52 31:11.68 10:13/M 1:03:03.19 1:05:25.51
54 521 Laura Armstrong 1519 29 48 31:09.96 9:53/M 55 32:15.61 10:34/M 1:03:25.57 1:07:25.09
55 522 Whitney Hudson 1792 28 50 31:30.34 10:00/M 54 32:00.90 10:30/M 1:03:31.24 1:09:14.74
56 561 Rebekah Crass 1630 29 60 32:50.24 10:25/M 56 32:25.15 10:38/M 1:05:15.39 1:11:31.68
57 562 Kate Ellyn Van Antwerp 2172 26 46 30:45.93 9:46/M 61 34:31.04 11:19/M 1:05:16.97 1:07:19.43
58 566 Amanda Adams 1503 28 54 31:49.93 10:06/M 59 33:33.50 11:00/M 1:05:23.43 1:09:59.00
59 580 Jessica Savard 2066 26 61 33:12.43 10:32/M 57 32:58.95 10:49/M 1:06:11.38 1:09:50.46
60 601 Elise Hurley 1799 26 58 32:42.88 10:23/M 63 34:47.05 11:24/M 1:07:29.93 1:11:18.83
61 604 Lauren Kittrell 1840 25 45 30:21.87 9:38/M 69 37:16.00 12:13/M 1:07:37.87 1:09:44.58
62 614 Heather Roberts 2039 27 62 33:20.82 10:35/M 65 35:20.11 11:35/M 1:08:40.93 1:12:49.84
63 629 Allison Manning 1894 28 68 36:22.04 11:33/M 58 33:26.55 10:58/M 1:09:48.59 1:14:22.87
64 634 Tina Edlund 1682 27 70 36:38.93 11:38/M 60 34:03.40 11:10/M 1:10:42.33 1:16:32.26
65 637 Hailey Meadows 1928 25 67 35:51.78 11:23/M 64 35:09.10 11:31/M 1:11:00.88 1:17:06.14
66 641 Cheryl Birks 1563 27 69 36:24.46 11:33/M 62 34:41.77 11:22/M 1:11:06.23 1:18:26.51
67 646 Alyssa Choat 1615 26 66 35:32.99 11:17/M 67 36:37.91 12:00/M 1:12:10.90 1:19:32.90
68 647 Jaimi Henline 1772 25 63 34:31.47 10:57/M 70 37:49.23 12:24/M 1:12:20.70 1:16:43.57
69 650 Amanda Loy 1880 27 65 35:11.90 11:10/M 71 38:05.87 12:29/M 1:13:17.77 1:19:33.70
70 657 Amber Cruze 1637 29 64 35:04.50 11:08/M 73 38:56.19 12:46/M 1:14:00.69 1:18:34.87
71 660 Jennifer Lamine 2261 28 73 38:43.21 12:17/M 66 36:07.61 11:50/M 1:14:50.82 1:22:19.49
72 665 Fey Cho 1614 29 71 37:38.31 11:57/M 72 38:39.51 12:40/M 1:16:17.82 1:22:01.01
73 666 Kathryn Puckett 2004 27 74 39:53.61 12:40/M 68 36:45.35 12:03/M 1:16:38.96 1:24:07.48
 

Male 25 to 29

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Andrew Zapor 2239 27 1 19:11.44 6:05/M 1 19:04.76 6:15/M 38:16.20 38:17.18
2 13 Brian Stone 2125 26 2 20:40.29 6:34/M 2 20:20.47 6:40/M 41:00.76 41:11.25
3 17 Mike Listau 1871 27 3 20:51.34 6:37/M 4 21:11.25 6:57/M 42:02.59 42:58.99
4 25 Brett Lewis 1863 25 4 21:13.01 6:44/M 3 21:08.12 6:56/M 42:21.13 42:29.81
5 51 Walt Wepfer 2197 25 5 21:36.80 6:51/M 8 23:10.20 7:36/M 44:47.00 44:52.17
6 60 Salvador Hernandez 1775 27 7 22:53.01 7:16/M 5 22:36.81 7:25/M 45:29.82 45:41.22
7 63 Evan Sarosi 2062 28 6 22:48.77 7:14/M 6 22:57.89 7:31/M 45:46.66 46:55.90
8 83 Gannon Vanallen 2174 27 11 23:49.05 7:34/M 9 23:14.02 7:37/M 47:03.07 48:10.07
9 84 Michael O'Brien 2266 28 10 23:48.62 7:33/M 10 23:16.01 7:38/M 47:04.63 48:11.97
10 87 Spencer Wells 2287 26 8 23:20.75 7:24/M 12 23:50.88 7:49/M 47:11.63 48:22.82
11 123 Will Walker 2282 28 12 24:49.98 7:53/M 11 23:47.35 7:48/M 48:37.33 49:42.58
12 131 Jonathan Woodall 2224 25 13 24:51.25 7:53/M 13 24:00.93 7:52/M 48:52.18 49:02.65
13 158 Caleb Williams 2211 27 15 25:50.70 8:12/M 14 24:34.18 8:03/M 50:24.88 54:01.82
14 182 Matthew Smith 2103 29 16 25:55.63 8:14/M 19 25:30.04 8:22/M 51:25.67 53:22.33
15 187 James Stewart 2122 28 17 26:24.31 8:23/M 16 25:15.04 8:17/M 51:39.35 53:56.95
16 189 Michael Graban 1733 25 26 28:43.62 9:07/M 7 23:05.76 7:34/M 51:49.38 54:19.27
17 203 Matt Morris 1949 29 18 26:57.85 8:33/M 17 25:26.22 8:20/M 52:24.07 54:29.32
18 213 Garrett Crawford 1632 28 19 27:08.98 8:37/M 18 25:28.39 8:21/M 52:37.37 54:41.46
19 216 Adam Denton 1659 29 23 28:07.21 8:56/M 15 24:42.63 8:06/M 52:49.84 56:21.85
20 230 Cameron Bernard 1558 25 20 27:13.41 8:38/M 20 26:06.87 8:33/M 53:20.28 57:00.38
21 260 Chris Purciful 2269 29 14 25:40.68 8:09/M 27 28:38.33 9:23/M 54:19.01 55:16.97
22 277 Benjamin Stratton 2131 28 22 27:35.60 8:45/M 22 27:12.57 8:55/M 54:48.17 57:10.12
23 282 Madelyn McCalmon 1912 27 21 27:27.46 8:43/M 23 27:24.77 8:59/M 54:52.23 57:00.96
24 319 Keith Shook 2087 26 24 28:13.73 8:57/M 25 27:51.36 9:08/M 56:05.09 58:20.71
25 326 Jonathan Leonard 1860 28 9 23:26.67 7:26/M 31 32:50.34 10:46/M 56:17.01 57:15.36
26 355 Justin Shelton 2080 26 28 30:10.13 9:35/M 21 26:52.22 8:49/M 57:02.35 59:20.28
27 363 Tyler Powell 1993 29 25 28:41.87 9:06/M 26 28:32.86 9:21/M 57:14.73 1:00:58.11
28 401 Josh Stelick 2119 28 29 30:46.22 9:46/M 24 27:48.90 9:07/M 58:35.12 1:02:29.49
29 439 Brian Hartmann 1759 27 30 30:59.90 9:50/M 28 29:10.04 9:34/M 1:00:09.94 1:02:35.32
30 478 Derek Bast 1541 28 33 31:45.16 10:05/M 29 29:29.47 9:40/M 1:01:14.63 1:03:36.58
