Hot to Trot 5K/10K and Fun Run

Overall Results

November 27, 2014


Timing by Total Race Solutions---When Results Matter Total Race Solutions
 

10K Open

Female Finishers

  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
1 Rachel Whitaker 3032 1 21:17.52 6:45/M 1 20:12.04 6:37/M 41:29.56 41:44.12 6:41/M
2 Rachel Moore 2851 2 22:32.20 7:09/M 2 21:54.26 7:11/M 44:26.46 44:30.52 7:10/M
3 Kelly Eldridge 2650 3 22:33.08 7:10/M 3 21:58.83 7:12/M 44:31.91 44:35.05 7:11/M
4 Allison Toth 3000 4 22:59.71 7:18/M 4 22:08.60 7:15/M 45:08.31 45:23.94 7:17/M
5 Elizabeth Babb 3160 9 23:39.03 7:30/M 5 21:56.81 7:11/M 45:35.84 46:07.05 7:21/M
6 Kathryn Rack 2912 5 23:11.21 7:22/M 6 22:31.17 7:23/M 45:42.38 46:10.96 7:22/M
7 Mindy Freeman 2674 6 23:22.28 7:25/M 7 23:04.00 7:34/M 46:26.28 46:40.59 7:29/M
8 Amy Fendley 3108 8 23:32.44 7:28/M 8 23:27.61 7:41/M 47:00.05 47:23.00 7:35/M
9 Kaitlin Rivera 2923 7 23:24.76 7:26/M 9 23:39.35 7:45/M 47:04.11 47:33.56 7:35/M
10 Jennifer Singh 2956 11 23:54.63 7:35/M 10 23:25.67 7:41/M 47:20.30 47:24.34 7:38/M
11 Amanda Bolden 2545 13 24:06.84 7:39/M 11 23:28.15 7:42/M 47:34.99 47:50.45 7:40/M
12 Kim Lewis 2803 10 23:44.97 7:32/M 12 24:05.87 7:54/M 47:50.84 47:59.62 7:43/M
13 Frances Montanye 3175 17 24:38.79 7:49/M 13 23:32.89 7:43/M 48:11.68 48:39.77 7:46/M
14 Julie Willenborg 3037 21 24:45.94 7:51/M 14 23:29.91 7:42/M 48:15.85 48:29.78 7:47/M
15 Stefani Neumann 2871 24 25:02.91 7:57/M 15 23:28.02 7:42/M 48:30.93 49:34.23 7:49/M
16 Michelle Harrington 2714 33 25:27.51 8:05/M 16 23:06.88 7:34/M 48:34.39 50:49.89 7:50/M
17 Laura Froning 3132 20 24:45.39 7:51/M 17 23:54.70 7:50/M 48:40.09 49:06.20 7:51/M
18 Sarah Bradley 2557 29 25:11.61 8:00/M 18 23:28.79 7:42/M 48:40.40 49:39.97 7:51/M
19 Madeline Gibson 2691 28 25:10.67 7:59/M 19 23:29.91 7:42/M 48:40.58 49:18.17 7:51/M
20 Kiki Lee 2800 14 24:30.44 7:47/M 20 24:15.40 7:57/M 48:45.84 48:51.36 7:52/M
21 Rebecca Polite 3082 18 24:40.55 7:50/M 21 24:10.51 7:55/M 48:51.06 48:55.94 7:53/M
22 Kari Presley 2900 12 24:06.84 7:39/M 22 24:47.38 8:08/M 48:54.22 49:00.47 7:53/M
23 Emily Wise 3045 19 24:41.24 7:50/M 23 24:23.75 8:00/M 49:04.99 49:21.89 7:55/M
24 Tandy Blaylock 2544 25 25:04.80 7:57/M 24 24:09.90 7:55/M 49:14.70 49:32.21 7:56/M
25 Robin Auerbach 2508 16 24:38.66 7:49/M 25 24:39.71 8:05/M 49:18.37 49:28.74 7:57/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
26 Megan Powers 2898 54 26:26.93 8:23/M 26 23:05.31 7:34/M 49:32.24 49:59.93 7:59/M
27 Holly Matsko 2826 26 25:08.66 7:59/M 27 24:25.29 8:00/M 49:33.95 49:37.01 8:00/M
28 Sara Smiddy 2964 15 24:33.81 7:48/M 28 25:10.60 8:15/M 49:44.41 50:19.71 8:01/M
29 Megan Kenner 2776 30 25:13.11 8:00/M 29 25:02.31 8:12/M 50:15.42 50:31.00 8:06/M
30 Becky Crenshaw 2618 32 25:27.27 8:05/M 30 24:51.66 8:09/M 50:18.93 50:55.33 8:07/M
31 Renee Black 2540 41 25:57.95 8:14/M 31 24:22.30 7:59/M 50:20.25 51:10.93 8:07/M
32 Christine Lucheon 3157 27 25:09.85 7:59/M 32 25:13.46 8:16/M 50:23.31 50:52.01 8:08/M
33 Carly Stapleton 2976 34 25:28.53 8:05/M 33 24:57.96 8:11/M 50:26.49 50:53.84 8:08/M
34 Elizabeth Key 2778 35 25:28.75 8:05/M 34 24:59.02 8:11/M 50:27.77 50:55.01 8:08/M
35 Ellen Morar 2854 37 25:46.08 8:11/M 35 24:59.55 8:11/M 50:45.63 50:55.93 8:11/M
36 Deanna Toussi 3001 22 24:46.65 7:52/M 36 26:00.50 8:31/M 50:47.15 50:50.78 8:11/M
37 Marcela Weber 3026 62 26:41.09 8:28/M 37 24:23.11 8:00/M 51:04.20 52:01.75 8:14/M
38 Ines Gibson 2690 40 25:55.52 8:14/M 38 25:16.62 8:17/M 51:12.14 51:48.55 8:15/M
39 Rebecca Bennett 2534 89 27:37.28 8:46/M 39 23:34.93 7:44/M 51:12.21 52:14.52 8:15/M
40 Cheryl Tight 3093 78 27:23.39 8:42/M 40 23:52.81 7:50/M 51:16.20 51:59.11 8:16/M
41 Jaimie Updegraff 3006 45 26:08.29 8:18/M 41 25:10.78 8:15/M 51:19.07 51:51.60 8:17/M
42 Mariel Crawford 2617 58 26:32.60 8:25/M 42 24:57.06 8:11/M 51:29.66 52:04.61 8:18/M
43 Diana Neacsu 2868 66 26:56.08 8:33/M 43 24:39.21 8:05/M 51:35.29 52:25.38 8:19/M
44 Chenny Groberg 2493 23 25:00.04 7:56/M 44 26:38.63 8:44/M 51:38.67 51:41.26 8:20/M
45 Celeste Guinn 3131 97 27:57.74 8:52/M 45 23:44.71 7:47/M 51:42.45 53:01.79 8:20/M
46 Sue Damstetter 2622 39 25:46.63 8:11/M 46 25:56.48 8:30/M 51:43.11 52:11.54 8:20/M
47 Allison Baran 2514 56 26:28.39 8:24/M 47 25:17.94 8:17/M 51:46.33 52:31.67 8:21/M
48 Graci Weber 3025 36 25:44.57 8:10/M 48 26:07.83 8:34/M 51:52.40 52:00.94 8:22/M
49 Kathleen Siler 3182 47 26:11.07 8:19/M 49 25:49.12 8:28/M 52:00.19 52:06.31 8:23/M
50 Whitney Bembenick 2533 51 26:19.32 8:21/M 50 25:49.15 8:28/M 52:08.47 52:42.49 8:25/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
51 Emily Campbell 3106 59 26:32.90 8:25/M 51 25:39.25 8:25/M 52:12.15 53:00.15 8:25/M
52 Alison Woodford 3133 50 26:18.43 8:21/M 52 25:57.56 8:30/M 52:15.99 52:28.67 8:26/M
53 Meghan Peters 2888 38 25:46.43 8:11/M 53 26:38.43 8:44/M 52:24.86 52:40.90 8:27/M
54 Jeannie McKinney 2836 63 26:42.28 8:29/M 54 25:43.32 8:26/M 52:25.60 53:18.91 8:27/M
55 Gigi Santos 2937 60 26:37.15 8:27/M 55 25:49.04 8:28/M 52:26.19 52:51.86 8:27/M
56 Julie Zupancic 3060 73 27:17.22 8:40/M 56 25:20.77 8:18/M 52:37.99 52:44.26 8:29/M
57 Renee Leach 2798 71 27:15.00 8:39/M 57 25:24.35 8:20/M 52:39.35 52:44.47 8:30/M
58 Rachel Powell 2656 44 26:06.04 8:17/M 58 26:34.28 8:43/M 52:40.32 52:50.31 8:30/M
59 Susan Pribish 2902 49 26:17.35 8:21/M 59 26:23.17 8:39/M 52:40.52 53:20.90 8:30/M
60 Lesa Swartz 2985 52 26:23.15 8:23/M 60 26:17.92 8:37/M 52:41.07 52:52.73 8:30/M
61 Ann Martin 2818 46 26:09.89 8:18/M 61 26:38.16 8:44/M 52:48.05 53:17.92 8:31/M
62 Erin Beebe 2523 48 26:14.35 8:20/M 62 26:35.32 8:43/M 52:49.67 53:04.32 8:31/M
63 Erin Lee 2799 65 26:54.78 8:32/M 63 25:59.66 8:31/M 52:54.44 54:05.34 8:32/M
64 Katie Hulen 3127 31 25:22.25 8:03/M 64 27:32.37 9:02/M 52:54.62 53:49.83 8:32/M
65 Lindsay Tullock 3002 94 27:47.38 8:49/M 65 25:12.37 8:16/M 52:59.75 53:36.19 8:33/M
66 Mindy Newman 3137 42 26:02.92 8:16/M 66 27:00.95 8:51/M 53:03.87 53:05.77 8:33/M
67 Janifer Jorgensen 2771 61 26:37.37 8:27/M 67 26:28.95 8:41/M 53:06.32 53:34.61 8:34/M
68 Lana Burl 2579 79 27:24.10 8:42/M 68 25:44.67 8:26/M 53:08.77 53:57.35 8:34/M
69 Alyssa Hill 2727 67 26:56.15 8:33/M 69 26:16.35 8:37/M 53:12.50 53:44.44 8:35/M
70 Margaret Browning-Foshie 3100 92 27:44.06 8:48/M 70 25:33.63 8:23/M 53:17.69 55:42.42 8:36/M
71 Alisha Shoemaker 2952 55 26:27.64 8:24/M 71 26:52.71 8:49/M 53:20.35 53:54.42 8:36/M
72 Michelle Behling 2529 98 28:01.82 8:54/M 72 25:21.17 8:19/M 53:22.99 53:50.50 8:36/M
73 Laura White 3034 77 27:22.96 8:41/M 73 26:03.81 8:32/M 53:26.77 55:00.01 8:37/M
74 Rene Huffaker 2747 53 26:25.43 8:23/M 74 27:02.46 8:52/M 53:27.89 54:06.57 8:37/M
75 Jessica Morris 2857 75 27:20.30 8:41/M 75 26:08.51 8:34/M 53:28.81 54:15.81 8:37/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
76 Alice Haas 3174 74 27:19.31 8:40/M 76 26:11.55 8:35/M 53:30.86 53:36.67 8:38/M
77 Casey Smith 2967 88 27:36.34 8:46/M 77 25:57.84 8:30/M 53:34.18 53:45.21 8:38/M
78 Ashley Smith 2965 87 27:35.80 8:45/M 78 26:06.21 8:33/M 53:42.01 54:14.80 8:40/M
79 Allison Wade 3015 100 28:08.89 8:56/M 79 25:36.17 8:24/M 53:45.06 55:01.57 8:40/M
80 Amy Cawood 2590 72 27:17.14 8:40/M 80 26:30.14 8:41/M 53:47.28 54:11.01 8:40/M
81 Madelyn McCalmon 2831 80 27:25.24 8:42/M 81 26:22.21 8:39/M 53:47.45 54:40.27 8:40/M
82 Tricia Morris 2859 68 27:08.49 8:37/M 82 26:43.07 8:46/M 53:51.56 54:52.12 8:41/M
83 Lindsey Brooks 2564 91 27:40.76 8:47/M 83 26:11.75 8:35/M 53:52.51 55:14.80 8:41/M
84 Julie Schaefer 2938 64 26:47.74 8:30/M 84 27:06.89 8:53/M 53:54.63 54:47.04 8:42/M
85 Cheri Tedford 2994 111 28:23.43 9:01/M 85 25:40.60 8:25/M 54:04.03 55:00.88 8:43/M
86 Katie Black 2620 122 28:44.20 9:07/M 86 25:23.15 8:19/M 54:07.35 55:12.00 8:44/M
87 Lauren Dunn 2644 123 28:45.61 9:08/M 87 25:24.04 8:20/M 54:09.65 54:09.65 8:44/M
88 Victoria Ghanem 2688 76 27:22.96 8:41/M 88 26:52.94 8:49/M 54:15.90 54:36.98 8:45/M
89 Hannah Jordan 3120 69 27:10.83 8:37/M 89 27:07.60 8:53/M 54:18.43 55:06.80 8:45/M
90 Carnie Rowan 3121 81 27:27.14 8:43/M 90 26:51.82 8:48/M 54:18.96 56:07.47 8:45/M
91 Katy Becker 3115 70 27:11.44 8:38/M 91 27:07.69 8:53/M 54:19.13 55:06.81 8:46/M
92 Kristy Kreischer 2786 82 27:27.47 8:43/M 92 26:52.51 8:49/M 54:19.98 54:53.84 8:46/M
93 Nicole Beavers 2522 86 27:35.70 8:45/M 93 26:44.79 8:46/M 54:20.49 54:24.80 8:46/M
94 Jana Freels 2672 99 28:05.05 8:55/M 94 26:25.58 8:40/M 54:30.63 55:51.11 8:47/M
95 Michelle Bayus 2519 83 27:33.00 8:45/M 95 26:58.36 8:50/M 54:31.36 54:41.23 8:48/M
96 Tiffany Miles 2840 109 28:22.11 9:00/M 96 26:12.37 8:35/M 54:34.48 55:14.52 8:48/M
97 Leslie Brown 2567 90 27:39.94 8:47/M 97 27:03.87 8:52/M 54:43.81 55:23.63 8:50/M
98 Shameka Pollard 2893 84 27:33.52 8:45/M 98 27:14.36 8:56/M 54:47.88 55:42.29 8:50/M
99 Beth Newman 2873 102 28:13.55 8:57/M 99 26:34.75 8:43/M 54:48.30 55:08.19 8:50/M
100 Pam Kimball 2779 124 28:46.88 9:08/M 100 26:20.19 8:38/M 55:07.07 56:36.55 8:53/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
101 Laurel Martin 2823 115 28:27.52 9:02/M 101 26:39.73 8:44/M 55:07.25 55:47.17 8:53/M
102 Lizzy Miller 2846 116 28:27.56 9:02/M 102 26:40.05 8:45/M 55:07.61 55:47.42 8:53/M
103 Ashley Bair-Caruso 2512 57 26:32.15 8:25/M 103 28:40.24 9:24/M 55:12.39 55:32.27 8:54/M
104 Jackie Hartmann 2719 119 28:39.65 9:06/M 104 26:36.01 8:43/M 55:15.66 55:38.09 8:55/M
105 Courtnie Moore 2850 95 27:48.05 8:50/M 105 27:29.78 9:01/M 55:17.83 55:38.71 8:55/M
106 Kayla Miller 2844 150 29:22.44 9:19/M 106 25:58.43 8:31/M 55:20.87 56:10.71 8:55/M
107 Jamie Cragwall 2612 85 27:34.08 8:45/M 107 27:47.67 9:07/M 55:21.75 56:14.31 8:56/M
108 Kelli Stone 3092 133 28:56.60 9:11/M 108 26:29.44 8:41/M 55:26.04 56:45.01 8:56/M
109 Sarah Scott 2944 117 28:37.90 9:05/M 109 26:52.62 8:49/M 55:30.52 57:20.88 8:57/M
110 Jori Edgington 2647 110 28:22.88 9:00/M 110 27:10.45 8:54/M 55:33.33 56:21.09 8:58/M
111 Kate Carter 3114 96 27:52.07 8:51/M 111 27:42.86 9:05/M 55:34.93 55:52.18 8:58/M
112 Megan Hoffman 2738 142 29:11.30 9:16/M 112 26:26.08 8:40/M 55:37.38 55:49.69 8:58/M
113 Ann-Maura Hinton 2731 105 28:19.81 8:59/M 113 27:39.69 9:04/M 55:59.50 56:59.31 9:02/M
114 Raina Hurst 3119 107 28:20.75 9:00/M 114 27:52.76 9:08/M 56:13.51 56:22.90 9:04/M
115 Kelly Mandrell 3035 93 27:46.08 8:49/M 115 28:29.48 9:20/M 56:15.56 56:32.83 9:04/M
116 Kristin Onstott 2878 157 29:39.96 9:25/M 116 26:50.38 8:48/M 56:30.34 56:48.10 9:07/M
117 Alyssa Jordan 2769 136 29:01.31 9:13/M 117 27:29.05 9:01/M 56:30.36 57:43.14 9:07/M
118 Heather Miller 2842 148 29:19.95 9:18/M 118 27:11.67 8:55/M 56:31.62 56:57.75 9:07/M
119 Jessica Ream 2917 156 29:37.74 9:24/M 119 26:56.86 8:50/M 56:34.60 57:44.87 9:07/M
120 Lyn Powell 2897 104 28:18.41 8:59/M 120 28:19.73 9:17/M 56:38.14 58:00.78 9:08/M
121 Deborah Redfield 3083 108 28:21.85 9:00/M 121 28:17.19 9:16/M 56:39.04 56:58.48 9:08/M
122 Lizzy Benson 2535 135 28:58.98 9:12/M 122 27:40.80 9:04/M 56:39.78 58:13.39 9:08/M
123 Melissa Wright 3099 113 28:27.22 9:02/M 123 28:18.52 9:17/M 56:45.74 56:49.10 9:09/M
124 Jane Romano 2489 130 28:54.98 9:10/M 124 28:06.25 9:13/M 57:01.23 57:46.71 9:12/M
125 Amanda Johnson 2762 138 29:05.95 9:14/M 125 27:56.78 9:10/M 57:02.73 57:27.77 9:12/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
126 Raye-Anne Ayo 2511 158 29:45.50 9:27/M 126 27:22.19 8:58/M 57:07.69 58:25.43 9:13/M
127 Amy Romano 2488 132 28:55.70 9:11/M 127 28:15.12 9:16/M 57:10.82 57:56.51 9:13/M
128 Holly Webb 3023 128 28:48.30 9:09/M 128 28:29.15 9:20/M 57:17.45 57:17.79 9:14/M
129 Kelly Taboada 2988 144 29:12.98 9:16/M 129 28:05.31 9:12/M 57:18.29 58:30.63 9:15/M
130 Nicole Jackson 2753 140 29:09.41 9:15/M 130 28:14.83 9:15/M 57:24.24 59:58.53 9:15/M
131 Heather Christopher 2595 103 28:13.79 8:57/M 131 29:11.21 9:34/M 57:25.00 57:28.09 9:16/M
132 Brooke Underwood 3005 112 28:24.80 9:01/M 132 29:01.33 9:31/M 57:26.13 57:38.94 9:16/M
133 Michelle Gilreath 2695 147 29:18.43 9:18/M 133 28:09.46 9:14/M 57:27.89 58:32.33 9:16/M
134 Henrietta Kreon 2787 139 29:08.37 9:15/M 134 28:21.75 9:18/M 57:30.12 58:37.27 9:16/M
135 Sharon Rivers 2924 125 28:46.95 9:08/M 135 28:43.30 9:25/M 57:30.25 58:16.46 9:16/M
136 Christine Malone 2812 141 29:09.49 9:15/M 136 28:21.84 9:18/M 57:31.33 58:37.52 9:17/M
137 Kathryn Woodall 3047 126 28:48.19 9:09/M 137 28:47.36 9:26/M 57:35.55 57:36.03 9:17/M
138 Ashley Howard 3111 162 29:57.75 9:30/M 138 27:39.77 9:04/M 57:37.52 57:44.05 9:18/M
139 Harlie Grace Howard 3112 163 29:58.51 9:31/M 139 27:39.99 9:04/M 57:38.50 57:44.22 9:18/M
140 Beth McGinnis 2834 114 28:27.48 9:02/M 140 29:13.64 9:35/M 57:41.12 58:56.49 9:18/M
141 Amanda Osborn 2879 127 28:48.21 9:09/M 141 28:54.08 9:29/M 57:42.29 58:33.71 9:18/M
142 Elizabeth Taylor 2991 180 30:41.40 9:44/M 142 27:01.04 8:51/M 57:42.44 59:29.42 9:18/M
143 Meghan Cole 2604 153 29:33.36 9:23/M 143 28:09.58 9:14/M 57:42.94 58:41.37 9:18/M
144 Jennifer Celeste 2591 131 28:55.63 9:11/M 144 28:48.14 9:27/M 57:43.77 59:38.44 9:19/M
145 Brittany Burke 2575 151 29:24.42 9:20/M 145 28:34.30 9:22/M 57:58.72 59:02.34 9:21/M
146 Nicole Harris 3118 209 31:43.06 10:04/M 146 26:16.58 8:37/M 57:59.64 58:07.36 9:21/M
147 Nikki Meadows 2838 137 29:03.44 9:13/M 147 29:05.82 9:32/M 58:09.26 59:36.34 9:23/M
148 Paige Merry 3147 172 30:28.98 9:40/M 148 27:42.36 9:05/M 58:11.34 59:35.14 9:23/M
149 Lisa Sipf 3089 149 29:20.81 9:19/M 149 28:52.01 9:28/M 58:12.82 59:07.24 9:23/M
150 Ashley Stone 2980 146 29:17.99 9:18/M 150 28:55.80 9:29/M 58:13.79 59:34.24 9:23/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
151 Allison Feike 2658 106 28:20.50 9:00/M 151 29:53.72 9:48/M 58:14.22 58:50.59 9:24/M
152 Jess Heath 2722 183 30:51.57 9:48/M 152 27:23.54 8:59/M 58:15.11 1:00:00.62 9:24/M
153 Nikki Presley 2901 118 28:37.99 9:05/M 153 29:37.37 9:43/M 58:15.36 58:39.23 9:24/M
154 Alexa Carroll 2589 121 28:43.50 9:07/M 154 29:32.22 9:41/M 58:15.72 58:43.56 9:24/M
155 Deborah Dial 2634 129 28:49.11 9:09/M 155 29:26.85 9:39/M 58:15.96 58:20.85 9:24/M
156 Diana Woody 3048 184 30:52.49 9:48/M 156 27:24.36 8:59/M 58:16.85 1:00:01.11 9:24/M
157 Lindsay Samarin 2932 161 29:56.60 9:30/M 157 28:22.56 9:18/M 58:19.16 1:01:00.30 9:24/M
158 Erin McCollum 2833 134 28:57.86 9:11/M 158 29:28.95 9:40/M 58:26.81 58:49.27 9:25/M
159 Emily Gray 2703 166 30:15.71 9:36/M 159 28:25.58 9:19/M 58:41.29 1:00:18.98 9:28/M
160 Amy Southard 2975 168 30:16.17 9:37/M 160 28:25.45 9:19/M 58:41.62 1:00:19.10 9:28/M
161 Hannah Darnell 2623 120 28:40.25 9:06/M 161 30:04.47 9:51/M 58:44.72 1:00:41.66 9:28/M
162 Susan Elrod 2653 164 30:03.39 9:32/M 162 28:48.92 9:27/M 58:52.31 59:09.26 9:30/M
163 Melissa Richter 2921 143 29:11.50 9:16/M 163 29:42.15 9:44/M 58:53.65 59:49.66 9:30/M
164 Kirsten Martin 2822 159 29:54.70 9:30/M 164 29:00.75 9:30/M 58:55.45 59:20.46 9:30/M
165 Courtney Hoffman 2736 178 30:38.00 9:43/M 165 28:21.77 9:18/M 58:59.77 1:00:13.78 9:31/M
166 Stacy Kennedy 2775 101 28:13.29 8:57/M 166 30:53.75 10:08/M 59:07.04 59:55.46 9:32/M
167 Jessy Shanks 2946 175 30:34.02 9:42/M 167 28:33.67 9:22/M 59:07.69 1:01:40.30 9:32/M
168 Megan Appenzeller 2505 170 30:22.46 9:38/M 168 29:04.33 9:32/M 59:26.79 1:00:45.78 9:35/M
169 Renee Hoyos 2744 171 30:25.34 9:39/M 169 29:01.72 9:31/M 59:27.06 1:00:42.17 9:35/M
170 Carol Morgan 2855 191 31:05.73 9:52/M 170 28:28.74 9:20/M 59:34.47 1:00:48.59 9:36/M
171 Amy Eslinger 2654 177 30:36.87 9:43/M 171 29:20.78 9:37/M 59:57.65 1:01:17.64 9:40/M
172 Clara Mathien 2824 188 31:03.02 9:51/M 172 29:10.38 9:34/M 1:00:13.40 1:01:46.80 9:43/M
173 Denise Goff 2701 154 29:34.87 9:23/M 173 30:39.54 10:03/M 1:00:14.41 1:00:46.94 9:43/M
174 Melanie Harmon 2712 181 30:47.31 9:46/M 174 29:31.72 9:41/M 1:00:19.03 1:01:23.49 9:44/M
175 Michaela Koessler 2784 186 31:01.07 9:51/M 175 29:19.83 9:37/M 1:00:20.90 1:03:19.63 9:44/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
176 Nikki Schaerer 2939 174 30:33.14 9:42/M 176 29:48.20 9:46/M 1:00:21.34 1:01:42.58 9:44/M
177 Erin House 2741 187 31:02.64 9:51/M 177 29:19.72 9:37/M 1:00:22.36 1:03:19.52 9:44/M
178 Sheri Browning 2570 152 29:32.36 9:23/M 178 30:51.17 10:07/M 1:00:23.53 1:01:43.39 9:44/M
179 Courtney Feike 2659 145 29:15.79 9:17/M 179 31:07.91 10:12/M 1:00:23.70 1:01:01.01 9:44/M
180 Kelly Price 2907 204 31:31.10 10:00/M 180 28:53.08 9:28/M 1:00:24.18 1:01:54.75 9:45/M
181 Lori Wilson 3043 201 31:24.24 9:58/M 181 29:01.03 9:31/M 1:00:25.27 1:01:32.54 9:45/M
182 Kayla Martin 2821 155 29:37.50 9:24/M 182 30:51.28 10:07/M 1:00:28.78 1:01:09.29 9:45/M
183 Ruth Smith 2972 193 31:06.82 9:52/M 183 29:23.69 9:38/M 1:00:30.51 1:01:16.48 9:45/M
184 Angela Sullivan 2982 182 30:48.25 9:47/M 184 29:58.64 9:50/M 1:00:46.89 1:02:49.76 9:48/M
185 Amie Cohorst 2601 165 30:10.40 9:35/M 185 30:39.62 10:03/M 1:00:50.02 1:02:08.44 9:49/M
186 Meagan Brem 2561 196 31:18.07 9:56/M 186 29:39.59 9:43/M 1:00:57.66 1:02:06.18 9:50/M
187 Joanna Elmquist 2651 198 31:19.04 9:57/M 187 29:39.34 9:43/M 1:00:58.38 1:02:05.89 9:50/M
188 Heather Zapor 3055 199 31:19.04 9:57/M 188 29:39.56 9:43/M 1:00:58.60 1:02:06.24 9:50/M
189 Susan Little 2805 190 31:05.16 9:52/M 189 29:55.10 9:49/M 1:01:00.26 1:02:14.79 9:50/M
190 Michelle Hall 3152 216 32:01.57 10:10/M 190 28:59.60 9:30/M 1:01:01.17 1:03:21.18 9:50/M
191 Katie Elder 2649 169 30:18.89 9:37/M 191 30:55.27 10:08/M 1:01:14.16 1:01:29.17 9:53/M
192 Tina Hamor 2709 185 30:53.94 9:48/M 192 30:23.25 9:58/M 1:01:17.19 1:03:02.07 9:53/M
193 Amy Smartt 2962 189 31:04.85 9:52/M 193 30:13.66 9:54/M 1:01:18.51 1:03:48.51 9:53/M
194 Maria Dalton 3143 167 30:15.98 9:36/M 194 31:05.51 10:11/M 1:01:21.49 1:01:36.12 9:54/M
195 Ashley Helton 3179 212 31:52.82 10:07/M 195 29:35.69 9:42/M 1:01:28.51 1:02:34.77 9:55/M
196 Katherine Allen 2502 203 31:26.80 9:59/M 196 30:01.85 9:50/M 1:01:28.65 1:02:43.89 9:55/M
197 Christie Bledsoe 3104 176 30:34.05 9:42/M 197 30:59.25 10:10/M 1:01:33.30 1:02:35.84 9:56/M
198 Cecilee Denardo 2631 213 31:56.27 10:08/M 198 29:37.34 9:43/M 1:01:33.61 1:03:00.56 9:56/M
199 Edna Thompson 2997 214 31:57.03 10:09/M 199 29:41.28 9:44/M 1:01:38.31 1:03:04.50 9:56/M
200 Mary Dell Deweese 3016 208 31:40.81 10:03/M 200 30:08.38 9:53/M 1:01:49.19 1:04:35.18 9:58/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
201 Eleanore Womac 3046 197 31:18.70 9:56/M 201 30:36.88 10:02/M 1:01:55.58 1:03:26.19 9:59/M
202 Jessica Wilson 3041 211 31:52.04 10:07/M 202 30:05.12 9:52/M 1:01:57.16 1:03:03.93 10:00/M
203 Jo Anne Lane 3075 278 34:09.75 10:50/M 203 27:49.87 9:07/M 1:01:59.62 1:04:29.20 10:00/M
204 Christy Johnson 2497 173 30:29.85 9:41/M 204 31:32.07 10:20/M 1:02:01.92 1:02:25.44 10:00/M
205 Angie Hooie 2740 200 31:20.40 9:57/M 205 30:48.97 10:06/M 1:02:09.37 1:03:42.95 10:01/M
206 Tori Sanders 2935 244 32:48.14 10:25/M 206 29:44.11 9:45/M 1:02:32.25 1:03:26.99 10:05/M
207 Taylor Gonzales 2702 243 32:47.95 10:24/M 207 29:44.42 9:45/M 1:02:32.37 1:03:26.82 10:05/M
208 Sara Sanders 2934 246 32:48.53 10:25/M 208 29:44.09 9:45/M 1:02:32.62 1:03:27.04 10:05/M
209 Katelyn Cooley 2606 245 32:48.48 10:25/M 209 29:44.47 9:45/M 1:02:32.95 1:03:27.04 10:05/M
210 Melissa Myer 2864 206 31:35.28 10:02/M 210 31:13.11 10:14/M 1:02:48.39 1:04:09.86 10:08/M
211 Laura Carl 2586 202 31:24.77 9:58/M 211 31:28.81 10:19/M 1:02:53.58 1:04:10.34 10:09/M
212 Christine Rodriguez 3086 220 32:03.32 10:10/M 212 30:50.87 10:07/M 1:02:54.19 1:03:52.97 10:09/M
213 Elise Hurley 3072 221 32:04.28 10:11/M 213 30:50.63 10:07/M 1:02:54.91 1:03:53.00 10:09/M
214 Rebekkah Nance 2866 179 30:38.93 9:43/M 214 32:16.39 10:35/M 1:02:55.32 1:04:12.46 10:09/M
