Ed Gentry Strawberry Chase 5K Open

Overall Finish List

May 01, 2010


Results by Total Race Solutions

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace              
       1    Madalyn Garland                   Evensville           3128    14   F     1/7     1-14    22:48.9    7:21/M             
       2    Madison Ricketts                                       3095    10   F     1/7     1-14    23:03.9    7:26/M             
       3    Kierstynn Conley                  Dayton  TN           3039    14   F     2/7     1-14    23:22.8    7:32/M             
       4    Lorena Pascual                    Dayton  TN           3089    17   F     1/7    15-19    25:00.2    8:04/M             
       5    Ginger Wilkey                     Soddy Daisy  TN      3122    25   F     1/26   20-29    25:09.3    8:07/M             
       6    Beth Pendleton                    Dayton  TN           3090    28   F     2/26   20-29    25:14.9    8:08/M             
       7    Shelby Robinson                   Dayton  TN           3097    21   F     3/26   20-29    25:15.3    8:09/M             
       8    Gloria Pascual                    Dayton  TN           3088    15   F     2/7    15-19    25:19.0    8:10/M             
       9    Danielle Myers                    Dayton  TN           3086    38   F     1/18   30-39    25:45.4    8:18/M             
      10    Heather McLean                    Chattanooga  TN      3078    41   F     1/8    40-49    25:58.2    8:23/M             
      11    Morgan Biddle                     Dayton               3144    17   F     3/7    15-19    26:44.5    8:37/M             
      12    Lizzy Wright                      Dayton  TN           3126    25   F     4/26   20-29    26:48.1    8:39/M             
      13    Erica Campbell                    Pikeville            3141    25   F     5/26   20-29    27:47.6    8:58/M             
      14    Tiffany Bridge                    Pikeville            3142    31   F     2/18   30-39    27:47.9    8:58/M             
      15    Kelly Van Winkle                  Spring City  TN      3115    17   F     4/7    15-19    28:11.2    9:05/M             
      16    Sue Vanpeters                     Chattanooga  TN      3116    29   F     6/26   20-29    28:22.9    9:09/M             
      17    Tori Blackman                     Spring City          3148    16   F     5/7    15-19    28:34.4    9:13/M             
      18    Rachel Stuckey                    Dayton  TN           3112    22   F     7/26   20-29    28:41.2    9:15/M             
      19    Hailey Welch                      Dayton  TN           3119    25   F     8/26   20-29    28:59.5    9:21/M             
      20    Lori Johnson                      Dunlap  TN           3067    36   F     3/18   30-39    29:06.1    9:23/M             
      21    Emily Hutchins                    Hixson  TN           3065    20   F     9/26   20-29    29:17.8    9:27/M             
      22    Jessica Etress                    Dayton  TN           3048    21   F    10/26   20-29    29:18.5    9:27/M             
      23    Hallie Martin                     Athens  TN           3076    24   F    11/26   20-29    29:19.7    9:27/M             
      24    Anne Horgan                       Pikeville  TN        3061    55   F     1/2    50-59    29:28.2    9:30/M             
      25    Danielle Rebman                   Dayton  TN           3092    24   F    12/26   20-29    29:35.6    9:33/M             
      26    Jenni Kelby                       Trenton              3166    41   F     2/8    40-49    29:36.8    9:33/M             
      27    Becka Moore                       Soddy Daisy  TN      3083    19   F     6/7    15-19    29:38.0    9:34/M             
      28    Mandi Renyolds                    Athens               3158    20   F    13/26   20-29    29:38.6    9:34/M             
      29    Kadee Klimowicz                   Spring City          3153    13   F     3/7     1-14    29:43.3    9:35/M             
      30    Sarah Beth Mitchell               Dayton               3152    13   F     4/7     1-14    29:43.4    9:35/M             
      31    Denise Roden                      Dayton  TN           3098    41   F     3/8    40-49    29:51.3    9:38/M             
      32    Sarah Lewis                       Dayton               3139    24   F    14/26   20-29    30:13.8    9:45/M             
      33    Britney Weber                     Decatur  IL          3118    20   F    15/26   20-29    30:15.2    9:45/M             
      34    Kirsten Amling                    Dayton  TN           3031    20   F    16/26   20-29    30:15.4    9:45/M             
      35    Shauntelle Hunter                 Dayton  TN           3064    20   F    17/26   20-29    31:36.1   10:12/M             
      36    Hailey Swearingen                 Rowlett  TX          3114    20   F    18/26   20-29    31:51.3   10:16/M             
      37    Shelley Castle                    Whitwell             3150    28   F    19/26   20-29    32:08.6   10:22/M             
      38    Wendy Hooper                      Whitwell             3149    37   F     4/18   30-39    32:08.6   10:22/M             
      39    Jennifer Cox                      Dayton  TN           3043    36   F     5/18   30-39    32:11.0   10:23/M             
      40    Jamie Wilkerson                   Dayton  TN           3120    33   F     6/18   30-39    32:23.0   10:27/M             
      41    Grace Fugate                      Cleveland  TN        3051    12   F     5/7     1-14    32:28.6   10:28/M             
      42    Lindsey Haynes                    Ooltewah  TN         3058    29   F    20/26   20-29    32:50.8   10:35/M             
      43    Heather Landreth                  Chattanooga  TN      3074    30   F     7/18   30-39    33:30.8   10:48/M             
      44    Caitlyn Blevins                   Dayton  TN           3036    10   F     6/7     1-14    33:36.9   10:50/M             
      45    Hannah Horton                     Dayton  TN           3063    12   F     7/7     1-14    33:45.6   10:53/M             
      46    Christy Varner                    Dayton  TN           3155    35   F     8/18   30-39    34:04.3   10:59/M             
      47    Dawn Hampton                      Benton  TN           3055    42   F     4/8    40-49    34:16.5   11:03/M             
      48    Brooke Duffey                     Soddy Daisy          3151    26   F    21/26   20-29    34:33.2   11:09/M             
      49    Kim Corvin                        Dayton  TN           3041    36   F     9/18   30-39    34:58.5   11:17/M             
      50    Allison Stimmel                   Dayton  TN           3111    20   F    22/26   20-29    35:37.3   11:29/M             
      51    Dani Dean                         Dayton  TN           3047    22   F    23/26   20-29    35:37.4   11:29/M             
      52    Cheryl Parker                     Chattanooga          3164    41   F     5/8    40-49    35:40.3   11:30/M             
      53    Kim Calbaugh                      Dayton  TN           3038    36   F    10/18   30-39    35:41.2   11:31/M             
      54    Kim Loveday                       Englewood            3137    43   F     6/8    40-49    35:42.7   11:31/M             
      55    Analise Worley                    Soddy Daisy  TN      3125    18   F     7/7    15-19    35:59.6   11:36/M             
      56    Tammy Rollins                     Whitwell  TN         3100    33   F    11/18   30-39    36:57.4   11:55/M             
      57    Stephanie Blaylock                Dayton  TN           3035    26   F    24/26   20-29    37:30.3   12:06/M             
      58    Jodi Freeman                      Whitwell  TN         3050    33   F    12/18   30-39    38:12.2   12:19/M             
      59    Kerry Jones                       Dunlap  TN           3069    36   F    13/18   30-39    38:18.1   12:21/M             
      60    Sherry Johnson                    Dunlap  TN           3068    43   F     7/8    40-49    38:22.3   12:23/M             
      61    Pamela Davis                      Dayton  TN           3045    27   F    25/26   20-29    38:33.9   12:26/M             
      62    Gale Blount                       Dayton  TN           3037    53   F     2/2    50-59    38:37.6   12:27/M             
      63    Ann Garner                        Rossville  GA        3052    65   F     1/1    60-99    42:52.4   13:50/M             
      64    Mindy Smith                       Spring City  TN      3109    33   F    14/18   30-39    43:12.9   13:56/M             
      65    Christie Mantis                   Dayton               3134    32   F    15/18   30-39    43:29.1   14:02/M             
      66    Deanna Deal                       Dayton  TN           3135    26   F    26/26   20-29    43:29.2   14:02/M             
      67    Emiko Miyagi                      Charleston  TN       3082    34   F    16/18   30-39    48:40.7   15:42/M             
      68    Wendy Coultry                     Dayton  TN           3042    32   F    17/18   30-39    48:40.8   15:42/M             
      69    Carrie Forrester                  Decatur  TN          3049    35   F    18/18   30-39    49:04.8   15:50/M             
      70    Carol Killebrew                   Chattanooga  TN      3070    49   F     8/8    40-49    56:20.5   18:10/M             


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace              
       1    Chas Webb                                              3162    23   M     1/8    20-29    18:09.2    5:51/M             
       2    Leo Miller                        Dayton  TN           3080    14   M     1/7     1-14    20:39.4    6:40/M             
       3    Devon Johnson                     Dayton               3132    17   M     1/7    15-19    20:42.5    6:41/M             
       4    Jonathan Ricketts                 Dayton  TN           3094    12   M     2/7     1-14    22:08.9    7:08/M             
       5    Josh Morgan                       Dayton               3129    17   M     2/7    15-19    22:35.8    7:17/M             
       6    Patrick Martin                    Dayton  TN           3077    25   M     1/8    20-29    22:39.7    7:18/M             
       7    Keith Wilkerson                   Dayton  TN           3121    36   M     1/14   30-39    22:55.7    7:24/M             
       8    Lee Richman                                            3093    20   M     2/8    20-29    23:04.0    7:26/M             
       9    Dennis Vanmeter                                        3161    41   M     1/7    40-49    23:12.2    7:29/M             
      10    Gage Rothwell                                          3160    12   M     3/7     1-14    23:44.5    7:39/M             
      11    Scott Landis                      Dayton  TN           3073    30   M     2/14   30-39    24:11.7    7:48/M             
      12    Charlie Milliard                  Birchwood            3163    49   M     2/7    40-49    24:18.8    7:50/M             
      13    David Robbins                     Evensville           3130    17   M     3/7    15-19    24:34.8    7:55/M             
      14    Tyrone Sheppard                   Dayton  TN           3104    22   M     3/8    20-29    24:41.4    7:58/M             
      15    Dustin Henschen                   Dayton  TN           3136    16   M     4/7    15-19    25:01.8    8:04/M             
      16    Monty Riley                       Chattanooga  TN      3096    45   M     3/7    40-49    25:11.7    8:07/M             
      17    Casey Pendleton                   Dayton  TN           3091    33   M     3/14   30-39    25:15.3    8:09/M             
      18    Tanner Layne                      Dayton               3146    14   M     4/7     1-14    25:17.6    8:09/M             
      19    Keith Sikes                       Chickamauga  GA      3106    17   M     5/7    15-19    25:24.7    8:12/M             
      20    Brett Blankenship                 Benton  TN           3034    13   M     5/7     1-14    25:25.0    8:12/M             
      21    Justin Morton                     Dayton  TN           3085    20   M     4/8    20-29    25:47.0    8:19/M             
      22    Matt Williams                     Dayton  TN           3123    32   M     4/14   30-39    26:17.0    8:29/M             
      23    Dale Geyer                                             3159    35   M     5/14   30-39    26:18.6    8:29/M             
      24    Mike Kinney                       Dayton  TN           3071    38   M     6/14   30-39    26:56.0    8:41/M             
      25    Bradley Shaffer                   Dayton  TN           3103    29   M     5/8    20-29    27:08.0    8:45/M             
      26    Ryan Bitgood                      Dayton  TN           3033    15   M     6/7    15-19    27:08.6    8:45/M             
      27    Travis Wright                     Soddy Daisy          3147    33   M     7/14   30-39    27:28.6    8:52/M             
      28    Kevin Rodgers                     Hixson  TN           3099    50   M     1/3    50-59    27:30.4    8:52/M             
      29    Larry Jacobsen                    Dayton  TN           3066    59   M     2/3    50-59    27:52.8    8:59/M             
      30    Sam Rusbridge                     Evensville  TN       3101    63   M     1/5    60-99    28:10.5    9:05/M             
      31    Kevin Sholl                       Dayton  TN           3105    38   M     8/14   30-39    28:22.0    9:09/M             
      32    Jonathon Kyle                     Birchwood  TN        3072    27   M     6/8    20-29    28:35.4    9:13/M             
      33    Tyler Conley                      Dayton  TN           3040    11   M     6/7     1-14    29:14.7    9:26/M             
      34    Joshua Jones                      Sylva  NC            3127    20   M     7/8    20-29    29:18.6    9:27/M             
      35    D. Scott Farkey                   Ooltewah             3133    41   M     4/7    40-49    29:57.3    9:40/M             
      36    Justin Haynes                     Dayton  TN           3057    29   M     8/8    20-29    30:14.2    9:45/M             
      37    Hunter Griffith                   Chattanooga          3165    41   M     5/7    40-49    30:21.8    9:47/M             
      38    Bob Rood                          Dayton               3138    60   M     2/5    60-99    30:41.4    9:54/M             
      39    Lucien Ellignton                  Flintsone            3143    59   M     3/3    50-59    31:26.7   10:08/M             
      40    Mitch Harris                      Cleveland  TN        3140    48   M     6/7    40-49    31:33.0   10:11/M             
      41    Eric Stultz                       Dayton  TN           3113    68   M     3/5    60-99    32:11.4   10:23/M             
      42    Chuck Hart                        Georgetown           3145    39   M     9/14   30-39    32:24.1   10:27/M             
      43    Ed Layne                          Dayton  TN           3075    64   M     4/5    60-99    32:34.8   10:30/M             
      44    Brittany Morrison                 Cleveland  TN        3084    34   M    10/14   30-39    32:53.4   10:36/M             
      45    Chris Horton                      Dayton  TN           3062    37   M    11/14   30-39    33:45.1   10:53/M             
      46    David Schrimpsher                 Dayton  TN           3102    30   M    12/14   30-39    34:58.3   11:17/M             
      47    Joe Grimes                        Dayton  TN           3053    36   M    13/14   30-39    35:15.2   11:22/M             
      48    John Smithson                     Chattanooga  TN      3110    70   M     5/5    60-99    37:56.8   12:14/M             
      49    Mike Dyer                         Dayton               3131    48   M     7/7    40-49    38:01.8   12:16/M             
      50    Brian Hollis                                           3154    31   M    14/14   30-39    38:33.9   12:26/M             
      51    Christopher Hampton               Benton  TN           3054    15   M     7/7    15-19    38:38.9   12:28/M             
      52    Jacks Pollard                     Chattanooga          3156     7   M     7/7     1-14    56:19.4   18:10/M