East Nashville Tomato Festival 5K Open

Overall Finish List

August 14, 2010


Results by Total Race Solutions

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Ben McGlothlin                      825  Nashville  TN         23   M       1 20-24  15:29.0    15:29.0  5:00/M
    2    Gregory Kyle                       1216  Nashville  TN         33   M       1 30-34  16:43.0    16:43.0  5:24/M
    3    Gisela Olalde                      1269    TN                  26   F       1 25-29  18:48.0    18:48.0  6:04/M
    4    Joshua Devier                       580  Nashville  TN         31   M       2 30-34  19:23.0    19:23.0  6:15/M
    5    Andy Moss                           869  Nashville  TN         41   M       1 40-44  19:32.0    19:32.0  6:18/M
    6    Ronald Higdon                       706  Antioch  TN           16   M       1 15-19  19:46.0    19:46.0  6:23/M
    7    Bill Menees                         835  Madison  TN           39   M       1 35-39  20:04.0    20:04.0  6:28/M
    8    Jeff Matlock                        818  Ashland City  TN      45   M       1 45-49  20:13.0    20:13.0  6:31/M
    9    Jon Beasley                         478  Lebanon  TN           20   M       1 20-24  20:32.0    20:32.0  6:37/M
   10    Matt King                          1340  Brentwood  TN         21   M       2 20-24  20:32.0    20:32.0  6:37/M
   11    Jamie Jenkins                       734  Antioch  TN           36   M       2 35-39  20:44.0    20:44.0  6:41/M
   12    Hunter Lane                         773  Nashville  TN         27   M       1 25-29  20:52.0    20:52.0  6:44/M
   13    Marshall Boyd                      1267    TN                  29   M       2 25-29  20:56.0    21:01.0  6:47/M
   14    Jacob Blaze                         487  Nashville  TN         27   M       3 25-29  20:58.0    20:58.0  6:46/M
   15    Billy Wallace                      1263    TN                  41   M       2 40-44  20:58.0    21:06.0  6:48/M
   16    Charles Devier                      579  Nashville  TN         29   M       4 25-29  20:59.0    20:59.0  6:46/M
   17    David Pruitt                        950  Shelbyville  TN       48   M       2 45-49  21:00.0    21:21.0  6:53/M
   18    Eric Martin                         811  Nashville  TN         36   M       3 35-39  21:07.0    21:07.0  6:49/M
   19    Matt Wright                        1160  Nashville  TN         26   M       5 25-29  21:13.0    21:14.0  6:51/M
   20    Greg Madsen                         798                        27   M       6 25-29  21:22.0    21:22.0  6:54/M
   21    Jon Damratoski                      575  Brentwood  TN         31   M       3 30-34  21:23.0    21:36.0  6:58/M
   22    John Wilcox                        1136  Gallatin  TN          44   M       3 40-44  21:25.0    21:26.0  6:55/M
   23    Drew Jones                          742  Nashville  TN         35   M       4 35-39  21:25.0    21:26.0  6:55/M
   24    Jerome Viltz                       1206    TN                  48   M       3 45-49  21:44.0    22:43.0  7:20/M
   25    Erick Snyder                       1047  Nashville  TN         32   M       4 30-34  21:45.0    21:48.0  7:02/M
   26    Lionel Currier                      571  Nashville  TN         52   M       1 50-54  22:01.0    22:01.0  7:06/M
   27    Alexis Hoag                         710  Nashville  TN         28   F       1 25-29  22:08.0    22:08.0  7:08/M
   28    Brent Peterson                      921  Nashville  TN         44   M       4 40-44  22:09.0    22:09.0  7:09/M
   29    William Gibbs                       640  Lebanon  TN           49   M       4 45-49  22:20.0    22:20.0  7:12/M
   30    Amanda Tungett                     1101  Nashville  TN         29   F       2 25-29  22:20.0    22:20.0  7:12/M
   31    Dewayne Key                         754  Moulton  AL           62   M       1 60-64  22:26.0    22:26.0  7:14/M
   32    Daniel Hudgins                      725  Nashville  TN         25   M       7 25-29  22:26.0    22:27.0  7:15/M
   33    Micah Sandlin                      1254  G-Ville  TN           30   M       5 30-34  22:29.0    22:29.0  7:15/M
   34    Ethan Trudell                      1211    TN                  26   M       8 25-29  22:31.0    22:32.0  7:16/M
   35    Julie Hackbarth                     673  Nashville  TN         28   F       3 25-29  22:33.0    22:33.0  7:16/M
   36    Dave Coleman                       1295  Nashville  TN         31   M       6 30-34  22:43.0    23:16.0  7:30/M
   37    Amanda O'Brien                      890  Nashville  TN         34   F       1 30-34  22:45.0    22:46.0  7:21/M
   38    Jonathan Sutton                    1333  Murfreesboro  TN      35   M       5 35-39  22:46.0    22:47.0  7:21/M
   39    Graham Stoner                      1066  Nashville  TN         29   M       9 25-29  22:51.0    22:53.0  7:23/M
   40    Jason Hilkin                        707  Nashville  TN         28   M      10 25-29  22:57.0    23:02.0  7:26/M
   41    David Byers                         516                        29   M      11 25-29  23:01.0    23:48.0  7:41/M
   42    Nathan Thompson                    1091  Nashville  TN         27   M      12 25-29  23:09.0    23:26.0  7:34/M
   43    Carson Potter                       943  Nashville  TN         18   M       2 15-19  23:10.0    23:10.0  7:28/M
   44    Lora Fox                           1385  Nashville             40   F       1 40-44  23:18.0    23:20.0  7:32/M
   45    Mitchum Warren                     1118  Nashville  TN         47   M       5 45-49  23:19.0    23:19.0  7:31/M
   46    Mitchell Bilbro                     483  Nashville  TN         31   M       7 30-34  23:19.0    23:41.0  7:38/M
   47    Bryan Howington                    1361  Knoxville             37   M       6 35-39  23:21.0    23:33.0  7:36/M
   48    Jon Mahaffey                        800                        35   M       7 35-39  23:25.0    23:26.0  7:34/M
   49    Wesley King                         762                        20   M       3 20-24  23:30.0    23:54.0  7:43/M
   50    Chris Lunsford                     1251  Nashville  TN         39   M       8 35-39  23:34.0    23:34.0  7:36/M
   51    Bill Grainger                       655  Nashville  TN         61   M       2 60-64  23:36.0    24:22.0  7:52/M
   52    Mike Noland                         887  Franklin  TN          44   M       5 40-44  23:37.0    23:38.0  7:37/M
   53    Zachary Barnett                    1346  Nashville  TN         34   M       8 30-34  23:41.0    24:09.0  7:47/M
   54    Mike Check                          539                        42   M       6 40-44  23:43.0    23:44.0  7:39/M
   55    Dale Marsee                         808  Franklin  TN          48   M       6 45-49  23:45.0    23:45.0  7:40/M
   56    Nic K Abruzzo                      1360  Nashville  TN         31   M       9 30-34  23:46.0    23:46.0  7:40/M
   57    Gavin Warren                       1358  Franklin  TN          21   M       4 20-24  23:48.0    23:48.0  7:41/M
   58    Grant Vandewater                   1107  Nashville  TN         31   M      10 30-34  23:48.0    24:09.0  7:47/M
   59    Mark Helm                           697                        31   M      11 30-34  23:49.0    24:03.0  7:45/M
   60    Mark Wood                          1155  Nashville  TN         46   M       7 45-49  23:51.0    24:11.0  7:48/M
   61    Patrick Campbell                   1288  Nashville  TN         45   M       8 45-49  23:52.0    24:12.0  7:48/M
   62    Daniel Sussman                     1079  Nashville  TN         25   M      13 25-29  23:52.0    24:25.0  7:53/M
   63    Paul Pruitt                         951                        25   M      14 25-29  23:53.0    27:15.0  8:47/M
   64    Meagan Michaelis                   1303  Nashville  TN         22   F       1 20-24  23:54.0    24:37.0  7:56/M
   65    Todd Jackson                        733                        36   M       9 35-39  23:55.0    24:05.0  7:46/M
   66    Patrick Willard                    1234  Nashville  TN         52   M       2 50-54  23:59.0    23:59.0  7:44/M
   67    Jay Tift                           1094                        33   M      12 30-34  24:04.0    24:06.0  7:46/M
   68    Andrew Smith                       1400  Nashville  TN         34   M      13 30-34  24:07.0    24:31.0  7:55/M
   69    Jon Harris                         1342  Nashville  TN         35   M      10 35-39  24:10.0    24:16.0  7:50/M
   70    John Peets                          919  Nashville  TN         43   M       7 40-44  24:10.0    24:40.0  7:57/M
   71    Juan Zamudio                       1168  Nashville  TN         39   M      11 35-39  24:13.0    24:36.0  7:56/M
   72    Angie Venable                      1195    TN                  34   F       2 30-34  24:14.0    24:23.0  7:52/M
   73    Max Brooks                         1357  Blacksburg  VA        22   M       5 20-24  24:17.0    25:00.0  8:04/M
   74    Michael D. Ponce                    938                        45   M       9 45-49  24:18.0    24:20.0  7:51/M
   75    Larkin Montgomery                   855  Nashville  TN         35   F       1 35-39  24:19.0    24:20.0  7:51/M
   76    Todd Rollins                        972  Spring Hill  TN       36   M      12 35-39  24:19.0    24:20.0  7:51/M
   77    Jeremy Federman                     610  Nashville  TN         45   M      10 45-49  24:19.0    24:34.0  7:55/M
   78    Christine Morton                   1337  Hendersonville  TN    45   F       1 45-49  24:19.0    24:48.0  8:00/M
   79    Max Cook                            555  Hendersonville  TN    13   M       1 10-14  24:19.0    25:22.0  8:11/M
   80    Jake Bartow                         474  Mt Juliet  TN         13   M       2 10-14  24:22.0    24:59.0  8:04/M
   81    Chris Culicerto                    1344  Clarksburg  WV        34   M      14 30-34  24:24.0    24:28.0  7:54/M
   82    David Harris                       1190    TN                  43   M       8 40-44  24:26.0    24:42.0  7:58/M
   83    Cara Golish                         646  Nashville  TN         29   F       4 25-29  24:28.0    24:28.0  7:54/M
   84    Adam Vazquez                       1194    TN                  26   M      15 25-29  24:28.0    24:31.0  7:55/M
   85    Randall Holzberger                 1250  Nashville  TN         33   M      15 30-34  24:30.0    25:15.0  8:09/M
   86    Nathan Roach                        968  Nashville  TN         30   M      16 30-34  24:33.0    24:41.0  7:58/M
   87    Emmitt Martin                      1373                        38   M      13 35-39  24:35.0    24:38.0  7:57/M
   88    Melissa Williams                   1142                        36   F       2 35-39  24:37.0    24:42.0  7:58/M
   89    Rhys Bowen-Tanton                  1227  Nashville  TN         15   M       3 15-19  24:41.0    24:41.0  7:58/M
   90    Christy Brown                       503  Nashville  TN         27   F       5 25-29  24:41.0    24:44.0  7:59/M
   91    Brian Murray                        875  Hermitage  TN         44   M       9 40-44  24:45.0    24:48.0  8:00/M
   92    Chris Fonnesbeck                    618  Nashville  TN         39   M      14 35-39  24:46.0    24:57.0  8:03/M
   93    Kerry Maggart                       799  Hendersonville  TN    50   M       3 50-54  24:48.0    25:45.0  8:18/M
   94    Ellen Strickler                    1069  Nashville  TN         26   F       6 25-29  24:49.0    24:54.0  8:02/M
   95    Gabriel Lopez                       792  Nashville  TN         30   M      17 30-34  24:51.0    25:01.0  8:04/M
   96    Katie Billue                        485  Guntersville  AL      27   F       7 25-29  24:57.0    25:03.0  8:05/M
   97    Jessica Ambrose                     455  Fairview  TN          31   F       3 30-34  24:57.0    25:12.0  8:08/M
   98    Lee Leonard                        1343  Lewisburg  TN         37   M      15 35-39  25:00.0    25:08.0  8:06/M
   99    Emily Grindeland                   1383  Nashville  TN         26   F       8 25-29  25:00.0    25:24.0  8:12/M
  100    Adam McDevitt                      1239  Nashville  TN         28   M      16 25-29  25:01.0    30:47.0  9:56/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    Brittany Endres                     603                        25   F       9 25-29  25:04.0    25:13.0  8:08/M
  102    Erin Miller                         847  Nashville  TN         29   F      10 25-29  25:07.0    25:10.0  8:07/M
  103    David Arndt                         460  Nashville  TN         29   M      17 25-29  25:09.0    25:30.0  8:14/M
  104    Timothy Walker                     1114  Greenbrier  TN        52   M       4 50-54  25:10.0    25:12.0  8:08/M
  105    Erin Burcham                        510  Smyrna  TN            28   F      11 25-29  25:11.0    25:13.0  8:08/M
  106    Coley Norman                        888  Nashville  TN         28   M      18 25-29  25:16.0    25:26.0  8:12/M
  107    March Egerton                       599  Nashville  TN         45   M      11 45-49  25:17.0    25:25.0  8:12/M
  108    Diana Tomayko                      1095  Nashville  TN         28   F      12 25-29  25:18.0    25:19.0  8:10/M
  109    Jeremy Johnson                      739                        30   M      18 30-34  25:18.0    25:42.0  8:17/M
  110    Scott Ramsden                       956  Nashville  TN         31   M      19 30-34  25:21.0    25:23.0  8:11/M
  111    Jeffrey Cochran                     548  Nashville  TN         31   M      20 30-34  25:22.0    25:31.0  8:14/M
  112    Sarah Enouen                       1192    TN                  30   F       4 30-34  25:22.0    26:21.0  8:30/M
  113    Danica Wozniak                     1196    TN                  31   F       5 30-34  25:22.0    26:22.0  8:30/M
  114    Andrew Ross                        1362  Nashville  TN         29   M      19 25-29  25:23.0    25:45.0  8:18/M
  115    Rachel Teukolsky                   1085  Nashville  TN         35   F       3 35-39  25:25.0    25:39.0  8:16/M
  116    Willow Fort                         622  Nashville  TN         34   F       6 30-34  25:26.0    25:27.0  8:13/M
  117    Sharon Ruiz                        1284  Nashville  TN         36   F       4 35-39  25:27.0    25:33.0  8:15/M
  118    Michele Ballard                    1301  Nashville  TN         31   F       7 30-34  25:31.0    26:30.0  8:33/M
  119    Richard Lane                        774  Old Hickory  TN       54   M       5 50-54  25:32.0    25:42.0  8:17/M
  120    Erin Burr                           512  Nashville  TN         26   F      13 25-29  25:34.0    25:48.0  8:19/M
  121    Cristina Young                     1165  Nashville  TN         33   F       8 30-34  25:35.0    25:37.0  8:16/M
  122    Robert Wiseman                     1152  Lebanon  TN           27   M      20 25-29  25:39.0    26:19.0  8:29/M
  123    James Bravender                    1336  Whitleyville  TN      57   M       1 55-59  25:41.0    26:31.0  8:33/M
  124    Amanda Silveira                    1020  Nashville  TN         29   F      14 25-29  25:42.0    25:44.0  8:18/M
  125    Hideshi Morikawa                   1404                        33   M      21 30-34  25:42.0    30:43.0  9:55/M
  126    Ryan Pryor                          952  Nashville  TN         30   M      22 30-34  25:43.0    26:07.0  8:25/M
  127    Scott Gennusa                       637  Franklin  TN          34   M      23 30-34  25:43.0    26:08.0  8:26/M
  128    Aaron Guin                          666  Nashville  TN         34   M      24 30-34  25:44.0    26:11.0  8:27/M
  129    Chris Autry                         462  Nashville  TN         35   M      16 35-39  25:47.0    26:32.0  8:34/M
  130    Blake McKay                         829                        16   M       4 15-19  25:48.0    26:37.0  8:35/M
  131    Daniel Borsos                       490  Hermitage  TN         53   M       6 50-54  25:48.0    26:49.0  8:39/M
  132    William Lewis                       787  Pleasant View  TN     35   M      17 35-39  25:50.0    26:42.0  8:37/M
  133    Brock Sturdivant                   1075  Nashville  TN         39   M      18 35-39  25:52.0    25:52.0  8:21/M
  134    Sarah Brown                         506  Nashville  TN         27   F      15 25-29  25:52.0    26:01.0  8:24/M
  135    Ashlee Tidwell                     1093  Nashville  TN         33   F       9 30-34  25:54.0    25:54.0  8:21/M
  136    Jill Freiberg                       628  Nashville  TN         32   F      10 30-34  25:56.0    25:59.0  8:23/M
  137    Dr. Jenny Kestner                   753                        31   F      11 30-34  25:57.0    25:57.0  8:22/M
  138    Jarrod Stone                       1298  Nashville  TN         33   M      25 30-34  25:57.0    25:59.0  8:23/M
  139    Tommy Strickler                    1070  Nashville  TN         28   M      21 25-29  25:59.0    26:04.0  8:25/M
  140    Gary Shockley                      1409  Nashville  TN         53   M       7 50-54  26:01.0    26:07.0  8:25/M
  141    Logan Key                           755  Nashville  TN         30   M      26 30-34  26:02.0    26:16.0  8:28/M
  142    David Wickes                       1384  Nashville  TN         32   M      27 30-34  26:03.0    26:06.0  8:25/M
  143    Michael Holmes                      716  New York  NY          35   M      19 35-39  26:03.0    26:31.0  8:33/M
  144    Benjamin Nichols                   1205  Nashville  TN         32   M      28 30-34  26:03.0    26:44.0  8:37/M
  145    Lila Hall                           674  Nashville  TN         38   F       5 35-39  26:04.0    26:11.0  8:27/M
  146    Mary Taylor Gallagher               636  Nashville  TN         34   F      12 30-34  26:08.0    26:55.0  8:41/M
  147    Ian White                          1132  Nashville  TN         33   M      29 30-34  26:13.0    26:33.0  8:34/M
  148    Ashley Routon                       979  Brentwood  TN         24   F       2 20-24  26:13.0    26:39.0  8:36/M
  149    Scott Taylor                       1084  Nashville  TN         41   M      10 40-44  26:14.0    26:18.0  8:29/M
  150    Graham Prichard                     947  Nashville  TN         38   M      20 35-39  26:14.0    27:16.0  8:48/M
  151    Jera Niewoehner                     886  Nashville  TN         33   F      13 30-34  26:17.0    26:19.0  8:29/M
  152    Anne Parrett                        909  Franklin  TN          25   F      16 25-29  26:17.0    26:31.0  8:33/M
  153    Will Wilson                        1147  Nashville  TN         29   M      22 25-29  26:18.0    26:35.0  8:35/M
  154    Rebecca Stinson                    1063  Nashville  TN         29   F      17 25-29  26:18.0    26:35.0  8:35/M
  155    Jack Frost                          631  Franklin  TN          56   M       2 55-59  26:18.0    26:49.0  8:39/M
  156    Erik Graham                        1185    TN                  32   M      30 30-34  26:19.0    26:53.0  8:40/M
  157    Philip Patterson                    911  Hermitage  TN         38   M      21 35-39  26:19.0    26:57.0  8:42/M
  158    Bryan Chapin                       1413  Tullahoma  TN         44   M      11 40-44  26:21.0    27:21.0  8:49/M
  159    Thomas Potter                       944  Nashville  TN         51   M       8 50-54  26:22.0    26:22.0  8:30/M
  160    Melissa Lowry                      1258  Nashville  TN         31   F      14 30-34  26:22.0    26:37.0  8:35/M
  161    Melinda Raymond                    1261  Nashville  TN         23   F       3 20-24  26:22.0    26:37.0  8:35/M
  162    Kent Raymond                       1260  Nashville  TN         24   M       6 20-24  26:22.0    26:37.0  8:35/M
  163    Teryn Allen                         448  Nashville  TN         24   F       4 20-24  26:23.0    26:41.0  8:36/M
  164    Jim Pavick                          913  San Jose  CA          48   M      12 45-49  26:25.0    26:25.0  8:31/M
  165    Lindsay Haynes                      691  Nashville  TN         33   F      15 30-34  26:25.0    27:06.0  8:45/M
  166    Stephen Sisco                      1023  Franklin  TN          37   M      22 35-39  26:25.0    27:06.0  8:45/M
  167    Susan Bilbro                        484  Nashville  TN         30   F      16 30-34  26:26.0    26:48.0  8:39/M
  168    Christy Maynard                     819  Brentwood  TN         34   F      17 30-34  26:26.0    27:13.0  8:47/M
  169    Robert Tappan                      1081  Nashville  TN         46   M      13 45-49  26:29.0    26:29.0  8:33/M
  170    Miranda Runcie                      983                        28   F      18 25-29  26:30.0    26:51.0  8:40/M
  171    Bill Shick                         1299  Nashville  TN         56   M       3 55-59  26:34.0    27:06.0  8:45/M
  172    John Lowry                         1259  Nashville  TN         32   M      31 30-34  26:38.0    26:54.0  8:41/M
  173    Steve Withrow                      1153  Oak Ridge  TN         65   M       1 65-69  26:42.0    26:47.0  8:38/M
  174    Kevin Rose                          975  Hendersonvill  TN     32   M      32 30-34  26:44.0    27:20.0  8:49/M
  175    Andra Hedrick                       694  Nashville  TN         37   F       6 35-39  26:46.0    28:05.0  9:04/M
  176    Melissa Hudsongant                 1339  Nashville  TN         39   F       7 35-39  26:47.0    26:55.0  8:41/M
  177    Amanda Rowland                     1365  Nashville  TN         24   F       5 20-24  26:48.0    27:00.0  8:43/M
  178    Michael Honious                     717  Hendersonville  TN    41   M      12 40-44  26:49.0    26:59.0  8:42/M
  179    Tom Gilbert                        1366  Nashville  TN         26   M      23 25-29  26:49.0    27:00.0  8:43/M
  180    Karlene Cox                         564  Nashville  TN         29   F      19 25-29  26:51.0    27:12.0  8:46/M
  181    Cary Graham                         653  Nashville  TN         30   M      33 30-34  26:52.0    27:12.0  8:46/M
  182    Kara Monroe                        1174  Nashville  TN         38   F       8 35-39  26:53.0    27:13.0  8:47/M
  183    Nathan Smith                       1035  Nashville  TN         27   M      24 25-29  26:57.0    27:04.0  8:44/M
  184    Kelsey Lampe                        771                        22   F       6 20-24  26:59.0    26:59.0  8:42/M
  185    Rod Jones                          1212    TN                  31   M      34 30-34  27:02.0    27:05.0  8:44/M
  186    Brian Coggins                       551  Spring Hill  TN       29   M      25 25-29  27:03.0    27:09.0  8:45/M
  187    Tony Bartlege                       472                        29   M      26 25-29  27:04.0    27:08.0  8:45/M
  188    Lauren Brooks                       500                        27   F      20 25-29  27:04.0    27:11.0  8:46/M
  189    Will Caldwell                      1393  Nashville  TN         29   M      27 25-29  27:05.0    27:23.0  8:50/M
  190    Rebecca Ratz                       1392  Nashville  TN         28   F      21 25-29  27:05.0    27:23.0  8:50/M
  191    Craig Rowe                          981  Nashville  TN         37   M      23 35-39  27:09.0    27:09.0  8:45/M
  192    Keith Glad                          645  Nashville  TN         42   M      13 40-44  27:10.0    27:22.0  8:50/M
  193    Mike Jameson                       1201  Nashville  TN         47   M      14 45-49  27:10.0    28:15.0  9:07/M
  194    Michael Kaplan                      749  Nashville  TN         31   M      35 30-34  27:14.0    27:19.0  8:49/M
  195    Ryan Bradshaw                       493  Nashville  TN         35   M      24 35-39  27:14.0    27:57.0  9:01/M
  196    Laura Guin                          668  Nashville  TN         34   F      18 30-34  27:19.0    27:28.0  8:52/M
  197    Joshua Thornton                    1329  Memphis  TN           25   M      28 25-29  27:21.0    27:23.0  8:50/M
  198    Stephanie Pepper                   1296  Nashville  TN         29   F      22 25-29  27:24.0    27:46.0  8:57/M
  199    Kristine West                      1130  Nashville  TN         33   F      19 30-34  27:24.0    27:49.0  8:58/M
  200    Chez Hughes                         727  Nashville  TN         22   F       7 20-24  27:27.0    27:45.0  8:57/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    Mindy Skelton                      1024  Nashville  TN         23   F       8 20-24  27:27.0    27:45.0  8:57/M
  202    Jon Freeman                         627  Nashville  TN         30   M      36 30-34  27:28.0    27:41.0  8:56/M
  203    James Gooden                        647  Nashville  TN         39   M      25 35-39  27:30.0    28:16.0  9:07/M
  204    Meredith Edwards                    597  Nashville  TN         26   F      23 25-29  27:34.0    27:54.0  9:00/M
  205    John Collins                        552  Nashville  TN         28   M      29 25-29  27:34.0    27:54.0  9:00/M
  206    Hannah Heidel                       695  Nashville  TN         27   F      24 25-29  27:37.0    27:59.0  9:02/M
  207    Dawn Joy Stoika                    1064                        27   F      25 25-29  27:38.0    27:47.0  8:58/M
  208    Jennifer Milinsky                   846  Hendersonville  TN    43   F       2 40-44  27:38.0    28:40.0  9:15/M
  209    Jennifer Mihalcik                  1407  Louisville  KY        34   F      20 30-34  27:38.0    28:50.0  9:18/M
  210    Luis Moya                          1402  Nashville  TN         32   M      37 30-34  27:40.0    28:36.0  9:14/M
  211    Erik Nohalty                       1379  Louisville  KY        33   M      38 30-34  27:40.0    28:50.0  9:18/M
  212    Curtis Baysinger                    476  Nashville  TN         58   M       4 55-59  27:47.0    28:02.0  9:03/M
  213    Chris Bilardello                    482  Nashville  TN         31   M      39 30-34  27:48.0    27:48.0  8:58/M
  214    Matt Haskell                        687  Nashville  TN         31   M      40 30-34  27:48.0    29:08.0  9:24/M
  215    Erin Rainey                         955  Gallatin  TN          25   F      26 25-29  27:50.0    29:01.0  9:22/M
  216    Karen Konrad                       1401  Takoma  MD            41   F       3 40-44  27:55.0    28:47.0  9:17/M
  217    Dahlia Porter                       940  Nashville  TN         36   F       9 35-39  27:56.0    28:10.0  9:05/M
  218    Pandy Chrisman                      541  Nashville  TN         39   F      10 35-39  27:58.0    28:03.0  9:03/M
  219    Christina Smith                    1026  Nashville  TN         36   F      11 35-39  27:59.0    28:44.0  9:16/M
  220    Ashley Larcinese                    776  Nashville  TN         26   F      27 25-29  28:00.0    28:30.0  9:12/M
  221    Craig Brown                         504                        42   M      14 40-44  28:02.0    28:11.0  9:05/M
  222    Meghan Hayes                        690  Nashville  TN         38   F      12 35-39  28:02.0    28:23.0  9:09/M
  223    David Lehning                      1377  Nashville  TN          8   M       1  1- 9  28:03.0    28:11.0  9:05/M
  224    Brian Freeman                       626  Nashville  TN         40   M      15 40-44  28:04.0    29:00.0  9:21/M
  225    Jansen Gibson                       641                        14   M       3 10-14  28:06.0    28:15.0  9:07/M
  226    Carolyn Miller                     1315  Brentwood  TN         33   F      21 30-34  28:06.0    29:00.0  9:21/M
  227    Kelly Yokley                       1164  Burns  TN             43   F       4 40-44  28:06.0    29:15.0  9:26/M
  228    Katherine Smith                    1323  Nashville  TN         29   F      28 25-29  28:07.0    29:00.0  9:21/M
  229    Nathalie Lavine                     778  Nashville  TN         28   F      29 25-29  28:09.0    28:17.0  9:07/M
  230    Abigail Plachy                      931  Nashville  TN         31   F      22 30-34  28:11.0    29:15.0  9:26/M
  231    Hudson Plachy                       932  Nashville  TN         30   M      41 30-34  28:13.0    29:18.0  9:27/M
  232    Ben Bonner                          489                        24   M       7 20-24  28:14.0    28:21.0  9:09/M
  233    Russell Sundby                     1078  Nashville  TN         24   M       8 20-24  28:14.0    29:14.0  9:26/M
  234    Gillian Starkey                    1055  Nashville  TN         24   F       9 20-24  28:14.0    29:14.0  9:26/M
  235    Mia Fleetwood                      1332  Brentwood  TN         39   F      13 35-39  28:17.0    29:01.0  9:22/M
  236    Josh Nevels                         881  Greenbrier  TN        31   M      42 30-34  28:22.0    28:28.0  9:11/M
  237    Greg English                        604                        35   M      26 35-39  28:22.0    28:42.0  9:15/M
  238    Bekah Coggins                       550  Spring Hill  TN       25   F      30 25-29  28:24.0    28:30.0  9:12/M
  239    Brian Iverson                       731  Nashville  TN         27   M      30 25-29  28:25.0    28:25.0  9:10/M
  240    Bethany Carroll                     528  Hendersonville  TN    14   F       1 10-14  28:25.0    28:41.0  9:15/M
  241    Tyler Zhorne                       1169                        21   M       9 20-24  28:26.0    28:34.0  9:13/M
  242    John Hooten                         723  Nashville  TN         26   M      31 25-29  28:26.0    28:43.0  9:16/M
  243    Chris Cochran                       547                        25   M      32 25-29  28:33.0    29:29.0  9:31/M
  244    Frank Miles                         845  Nashville  TN         31   M      43 30-34  28:34.0    29:46.0  9:36/M
  245    Jenna Kosinski                      767  Kingston Springs  T   43   F       5 40-44  28:36.0    28:50.0  9:18/M
  246    Craig Burrer                        513  Kingston Springs  T   41   M      16 40-44  28:36.0    28:50.0  9:18/M
  247    Jacob Thornton                     1237  Nashville  TN         28   M      33 25-29  28:37.0    29:38.0  9:34/M
  248    Sarah Armstron                      459                        29   F      31 25-29  28:38.0    29:27.0  9:30/M
  249    Jake Carlisle                      1395  Fort Benning  GA      29   M      34 25-29  28:41.0    30:01.0  9:41/M
  250    Erin Clark                          543                        33   M      44 30-34  28:44.0    29:16.0  9:26/M
  251    Molly McDevitt                     1238  Nashville  TN         27   F      32 25-29  28:44.0    34:30.0 11:08/M
  252    Daneil McConnell                   1285  Nashville  TN         37   M      27 35-39  28:46.0    29:09.0  9:24/M
  253    Nicholas McCloud                   1231  Nashville  TN         32   M      45 30-34  28:46.0    30:12.0  9:45/M
  254    Jason Stoner                       1067  Brentwood  TN         35   M      28 35-39  28:48.0    28:57.0  9:20/M
  255    Jeff Scott                         1005  Nashville  TN         46   M      15 45-49  28:51.0    29:58.0  9:40/M
  256    Jami Carlisle                      1394  Fort Benning  GA      30   F      23 30-34  28:52.0    30:00.0  9:41/M
  257    Joseph Jensen                       735  Franklin  TN          53   M       9 50-54  28:54.0    29:06.0  9:23/M
  258    Andreas Dias                       1177  Pensacola  FL         15   M       5 15-19  29:01.0    30:18.0  9:46/M
  259    Grant Carroll                       529  Hendersonville  TN    43   M      17 40-44  29:02.0    29:21.0  9:28/M
  260    Dede Sparkman                      1052  Springfield  TN       43   F       6 40-44  29:02.0    30:15.0  9:45/M
  261    Bricke Murfree                      872  Murfreesboro  TN      32   M      46 30-34  29:02.0    32:19.0 10:25/M
  262    L. Wilson McCoy Iii                1314  Clarksville  TN       27   M      35 25-29  29:03.0    29:26.0  9:30/M
  263    Candice Owen                        901                        27   F      33 25-29  29:05.0    29:09.0  9:24/M
  264    Laura Sikes                        1019  Nashville  TN         25   F      34 25-29  29:05.0    29:28.0  9:30/M
  265    Heather Jones                       743  Nashville  TN         30   F      24 30-34  29:08.0    29:33.0  9:32/M
  266    Juliana Lewis                       786  Nashville  TN         23   F      10 20-24  29:09.0    29:29.0  9:31/M
  267    Chris Hamilton                      677  Nashville  TN         36   M      29 35-39  29:09.0    29:29.0  9:31/M
  268    Jon Coomer                          556  Nashville  TN         41   M      18 40-44  29:09.0    29:29.0  9:31/M
  269    Amy Winkler                        1149  Nashville  TN         33   F      25 30-34  29:09.0    29:59.0  9:40/M
  270    Chad Boardwine                     1255  Nashville  TN         31   M      47 30-34  29:10.0    29:19.0  9:27/M
  271    Nick Kimes                          756                        31   M      48 30-34  29:10.0    29:46.0  9:36/M
  272    Stephanie Brooks                    501  Nashville  TN         45   F       2 45-49  29:11.0    29:54.0  9:39/M
  273    Jeremy Young                       1396  Clarksville  TN       29   M      36 25-29  29:13.0    30:34.0  9:52/M
  274    Maria Augustine                     461  Nashville  TN         27   F      35 25-29  29:13.0    30:41.0  9:54/M
