East Nashville Tomato Festival 5K Open

Age Group Results

August 14, 2010


Results by Total Race Solutions

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Gisela Olalde                      TN                1269    26     3     18:48.0     18:48.0    6:04/M

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Ben McGlothlin                   Nashville  TN        825    23     1     15:29.0     15:29.0    5:00/M

Overall Female Master Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Tincy Crouse                     Nashville  TN        567    65   741     45:40.0     47:37.0   15:22/M

Overall Male Master Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Steve Withrow                    Oak Ridge  TN       1153    65   173     26:42.0     26:47.0    8:38/M

Male Age Unknown

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    David Watkins                    Nashville  TN       1389     0   503     34:16.0     34:29.0   11:07/M
    2    Andrew Denny                     Goodlettsville  TN  1232     0   765     48:11.0     49:37.0   16:00/M

Female 1 to 9

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Stephanie Meyer                                       840     8   662     39:51.0     41:16.0   13:19/M
    2    Natalie Phillips                                      928     6   755     46:27.0     46:58.0   15:09/M

Male 1 to 9

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    David Lehning                    Nashville  TN       1377     8   223     28:03.0     28:11.0    9:05/M
    2    Alexander Ponce                                       935     9   790     52:07.0     52:19.0   16:53/M

Female 10 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Bethany Carroll                  Hendersonville  TN   528    14   240     28:25.0     28:41.0    9:15/M
    2    Anna Jernigan                                         736    13   370     31:15.0     31:35.0   10:11/M
    3    Yasmeen Phillips                 Nashville  TN        929    12   375     31:17.0     31:56.0   10:18/M
    4    Carla Dias                       Pensacola  FL       1176    11   505     34:16.0     35:32.0   11:28/M
    5    Brittany Odom                                         895    12   621     37:51.0     37:51.0   12:13/M
    6    Sydney Malham                    Nashville  TN       1352    11   642     38:55.0     40:03.0   12:55/M
    7    Jackie McGilberry                Nashville  TN        823    11   655     39:29.0     40:32.0   13:05/M
    8    Ella Snider                      Madison  TN         1043    14   656     39:32.0     39:37.0   12:47/M
    9    Jeanne Meyer                                          839    10   661     39:50.0     41:14.0   13:18/M
   10    Betty Kelley                                          751    10   756     46:28.0     46:58.0   15:09/M
   11    Lalia Avila                                           463    13   760     47:02.0     47:02.0   15:10/M
   12    Lilah Egerton                                         598    10   763     47:56.0     48:16.0   15:34/M
   13    Caroline Lawley                                       779    14   815     54:59.0   1:02:35.0   20:11/M

Male 10 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Max Cook                         Hendersonville  TN   555    13    79     24:19.0     25:22.0    8:11/M
    2    Jake Bartow                      Mt Juliet  TN        474    13    80     24:22.0     24:59.0    8:04/M
    3    Jansen Gibson                                         641    14   225     28:06.0     28:15.0    9:07/M
    4    Andrew Starks                                        1056    14   519     34:37.0     34:37.0   11:10/M
    5    Darian Helm                                           696    14   520     34:38.0     34:38.0   11:10/M
    6    Chance Edmiston                  Windsor  MO          596    14   562     35:52.0     36:02.0   11:37/M
    7    William Snider                   Madison  TN         1046    12   605     37:11.0     37:16.0   12:01/M
    8    Daelyn Eisele                                         600    13   751     46:19.0     46:28.0   14:59/M
    9    Keaton Hicks                     Burlington  KS       705    14   752     46:19.0     46:29.0   15:00/M
   10    Michael A. Ponce                                      937    11   754     46:24.0     46:36.0   15:02/M
   11    Jordan Hamer                                          676    13   766     48:17.0     48:17.0   15:35/M
   12    Demontez Burse                                        514    13   823     55:27.0     55:27.0   17:53/M

Female 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Valerie King                                          761    17   303     29:44.0     30:09.0    9:44/M
    2    Porche' Hannah                                        680    15   660     39:48.0     39:48.0   12:50/M
    3    Alexandra Alley                                       449    18   686     41:18.0     42:29.0   13:42/M
    4    Corey Beth Smith                                     1027    19   698     42:07.0     42:37.0   13:45/M
    5    Emmaja Hancock                                        679    16   818     55:02.0     55:04.0   17:46/M

Male 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Ronald Higdon                    Antioch  TN          706    16     6     19:46.0     19:46.0    6:23/M
    2    Carson Potter                    Nashville  TN        943    18    43     23:10.0     23:10.0    7:28/M
    3    Rhys Bowen-Tanton                Nashville  TN       1227    15    89     24:41.0     24:41.0    7:58/M
    4    Blake McKay                                           829    16   130     25:48.0     26:37.0    8:35/M
    5    Andreas Dias                     Pensacola  FL       1177    15   258     29:01.0     30:18.0    9:46/M
    6    Ryan Honious                     Hendersonville  TN   718    16   515     34:30.0     35:01.0   11:18/M
    7    Alex Reeves                      Hendersonville  TN   964    18   659     39:38.0     41:03.0   13:15/M

Female 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Meagan Michaelis                 Nashville  TN       1303    22    64     23:54.0     24:37.0    7:56/M
    2    Ashley Routon                    Brentwood  TN        979    24   148     26:13.0     26:39.0    8:36/M
    3    Melinda Raymond                  Nashville  TN       1261    23   161     26:22.0     26:37.0    8:35/M
    4    Teryn Allen                      Nashville  TN        448    24   163     26:23.0     26:41.0    8:36/M
    5    Amanda Rowland                   Nashville  TN       1365    24   177     26:48.0     27:00.0    8:43/M
    6    Kelsey Lampe                                          771    22   184     26:59.0     26:59.0    8:42/M
    7    Chez Hughes                      Nashville  TN        727    22   200     27:27.0     27:45.0    8:57/M
    8    Mindy Skelton                    Nashville  TN       1024    23   201     27:27.0     27:45.0    8:57/M
    9    Gillian Starkey                  Nashville  TN       1055    24   234     28:14.0     29:14.0    9:26/M
   10    Juliana Lewis                    Nashville  TN        786    23   266     29:09.0     29:29.0    9:31/M
   11    Kim Harlow                       Nashville  TN        682    24   280     29:23.0     29:49.0    9:37/M
   12    Mallory Wyckoff                                      1161    22   284     29:25.0     29:25.0    9:29/M
   13    Carleigh Holley                  Nashville  TN        713    23   294     29:37.0     30:46.0    9:55/M
   14    Jessica Ziegler                  Nashville  TN       1170    24   321     30:07.0     31:07.0   10:02/M
   15    Amanda Alsop                     Nashville  TN        452    24   333     30:26.0     30:48.0    9:56/M
   16    Elizabeth Ogletree               Nashville  TN        897    22   356     30:55.0     31:37.0   10:12/M
   17    Margaret Watson                                      1121    24   359     30:57.0     31:45.0   10:15/M
   18    Tara Domkowski                   Nashville  TN        585    24   379     31:21.0     32:08.0   10:22/M
   19    Margaret Bjoring                 Nashville  TN       1302    22   380     31:23.0     31:42.0   10:14/M
   20    Katie Pomplun                                         934    23   397     31:46.0     32:03.0   10:20/M
   21    Krista Hood                                           721    23   399     31:48.0     31:56.0   10:18/M
   22    Alysen Acton                     Nashville  TN       1204    24   402     31:55.0     32:37.0   10:31/M
   23    Emily White                        TN                1198    23   409     32:01.0     32:33.0   10:30/M
   24    Diane Moore                      Nashville  TN        862    24   437     32:47.0     33:03.0   10:40/M
   25    Ellen Houston                    Nashville  TN       1363    24   475     33:45.0     34:04.0   10:59/M
   26    Bethany Parker                                        906    22   480     33:47.0     34:18.0   11:04/M
   27    Christina Russell                                     985    24   498     34:13.0     34:20.0   11:05/M
   28    Jennifer Russell                 Nashville  TN        987    23   506     34:17.0     34:39.0   11:11/M
   29    Hillary Lowe                       TN                1199    23   514     34:27.0     34:59.0   11:17/M
   30    Lindsay Knolts                   Nashville  TN       1369    23   528     34:50.0     35:45.0   11:32/M
   31    Abbie Steele                     Murfreesboro  TN    1057    24   535     35:01.0     35:30.0   11:27/M
   32    Carol Guin                       Old Hickory  TN      667    24   561     35:51.0     37:17.0   12:02/M
   33    Katherine Wood                   Nashville  TN       1154    24   568     36:06.0     36:30.0   11:46/M
   34    Katie Sass                       Nashville  TN        994    24   569     36:07.0     36:34.0   11:48/M
   35    Amberly Culver                                        569    23   590     36:51.0     37:22.0   12:03/M
   36    Elizabeth Cannon                   TN                1188    21   599     37:08.0     37:13.0   12:00/M
   37    Chelsea Herinan                  Gallatin  TN        1414    23   607     37:21.0     38:46.0   12:30/M
   38    Julia Thorne                     Nashville  TN       1375    24   612     37:34.0     37:57.0   12:15/M
   39    Anne Roth                        Nashville  TN        978    24   619     37:49.0     38:43.0   12:29/M
   40    Katie Maruskin                   Nashville  TN        816    24   635     38:24.0     39:29.0   12:44/M
   41    Porsche Buchanan                   TN                1186    23   643     39:07.0     39:47.0   12:50/M
   42    Kara Schultz                     Nashville  TN       1001    23   673     40:42.0     41:20.0   13:20/M
   43    Kelsey Hatton                    Nashville  TN        688    23   674     40:42.0     41:21.0   13:20/M
   44    Amber Burch                      Nashville  TN        509    22   742     45:42.0     46:54.0   15:08/M
   45    Molly Turner                                         1103    23   758     46:54.0     47:01.0   15:10/M
   46    Cassidy Gregg                                         659    21   800     54:02.0     55:27.0   17:53/M

Male 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jon Beasley                      Lebanon  TN          478    20     9     20:32.0     20:32.0    6:37/M
    2    Matt King                        Brentwood  TN       1340    21    10     20:32.0     20:32.0    6:37/M
    3    Wesley King                                           762    20    49     23:30.0     23:54.0    7:43/M
    4    Gavin Warren                     Franklin  TN        1358    21    57     23:48.0     23:48.0    7:41/M
    5    Max Brooks                       Blacksburg  VA      1357    22    73     24:17.0     25:00.0    8:04/M
    6    Kent Raymond                     Nashville  TN       1260    24   162     26:22.0     26:37.0    8:35/M
    7    Ben Bonner                                            489    24   232     28:14.0     28:21.0    9:09/M
    8    Russell Sundby                   Nashville  TN       1078    24   233     28:14.0     29:14.0    9:26/M
    9    Tyler Zhorne                                         1169    21   241     28:26.0     28:34.0    9:13/M
   10    Stu Routon                       Brentwood  TN        980    24   345     30:44.0     31:10.0   10:03/M
   11    Michael Griffin                                       662    23   423     32:23.0     32:31.0   10:29/M
   12    Charlie Baldwin                                       469    23   497     34:13.0     34:20.0   11:05/M
   13    Spenser Fritz                    Nashville  TN        630    23   567     36:02.0     36:37.0   11:49/M
   14    Daniel McKinney                                       831    24   699     42:12.0     42:19.0   13:39/M
   15    Kyle Ediniston                   Nashville  TN       1355    23   750     46:19.0     46:28.0   14:59/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Alexis Hoag                      Nashville  TN        710    28    27     22:08.0     22:08.0    7:08/M
    2    Amanda Tungett                   Nashville  TN       1101    29    30     22:20.0     22:20.0    7:12/M
    3    Julie Hackbarth                  Nashville  TN        673    28    35     22:33.0     22:33.0    7:16/M
    4    Cara Golish                      Nashville  TN        646    29    83     24:28.0     24:28.0    7:54/M
    5    Christy Brown                    Nashville  TN        503    27    90     24:41.0     24:44.0    7:59/M
    6    Ellen Strickler                  Nashville  TN       1069    26    94     24:49.0     24:54.0    8:02/M
    7    Katie Billue                     Guntersville  AL     485    27    96     24:57.0     25:03.0    8:05/M
    8    Emily Grindeland                 Nashville  TN       1383    26    99     25:00.0     25:24.0    8:12/M
    9    Brittany Endres                                       603    25   101     25:04.0     25:13.0    8:08/M
   10    Erin Miller                      Nashville  TN        847    29   102     25:07.0     25:10.0    8:07/M
   11    Erin Burcham                     Smyrna  TN           510    28   105     25:11.0     25:13.0    8:08/M
   12    Diana Tomayko                    Nashville  TN       1095    28   108     25:18.0     25:19.0    8:10/M
   13    Erin Burr                        Nashville  TN        512    26   120     25:34.0     25:48.0    8:19/M
   14    Amanda Silveira                  Nashville  TN       1020    29   124     25:42.0     25:44.0    8:18/M
   15    Sarah Brown                      Nashville  TN        506    27   134     25:52.0     26:01.0    8:24/M
   16    Anne Parrett                     Franklin  TN         909    25   152     26:17.0     26:31.0    8:33/M
   17    Rebecca Stinson                  Nashville  TN       1063    29   154     26:18.0     26:35.0    8:35/M
   18    Miranda Runcie                                        983    28   170     26:30.0     26:51.0    8:40/M
   19    Karlene Cox                      Nashville  TN        564    29   180     26:51.0     27:12.0    8:46/M
   20    Lauren Brooks                                         500    27   188     27:04.0     27:11.0    8:46/M
   21    Rebecca Ratz                     Nashville  TN       1392    28   190     27:05.0     27:23.0    8:50/M
   22    Stephanie Pepper                 Nashville  TN       1296    29   198     27:24.0     27:46.0    8:57/M
   23    Meredith Edwards                 Nashville  TN        597    26   204     27:34.0     27:54.0    9:00/M
   24    Hannah Heidel                    Nashville  TN        695    27   206     27:37.0     27:59.0    9:02/M
   25    Dawn Joy Stoika                                      1064    27   207     27:38.0     27:47.0    8:58/M
   26    Erin Rainey                      Gallatin  TN         955    25   215     27:50.0     29:01.0    9:22/M
   27    Ashley Larcinese                 Nashville  TN        776    26   220     28:00.0     28:30.0    9:12/M
   28    Katherine Smith                  Nashville  TN       1323    29   228     28:07.0     29:00.0    9:21/M
   29    Nathalie Lavine                  Nashville  TN        778    28   229     28:09.0     28:17.0    9:07/M
   30    Bekah Coggins                    Spring Hill  TN      550    25   238     28:24.0     28:30.0    9:12/M
   31    Sarah Armstron                                        459    29   248     28:38.0     29:27.0    9:30/M
   32    Molly McDevitt                   Nashville  TN       1238    27   251     28:44.0     34:30.0   11:08/M
   33    Candice Owen                                          901    27   263     29:05.0     29:09.0    9:24/M
   34    Laura Sikes                      Nashville  TN       1019    25   264     29:05.0     29:28.0    9:30/M
   35    Maria Augustine                  Nashville  TN        461    27   274     29:13.0     30:41.0    9:54/M
   36    Marybeth Young                   Clarksville  TN     1397    29   286     29:26.0     30:34.0    9:52/M
   37    Emily Dunbar                     Spring Hill  TN      593    29   297     29:41.0     29:57.0    9:40/M
   38    Amy Taylor                       Nashville  TN       1083    29   301     29:44.0     29:49.0    9:37/M
   39    Huston Cambron                   Pleasant View  TN    521    29   305     29:45.0     30:14.0    9:45/M
   40    Callie Jennings                    TN                1268    27   307     29:46.0     30:41.0    9:54/M
   41    Sarah Saussy                     Nashville  TN        995    29   309     29:49.0     30:55.0    9:58/M
   42    Nashea Young                     Hermitage  TN       1166    29   312     29:54.0     30:00.0    9:41/M
   43    Courtney Schoon                  Nashvlle  TN        1000    27   317     30:00.0     30:42.0    9:54/M
   44    Andra Wait                       Nashville  TN       1370    29   318     30:06.0     30:10.0    9:44/M
   45    Carrie Barr                                           470    27   340     30:34.0     31:05.0   10:02/M
   46    Beth Thomas                      Nashville  TN       1087    27   349     30:45.0     31:24.0   10:08/M
   47    Pam Kimes                                             757    26   350     30:46.0     31:17.0   10:05/M
   48    Megan Short                      Nashville  TN       1017    25   352     30:47.0     31:21.0   10:07/M
   49    Tiffany Acuff                                         441    27   360     30:59.0     31:19.0   10:06/M
   50    Caitlin McCollister              Nashville  TN        820    26   361     31:02.0     31:47.0   10:15/M
   51    Renee Smith                      Nashville  TN       1036    29   365     31:11.0     31:29.0   10:09/M
   52    Bonnie Batey                     Hendersonville  TN   475    29   366     31:13.0     31:59.0   10:19/M
   53    Ann Green                        Nashville  TN        657    29   377     31:18.0     32:15.0   10:24/M
   54    Jillian Gensel                     TN                1208    27   378     31:20.0     32:09.0   10:22/M
   55    Samantha Yeargin                 Nashville  TN       1162    27   381     31:23.0     32:47.0   10:35/M
   56    Katherine Moya                   Nashville  TN       1318    29   385     31:27.0     32:25.0   10:27/M
   57    Whitney Dubois                   Columbia  TN         589    27   389     31:29.0     31:59.0   10:19/M
   58    Carmen Rabbitt                                        954    28   392     31:30.0     31:40.0   10:13/M
   59    Joy Sissy Harrington                                  683    26   395     31:36.0     32:25.0   10:27/M
   60    Ashley Walker                    Franklin  TN        1112    26   401     31:52.0     32:05.0   10:21/M
   61    Meghan Stoneking                 Nashville  TN       1065    26   403     31:56.0     32:08.0   10:22/M
   62    Brandie Copeland                 Antioch  TN         1173    29   406     32:00.0     33:05.0   10:40/M
   63    Mindy Grimes                     Nashville  TN       1309    28   408     32:01.0     32:25.0   10:27/M
   64    Christal Mabry                   Nashville  TN        796    29   413     32:07.0     32:47.0   10:35/M
   65    Amie Simmons                     Nashville  TN       1022    26   417     32:14.0     32:33.0   10:30/M
   66    Annie Gorman                     Nashville  TN        651    25   421     32:21.0     33:16.0   10:44/M
   67    Jennifer Rea                     Murfreesboro  TN     957    27   432     32:39.0     33:08.0   10:41/M
   68    Lauren Shatlock                  Nashville  TN       1347    25   434     32:42.0     33:23.0   10:46/M
   69    Caitlin Newman                   Nashville  TN        884    28   436     32:44.0     33:15.0   10:44/M
   70    Karen Goodner                    Hermitage  TN        648    28   442     32:58.0     33:05.0   10:40/M
   71    Rebecca Carey                                         526    26   453     33:17.0     34:06.0   11:00/M
   72    Agia Hicks                       Antioch  TN          703    28   455     33:18.0     34:04.0   10:59/M
   73    Blair Metcalf                    Nashville  TN        836    28   460     33:28.0     34:18.0   11:04/M
   74    Jessica Uitto                    Nashville  TN       1105    27   463     33:29.0     33:29.0   10:48/M
   75    Meredith Oakey                   Nashville  TN        893    27   470     33:38.0     33:57.0   10:57/M
   76    Katie White                      Nashville  TN       1133    28   471     33:39.0     34:09.0   11:01/M
   77    Kate Scally                      Erlanger  KY         998    27   473     33:42.0     34:31.0   11:08/M
   78    Sara Ross                        Nashville  TN        977    28   476     33:45.0     34:23.0   11:05/M
   79    Kristen Wiltse                   Hermitage  TN       1148    27   478     33:46.0     34:14.0   11:03/M
   80    Christine Van Loon               Nashville  TN       1106    29   481     33:48.0     34:33.0   11:09/M
   81    Jenny Vazquez                      TN                1193    26   491     33:59.0     34:03.0   10:59/M
   82    Mary Katherine Barranco          Nashville  TN        471    26   504     34:16.0     34:57.0   11:16/M
   83    Renee Brank                      Nashville  TN        496    27   509     34:20.0     34:42.0   11:12/M
   84    Logan Redden                     Hendersonville  TN   961    25   512     34:22.0     35:36.0   11:29/M
   85    Jennifer Weller                  Spring Hill  TN     1127    28   531     34:57.0     35:24.0   11:25/M
   86    Jaime Forkum                     Nashville  TN        620    25   532     34:58.0     35:36.0   11:29/M
   87    Taylor Burnette                  Nashville  TN        511    25   534     35:00.0     35:37.0   11:29/M
   88    Lauren Smith                     College Grove  TN   1032    27   549     35:16.0     36:21.0   11:44/M
   89    Jessica Marshall                 Nashville  TN        810    28   550     35:19.0     36:04.0   11:38/M
   90    Amber Lassan                     Nashville  TN       1345    27   551     35:19.0     36:45.0   11:51/M
   91    Laura Laflamme                   Nashville  TN        770    27   554     35:32.0     36:31.0   11:47/M
   92    Rachel Sowell                    Nashville  TN       1051    25   571     36:09.0     36:34.0   11:48/M
   93    Korey Laster                     Hopkinsville  KY     777    27   572     36:10.0     36:35.0   11:48/M
   94    Elle Turner                      Nashville  TN       1102    26   573     36:15.0     36:38.0   11:49/M
   95    Nicole Branigan                  Nashville  TN        495    25   579     36:36.0     36:44.0   11:51/M
   96    Sara Spencer                     Nashville  TN       1053    28   581     36:39.0     36:49.0   11:53/M
   97    Virginia Cochran                                      549    26   583     36:45.0     37:41.0   12:09/M
   98    Valerie Dalesio                  Nashville  TN       1391    28   586     36:50.0     37:20.0   12:03/M
   99    Kristin Hall                     Nashville  TN       1374    27   591     36:52.0     37:59.0   12:15/M
  100    Laura Burt                       Pearl  MS            515    25   593     36:57.0     37:14.0   12:01/M
  101    Alison Gorrell                   Nashville  TN        652    28   595     37:04.0     37:35.0   12:07/M
  102    Elise Veazey                     1700 State St #143  1367    27   609     37:24.0     37:57.0   12:15/M
  103    Chris Robertson                                       969    26   610     37:25.0     37:55.0   12:14/M
  104    Susan Maples                     Nashville  TN        806    25   615     37:41.0     38:51.0   12:32/M
  105    Eb Jackson                       Nashville  TN        732    29   616     37:48.0     37:58.0   12:15/M
  106    Tobey Beaver                     Nashville  TN       1253    26   623     37:54.0     38:06.0   12:17/M
  107    Kimberly Slone                   Nashville  TN       1322    29   626     38:07.0     38:53.0   12:33/M
  108    Andrea Stricklin                 Mt. Juliet  TN      1071    27   630     38:19.0     39:03.0   12:36/M
  109    Lisa Owens                       Tullahoma  TN        902    28   641     38:55.0     39:27.0   12:44/M
  110    Sarah Newberry                   Nashville  TN        883    27   647     39:09.0     40:11.0   12:58/M
  111    Natalie Orio                     Nashville  TN        900    26   667     40:03.0     40:49.0   13:10/M
  112    Rachel Watson                    Old Hickory  TN     1122    28   669     40:09.0     40:42.0   13:08/M
  113    Jenny Dew                                             582    27   675     40:42.0     41:35.0   13:25/M
  114    Marci Kacsir                     Nashville  TN        747    28   676     40:44.0     41:07.0   13:16/M
  115    Mindy Shelly                     Nashville  TN       1014    25   677     40:55.0     41:04.0   13:15/M
  116    Laura Damon                                           573    27   681     41:07.0     41:47.0   13:29/M
  117    Jenny Druckenmiller              Nashville  TN        588    28   688     41:22.0     41:26.0   13:22/M
  118    Maribeth Stahl                     TN                1257    29   706     42:39.0     43:13.0   13:56/M
  119    Lindsey Rentmeester              Franklin  TN        1319    27   709     42:44.0     43:14.0   13:57/M
  120    Hubbell King                     Madison  TN          759    27   731     44:19.0     44:21.0   14:18/M
  121    Rachel Hooper                    Nashville  TN        722    27   734     45:02.0     46:01.0   14:51/M
  122    Stephanie Stump                  Antioch  TN         1074    29   736     45:05.0     45:47.0   14:46/M
  123    Jessica Hinton                                       1399    27   737     45:08.0     45:55.0   14:49/M
  124    Sarah Altmann                    Nashville  TN        453    25   739     45:18.0     46:20.0   14:57/M
  125    Heidi Wright                     Nashville  TN       1158    25   743     45:43.0     46:55.0   15:08/M
  126    Rebecca Wells                    Hendersonville  TN  1128    28   746     46:12.0     46:16.0   14:55/M
  127    Katie Saltonstall                Nashville  TN        992    27   747     46:12.0     46:40.0   15:03/M
  128    Autumn Hawkins                   Nashville  TN        689    27   749     46:14.0     46:40.0   15:03/M
  129    Gail Phillips                    Nashville  TN        927    29   757     46:29.0     46:58.0   15:09/M
  130    Megan Whaler                     Nashville  TN       1387    26   767     48:31.0     49:41.0   16:02/M
  131    Megan Wiley                      Nashville  TN       1137    26   772     49:42.0     50:21.0   16:15/M
  132    Lauren Head                      Nashville  TN        693    27   774     49:43.0     50:12.0   16:12/M
  133    Rebecca Dreibelbis                 TN                1262    29   783     50:46.0     51:53.0   16:44/M
  134    Katie Pritchard                                       949    26   792     52:45.0     54:05.0   17:27/M

Male 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Hunter Lane                      Nashville  TN        773    27    12     20:52.0     20:52.0    6:44/M
    2    Marshall Boyd                      TN                1267    29    13     20:56.0     21:01.0    6:47/M
    3    Jacob Blaze                      Nashville  TN        487    27    14     20:58.0     20:58.0    6:46/M
    4    Charles Devier                   Nashville  TN        579    29    16     20:59.0     20:59.0    6:46/M
    5    Matt Wright                      Nashville  TN       1160    26    19     21:13.0     21:14.0    6:51/M
    6    Greg Madsen                                           798    27    20     21:22.0     21:22.0    6:54/M
    7    Daniel Hudgins                   Nashville  TN        725    25    32     22:26.0     22:27.0    7:15/M
    8    Ethan Trudell                      TN                1211    26    34     22:31.0     22:32.0    7:16/M
    9    Graham Stoner                    Nashville  TN       1066    29    39     22:51.0     22:53.0    7:23/M
   10    Jason Hilkin                     Nashville  TN        707    28    40     22:57.0     23:02.0    7:26/M
   11    David Byers                                           516    29    41     23:01.0     23:48.0    7:41/M
   12    Nathan Thompson                  Nashville  TN       1091    27    42     23:09.0     23:26.0    7:34/M
   13    Daniel Sussman                   Nashville  TN       1079    25    62     23:52.0     24:25.0    7:53/M
   14    Paul Pruitt                                           951    25    63     23:53.0     27:15.0    8:47/M
   15    Adam Vazquez                       TN                1194    26    84     24:28.0     24:31.0    7:55/M
   16    Adam McDevitt                    Nashville  TN       1239    28   100     25:01.0     30:47.0    9:56/M
   17    David Arndt                      Nashville  TN        460    29   103     25:09.0     25:30.0    8:14/M
   18    Coley Norman                     Nashville  TN        888    28   106     25:16.0     25:26.0    8:12/M
   19    Andrew Ross                      Nashville  TN       1362    29   114     25:23.0     25:45.0    8:18/M
   20    Robert Wiseman                   Lebanon  TN         1152    27   122     25:39.0     26:19.0    8:29/M
   21    Tommy Strickler                  Nashville  TN       1070    28   139     25:59.0     26:04.0    8:25/M
   22    Will Wilson                      Nashville  TN       1147    29   153     26:18.0     26:35.0    8:35/M
   23    Tom Gilbert                      Nashville  TN       1366    26   179     26:49.0     27:00.0    8:43/M
   24    Nathan Smith                     Nashville  TN       1035    27   183     26:57.0     27:04.0    8:44/M
   25    Brian Coggins                    Spring Hill  TN      551    29   186     27:03.0     27:09.0    8:45/M
   26    Tony Bartlege                                         472    29   187     27:04.0     27:08.0    8:45/M
   27    Will Caldwell                    Nashville  TN       1393    29   189     27:05.0     27:23.0    8:50/M
   28    Joshua Thornton                  Memphis  TN         1329    25   197     27:21.0     27:23.0    8:50/M
   29    John Collins                     Nashville  TN        552    28   205     27:34.0     27:54.0    9:00/M
   30    Brian Iverson                    Nashville  TN        731    27   239     28:25.0     28:25.0    9:10/M
   31    John Hooten                      Nashville  TN        723    26   242     28:26.0     28:43.0    9:16/M
   32    Chris Cochran                                         547    25   243     28:33.0     29:29.0    9:31/M
   33    Jacob Thornton                   Nashville  TN       1237    28   247     28:37.0     29:38.0    9:34/M
   34    Jake Carlisle                    Fort Benning  GA    1395    29   249     28:41.0     30:01.0    9:41/M
   35    L. Wilson McCoy Iii              Clarksville  TN     1314    27   262     29:03.0     29:26.0    9:30/M
   36    Jeremy Young                     Clarksville  TN     1396    29   273     29:13.0     30:34.0    9:52/M
   37    Kevin Meier                                           833    29   277     29:16.0     30:43.0    9:55/M
   38    Nick Vastano                     Franklin  TN        1108    26   285     29:25.0     30:00.0    9:41/M
   39    Andrew Moore                     Nashville  TN        859    29   290     29:34.0     29:52.0    9:38/M
   40    Jonathan Harris                  Nashville  TN        684    28   308     29:47.0     30:53.0    9:58/M
   41    Evan Sommer                      Nashville  TN       1050    26   320     30:07.0     31:07.0   10:02/M
   42    Christopher Stahl                  TN                1256    28   323     30:09.0     30:42.0    9:54/M
   43    Charlie Fenner                   Nashville  TN        611    28   327     30:20.0     31:17.0   10:05/M
   44    Adam Maruskin                    Nashville  TN        814    27   331     30:24.0     31:30.0   10:10/M
   45    James Webb                       Pleasant View  TN   1124    29   342     30:39.0     31:19.0   10:06/M
   46    Eric Campos                                           524    26   353     30:49.0     31:20.0   10:06/M
   47    Henry Watson                     Nashville  TN       1120    26   358     30:56.0     31:45.0   10:15/M
   48    Mike Calder                      Nashville  TN        517    27   372     31:15.0     31:59.0   10:19/M
   49    Sean Payne                       Nashville  TN        915    29   376     31:18.0     31:47.0   10:15/M
   50    Joey Williams                    Baxter  TN          1141    26   433     32:41.0     33:53.0   10:56/M
   51    Mason Worthington                Nashville  TN       1243    29   446     33:07.0     34:08.0   11:01/M
   52    Dustin Dunbar                    Spring Hill  TN      592    29   459     33:27.0     33:43.0   10:53/M
   53    Evan Silverstein                 Nashville  TN       1021    26   472     33:41.0     34:31.0   11:08/M
   54    Nate Towne                       Nashville  TN       1098    26   477     33:45.0     34:23.0   11:05/M
   55    Seth McInteer                                         827    29   482     33:48.0     34:39.0   11:11/M
