Chattahochee Road Runners 10K 10K Open

Overall Finish List

March 05, 2011


Results by Total Race Solutions, Inc

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    BARBARA PARKER                    ATLANTA  GA         11322    28   F       1 25-29              35:25.23    35:25.70      5:43/M
       2    JANETH C. ALDER                   FORT BENNING        10728    36   F       2 35-39              38:05.44    38:05.94      6:09/M
       3    KATHARINE SCHWEITZER              DECATUR             11165    24   F       3 20-24              39:00.48    39:01.95      6:17/M
       4    CHELSEA ELLIS                     MORROW              10888    22   F       1 20-24              39:25.68    39:27.18      6:21/M
       5    SUE KELLY                         ALPHARETTA          11018    49   F       1 45-49              39:52.04    39:52.42      6:26/M
       6    ELIZABETH LOSKEN                  ATLANTA             11294    37   F       1 35-39              39:57.90    40:00.00      6:27/M
       7    KATIE GISSEL                      NORCROSS            11284    23   F       2 20-24              40:20.33    40:21.27      6:30/M
       8    KATHERINE BARNES                  MARBLE HILL         10758    26   F       1 25-29              40:29.78    40:33.48      6:32/M
       9    SHANNON GREENHILL                 MARIETTA            10940    36   F       2 35-39              41:14.04    41:14.48      6:39/M
      10    KIM FEATHER                       DUNWOODY            10895    41   F       2 40-44              41:27.06    41:27.48      6:41/M
      11    JILL POON                         CANTON              11293    36   F       3 35-39              42:51.19    42:54.01      6:55/M
      12    CYNTHIA ROLAND                    GAINESVILLE         11147    26   F       2 25-29              43:27.88    43:30.61      7:00/M
      13    HANNAH MEADOWS                    ATLANTA             11068    15   F       1 15-19              43:33.05    43:33.07      7:01/M
      14    CRYSTAL PERKINS                   CANTON              11118    26   F       3 25-29              43:34.45    43:35.80      7:02/M
      15    JESSICA PANACCIONE                ATLANTA             11099    29   F       4 25-29              43:50.29    44:08.73      7:04/M
      16    JILL POLLARD                      MARIETTA            11128    36   F       4 35-39              44:21.22    44:22.47      7:09/M
      17    KATE LOWD                         SANDY SPRINGS       11042    31   F       1 30-34              44:25.58    44:32.59      7:10/M
      18    JULIE S COLLINS                   ATLANTA             10847    48   F       1 45-49              44:42.58    44:49.24      7:13/M
      19    TERRY HENRITZE                    ATLANTA             11275    57   F       1 55-59              45:37.03    45:38.47      7:21/M
      20    JULIE GIESE                       ATLANTA             10930    41   F       1 40-44              46:21.81    46:23.97      7:29/M
      21    BETH ANTHONY                      ATLANTA             10739    47   F       2 45-49              46:36.37    46:44.57      7:31/M
      22    MURRAY BROMSTAD                   ATLANTA             10793    34   F       2 30-34              46:53.99    47:01.82      7:34/M
      23    TRACY NELSON                      DECATUR             11307    39   F       5 35-39              47:37.48    47:43.43      7:41/M
      24    GRETCHEN BINNEY                   ATLANTA             10765    37   F       6 35-39              47:39.82    47:47.90      7:41/M
      25    MARGO WATSON                      NORCROSS            11242    16   F       2 15-19              47:46.54    47:51.00      7:42/M
      26    CHRISTINE CHENG                   CHICAGO             11283    28   F       5 25-29              47:51.86    48:07.09      7:43/M
      27    VALERIE PICHARDO                  ATLANTA             11122    38   F       7 35-39              48:07.65    48:11.00      7:46/M
      28    LAUREN CLARK                      ATLANTA             10837    26   F       6 25-29              48:24.72    48:32.56      7:48/M
      29    JESSICA ARD                       ATLANTA             10740    29   F       7 25-29              48:27.18    48:28.52      7:49/M
      30    KELLY BARFIELD                    BETHLEHEM           11271    37   F       8 35-39              48:34.99    48:43.25      7:50/M
      31    LEANNE LARKIN                     ATLANTA             11031    48   F       3 45-49              48:43.18    48:52.54      7:51/M
      32    CAROLINE PATTILLO                 ATLANTA             11109    23   F       3 20-24              48:44.39    48:44.85      7:52/M
      33    MARIA PAINO                       ATHENS              11098    26   F       8 25-29              49:03.62    49:10.33      7:55/M
      34    ELLEN ROSE CHESTER                ATLANTA             10833    33   F       3 30-34              49:25.70    49:50.57      7:58/M
      35    MARIA GOYCO                       AVONDALE ESTATES    10935    41   F       2 40-44              49:29.74    49:36.48      7:59/M
      36    SABINE LUZ                        SUWANEE             11044    50   F       1 50-54              49:33.99    49:58.19      8:00/M
      37    LISA WALKER                       SMYRNA              11236    34   F       4 30-34              49:40.18    49:51.17      8:01/M
      38    JENNIFER KARPPINEN                ATLANTA             11009    33   F       5 30-34              49:40.40    49:51.84      8:01/M
      39    CATHERINE CAMERON                 DACULA              10816    36   F       9 35-39              49:44.28    50:17.50      8:01/M
      40    JOAN DWOSKIN                      ATLANTA             10884    42   F       3 40-44              50:03.74    50:17.85      8:04/M
      41    MELISSA JACKSON                   SANDY SPRINGS       10993    34   F       6 30-34              50:09.24    50:33.56      8:05/M
      42    ANGELA MARIE UHLMEYER             ROSWELL             11232    37   F      10 35-39              50:32.73    50:37.18      8:09/M
      43    BARBARA ENSIGN                    CHATTANOOGA         10890    42   F       4 40-44              50:36.96    50:44.18      8:10/M
      44    KRISTAN LANGDON                   CHAMBLEE            11029    31   F       7 30-34              50:44.01    50:50.14      8:11/M
      45    MELISSA WENDT                     ATLANTA             11245    33   F       8 30-34              50:50.88    51:08.12      8:12/M
      46    VIVIAN CLARKE                     ATLANTA  GA         11321    41   F       5 40-44              50:52.61    51:01.24      8:12/M
      47    NICOLE BRANDT                     MARIETTA            10782    38   F      11 35-39              50:56.43    51:06.41      8:13/M
      48    LINDA VARNEY ANDERSON             LAWRENCEVILLE       10736    53   F       2 50-54              51:01.03    51:08.24      8:14/M
      49    MELISSA PERIGNAT                  ATLANTA             11117    32   F       9 30-34              51:08.00    51:10.30      8:15/M
      50    DARYN JULIE SCHWARTZ              ATLANTA             11164    30   F      10 30-34              51:24.80    51:31.52      8:17/M
      51    JEAN LONGLEY                      ATLANTA             11040    55   F       1 55-59              51:35.24    51:51.58      8:19/M
      52    CATHERINE LAUTENBACHER            DUNWOODY            11033    42   F       6 40-44              51:43.06    51:56.20      8:20/M
      53    JESSICA NEWTON                    ATLANTA             11086    29   F       9 25-29              51:53.67    51:58.83      8:22/M
      54    MICHELLE BRODERICK                ATLANTA             11309    27   F      10 25-29              51:56.42    52:11.86      8:23/M
      55    LAURI HALL                        ATLANTA             10949    40   F       7 40-44              51:56.53    52:08.97      8:23/M
      56    MARLENE MILZ                      SANDY SPRINGS       11319    49   F       4 45-49              52:24.06    52:26.19      8:27/M
      57    TAMMY ASILO                       DULUTH              10746    47   F       5 45-49              52:34.34    52:38.30      8:29/M
      58    NANCY ROSS                        ALPHARETTA          11151    53   F       3 50-54              52:34.82    52:51.51      8:29/M
      59    CHRISTIE COOK                     KENNESAW            10848    35   F      12 35-39              52:35.90    52:59.96      8:29/M
      60    HEATHER GRAHAM                    SMYRNA              10937    35   F      13 35-39              52:40.32    52:51.64      8:30/M
      61    JENNIFER RIFFLE                   ATLANTA             11140    40   F       8 40-44              52:53.99    53:20.46      8:32/M
      62    KIMBERLY WESTFALL                 ATLANTA             11247    38   F      14 35-39              52:54.54    53:01.18      8:32/M
      63    LANA WILSON                       SMYRNA              11253    34   F      11 30-34              52:55.16    53:06.08      8:32/M
      64    CARRI GAUDION                     MARIETTA            10923    36   F      15 35-39              52:56.66    53:14.35      8:32/M
      65    NICKOLE NAUNANN                   ATLANTA  GA         11320    31   F      12 30-34              52:59.04    53:04.03      8:33/M
      66    MELISSA ALVAREZ                   SMYRNA              10733    30   F      13 30-34              53:14.04    53:19.20      8:35/M
      67    TRACEY SUVAK                      ATLANTA             11214    29   F      11 25-29              53:19.69    53:31.77      8:36/M
      68    GAIL BLUMBERG                     ATLANTA             10771    52   F       4 50-54              53:58.05    54:20.88      8:42/M
      69    PAM PRATT                         TYRONE              11130    52   F       5 50-54              54:04.17    54:17.16      8:43/M
      70    JULIA LYNN FENWICK                ATLANTA             10898    26   F      12 25-29              54:07.35    54:19.94      8:44/M
      71    BARBARA KAUFMAN                   ATLANTA             11305    56   F       2 55-59              54:10.36    54:10.94      8:44/M
      72    LAURIE DAVIDSON                   MARIETTA            10862    30   F      14 30-34              54:11.37    54:12.48      8:44/M
      73    HEIDI GOOGE                       MARIETTA            10934    38   F      16 35-39              54:13.07    54:22.71      8:45/M
      74    STEPH ROBBINS                     ATLANTA             11141    24   F       4 20-24              54:15.86    54:38.41      8:45/M
      75    DEBORAH KUO                       ATLANTA             11282    38   F      17 35-39              54:19.33    54:34.97      8:46/M
      76    LISA BROWN                        CUMMING             10797    33   F      15 30-34              54:23.41    54:44.19      8:46/M
      77    RENE FLAHERTY                     TYRONE              10906    54   F       6 50-54              54:29.00    54:41.46      8:47/M
      78    HEATHER MASON                     MARIETTA            11054    22   F       5 20-24              54:31.94    54:59.00      8:48/M
      79    AMANDA PARRILLI                   ATLANTA             11104    32   F      16 30-34              54:33.21    54:47.81      8:48/M
      80    DONNA BRAMLETT                    GRAYSON             10779    60   F       1 60-64              54:37.51    54:49.31      8:49/M
      81    ELIZABETH ROBEY WOOD              ATLANTA             11256    40   F       9 40-44              54:40.66    54:58.22      8:49/M
      82    NICHOLE ANDERSON                  KENNESAW            10737    28   F      13 25-29              54:58.08    55:24.60      8:52/M
      83    MEGAN A STEPHENSON                ATLANTA             11202    35   F      18 35-39              55:07.16    55:16.59      8:53/M
      84    LAURA PLANK                       SANDY SPRINGS       11125    37   F      19 35-39              55:33.18    55:50.74      8:58/M
      85    HANNAH CAMPBELL                   CUMMING             10820    34   F      17 30-34              55:41.19    55:49.85      8:59/M
      86    DANA GURELA                       LAWRENCEVILLE       10946    41   F      10 40-44              55:41.58    56:14.75      8:59/M
      87    MARY JOAN NDUMIA                  ATLANTA             11277    28   F      14 25-29              55:53.74    55:54.91      9:01/M
      88    KIM FRANKLIN                      DUNWOODY            10913    29   F      15 25-29              55:58.14    56:06.68      9:02/M
      89    DORENE GRAHAM                     ROSWELL             10936    50   F       7 50-54              56:00.20    56:06.54      9:02/M
      90    BECCA SHAW                        CUMMING             11176    35   F      20 35-39              56:03.75    56:18.04      9:02/M
      91    SITI LOO                          ALPHARETTA          11041    50   F       8 50-54              56:19.50    56:49.09      9:05/M
      92    BRITT MORGAN DOOLITTLE            TEGA CAY            10876    27   F      16 25-29              56:20.65    56:32.97      9:05/M
      93    DONNA CARTEE                      ATLANTA             10830    50   F       9 50-54              56:28.60    56:35.24      9:06/M
      94    STEPHANIE MCNAMER                 REX                 11067    34   F      18 30-34              56:47.17    57:12.28      9:10/M
      95    TERESA MORGAN                     LILBURN             11077    53   F      10 50-54              56:56.26    57:12.39      9:11/M
      96    JACQUELINE M. WELCH               LILBURNG            11244    41   F      11 40-44              57:00.21    57:18.78      9:12/M
      97    BETTY LOBO                        ROSWELL             11310    35   F      21 35-39              57:06.71    57:10.40      9:13/M
      98    GAIL WILSON                       ATLANTA             11251    55   F       3 55-59              57:12.95    57:15.60      9:14/M
      99    JENNIFER SHANNON                  ALPHARETTA          11171    45   F       6 45-49              57:33.58    58:04.80      9:17/M
     100    SANDRA LEGATH                     ATLANTA             11034    51   F      11 50-54              57:42.32    57:45.83      9:18/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    CAROLINE DAUGHERTY                ATLANTA             10860    14   F       1 11-14              57:44.04    58:01.94      9:19/M
     102    NATALIE REIFMAN                   DUNWOODY            11139    22   F       6 20-24              57:45.59    57:55.79      9:19/M
     103    KIMBERLY GILES                    ATLANTA             10931    24   F       7 20-24              57:45.71    57:55.81      9:19/M
     104    NANCY NUSBAUM                     ATLANTA             11091    40   F      12 40-44              57:45.75    58:05.51      9:19/M
     105    LAUREN SPANJER                    ATLANTA             11196    28   F      17 25-29              57:47.11    58:10.42      9:19/M
     106    ROCHELLE DOYLE                    ROSWELL             10878    42   F      13 40-44              57:59.82    58:13.74      9:21/M
     107    BETTY AMEND                       ATLANTA             10735    50   F      12 50-54              58:05.25    58:14.99      9:22/M
     108    SUSAN CAMP                        ATLANTA             10819    31   F      19 30-34              58:13.23    58:30.51      9:23/M
     109    JENNY HILL                        ATLANTA             10976    45   F       7 45-49              58:13.60    58:24.78      9:23/M
     110    LAURA SURRETT                     ROSWELL             11210    45   F       8 45-49              58:37.33    59:04.18      9:27/M
     111    KRISTIN CROSSMAN                  CUMMING             10855    42   F      14 40-44              59:03.17    59:24.23      9:31/M
     112    CHERYL BRUMMOND                   ALPHARETTA          10802    40   F      15 40-44              59:05.56    59:31.81      9:32/M
     113    CARAN BRAMLETTE                   LILBURN             10780    57   F       4 55-59              59:13.22    59:29.99      9:33/M
     114    LESLIE CAMPIS                     ATLANTA             10822    52   F      13 50-54              59:32.48    59:52.54      9:36/M
     115    ANNIE BANKS                       ATLANTA             10755    42   F      16 40-44              59:41.87    59:52.56      9:38/M
     116    JEANNE TROPPER                    ATLANTA             11225    56   F       5 55-59            1:00:06.52  1:00:26.93      9:42/M
     117    CYNTHIA FINNIGAN                  ATLANTA             10905    57   F       6 55-59            1:00:17.95  1:00:23.62      9:43/M
     118    BECKY JENKINS                     POWDER SPRINGS      10997    28   F      18 25-29            1:00:55.64  1:01:09.13      9:50/M
     119    BRENDA KENNEDY                    LAWRENCEVILLE       11280    42   F      17 40-44            1:00:56.80  1:01:18.42      9:50/M
     120    LOIS ANN GILMORE                  JANESVILLE          10932    80   F       1 75-99            1:01:02.53  1:01:14.15      9:51/M
     121    MARY PICK                         ATLANTA             11123    58   F       7 55-59            1:01:25.39  1:01:33.11      9:54/M
     122    CHARLOTTE ROLLINS                 ATLANTA             11148    26   F      19 25-29            1:02:06.63  1:02:30.15     10:01/M
     123    TRICIA DAVIDSON                   ATLANTA             10863    26   F      20 25-29            1:02:48.99  1:02:59.24     10:08/M
     124    LEAH FULFORD                      ATLANTA             10917    23   F       8 20-24            1:03:09.04  1:03:15.14     10:11/M
     125    TREENA PARISH                     JASPER              11100    39   F      22 35-39            1:03:15.18  1:03:29.00     10:12/M
     126    CATHERINE D. BOWMAN               SANDY SPRINGS       10775    49   F       9 45-49            1:03:17.36  1:03:38.28     10:12/M
     127    LISA T HENDERSON                  FLOWERY BRANCH      10966    43   F      18 40-44            1:03:17.84  1:03:38.96     10:12/M
     128    REBECCA BURNAUGH                  SMYRNA              10808    41   F      19 40-44            1:03:51.76  1:04:10.03     10:18/M
     129    CARLA BRAMLETTE                   ATLANTA             10781    55   F       8 55-59            1:04:02.62  1:04:19.04     10:20/M
     130    BUSHRA SIDDIQI                    ATLANTA             11181    30   F      20 30-34            1:04:06.62  1:04:11.22     10:20/M
     131    LORI HEYS                         ATLANTA             10973    44   F      20 40-44            1:04:46.14  1:04:59.36     10:27/M
     132    MARA LAPP                         ATLANTA             11030    34   F      21 30-34            1:04:54.09  1:05:11.74     10:28/M
     133    KATE A JACKSON                    ATLANTA             10992    39   F      23 35-39            1:05:01.47  1:05:16.10     10:29/M
     134    ROSIE RAINIERI                    SUWANEE             11134    39   F      24 35-39            1:05:17.47  1:05:30.07     10:32/M
     135    DOROTHY LYNCH                     SNELLVILLE          11297    57   F       9 55-59            1:05:19.97  1:05:43.13     10:32/M
     136    JENN GREEN                        ATLANTA             10939    33   F      22 30-34            1:05:23.88  1:05:42.29     10:33/M
     137    GAYLE FERRIS                      CANTON              10901    49   F      10 45-49            1:05:27.06  1:05:49.19     10:33/M
     138    LAUREN KEANE                      MARIETTA            11011    25   F      21 25-29            1:05:31.94  1:05:40.11     10:34/M
     139    EVELYN DENISE ASHLEY              SANDY SPRINGS       10743    46   F      11 45-49            1:05:32.39  1:05:42.83     10:34/M
     140    PATRICIA C SALVADORE              ATLANTA             11157    46   F      12 45-49            1:05:32.53  1:05:42.72     10:34/M
     141    KAREN SUTTON                      SNELLVILLE          11212    49   F      13 45-49            1:06:13.41  1:06:24.62     10:41/M
     142    MELISSA HUMPHRIES                 DUNWOODY            10988    42   F      21 40-44            1:06:18.05  1:06:31.10     10:42/M
     143    LISA SEIGLE                       DUNWOODY            11168    35   F      25 35-39            1:06:18.11  1:06:31.11     10:42/M
     144    KIMBERLY HUNT                     ATLANTA             10990    43   F      22 40-44            1:06:49.71  1:06:54.16     10:47/M
     145    KIM DAUGHERTY                     ATLANTA             10861    44   F      23 40-44            1:06:54.91  1:07:13.14     10:47/M
     146    ELAINE FENTON                     ATLANTA             10897    62   F       2 60-64            1:06:56.72  1:07:12.23     10:48/M
     147    VALERIE BRESLOW                   MARIETTA            10788    52   F      14 50-54            1:06:57.52  1:07:11.81     10:48/M
     148    GERI MILLER                       DECATUR             11299    46   F      14 45-49            1:07:01.32  1:08:18.40     10:49/M
     149    CATHY HICKIS                      ROSWELL             10974    54   F      15 50-54            1:07:26.93  1:07:33.57     10:53/M
     150    ALLEGRA COLEMAN                   LILBURN             10844    27   F      22 25-29            1:07:34.82  1:07:49.97     10:54/M
     151    BRENDA ALDER                      DULUTH              10727    42   F      24 40-44            1:08:02.41  1:08:12.20     10:58/M
     152    NELL BROWNELL                     BIG CANOE           10798    61   F       3 60-64            1:08:24.84  1:08:38.77     11:02/M
     153    HEIDI BRESSLER                    ATLANTA             10789    31   F      23 30-34            1:08:38.83  1:08:58.08     11:04/M
     154    APRIL SUZANNE WEST                BUFORD              11246    30   F      24 30-34            1:08:42.36  1:09:04.26     11:05/M
     155    BETH PENLAND                      ATLANTA             11115    38   F      26 35-39            1:08:52.09  1:09:12.03     11:06/M
     156    MELISSA BUNDY                     ATLANTA             10807    36   F      27 35-39            1:08:53.12  1:09:11.93     11:07/M
     157    MEG MARLAND                       ROSWELL             11053    47   F      15 45-49            1:09:40.77  1:10:08.28     11:14/M
     158    TERRIKA BARHAM                    SMYRNA              10757    27   F      23 25-29            1:10:29.30  1:10:44.77     11:22/M
     159    TERESA HARTMAN                    ROSWELL             10956    47   F      16 45-49            1:11:58.85  1:12:29.40     11:36/M
     160    KATE COCHRAN                      DECATUR             10840    29   F      24 25-29            1:12:03.49  1:12:17.18     11:37/M
     161    CINDY VOEGTLIN                    TYRONE              11234    49   F      17 45-49            1:12:18.61  1:12:43.40     11:40/M
     162    AMBER GUNNIN                      NEWNAN              10945    27   F      25 25-29            1:12:18.77  1:12:43.91     11:40/M
     163    LINDA J PINNER                    SUWANEE             11124    57   F      10 55-59            1:13:36.42  1:13:55.04     11:52/M
     164    DEBBIE FRANKLIN                   DUNWOODY            10912    56   F      11 55-59            1:13:45.20  1:14:08.07     11:54/M
     165    AMLIE LEWIS                       ATLANTA             11038    54   F      16 50-54            1:14:16.27  1:14:39.00     11:59/M
     166    MARIANNE ROBERTS                  NORCROSS            11142    53   F      17 50-54            1:15:46.75  1:15:54.34     12:13/M
     167    LINDA PELLEGRINO                  ATLANTA             11113    62   F       4 60-64            1:15:56.43  1:16:23.38     12:15/M
     168    CAROL HOBAN                       KENNESAW            10978    44   F      25 40-44            1:16:50.93  1:17:20.02     12:24/M
     169    MARCIA D WARE                     ATLANTA             11239    39   F      28 35-39            1:19:20.60  1:19:34.35     12:48/M
     170    CYNDY GAY                         ROSWELL             10924    41   F      26 40-44            1:19:53.73  1:20:03.32     12:53/M
     171    JENNIFER RAO                      SANDY SPRINGS       11136    38   F      29 35-39            1:21:27.58  1:21:50.44     13:08/M
     172    LURETTE JONES                     WOODSTOCK           11008    51   F      18 50-54            1:24:28.05  1:24:41.91     13:37/M


Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    LEO KORMANIK                      ATLANTA             11290    28   M       1 25-29              31:15.75    31:16.07      5:02/M
       2    SEAN BARRIS                       ATLANTA  GA         11323    28   M       2 25-29              31:34.19    31:34.86      5:05/M
       3    DAN MONROE                        ATLANTA             10929    31   M       3 30-34              31:58.01    31:58.72      5:09/M
       4    ALAN BLACK                        HILLSBORO           10766    37   M       1 35-39              31:59.58    32:00.59      5:10/M
       5    JOSH CARSON                       ATLANTA             10829    24   M       1 20-24              32:39.58    32:40.22      5:16/M
       6    BRENNAN PRATT                     DECATUR             11129    28   M       1 25-29              33:26.27    33:27.18      5:24/M
       7    VALENTIN ALVAREZ                  MARIETTA            10734    42   M       1 40-44              33:44.65    33:44.65      5:26/M
       8    MIKE GERBER                       ATLANTA             11073    31   M       1 30-34              34:00.32    34:01.06      5:29/M
       9    TIM ENSIGN                        CHATTANOOGA         10891    48   M       2 45-49              34:44.35    34:44.74      5:36/M
      10    CLAY WATSON                       NORCROSS            11241    18   M       1 15-19              34:58.54    35:00.33      5:38/M
      11    RYAN DOYLE                        ROSWELL             10879    17   M       2 15-19              35:14.21    35:14.55      5:41/M
      12    THOMAS JOHNSON                    WINTERVILLE         11002    21   M       2 20-24              35:18.55    35:19.15      5:42/M
      13    KEN YOUNGERS                      DECATUR             11263    54   M       1 50-54              35:26.01    35:26.92      5:43/M
      14    BRAD SLAVENS                      ATLANTA             11187    42   M       1 40-44              35:31.92    35:33.04      5:44/M
      15    MATTHEW MAY                       ATHENS              11056    26   M       2 25-29              35:53.42    35:53.72      5:47/M
      16    SCOTT MEYER                       ROSWELL             11071    28   M       3 25-29              36:28.46    36:29.63      5:53/M
      17    CHRIS DIETRICH                    EATONTON            10872    33   M       2 30-34              37:44.57    37:45.66      6:05/M
      18    DAVID NIERENBERG                  GOLDSBORO           11270    28   M       4 25-29              37:45.34    37:48.49      6:05/M
      19    DEREK SKOUSEN                     DULUTH              11186    36   M       2 35-39              37:54.39    37:55.28      6:07/M
      20    TIM NEWBERG                       ATLANTA             11084    40   M       2 40-44              38:11.36    38:11.48      6:10/M
      21    MARK MCDUFFIE                     BUFORD              11060    41   M       3 40-44              38:19.16    38:20.58      6:11/M
      22    JOHN HOLLMER                      CUMMING             10981    42   M       4 40-44              38:25.20    38:25.25      6:12/M
      23    BRETT BARNETTE                    ATLANTA             10760    29   M       5 25-29              38:47.29    38:47.97      6:15/M
      24    JEFF MOORE                        ATLANTA             11075    31   M       3 30-34              39:04.45    39:12.45      6:18/M
      25    KIRK LARSON                       ATLANTA             11032    59   M       1 55-59              39:12.98    39:14.43      6:19/M
      26    COREY PATTEE                      SUWANEE             11108    45   M       1 45-49              39:34.10    39:35.53      6:23/M
      27    BEN BAILEY                        DUNWOODY            10751    45   M       2 45-49              39:39.64    39:40.55      6:24/M
      28    WILLIAM FIGUEREDO                 ATLANTA             10903    48   M       3 45-49              39:42.94    39:44.09      6:24/M
      29    RAYMOND ROSS                      ROSWELL             11152    50   M       1 50-54              39:49.13    39:50.06      6:25/M
      30    BRIAN WAINWRIGHT                  ATLANTA             11291    29   M       6 25-29              39:53.45    39:55.29      6:26/M
      31    JOHN ROTELLA                      ROSWELL             11153    33   M       4 30-34              40:09.58    40:10.31      6:29/M
      32    MICHAEL HAKE                      MARIETTA            10947    35   M       3 35-39              40:11.91    40:13.11      6:29/M
      33    BRIAN MAHONY                      ATLANTA             11048    39   M       4 35-39              40:21.72    40:23.06      6:30/M
      34    MICHAEL FIELDER                   SMYRNA              10902    33   M       5 30-34              40:26.23    40:28.60      6:31/M
      35    BEN MCLAIN                        CONYERS             11063    36   M       5 35-39              40:31.80    40:31.84      6:32/M
      36    MARTY COLEMAN                     MARIETTA            10845    49   M       4 45-49              40:46.77    40:48.74      6:35/M
      37    CHRISTOPHER HUGHES                SMYRNA              11324    34   M       6 30-34              40:52.87    40:55.25      6:35/M
      38    COREY MAYO                        DAWSONVILLE         11057    24   M       3 20-24              41:02.48    41:05.00      6:37/M
      39    MICHAEL CAMPBELL                  ATLANTA             10821    35   M       6 35-39              41:31.64    41:35.48      6:42/M
      40    SCOTT CULLEN                      ATLANTA             10856    38   M       7 35-39              41:37.14    41:40.57      6:43/M
      41    JAMES SPENCE                      ATHENS              11198    22   M       4 20-24              41:40.37    41:44.30      6:43/M
      42    JERRY TILLERY                     ATLANTA             11222    31   M       7 30-34              41:50.21    41:51.04      6:45/M
      43    TONY HAMMETT                      DOUGLASVILLE        10951    34   M       8 30-34              41:56.93    41:58.41      6:46/M
      44    MICHAEL JOHNSTON                  ATLANTA             11005    54   M       2 50-54              42:03.55    42:05.54      6:47/M
      45    RORY TARR                         SMYRNA              11216    35   M       8 35-39              42:24.76    42:25.53      6:50/M
      46    JACK CALLAHAM                     ATLANTA             11295    48   M       5 45-49              42:45.43    42:48.06      6:54/M
      47    RICK FRANKLIN                     DUNWOODY            10914    56   M       2 55-59              42:55.88    42:56.48      6:55/M
      48    BRIAN WOODRING                    GAINESVILLE         11276    44   M       5 40-44              43:16.10    43:27.23      6:59/M
      49    JEFF GANGELHOFF                   MARIETTA            11318    51   M       3 50-54              43:23.70    43:46.13      7:00/M
      50    MARCELO GAUME                     ROSWELL             11311    49   M       6 45-49              43:27.67    43:31.91      7:00/M
      51    TROY HENRY                        DACULA              10969    44   M       6 40-44              43:29.56    43:32.02      7:01/M
      52    WELDON MCKINNEY                   ATLANTA             11061    44   M       7 40-44              43:44.33    43:51.34      7:03/M
      53    EDWIN ORTIZ                       MARIETTA            11269    31   M       9 30-34              43:47.00    43:49.15      7:04/M
      54    THOMAS COLE MITCHELL              ATLANTA             11072    24   M       5 20-24              43:58.42    44:09.60      7:05/M
      55    JASON YOST                        ATLANTA             11292    42   M       8 40-44              44:01.42    44:06.96      7:06/M
      56    ZACH MOUNT                        MARIETTA            11316    22   M       6 20-24              44:07.69    44:26.89      7:07/M
      57    SHANE L JOHNSON                   NORCROSS            11001    40   M       9 40-44              44:13.27    44:29.63      7:08/M
      58    JORDAN EISON                      ATLANTA             10887    35   M       9 35-39              44:14.19    44:14.88      7:08/M
      59    IAN KINCAID                       AVONDALE ESTATES    11021    40   M      10 40-44              44:17.45    44:39.42      7:09/M
      60    BUDDY RABUN                       MARIETTA            11132    58   M       3 55-59              44:17.71    44:21.01      7:09/M
      61    CHRIS CHIONG                      PEACHTREE CITY      10835    42   M      11 40-44              44:21.27    44:24.14      7:09/M
      62    AARON MORRISON                    KENNESAW            11079    36   M      10 35-39              44:22.66    44:36.20      7:09/M
      63    BRUCE BUCHANAN                    ALPHARETTA          10805    47   M       7 45-49              44:28.70    44:42.11      7:10/M
      64    JONATHAN WICKHAM                  ATLANTA             11250    58   M       4 55-59              44:29.47    44:33.72      7:10/M
      65    DJ VAN FOSSAN                     DECATUR             11233    53   M       4 50-54              44:30.57    44:35.03      7:11/M
      66    KEVIN SULLIVAN                    SANDY SPRINGS       11207    57   M       5 55-59              44:30.85    44:38.81      7:11/M
      67    JOE HOPKINS                       ATLANTA             10983    34   M      10 30-34              44:34.99    45:03.41      7:11/M
      68    BILL EVERAGE                      PEACHTREE CITY      10893    54   M       5 50-54              44:35.76    44:39.21      7:11/M
      69    BILL PLUMMER                      SMYRNA              11127    41   M      12 40-44              44:47.41    45:07.42      7:13/M
      70    TERRY BUTLER                      GRIFFIN             10811    59   M       6 55-59              44:50.24    44:56.26      7:14/M
      71    HUNTER HENRITZE                   ATLANTA             11274    28   M       7 25-29              45:03.60    45:04.83      7:16/M
      72    THOMAS KONRAD                     ALPHARETTA          11024    43   M      13 40-44              45:20.17    45:26.83      7:19/M
      73    AARON K. BLOCK                    ATLANTA             10769    31   M      11 30-34              45:21.81    45:48.33      7:19/M
      74    SAM WILSON                        LAWRENCEVILLE       11254    34   M      12 30-34              45:23.04    45:32.45      7:19/M
      75    ANTHONY HARVEY                    ALPHARETTA          10957    40   M      14 40-44              45:24.50    45:28.18      7:19/M
      76    KEVIN HEARN                       MARIETTA            11313    30   M      13 30-34              45:27.70    45:33.36      7:20/M
