Chattahochee Road Runners 10K 10K Open

Overall Finish List

March 05, 2011


Results by Total Race Solutions, Inc
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    LEO KORMANIK                      ATLANTA             11290    28   M       1 25-29              31:15.75    31:16.07      5:02/M
       2    SEAN BARRIS                       ATLANTA  GA         11323    28   M       2 25-29              31:34.19    31:34.86      5:05/M
       3    DAN MONROE                        ATLANTA             10929    31   M       3 30-34              31:58.01    31:58.72      5:09/M
       4    ALAN BLACK                        HILLSBORO           10766    37   M       1 35-39              31:59.58    32:00.59      5:10/M
       5    JOSH CARSON                       ATLANTA             10829    24   M       1 20-24              32:39.58    32:40.22      5:16/M
       6    BRENNAN PRATT                     DECATUR             11129    28   M       1 25-29              33:26.27    33:27.18      5:24/M
       7    VALENTIN ALVAREZ                  MARIETTA            10734    42   M       1 40-44              33:44.65    33:44.65      5:26/M
       8    MIKE GERBER                       ATLANTA             11073    31   M       1 30-34              34:00.32    34:01.06      5:29/M
       9    TIM ENSIGN                        CHATTANOOGA         10891    48   M       2 45-49              34:44.35    34:44.74      5:36/M
      10    CLAY WATSON                       NORCROSS            11241    18   M       1 15-19              34:58.54    35:00.33      5:38/M
      11    RYAN DOYLE                        ROSWELL             10879    17   M       2 15-19              35:14.21    35:14.55      5:41/M
      12    THOMAS JOHNSON                    WINTERVILLE         11002    21   M       2 20-24              35:18.55    35:19.15      5:42/M
      13    BARBARA PARKER                    ATLANTA  GA         11322    28   F       1 25-29              35:25.23    35:25.70      5:43/M
      14    KEN YOUNGERS                      DECATUR             11263    54   M       1 50-54              35:26.01    35:26.92      5:43/M
      15    BRAD SLAVENS                      ATLANTA             11187    42   M       1 40-44              35:31.92    35:33.04      5:44/M
      16    MATTHEW MAY                       ATHENS              11056    26   M       2 25-29              35:53.42    35:53.72      5:47/M
      17    SCOTT MEYER                       ROSWELL             11071    28   M       3 25-29              36:28.46    36:29.63      5:53/M
      18    CHRIS DIETRICH                    EATONTON            10872    33   M       2 30-34              37:44.57    37:45.66      6:05/M
      19    DAVID NIERENBERG                  GOLDSBORO           11270    28   M       4 25-29              37:45.34    37:48.49      6:05/M
      20    DEREK SKOUSEN                     DULUTH              11186    36   M       2 35-39              37:54.39    37:55.28      6:07/M
      21    JANETH C. ALDER                   FORT BENNING        10728    36   F       2 35-39              38:05.44    38:05.94      6:09/M
      22    TIM NEWBERG                       ATLANTA             11084    40   M       2 40-44              38:11.36    38:11.48      6:10/M
      23    MARK MCDUFFIE                     BUFORD              11060    41   M       3 40-44              38:19.16    38:20.58      6:11/M
      24    JOHN HOLLMER                      CUMMING             10981    42   M       4 40-44              38:25.20    38:25.25      6:12/M
      25    BRETT BARNETTE                    ATLANTA             10760    29   M       5 25-29              38:47.29    38:47.97      6:15/M
      26    KATHARINE SCHWEITZER              DECATUR             11165    24   F       3 20-24              39:00.48    39:01.95      6:17/M
      27    JEFF MOORE                        ATLANTA             11075    31   M       3 30-34              39:04.45    39:12.45      6:18/M
      28    KIRK LARSON                       ATLANTA             11032    59   M       1 55-59              39:12.98    39:14.43      6:19/M
      29    CHELSEA ELLIS                     MORROW              10888    22   F       1 20-24              39:25.68    39:27.18      6:21/M
      30    COREY PATTEE                      SUWANEE             11108    45   M       1 45-49              39:34.10    39:35.53      6:23/M
      31    BEN BAILEY                        DUNWOODY            10751    45   M       2 45-49              39:39.64    39:40.55      6:24/M
      32    WILLIAM FIGUEREDO                 ATLANTA             10903    48   M       3 45-49              39:42.94    39:44.09      6:24/M
      33    RAYMOND ROSS                      ROSWELL             11152    50   M       1 50-54              39:49.13    39:50.06      6:25/M
      34    SUE KELLY                         ALPHARETTA          11018    49   F       1 45-49              39:52.04    39:52.42      6:26/M
      35    BRIAN WAINWRIGHT                  ATLANTA             11291    29   M       6 25-29              39:53.45    39:55.29      6:26/M
      36    ELIZABETH LOSKEN                  ATLANTA             11294    37   F       1 35-39              39:57.90    40:00.00      6:27/M
      37    JOHN ROTELLA                      ROSWELL             11153    33   M       4 30-34              40:09.58    40:10.31      6:29/M
      38    MICHAEL HAKE                      MARIETTA            10947    35   M       3 35-39              40:11.91    40:13.11      6:29/M
      39    KATIE GISSEL                      NORCROSS            11284    23   F       2 20-24              40:20.33    40:21.27      6:30/M
      40    BRIAN MAHONY                      ATLANTA             11048    39   M       4 35-39              40:21.72    40:23.06      6:30/M
      41    MICHAEL FIELDER                   SMYRNA              10902    33   M       5 30-34              40:26.23    40:28.60      6:31/M
      42    KATHERINE BARNES                  MARBLE HILL         10758    26   F       1 25-29              40:29.78    40:33.48      6:32/M
      43    BEN MCLAIN                        CONYERS             11063    36   M       5 35-39              40:31.80    40:31.84      6:32/M
      44    MARTY COLEMAN                     MARIETTA            10845    49   M       4 45-49              40:46.77    40:48.74      6:35/M
      45    CHRISTOPHER HUGHES                SMYRNA              11324    34   M       6 30-34              40:52.87    40:55.25      6:35/M
      46    COREY MAYO                        DAWSONVILLE         11057    24   M       3 20-24              41:02.48    41:05.00      6:37/M
      47    SHANNON GREENHILL                 MARIETTA            10940    36   F       2 35-39              41:14.04    41:14.48      6:39/M
      48    KIM FEATHER                       DUNWOODY            10895    41   F       2 40-44              41:27.06    41:27.48      6:41/M
      49    MICHAEL CAMPBELL                  ATLANTA             10821    35   M       6 35-39              41:31.64    41:35.48      6:42/M
      50    SCOTT CULLEN                      ATLANTA             10856    38   M       7 35-39              41:37.14    41:40.57      6:43/M
      51    JAMES SPENCE                      ATHENS              11198    22   M       4 20-24              41:40.37    41:44.30      6:43/M
      52    JERRY TILLERY                     ATLANTA             11222    31   M       7 30-34              41:50.21    41:51.04      6:45/M
      53    TONY HAMMETT                      DOUGLASVILLE        10951    34   M       8 30-34              41:56.93    41:58.41      6:46/M
      54    MICHAEL JOHNSTON                  ATLANTA             11005    54   M       2 50-54              42:03.55    42:05.54      6:47/M
      55    RORY TARR                         SMYRNA              11216    35   M       8 35-39              42:24.76    42:25.53      6:50/M
      56    JACK CALLAHAM                     ATLANTA             11295    48   M       5 45-49              42:45.43    42:48.06      6:54/M
      57    JILL POON                         CANTON              11293    36   F       3 35-39              42:51.19    42:54.01      6:55/M
      58    RICK FRANKLIN                     DUNWOODY            10914    56   M       2 55-59              42:55.88    42:56.48      6:55/M
      59    BRIAN WOODRING                    GAINESVILLE         11276    44   M       5 40-44              43:16.10    43:27.23      6:59/M
      60    JEFF GANGELHOFF                   MARIETTA            11318    51   M       3 50-54              43:23.70    43:46.13      7:00/M
      61    MARCELO GAUME                     ROSWELL             11311    49   M       6 45-49              43:27.67    43:31.91      7:00/M
      62    CYNTHIA ROLAND                    GAINESVILLE         11147    26   F       2 25-29              43:27.88    43:30.61      7:00/M
      63    TROY HENRY                        DACULA              10969    44   M       6 40-44              43:29.56    43:32.02      7:01/M
      64    HANNAH MEADOWS                    ATLANTA             11068    15   F       1 15-19              43:33.05    43:33.07      7:01/M
      65    CRYSTAL PERKINS                   CANTON              11118    26   F       3 25-29              43:34.45    43:35.80      7:02/M
      66    WELDON MCKINNEY                   ATLANTA             11061    44   M       7 40-44              43:44.33    43:51.34      7:03/M
      67    EDWIN ORTIZ                       MARIETTA            11269    31   M       9 30-34              43:47.00    43:49.15      7:04/M
      68    JESSICA PANACCIONE                ATLANTA             11099    29   F       4 25-29              43:50.29    44:08.73      7:04/M
      69    THOMAS COLE MITCHELL              ATLANTA             11072    24   M       5 20-24              43:58.42    44:09.60      7:05/M
      70    JASON YOST                        ATLANTA             11292    42   M       8 40-44              44:01.42    44:06.96      7:06/M
      71    ZACH MOUNT                        MARIETTA            11316    22   M       6 20-24              44:07.69    44:26.89      7:07/M
      72    SHANE L JOHNSON                   NORCROSS            11001    40   M       9 40-44              44:13.27    44:29.63      7:08/M
      73    JORDAN EISON                      ATLANTA             10887    35   M       9 35-39              44:14.19    44:14.88      7:08/M
      74    IAN KINCAID                       AVONDALE ESTATES    11021    40   M      10 40-44              44:17.45    44:39.42      7:09/M
      75    BUDDY RABUN                       MARIETTA            11132    58   M       3 55-59              44:17.71    44:21.01      7:09/M
      76    JILL POLLARD                      MARIETTA            11128    36   F       4 35-39              44:21.22    44:22.47      7:09/M
      77    CHRIS CHIONG                      PEACHTREE CITY      10835    42   M      11 40-44              44:21.27    44:24.14      7:09/M
      78    AARON MORRISON                    KENNESAW            11079    36   M      10 35-39              44:22.66    44:36.20      7:09/M
      79    KATE LOWD                         SANDY SPRINGS       11042    31   F       1 30-34              44:25.58    44:32.59      7:10/M
      80    BRUCE BUCHANAN                    ALPHARETTA          10805    47   M       7 45-49              44:28.70    44:42.11      7:10/M
      81    JONATHAN WICKHAM                  ATLANTA             11250    58   M       4 55-59              44:29.47    44:33.72      7:10/M
      82    DJ VAN FOSSAN                     DECATUR             11233    53   M       4 50-54              44:30.57    44:35.03      7:11/M
      83    KEVIN SULLIVAN                    SANDY SPRINGS       11207    57   M       5 55-59              44:30.85    44:38.81      7:11/M
      84    JOE HOPKINS                       ATLANTA             10983    34   M      10 30-34              44:34.99    45:03.41      7:11/M
      85    BILL EVERAGE                      PEACHTREE CITY      10893    54   M       5 50-54              44:35.76    44:39.21      7:11/M
      86    JULIE S COLLINS                   ATLANTA             10847    48   F       1 45-49              44:42.58    44:49.24      7:13/M
      87    BILL PLUMMER                      SMYRNA              11127    41   M      12 40-44              44:47.41    45:07.42      7:13/M
      88    TERRY BUTLER                      GRIFFIN             10811    59   M       6 55-59              44:50.24    44:56.26      7:14/M
      89    HUNTER HENRITZE                   ATLANTA             11274    28   M       7 25-29              45:03.60    45:04.83      7:16/M
      90    THOMAS KONRAD                     ALPHARETTA          11024    43   M      13 40-44              45:20.17    45:26.83      7:19/M
      91    AARON K. BLOCK                    ATLANTA             10769    31   M      11 30-34              45:21.81    45:48.33      7:19/M
      92    SAM WILSON                        LAWRENCEVILLE       11254    34   M      12 30-34              45:23.04    45:32.45      7:19/M
      93    ANTHONY HARVEY                    ALPHARETTA          10957    40   M      14 40-44              45:24.50    45:28.18      7:19/M
      94    KEVIN HEARN                       MARIETTA            11313    30   M      13 30-34              45:27.70    45:33.36      7:20/M
      95    TERRY HENRITZE                    ATLANTA             11275    57   F       1 55-59              45:37.03    45:38.47      7:21/M
      96    EDWIN HEAD                        GAINESVILLE         11266    55   M       7 55-59              45:49.04    46:00.48      7:23/M
      97    CRUGER DUNLAP                     ATLANTA             10882    48   M       8 45-49              45:56.19    46:03.31      7:25/M
      98    JOSH TAYLOR                       NORCROSS            11303    31   M      14 30-34              45:59.04    46:02.92      7:25/M
      99    JOEL VIRUET                       ATLANTA             11273    28   M       8 25-29              46:08.60    46:19.23      7:26/M
     100    ARTHUR HUGHES                     ATLANTA             10986    50   M       6 50-54              46:08.81    46:09.04      7:26/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    ROB HUTCHINSON                    ATLANTA             10991    56   M       8 55-59              46:16.54    46:20.59      7:28/M
     102    JULIE GIESE                       ATLANTA             10930    41   F       1 40-44              46:21.81    46:23.97      7:29/M
     103    KEENAN SHARPE                     ALPHARETTA          11172    43   M      15 40-44              46:22.72    46:24.93      7:29/M
     104    MARK EHRHARD                      SMYRNA              10886    58   M       9 55-59              46:33.40    46:53.11      7:30/M
     105    ORLANDO PICHARDO                  ATLANTA             11121    41   M      16 40-44              46:35.68    46:39.77      7:31/M
     106    BETH ANTHONY                      ATLANTA             10739    47   F       2 45-49              46:36.37    46:44.57      7:31/M
     107    ERIK KRISTJANSON                  ATLANTA             11026    27   M       9 25-29              46:38.11    46:53.31      7:31/M
     108    JEFFREY RYAN JONES                ATLANTA             11006    37   M      11 35-39              46:41.49    46:46.53      7:32/M
     109    MURRAY BROMSTAD                   ATLANTA             10793    34   F       2 30-34              46:53.99    47:01.82      7:34/M
     110    BRAD PHELPS                       ATLANTA             11120    34   M      15 30-34              47:01.03    47:02.85      7:35/M
     111    CHARLES ROGERS                    LILBURN             11145    53   M       7 50-54              47:14.28    47:23.10      7:37/M
     112    MICHAEL LUZ                       SUWANEE             11043    52   M       8 50-54              47:15.23    47:39.09      7:37/M
     113    LYNN JESTER                       ALPHARETTA          10999    54   M       9 50-54              47:15.88    47:20.07      7:37/M
     114    ANDREI MISHO                      NORCROSS            11302    35   M      12 35-39              47:21.88    47:26.40      7:38/M
     115    DAVID MERRY                       MARIETTA            11070    39   M      13 35-39              47:23.54    47:47.41      7:39/M
     116    NICK MASTRO                       NORCROSS            11301    31   M      16 30-34              47:23.56    47:28.06      7:39/M
     117    HALEF L GUNAWAN                   ATLANTA             10944    32   M      17 30-34              47:25.24    47:34.40      7:39/M
     118    JORDAN SUVAK                      ATLANTA             11213    28   M      10 25-29              47:25.80    47:38.08      7:39/M
     119    MICHAEL DEMMONS                   ATLANTA             10869    41   M      17 40-44              47:35.81    47:45.69      7:40/M
     120    KENNETH JONES                     ATLANTA             11007    41   M      18 40-44              47:36.38    47:39.28      7:41/M
     121    BENJAMIN S STILLMAN               ATLANTA             11203    34   M      18 30-34              47:37.11    47:57.36      7:41/M
     122    MARK FORDYCE                      CUMMING             10908    36   M      14 35-39              47:37.17    47:39.03      7:41/M
     123    TRACY NELSON                      DECATUR             11307    39   F       5 35-39              47:37.48    47:43.43      7:41/M
     124    GRETCHEN BINNEY                   ATLANTA             10765    37   F       6 35-39              47:39.82    47:47.90      7:41/M
     125    FRANK WHITE                       CUMMING             11248    65   M       1 65-69              47:41.54    47:49.95      7:41/M
     126    JASON YORK                        SMYRNA              11261    42   M      19 40-44              47:45.63    47:49.42      7:42/M
     127    MARGO WATSON                      NORCROSS            11242    16   F       2 15-19              47:46.54    47:51.00      7:42/M
     128    SCOTT MARCILLE                    ROSWELL             11051    37   M      15 35-39              47:47.38    47:52.69      7:42/M
     129    ANDREAS BOMMARIUS                 ATLANTA             10773    51   M      10 50-54              47:48.00    47:53.30      7:43/M
     130    CHRISTINE CHENG                   CHICAGO             11283    28   F       5 25-29              47:51.86    48:07.09      7:43/M
     131    JOHN WHITE                        ATLANTA             11249    63   M       1 60-64              47:54.18    48:03.32      7:44/M
     132    MICHAEL BERGER                    ATLANTA             11314    57   M      10 55-59              47:57.41    47:58.07      7:44/M
     133    DAN ELLITHORP                     ATLANTA             11288    56   M      11 55-59              48:03.47    48:04.74      7:45/M
     134    VALERIE PICHARDO                  ATLANTA             11122    38   F       7 35-39              48:07.65    48:11.00      7:46/M
     135    EVERETT ROBINSON                  KENNESAW            11144    50   M      11 50-54              48:19.12    48:24.61      7:48/M
     136    JOHN GARDNER                                          11317    48   M       9 45-49              48:21.44    48:48.18      7:48/M
     137    LAUREN CLARK                      ATLANTA             10837    26   F       6 25-29              48:24.72    48:32.56      7:48/M
     138    JESSICA ARD                       ATLANTA             10740    29   F       7 25-29              48:27.18    48:28.52      7:49/M
     139    JOHN HOYT NUNN                    MARIETTA            11090    58   M      12 55-59              48:33.33    48:36.47      7:50/M
     140    KELLY BARFIELD                    BETHLEHEM           11271    37   F       8 35-39              48:34.99    48:43.25      7:50/M
     141    LEANNE LARKIN                     ATLANTA             11031    48   F       3 45-49              48:43.18    48:52.54      7:51/M
     142    CAROLINE PATTILLO                 ATLANTA             11109    23   F       3 20-24              48:44.39    48:44.85      7:52/M
     143    CHRIS KULINSKI                    ATLANTA             11027    33   M      19 30-34              48:46.82    48:54.35      7:52/M
     144    MARK DELONG                       ATLANTA             10868    28   M      11 25-29              48:48.43    49:01.79      7:52/M
     145    PRESTON SNEAD                     ATLANTA             11195    34   M      20 30-34              48:53.83    49:07.37      7:53/M
     146    MARIA PAINO                       ATHENS              11098    26   F       8 25-29              49:03.62    49:10.33      7:55/M
     147    MICHAEL FANCHER                   ATLANTA             11306    30   M      21 30-34              49:06.54    49:11.28      7:55/M
     148    JAMES HUANG                       ATLANTA             10985    37   M      16 35-39              49:12.90    49:28.96      7:56/M
     149    ROBERT KAUFMANN                   ATLANTA             11010    52   M      12 50-54              49:14.30    49:19.52      7:56/M
     150    ROBERT BOYD                       ATLANTA             10778    59   M      13 55-59              49:16.49    49:21.70      7:57/M
     151    ARI LEVINE                        MARIETTA            11035    24   M       7 20-24              49:16.79    49:27.57      7:57/M
     152    J. CHRISTIAN NEWTON               ATLANTA             11085    32   M      22 30-34              49:17.65    49:22.62      7:57/M
     153    ELLEN ROSE CHESTER                ATLANTA             10833    33   F       3 30-34              49:25.70    49:50.57      7:58/M
     154    JIM SANDERS                       ATLANTA             11160    45   M      10 45-49              49:26.47    49:50.28      7:58/M
     155    MARIA GOYCO                       AVONDALE ESTATES    10935    41   F       2 40-44              49:29.74    49:36.48      7:59/M
     156    LES THOMPSON                      SMYRNA              11220    34   M      23 30-34              49:33.68    49:47.16      8:00/M
     157    SABINE LUZ                        SUWANEE             11044    50   F       1 50-54              49:33.99    49:58.19      8:00/M
     158    WESLEY SNAPP                      ATLANTA             11194    31   M      24 30-34              49:36.29    49:38.08      8:00/M
     159    LISA WALKER                       SMYRNA              11236    34   F       4 30-34              49:40.18    49:51.17      8:01/M
     160    JENNIFER KARPPINEN                ATLANTA             11009    33   F       5 30-34              49:40.40    49:51.84      8:01/M
     161    CATHERINE CAMERON                 DACULA              10816    36   F       9 35-39              49:44.28    50:17.50      8:01/M
     162    GARY PETERSON                     SANDY SPRINGS       11119    51   M      13 50-54              49:50.25    49:55.35      8:02/M
     163    MIKE ASHEROFF                     ATLANTA             10742    36   M      17 35-39              49:51.52    50:02.60      8:02/M
     164    ROB SCOTT                         ALPHARETTA          11167    40   M      20 40-44              50:01.40    50:12.90      8:04/M
     165    ADAM PRUETT                       ANNISTON            11131    31   M      25 30-34              50:03.52    50:24.10      8:04/M
     166    JOAN DWOSKIN                      ATLANTA             10884    42   F       3 40-44              50:03.74    50:17.85      8:04/M
     167    STEVEN M GEIST                    LAWRENCEVILLE       10927    56   M      14 55-59              50:09.04    50:16.59      8:05/M
     168    MELISSA JACKSON                   SANDY SPRINGS       10993    34   F       6 30-34              50:09.24    50:33.56      8:05/M
     169    TIMOTHY MORRIS                    CANTON              11285    34   M      26 30-34              50:14.56    50:15.37      8:06/M
     170    ROBERT SCHULTZ                    ATLANTA             11163    30   M      27 30-34              50:26.72    50:48.55      8:08/M
     171    EDWARD JOHNSON                    SANDY SPRINGS       11296    46   M      11 45-49              50:31.05    50:46.29      8:09/M
     172    PATRICK COONAN                    CUMMING             10850    30   M      28 30-34              50:31.51    50:50.69      8:09/M
     173    ANGELA MARIE UHLMEYER             ROSWELL             11232    37   F      10 35-39              50:32.73    50:37.18      8:09/M
     174    BARBARA ENSIGN                    CHATTANOOGA         10890    42   F       4 40-44              50:36.96    50:44.18      8:10/M
     175    MICHAEL REDICAN                   MARIETTA            11138    44   M      21 40-44              50:40.61    50:58.97      8:10/M
     176    KRISTAN LANGDON                   CHAMBLEE            11029    31   F       7 30-34              50:44.01    50:50.14      8:11/M
     177    MELISSA WENDT                     ATLANTA             11245    33   F       8 30-34              50:50.88    51:08.12      8:12/M
     178    VIVIAN CLARKE                     ATLANTA  GA         11321    41   F       5 40-44              50:52.61    51:01.24      8:12/M
     179    JEFF MCKINNIS                     ATLANTA             11062    39   M      18 35-39              50:52.83    51:10.61      8:12/M
     180    RAFAEL HENDRICKS                  ALPHARETTA          10968    44   M      22 40-44              50:53.31    50:55.71      8:12/M
     181    NICOLE BRANDT                     MARIETTA            10782    38   F      11 35-39              50:56.43    51:06.41      8:13/M
     182    JAYSON KEEVER                     WOODSTOCK           11016    35   M      19 35-39              51:00.03    51:16.46      8:14/M
     183    LINDA VARNEY ANDERSON             LAWRENCEVILLE       10736    53   F       2 50-54              51:01.03    51:08.24      8:14/M
     184    MELISSA PERIGNAT                  ATLANTA             11117    32   F       9 30-34              51:08.00    51:10.30      8:15/M
     185    STANLEY CARTER                    FLOWERY BRANCH      10831    55   M      15 55-59              51:10.69    51:32.58      8:15/M
     186    DARYN JULIE SCHWARTZ              ATLANTA             11164    30   F      10 30-34              51:24.80    51:31.52      8:17/M
     187    BEN THOMAS                        ATLANTA             11315    61   M       2 60-64              51:26.37    51:28.86      8:18/M
     188    LUIS CORTES                       CUMMING             10851    39   M      20 35-39              51:34.02    51:55.79      8:19/M
     189    GREG NEARGARTH                    MARIETTA            11083    42   M      23 40-44              51:34.46    51:55.60      8:19/M
     190    TIM LAMAR FORTUNE                 ROME                10909    51   M      14 50-54              51:34.91    51:52.57      8:19/M
     191    JEAN LONGLEY                      ATLANTA             11040    55   F       1 55-59              51:35.24    51:51.58      8:19/M
     192    SCOTT DICKSON                     ATLANTA             10871    58   M      16 55-59              51:37.00    51:47.97      8:20/M
     193    CATHERINE LAUTENBACHER            DUNWOODY            11033    42   F       6 40-44              51:43.06    51:56.20      8:20/M
     194    JAY SUTTON                        SNELLVILLE          11211    48   M      12 45-49              51:47.68    51:59.07      8:21/M
     195    JESSICA NEWTON                    ATLANTA             11086    29   F       9 25-29              51:53.67    51:58.83      8:22/M
     196    TODD DAVIS                        ATLANTA             11272    43   M      24 40-44              51:54.33    52:12.10      8:22/M
     197    RANDY GARRETT                     ATLANTA             10921    56   M      17 55-59              51:54.67    52:12.23      8:22/M
     198    MICHELLE BRODERICK                ATLANTA             11309    27   F      10 25-29              51:56.42    52:11.86      8:23/M
     199    LAURI HALL                        ATLANTA             10949    40   F       7 40-44              51:56.53    52:08.97      8:23/M
     200    JOHN TROWELL                      ATLANTA             11227    50   M      15 50-54              51:59.33    52:16.38      8:23/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    MARK DRANEY                       JOHNS CREEK         10880    53   M      16 50-54              51:59.67    52:00.61      8:23/M
     202    STEVEN HARDY                      MARIETTA            10952    50   M      17 50-54              51:59.90    52:05.17      8:23/M
     203    THOMAS HUNDELT                    ALPHARETTA          10989    44   M      25 40-44              52:04.57    52:28.11      8:24/M
     204    TERRY ROBERTS                     NORCROSS            11143    55   M      18 55-59              52:07.97    52:09.17      8:24/M
     205    JEFF DAVIS                        LAWRENCEVILLE       10864    46   M      13 45-49              52:10.25    52:20.88      8:25/M
     206    TOM SHERMAN                       ATLANTA             11177    66   M       2 65-69              52:14.06    52:22.47      8:25/M
     207    RONALD BARNES                     MARBLE HILL         10759    50   M      18 50-54              52:14.97    52:20.14      8:25/M
     208    ROGER WALKER                      DALLAS              11237    48   M      14 45-49              52:23.72    52:33.29      8:27/M
     209    MARLENE MILZ                      SANDY SPRINGS       11319    49   F       4 45-49              52:24.06    52:26.19      8:27/M
     210    CHRIS DOWDY                       CLEVELAND           10877    36   M      21 35-39              52:26.55    52:42.66      8:27/M
     211    ADAM ALDEN ROSENKOETTER           ATLANTA             11149    36   M      22 35-39              52:31.87    52:48.35      8:28/M
     212    JEFF KEEVER                       DECATUR             11017    51   M      19 50-54              52:32.70    52:49.40      8:28/M
     213    TAMMY ASILO                       DULUTH              10746    47   F       5 45-49              52:34.34    52:38.30      8:29/M
     214    NANCY ROSS                        ALPHARETTA          11151    53   F       3 50-54              52:34.82    52:51.51      8:29/M
     215    KEVIN CAMP                        ATLANTA             10818    31   M      29 30-34              52:35.53    52:52.71      8:29/M
     216    CHRISTIE COOK                     KENNESAW            10848    35   F      12 35-39              52:35.90    52:59.96      8:29/M
     217    KEVIN WYCKOFF                     SANDY SPRINGS       11258    48   M      15 45-49              52:37.15    52:40.67      8:29/M
     218    HEATHER GRAHAM                    SMYRNA              10937    35   F      13 35-39              52:40.32    52:51.64      8:30/M
     219    IRA WALL                          ALPHARETTA          11298    44   M      26 40-44              52:43.91    52:44.81      8:30/M
     220    SCOTT GRUNWALD                    ALPHARETTA          10942    45   M      16 45-49              52:49.35    53:09.43      8:31/M
     221    TAKASHI YAMADA                    ATLANTA             11260    29   M      12 25-29              52:53.87    53:18.53      8:32/M
     222    JENNIFER RIFFLE                   ATLANTA             11140    40   F       8 40-44              52:53.99    53:20.46      8:32/M
     223    KIMBERLY WESTFALL                 ATLANTA             11247    38   F      14 35-39              52:54.54    53:01.18      8:32/M
     224    LANA WILSON                       SMYRNA              11253    34   F      11 30-34              52:55.16    53:06.08      8:32/M
     225    CARRI GAUDION                     MARIETTA            10923    36   F      15 35-39              52:56.66    53:14.35      8:32/M
     226    THOMAS JOHNSON                    MARIETTA            11003    41   M      27 40-44              52:58.22    53:03.28      8:33/M
     227    NICKOLE NAUNANN                   ATLANTA  GA         11320    31   F      12 30-34              52:59.04    53:04.03      8:33/M
     228    DEREK HEARN                       ROSWELL             10962    62   M       3 60-64              53:05.78    53:11.29      8:34/M
     229    CHRISTOPHER MUNDAY                ATLANTA             11082    28   M      13 25-29              53:06.03    53:11.64      8:34/M
     230    JASON BOYD                        WOODSTOCK           10777    33   M      30 30-34              53:10.41    53:23.93      8:35/M
     231    ELLIOTT BELL                      ATLANTA             10763    45   M      17 45-49              53:13.28    53:18.25      8:35/M
     232    MELISSA ALVAREZ                   SMYRNA              10733    30   F      13 30-34              53:14.04    53:19.20      8:35/M
     233    TRACEY SUVAK                      ATLANTA             11214    29   F      11 25-29              53:19.69    53:31.77      8:36/M
     234    KEVIN DONAHUE                     DULUTH              10875    54   M      20 50-54              53:21.89    53:40.84      8:36/M
     235    RAVENELL MCCRACKEN                TUCKER              11058    45   M      18 45-49              53:24.74    53:39.81      8:37/M
     236    DEXTER BRIDGEMAN                  MARIETTA            10791    40   M      28 40-44              53:30.79    53:36.87      8:38/M
     237    BEN TAUBE                         ATLANTA             11217    36   M      23 35-39              53:35.63    53:36.14      8:39/M
     238    CLIFF COOK                        KENNESAW            10849    39   M      24 35-39              53:47.12    54:11.59      8:40/M
     239    RYAN SULLIVAN                     ATLANTA             11208    26   M      14 25-29              53:50.24    54:37.13      8:41/M
     240    TOM PLATFORD                      ALPHARETTA          11126    53   M      21 50-54              53:51.72    53:54.99      8:41/M
     241    NELSON JACKSON                    SANDY SPRINGS       10994    48   M      19 45-49              53:52.15    54:14.73      8:41/M
     242    JAMES H BROWN                     CANTON              10796    40   M      29 40-44              53:58.05    54:12.50      8:42/M
     243    GAIL BLUMBERG                     ATLANTA             10771    52   F       4 50-54              53:58.05    54:20.88      8:42/M
     244    JAMES SUMMER JR                   STONE MOUNTAIN      11209    72   M       1 70-74              53:58.63    54:00.15      8:42/M
     245    ED HEYS                           ATLANTA             10972    49   M      20 45-49              54:02.32    54:15.61      8:43/M
     246    PAM PRATT                         TYRONE              11130    52   F       5 50-54              54:04.17    54:17.16      8:43/M
     247    RICHARD ALAN DIAMOND              ATLANTA             10870    49   M      21 45-49              54:04.39    54:10.91      8:43/M
     248    BRIAN COSTAS                      ATLANTA             10852    26   M      15 25-29              54:04.52    54:51.75      8:43/M
     249    JULIA LYNN FENWICK                ATLANTA             10898    26   F      12 25-29              54:07.35    54:19.94      8:44/M
     250    BARBARA KAUFMAN                   ATLANTA             11305    56   F       2 55-59              54:10.36    54:10.94      8:44/M
     251    LAURIE DAVIDSON                   MARIETTA            10862    30   F      14 30-34              54:11.37    54:12.48      8:44/M
     252    KEN ATHAIDE                       ATLANTA             10748    49   M      22 45-49              54:11.48    54:18.91      8:44/M
     253    KYLE JOHNSTON                     ATLANTA             11004    26   M      16 25-29              54:11.81    54:59.49      8:44/M
     254    HEIDI GOOGE                       MARIETTA            10934    38   F      16 35-39              54:13.07    54:22.71      8:45/M
     255    DOUG SALYERS                      ATLANTA             11158    53   M      22 50-54              54:13.19    54:30.11      8:45/M
