Catch the Leprechaun 5K 5K Open

Overall Finish List

March 17, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
       1    Muna Rodriquez                    Knoxville  TN        8214    F               23:48.3     23:49.4      7:41/M
       2    Sarah Grady                       Oak Ridge  TN        8843    F               24:00.2     24:07.6      7:47/M
       3    Jennifer Grady                    Oak Ridge  TN        8844    F               24:01.1     24:08.8      7:47/M
       4    Becca Russell                     Knoxville  TN        8216    F               25:16.0     25:17.2      8:09/M
       5    Kate Hausladen                    Oak Ridge  TN        8116    F               25:46.1     25:47.4      8:19/M
       6    Jennifer Hausladen                Oak Ridge  TN        8115    F               25:46.4     25:47.5      8:19/M
       7    Corinne Cruz                      Knoxville  TN        8827    F               25:41.4     25:51.7      8:20/M
       8    Kate Kerekes                      Oak Ridge  TN        8281    F               25:40.1     25:52.7      8:21/M
       9    Debi Gillentine                   Oak Ridge  TN        8100    F               26:00.7     26:03.0      8:24/M
      10    Kristin Boyanton                  Vonore  TN           8028    F               26:10.5     26:16.5      8:28/M
      11    Lori Woods                        Andersonville  TN    8269    F               26:23.9     26:31.8      8:33/M
      12    Lori McAlister                    Oak Ridge  TN        8824    F               26:31.1     26:34.9      8:34/M
      13    Linda Davis                       Oak Ridge  TN        8076    F               26:41.5     26:43.3      8:37/M
      14    Emily McCutcheon                  Knoxville  TN        8158    F               26:37.6     26:43.3      8:37/M
      15    Jillian McLachlan                 Oak Ridge  TN        8164    F               26:28.9     26:45.0      8:38/M
      16    Lauren Hurt                       Oak Ridge  TN        8130    F               27:04.5     27:05.1      8:44/M
      17    Amanda Carden                     Knoxville  TN        8042    F               27:11.2     27:11.3      8:46/M
      18    Julie Monday                      Powell  TN           8175    F               27:11.2     27:22.0      8:50/M
      19    Beth Eckerman                     Oak Ridge  TN        8081    F               27:16.4     27:28.1      8:52/M
      20    Mary Turner                       Oak Ridge  TN        8240    F               27:26.4     27:28.4      8:52/M
      21    Angie Nelson                      Powell  TN           8184    F               27:38.6     27:44.0      8:57/M
      22    Lydia Greiner                     Knoxville  TN        8826    F               27:44.5     27:53.3      9:00/M
      23    Michelle Farland                  Knoxville  TN        8084    F               27:50.4     27:55.5      9:00/M
      24    Shannon Scruggs                   Knoxville  TN        8221    F               27:47.3     27:57.2      9:01/M
      25    Michelle Nuchols                  Maryville  TN        8185    F               28:06.6     28:08.6      9:05/M
      26    Michaela McFalls                  Lenoir City  TN      8859    F               28:11.3     28:12.4      9:06/M
      27    Lea Winston                       Knoxville  TN        8266    F               27:56.0     28:14.5      9:06/M
      28    Brooke Raby                       Kingston  TN         8198    F               28:14.3     28:17.8      9:07/M
      29    Sarah White                       Oak Ridge  TN        8250    F               28:16.7     28:33.2      9:13/M
      30    Elan Barry                        Norris  TN           8022    F               28:33.7     28:37.8      9:14/M
      31    Stormie Bailey                    Lenoir City  TN      8858    F               28:57.2     28:58.0      9:21/M
      32    Emily Bailey                      Knoxville  TN        8011    F               29:06.1     29:06.3      9:23/M
      33    Veronica Greear                   Oak Ridge  TN        8107    F               29:12.1     29:13.6      9:25/M
      34    Joy Sturgill                      Clinton  TN          8230    F               29:14.8     29:26.5      9:30/M
      35    Ashley Rookard                    Norris  TN           8215    F               29:14.6     29:26.6      9:30/M
      36    Caroline Gray Wilder-Kirby        Knoxville  TN        8255    F               29:19.3     29:28.1      9:30/M
      37    Suzanne Parton                    Maryville  TN        8188    F               29:14.7     29:32.2      9:32/M
      38    Courtney Harris                   Knoxville  TN        8113    F               29:28.1     29:34.0      9:32/M
      39    Aileen Barry                      Norris  TN           8021    F               29:31.2     29:41.4      9:35/M
      40    Amber McGhee                      Knoxville  TN        8162    F               29:28.3     29:42.5      9:35/M
      41    Kristen Christensen               Knoxville  TN        8052    F               29:36.9     29:44.7      9:35/M
      42    Bonnie Mellott                    Knoxville  TN        8820    F               29:47.8     29:47.9      9:36/M
      43    Maria Koth                        Oak Ridge  TN        8845    F               29:27.0     29:50.0      9:37/M
      44    Kelly Corr                        Knoxville  TN        8062    F               29:55.4     29:56.8      9:39/M
      45    Brittany Thomas                   Knoxville  TN        8847    F               29:55.8     29:59.3      9:40/M
      46    Maria Danker                      Knoxville  TN        8070    F               29:53.5     30:10.2      9:44/M
      47    Shanamarie Haurile                Rutledge  TN         8853    F               29:54.8     30:11.8      9:44/M
      48    Elizabeth Hartman                 Batesville  IN       8299    F               30:13.4     30:26.6      9:49/M
      49    Sara Pressley                     Coalfield  TN        8197    F               30:22.9     30:27.2      9:49/M
      50    Amber Goss                        Clinton  TN          8105    F               30:15.3     30:31.3      9:51/M
      51    Colleen Meersman                  Oak Ridge  TN        8169    F               30:42.1     30:50.1      9:57/M
      52    Jeanne Fair                       Knoxville  TN        8083    F               30:47.7     30:50.2      9:57/M
      53    Emily Sadowski                    Oak Ridge  TN        8217    F               31:00.0     31:13.6     10:04/M
      54    Jennifer Williams                 Oak Ridge  TN        8256    F               31:12.4     31:14.9     10:05/M
      55    Leslie Daugherty                  Clinton  TN          8072    F               31:14.9     31:19.6     10:06/M
      56    Susan Collins                     Rockwood  TN         8058    F               31:11.1     31:19.8     10:06/M
      57    Courtenay Clary                   Knoxville  TN        8055    F               31:26.4     31:28.7     10:09/M
      58    Angela Polly                      Oak Ridge  TN        8192    F               31:28.4     31:35.5     10:11/M
      59    Tara Kelley                       Knoxville  TN        8818    F               31:46.4     31:53.1     10:17/M
      60    Shirley McNabb                    Lenoir City  TN      8168    F               31:52.6     31:53.6     10:17/M
      61    Samantha Hepler                   Oliver Springs  TN   8118    F               31:54.7     32:05.3     10:21/M
      62    Rachel Irwin                      Knoxville  TN        8133    F               31:49.8     32:06.3     10:21/M
      63    Cecilee Denardo                   Knoxville  TN        8077    F               31:55.7     32:12.9     10:23/M
      64    Alison Craig                      Oak Ridge  TN        8063    F               32:05.2     32:16.3     10:25/M
      65    Hannah Craig                      Oak Ridge  TN        8064    F               32:07.7     32:18.7     10:25/M
      66    Sarah Cross                       Oak Ridge  TN        8066    F               32:10.1     32:19.4     10:25/M
      67    Abby Reaves                       Clinton  TN          8201    F               32:25.3     32:39.8     10:32/M
      68    Andrea Powell                     Powell  TN           8193    F               32:41.8     32:46.0     10:34/M
      69    Celia Brown                       Knoxville  TN        8035    F               32:41.1     32:46.1     10:34/M
      70    April Calhoun                     Oak Ridge  TN        8037    F               32:47.5     32:51.9     10:36/M
      71    Brooke Underwood                  Rockwood  TN         8243    F               32:59.2     32:59.4     10:38/M
      72    Stacy Simonds                     Morristown  TN       8224    F               33:02.5     33:03.5     10:40/M
      73    Ashley Baker                      Oak Ridge  TN        8016    F               33:06.5     33:07.0     10:41/M
      74    Cindy Cook                        Jamestown  TN        8059    F               33:07.8     33:13.0     10:43/M
      75    Faith McGhee                      Oak Ridge  TN        8854    F               33:14.1     33:14.3     10:43/M
      76    Farah McGhee                      Oak Ridge  TN        8856    F               33:14.4     33:14.5     10:43/M
      77    Isabel Waraksa                    Oak Ridge  TN        8293    F               33:14.9     33:14.9     10:43/M
      78    Kim McCullough                    Rockwood  TN         8157    F               33:09.4     33:15.2     10:44/M
      79    Kelly Davis                       Wartburg  TN         8074    F               33:11.1     33:16.5     10:44/M
      80    Danielle Tice                     Knoxville  TN        8814    F               33:18.3     33:23.9     10:46/M
      81    Megan Brockman                    Knoxville  TN        8817    F               33:18.3     33:24.0     10:46/M
      82    Kelsie Giannelli                  Oak Ridge  TN        8292    F               33:34.8     33:34.8     10:50/M
      83    Sandy Vanatta                     Oak Ridge  TN        8802    F               33:51.9     33:51.9     10:55/M
      84    Rebecca Kerr                      Oak Ridge  TN        8835    F               33:44.2     33:55.0     10:56/M
      85    Rebecca Xiques                    Knoxville  TN        8270    F               33:41.4     34:00.9     10:58/M
      86    Amanda Underwood                  Rockwood  TN         8242    F               33:49.4     34:01.5     10:58/M
      87    Melanie Reagan                    Knoxville  TN        8200    F               33:49.3     34:01.6     10:58/M
      88    Jodie Johnson                     Oak Ridge            8276    F               34:02.7     34:12.0     11:02/M
      89    Sonya Thompson                    Crossville  TN       8832    F               34:06.5     34:26.1     11:06/M
      90    Deanna Hutcheson                  Kingston  TN         8131    F               34:37.5     34:40.8     11:11/M
      91    Kara Henderlight                  Knoxville  TN        8117    F               34:30.7     34:52.7     11:15/M
      92    Heidi Hoffmann                    Oak Ridge  TN        8122    F               34:56.5     35:02.0     11:18/M
      93    Rebecca Myers                     Knoxville  TN        8182    F               34:53.9     35:04.5     11:19/M
      94    Sally Goade                       Oak Ridge  TN        8101    F               34:56.4     35:16.1     11:23/M
      95    Kathryn Reagan                    Gatlinburg  TN       8199    F               35:20.5     35:23.0     11:25/M
      96    Gayla Cutler                      Kingston  TN         8068    F               35:07.9     35:27.0     11:26/M
      97    Emma Gonzales                     Knoxville  TN        8103    F               35:19.1     35:35.9     11:29/M
      98    Stephanie Mullins                 Oakridge  TN         8181    F               35:22.9     35:36.2     11:29/M
      99    Tatiana Tumminello                Knoxville  TN        8238    F               35:53.3     36:01.6     11:37/M
     100    Jennie Clark                      Knoxville  TN        8053    F               35:55.8     36:02.5     11:37/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     101    Brooke Alonso                     Oak Ridge  TN        8005    F               35:55.4     36:02.6     11:37/M
     102    Mona Alonso                       Oak Ridge  TN        8006    F               35:58.0     36:05.3     11:38/M
     103    Diane McDaniel                    Oak Ridge  TN        8160    F               35:49.8     36:05.8     11:38/M
     104    Melissa Massey                    Oak Ridge  TN        8153    F               36:28.5     36:31.4     11:47/M
     105    Melissa Miner                     Oak Ridge  TN        8173    F               36:27.9     36:31.8     11:47/M
     106    Kristen Shelton                   Knoxville  TN        8808    F               36:33.5     36:35.8     11:48/M
     107    Robin Tedder                      Harriman  TN         8231    F               36:38.1     36:46.6     11:52/M
     108    Gina Hodges                       Knoxville  TN        8121    F               36:52.1     36:59.3     11:56/M
     109    Susan Unbehaun                    Knoxville  TN        8288    F               36:54.4     37:05.1     11:58/M
     110    Carol Adamson                     Oak Ridge  TN        8002    F               36:56.7     37:16.5     12:01/M
     111    Kasey Washburn                    Knoxville  TN        8246    F               37:17.5     37:21.4     12:03/M
     112    Robin Dresner                     Oak Ridge  TN        8080    F               37:39.9     37:40.4     12:09/M
     113    Sally Hutson                      Oak Ridge  TN        8132    F               37:40.2     37:40.5     12:09/M
     114    Heather Miller                    Knoxville  TN        8171    F               37:29.3     37:41.1     12:09/M
     115    Debi Moss                         Oak Ridge  TN        8178    F               37:39.8     37:46.8     12:11/M
     116    Tricia Thompson                   Spring City  TN      8236    F               37:46.4     37:51.1     12:13/M
     117    Rebecca Gregor                    Oak Ridge  TN        8108    F               37:44.9     37:51.2     12:13/M
     118    Heather Lamb                      Knoxville  TN        8146    F               37:51.4     37:59.0     12:15/M
     119    Katie Beecher                     Knoxville  TN        8026    F               37:59.5     37:59.5     12:15/M
     120    Lianne Gosselio                   Willington  CT       8082    F               38:06.1     38:08.0     12:18/M
     121    Sara Brooks                       Knoxville  TN        8033    F               37:58.7     38:10.9     12:19/M
     122    Laura Lagrone                     Oak Ridge  TN        8145    F               38:14.1     38:38.6     12:28/M
     123    Megan Sauer                       Oak Ridge  TN        8219    F               38:15.1     38:38.7     12:28/M
     124    Mary Sexton                       Rockwood  TN         8223    F               38:25.5     38:43.0     12:29/M
     125    Jean Miller                       Powell  TN           8805    F               38:33.4     38:57.8     12:34/M
     126    Kelsey Arnold                     Oak Ridge  TN        8007    F               38:59.1     39:11.6     12:38/M
     127    Sharon Flenniken                  Seymour  TN          8089    F               39:03.2     39:12.8     12:39/M
     128    Janessa Spurling                  Knoxville  TN        8228    F               39:10.1     39:13.5     12:39/M
     129    Jenny Knight                      Seymout  TN          8142    F               39:04.4     39:13.7     12:39/M
     130    Angela Baker                      Morristown  TN       8014    F               39:14.0     39:15.4     12:40/M
     131    Sharon Aytes                      Rockwood  TN         8010    F               39:01.5     39:19.7     12:41/M
     132    Elizabeth Willis                  Rockwood  TN         8258    F               39:02.0     39:19.8     12:41/M
     133    Heidi Von Der Lage                Oak Ridge  TN        8244    F               39:19.5     39:26.3     12:43/M
     134    Mary Formo                        Knoxville  TN        8093    F               39:18.6     39:42.3     12:48/M
     135    Andrea Griffitts                  Knoxville  TN        8109    F               39:52.4     39:54.0     12:52/M
     136    Carmen Roberts                    Clinton  TN          8210    F               40:24.2     40:32.3     13:05/M
     137    Melissa Dockery                   Strawberry Plains    8079    F               40:22.5     40:32.9     13:05/M
     138    Stephanie Wilson                  Knoxville  TN        8263    F               40:31.3     40:39.0     13:07/M
     139    Michelle Replogle                 Oak Ridge  TN        8209    F               40:37.6     40:39.0     13:07/M
     140    Leisha Liles                      Knoxville  TN        8150    F               40:44.9     40:54.5     13:12/M
     141    Mandy Chadwell                    Jacksboro  TN        8049    F               40:53.0     40:55.8     13:12/M
     142    Laurel Allen                      Jacksboro  TN        8004    F               40:53.1     40:56.0     13:12/M
     143    Krisheena Jones                   Oak Ridge  TN        8138    F               40:56.0     40:57.4     13:13/M
     144    Heather Robinette                 Rockwood  TN         8213    F               41:12.1     41:17.0     13:19/M
     145    Michelle Ferguson                 Kingston  TN         8086    F               41:18.4     41:25.6     13:22/M
     146    Trina Baughn                      Oak Ridge  TN        8024    F               41:36.0     41:38.7     13:26/M
     147    Rebecca Auble                     Oak Ridge            8009    F               41:43.8     42:01.5     13:33/M
     148    Erin Ruth Gokounous               Knoxville  TN        8102    F               41:51.0     42:02.9     13:34/M
     149    Annie Baker                       Maryville  TN        8015    F               42:09.4     42:11.2     13:36/M
     150    Jennifer Cantrell                 Oak Ridge  TN        8040    F               41:51.0     42:12.8     13:37/M
     151    Jana Johnson                      Knoxville  TN        8136    F               42:10.3     42:16.6     13:38/M
     152    Karen Jenkins                     Oak Ridge  TN        8135    F               42:10.7     42:25.8     13:41/M
     153    Mary Hope                                              8822    F               42:18.4     42:26.6     13:41/M
     154    Amelia Childers                   Knoxville  TN        8050    F               42:19.0     42:30.8     13:43/M
     155    Rachel Carlson                    Oak Ridge  TN        8044    F               42:35.5     42:54.4     13:50/M
     156    Rebecca Carlson                   Oak Ridge  TN        8045    F               42:36.2     42:54.8     13:50/M
     157    Michelle Baird                    Knoxville  TN        8013    F               42:47.5     43:01.8     13:53/M
     158    Stephanie Petty                   Clinton  TN          8190    F               42:57.3     43:11.8     13:56/M
     159    Sarah Butler                      Oak Ridge  TN        8036    F               43:29.5     43:45.5     14:07/M
     160    Karen Giannelli                   Oak Ridge  TN        8099    F               43:55.0     43:55.4     14:10/M
     161    Meagan Weber                      Nashville  TN        8248    F               43:48.2     44:01.5     14:12/M
     162    Kim Wilder                        Oak Ridge  TN        8850    F               44:01.8     44:11.6     14:15/M
     163    Clare Campbell                    Oak Ridge  TN        8038    F               44:08.6     44:14.1     14:16/M
     164    Karen Spinney                     Oak Ridge  TN        8226    F               44:24.3     44:33.1     14:22/M
     165    Janalyn Reidy                     Knoxville  TN        8207    F               44:38.2     44:56.8     14:30/M
     166    Emily Lawson                      Maryville  TN        8147    F               44:39.2     44:56.9     14:30/M
     167    Andrea Reidy                      Knoxville  TN        8206    F               44:37.7     44:56.9     14:30/M
     168    Shane Miller                      Clinton  TN          8172    F               44:49.4     45:09.8     14:34/M
     169    Cynthia Miller                    Clinton  TN          8170    F               44:51.7     45:10.7     14:34/M
     170    Marilyn Zimmerman                 Spring City  TN      8271    F               44:56.9     45:18.2     14:37/M
     171    Marisa Haun                       Oak Ridge  TN        8114    F               46:23.8     46:34.4     15:01/M
     172    Holli Hobbs                       Knoxville  TN        8119    F               46:34.5     46:39.5     15:03/M
     173    Julie Longmire                    Knoxville  TN        8151    F               46:27.2     46:39.8     15:03/M
     174    Antonette Whitson                 Oak Ridge  TN        8252    F               46:26.2     46:40.5     15:03/M
     175    Angie Gray                        Clinton  TN          8106    F               46:35.8     46:42.0     15:04/M
     176    Kelly Johnson                     Oak Ridge  TN        8137    F               46:36.3     46:42.5     15:04/M
     177    Lindsey Bell                      Clinton  TN          8291    F               47:04.5     47:04.5     15:11/M
     178    Tammy England                     New Tazzewell  TN    8833    F               47:53.6     48:02.5     15:30/M
     179    Nan Lohr                          New Tazzewell  TN    8834    F               47:53.9     48:02.8     15:30/M
     180    Alicia Farrar                     Oak Ridge  TN        8085    F               47:56.0     48:06.2     15:31/M
     181    Carole Francke-Goss               Clinton  TN          8096    F               48:03.4     48:19.2     15:35/M
     182    Stacey Foster                     Clinton  TN          8094    F               48:18.4     48:21.8     15:36/M
     183    Michelle Thompson                 Knoxville  TN        8235    F               48:21.3     48:28.2     15:38/M
     184    Heather Nappo                     Oak Ridge  TN        8183    F               48:09.7     48:35.9     15:40/M
     185    Stephanie Whiteley                Powell  TN           8251    F               48:31.1     48:37.8     15:41/M
     186    Taylor McMahan                    Oak Ridge  TN        8167    F               48:42.5     48:45.1     15:44/M
     187    Addie Kirkham                     Knoxville  TN        8140    F               48:31.2     48:50.1     15:45/M
     188    Melissa McMahan                   Oak Ridge  TN        8166    F               48:53.0     48:56.3     15:47/M
     189    Karen Willis                      Oak Ridge  TN        8259    F               48:46.3     49:11.7     15:52/M
     190    Jessica Kortz                     Knoxville  TN        8143    F               49:33.6     49:48.8     16:04/M
     191    Tanya Tumminello                  Oak Ridge  TN        8237    F               49:41.2     49:49.7     16:04/M
     192    Stefanie Holmes                   Oak Ridge  TN        8125    F               49:35.9     49:51.7     16:05/M
     193    Kelsey Morris                     Knoxville  TN        8813    F               49:50.2     50:00.9     16:08/M
     194    Pam Bakker                        Clinton  TN          8020    F               51:20.5     51:28.9     16:36/M
     195    Karen Holland                     Rutedge  TN          8124    F               51:20.5     51:40.6     16:40/M
     196    Amy Sexton                        Blaine  TN           8222    F               51:24.0     51:44.7     16:41/M
     197    Debbie Grant                      Oak Ridge  TN        8295    F               52:46.4     52:48.4     17:02/M
     198    Jane Holland                      Oliver Springs  TN   8123    F               52:37.5     52:49.8     17:02/M
     199    Charlene Terry                    Helenwood  TN        8839    F               53:17.9     53:22.6     17:13/M
     200    Stephanie Gentry                  Powell  TN           8098    F               53:41.9     53:49.5     17:22/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     201    Glenneth Reed                     Knoxville  TN        8203    F               54:02.5     54:25.1     17:33/M
     202    Andi Tenry                        Powell  TN           8848    F               54:20.4     54:42.6     17:39/M
     203    Luella Bogenschutz                Indianappolis  IN    8297    F               55:59.0     56:16.8     18:09/M
     204    Deb Hartman                       Batesville  IN       8298    F               56:00.6     56:17.6     18:09/M
     205    Laurie Hostetler                  Oak Ridge  TN        8283    F               56:19.7     56:29.4     18:13/M
     206    Pam Miller                        Clinton  TN          8821    F               56:09.9     56:33.2     18:15/M
     207    Jo-Anne Clough                    Tazewell  TN         8057    F               56:55.0     56:57.1     18:22/M
     208    Kathy Baker                       Maryville  TN        8018    F               56:58.6     57:01.3     18:24/M
     209    Regina Foy                        Knoxville  TN        8095    F               56:49.3     57:10.6     18:26/M
     210    Donna King                        Powell  TN           8139    F               56:49.5     57:11.5     18:27/M
     211    Jenessa Kemp                      Oak Ridge  TN        8837    F               58:54.7     59:14.1     19:06/M
     212    Wendie Aurin                      Oak Ridge  TN        8836    F               58:54.8     59:15.1     19:07/M
     213    Angela Wilson                     Oak Ridge  TN        8260    F             1:01:24.3   1:01:50.8     19:57/M


Male Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
       1    Paul Adams                        Oak Ridge  TN        8001    M               19:14.3     19:14.5      6:12/M
       2    Philip Bolduc                     Maryville  TN        8825    M               20:09.1     20:09.3      6:30/M
       3    Micheal Morrell                   Knoxville  TN        8177    M               20:13.7     20:13.7      6:31/M
       4    John Caughman                     Oak Ridge  TN        8048    M               21:42.4     21:42.4      7:00/M
       5    Mark Bratcher                     Lenoir City  TN      8032    M               21:57.6     22:10.9      7:09/M
       6    Jeremiah McCarter                 Sevierville  TN      8156    M               22:12.5     22:14.0      7:10/M
       7    Paul Broome                       Oak Ridge  TN        8034    M               22:32.5     22:34.3      7:17/M
       8    Jeffrey Cooper                    Knoxville  TN        8060    M               22:39.2     22:40.4      7:19/M
       9    Sam Turner                        Oak Ridge  TN        8241    M               22:54.9     22:54.9      7:23/M
      10    Tyler Clark                       Knoxville  TN        8280    M               23:03.2     23:10.0      7:28/M
      11    Thomas Clary                      Oak Ridge  TN        8056    M               23:09.0     23:10.5      7:28/M
      12    Dustin Davis                      Crossville  TN       8073    M               23:17.8     23:18.4      7:31/M
      13    Tracy Nuchols                     Maryville  TN        8186    M               23:50.9     23:51.8      7:42/M
      14    Gage Lawson                       Kingston  TN         8148    M               23:55.8     24:00.3      7:45/M
      15    Kevin Clark                       Oak Ridge  TN        8054    M               23:56.6     24:12.9      7:48/M
      16    Doyle Fleming                     Maryville  TN        8829    M               24:23.7     24:26.4      7:53/M
      17    Daniel McFee                      Oak Ridge  TN        8161    M               24:32.1     24:34.6      7:55/M
      18    Cody Ashley                       Oliver Springs       8008    M               24:45.3     24:47.8      8:00/M
      19    Steve Cruz                        Knoxville  TN        8828    M               24:46.4     24:57.6      8:03/M
      20    Tom Carter                        Oak Ridge  TN        8047    M               25:01.5     25:02.4      8:05/M
      21    Shane West                        Oak Ridge  TN        8249    M               25:04.6     25:06.7      8:06/M
      22    Michael Smith                     Knoxville  TN        8225    M               25:10.3     25:11.4      8:07/M
      23    Mark Cristy                       Oak Ridge  TN        8278    M               25:12.4     25:16.6      8:09/M
      24    Nathan Humphrey                   Knoxville  TN        8811    M               25:18.7     25:20.1      8:10/M
      25    Carson McGhee                     Oak Ridge  TN        8855    M               25:27.0     25:27.0      8:13/M
      26    Quentin Craig                     Oak Ridge  TN        8065    M               25:21.5     25:32.1      8:14/M
      27    Keith Hales                       Knoxville  TN        8112    M               25:32.7     25:34.3      8:15/M
      28    Ken Shelton                       Knoxville  TN        8807    M               25:41.9     25:44.5      8:18/M
      29    Scott Rector                      Knoxville  TN        8810    M               25:49.1     25:49.8      8:20/M
      30    Ryan Kerekes                      Oak Ridge  TN        8282    M               25:40.1     25:52.7      8:21/M
      31    Stephen Montierth                 Oak Ridge  TN        8287    M               25:54.9     25:58.3      8:23/M
      32    Spencer Wells                     Oak Ridge  TN        8286    M               25:52.1     25:58.3      8:23/M
      33    Bill Howard                       Knoxville  TN        8127    M               26:04.1     26:06.9      8:25/M
      34    Tim Crowe                         Sevierville  TN      8067    M               26:05.1     26:11.1      8:27/M
      35    Nick Gallaher                     Oak Ridge  TN        8097    M               26:10.1     26:15.5      8:28/M
      36    Jeremy Terry                      Helenwood  TN        8233    M               26:49.5     26:50.5      8:39/M
      37    Bryan Bale                        Jacksboro  TN        8846    M               26:52.7     26:53.6      8:40/M
      38    Marcus Steade                     Oak Ridge  TN        8229    M               26:54.3     26:58.9      8:42/M
      39    Lyndon Hurt                       Oak Ridge  TN        8290    M               27:00.4     27:00.4      8:43/M
      40    James Bratcher                    Oliver Springs  TN   8031    M               26:58.9     27:11.3      8:46/M
      41    Derek Shambo                      Oak Ridge  TN        8801    M               27:06.2     27:13.1      8:47/M
      42    Wes Peters                        Knoxville  TN        8189    M               27:27.7     27:33.4      8:53/M
      43    Nate Sloan                        Oak Ridge  TN        8816    M               27:49.5     27:51.6      8:59/M
      44    Jim Sloan                         Oak Ridge  TN        8815    M               27:49.6     27:51.8      8:59/M
      45    Jeff Campbell                     Maryville  TN        8039    M               27:39.2     27:57.0      9:01/M
      46    Tim Ford                          Oak Ridge  TN        8091    M               27:49.6     28:01.4      9:02/M
      47    Timothy Miner                     Oak Ridge  TN        8174    M               27:59.5     28:03.5      9:03/M
      48    Josh White                        Clinton  TN          8842    M               28:03.6     28:17.8      9:07/M
      49    Mark Stewart                      Oak Ridge  TN        8806    M               28:44.0     28:50.4      9:18/M
      50    Kurt Johnson                      Oak Ridge  TN        8273    M               28:47.4     28:51.4      9:18/M
      51    Kevin Bailey                      Knoxville  TN        8012    M               29:06.3     29:06.8      9:23/M
      52    Jack Replogle                     Oak Ridge  TN        8208    M               29:13.6     29:13.6      9:25/M
      53    Wesley Daniel                     Knoxville  TN        8069    M               29:35.8     29:44.0      9:35/M
      54    James Branson                     Oak Ridge  TN        8030    M               30:00.5     30:00.7      9:41/M
      55    Timothy Powers                    Oak Ridge  TN        8195    M               30:00.9     30:04.9      9:42/M
      56    Danny Whitson                     Oak Ridge  TN        8254    M               30:08.4     30:08.4      9:43/M
      57    Jason Childers                    Knoxville  TN        8051    M               30:01.6     30:12.0      9:45/M
      58    Nathan Carter                     Oak Ridge  TN        8803    M               30:15.4     30:16.9      9:46/M
      59    Brad Webb                         Oak Ridge  TN        8841    M               30:14.7     30:18.4      9:46/M
      60    Patrick Hartman                   Batesville  IN       8300    M               30:12.6     30:26.2      9:49/M
      61    Chris Howard                      Harriman  TN         8128    M               30:16.3     30:31.7      9:51/M
      62    Ben Carlson                       Oak Ridge  TN        8043    M               30:30.1     30:49.1      9:56/M
      63    Daniel Shaffer                    Oak Ridge  TN        8272    M               30:52.0     30:53.1      9:58/M
      64    Nathan Sadowski                   Oak Ridge  TN        8218    M               30:59.4     31:13.2     10:04/M
      65    Stephen Gordon                    Oak Ridge  TN        8104    M               31:16.8     31:33.4     10:11/M
      66    Colton Robinette                  Rockwood  TN         8196    M               31:29.1     31:33.7     10:11/M
      67    Anthony Guarascio                 Knoxville  TN        8111    M               32:04.4     32:11.1     10:23/M
      68    Eric Doane                        Mascot  TN           8078    M               31:59.8     32:19.7     10:25/M
      69    Thomas Fitzmaurice                Knoxville  TN        8088    M               32:08.2     32:23.4     10:27/M
      70    Kevin Reaves                      Clinton  TN          8202    M               32:25.4     32:39.7     10:32/M
      71    Christopher Vaughn                Powell  TN           8831    M               32:25.8     32:40.9     10:32/M
      72    Michael Holtz                     Knoxville  TN        8126    M               32:36.4     32:52.6     10:36/M
      73    Bill Baker                        Maryville  TN        8017    M               33:03.3     33:03.8     10:40/M
      74    Hunter Lawson                     Kingston  TN         8149    M               33:10.7     33:15.5     10:44/M
      75    Rich Moss                         Oak Ridge  TN        8179    M               33:20.3     33:26.8     10:47/M
      76    Phillip Odom                      Knoxville  TN        8187    M               33:30.9     33:34.9     10:50/M
      77    Shawn Williams                    Sevierville  TN      8257    M               33:37.5     33:38.4     10:51/M
      78    Trevor Hobbs                      Knoxville  TN        8120    M               33:43.5     33:48.1     10:54/M
      79    Terry Howard                      Harriman  TN         8129    M               33:38.3     33:53.0     10:56/M
      80    Eric Formo                        Knoxville  TN        8092    M               33:56.2     34:15.7     11:03/M
      81    Shane Wilson                      Oak Ridge  TN        8262    M               34:16.9     34:24.4     11:06/M
      82    Alex Loy                          Clinton  TN          8809    M               34:48.4     34:51.9     11:15/M
      83    Ethan Giannellie                  Oak Ridge  TN        8296    M               34:54.7     34:54.7     11:15/M
      84    Adam James                        Oak Ridge  TN        8134    M               34:48.8     35:03.8     11:18/M
      85    Matthew Barry                     Norris  TN           8023    M               35:07.8     35:07.8     11:20/M
      86    Gage Terry                        Helenwood  TN        8232    M               35:14.9     35:14.9     11:22/M
