The Big Run Combined Waves

Combined Waves

June 05, 2019


Results By Total Race Solutions--When Results Matter Total Race Solutions
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Seth Crum Knoxville TN 11568 1 2 2:28.1 4:56/M 1 11:59.4 5:34/M 1 3:33.6 5:49/M 18:00.6 18:01.3 5:49/M
2 Timothy Thacker Harriman TN 12488 3 3 2:38.5 5:17/M 2 12:20.0 5:46/M 2 3:43.4 6:02/M 18:42.0 18:42.0 6:02/M
3 Eli Cox Oak Ridge TN 12433 3 5 2:40.7 5:22/M 3 12:43.4 5:55/M 4 3:56.1 6:14/M 19:20.3 19:20.3 6:14/M
4 Scott Durso Knoxville TN 11586 2 8 2:55.6 5:51/M 4 12:48.4 6:03/M 3 3:54.4 6:20/M 19:37.1 19:38.5 6:20/M
5 Mohammed Bouali Knoxville TN 11577 1 6 2:49.8 5:40/M 6 13:36.3 6:19/M 11 4:21.0 6:42/M 20:45.2 20:47.1 6:42/M
6 Brandon Humphrys Alcoa TN 12444 3 4 2:40.7 5:21/M 12 14:15.2 6:31/M 9 4:14.8 6:50/M 21:10.5 21:10.7 6:50/M
7 Joseph Johnson Knoxville TN 11524 1 13 3:08.5 6:17/M 7 13:51.9 6:32/M 8 4:13.8 6:51/M 21:12.8 21:14.3 6:51/M
8 Will Estep Knoxville TN 12436 3 9 2:57.1 5:54/M 8 13:57.8 6:30/M 12 4:21.9 6:52/M 21:16.4 21:16.8 6:52/M
9 Zachary Weaver Maryville TN 11589 3 12 3:08.3 6:17/M 10 14:06.6 6:38/M 6 4:07.3 6:54/M 21:21.5 21:22.3 6:54/M
10 Marcus Smith Knoxville TN 11561 1 17 3:16.6 6:33/M 9 14:04.7 6:41/M 5 4:05.1 6:55/M 21:25.1 21:26.5 6:55/M
11 J.j. Thomas Knoxville TN 11563 1 11 3:07.6 6:15/M 11 14:14.1 6:41/M 13 4:25.5 7:02/M 21:46.0 21:47.3 7:02/M
12 Evan Lewoczko Knoxville TN 12494 3 68 4:28.3 8:57/M 5 13:16.7 6:50/M 7 4:12.8 7:05/M 20:38.9 21:57.9 7:05/M
13 Erin Bankes Knoxville TN 11566 1 7 2:51.3 5:43/M 13 14:45.4 6:46/M 16 4:37.5 7:10/M 22:13.1 22:14.3 7:10/M
14 Erin Bankes Knoxville TN 11592 3 14 3:09.1 6:18/M 14 14:50.1 6:55/M 15 4:31.6 7:16/M 22:29.4 22:30.9 7:16/M
15 Timothy Rutherford Knoxville TN 11571 1 18 3:16.7 6:34/M 16 15:04.2 7:03/M 10 4:17.7 7:18/M 22:36.6 22:38.8 7:18/M
16 Nicole Eisenberg Knoxville TN 11510 1 23 3:21.9 6:44/M 15 14:54.1 7:02/M 14 4:27.5 7:20/M 22:42.2 22:43.6 7:20/M
17 Rick Waltman Knoxville TN 12461 3 21 3:18.9 6:38/M 17 15:05.7 7:05/M 22 4:49.8 7:30/M 23:12.1 23:14.4 7:30/M
18 Katie Sue Ruby Knoxville TN 11585 2 20 3:17.5 6:35/M 18 15:14.1 7:08/M 18 4:46.1 7:31/M 23:16.2 23:17.8 7:31/M
19 Nick Altic Knoxville TN 12470 3 15 3:15.8 6:32/M 19 15:17.1 7:08/M 21 4:49.6 7:32/M 23:19.6 23:22.6 7:32/M
20 Janie Wilson-Price Knoxville TN 12465 3 16 3:16.5 6:33/M 20 15:26.1 7:12/M 20 4:49.2 7:35/M 23:28.0 23:31.9 7:35/M
21 Jennifer Graeter Knoxville TN 12493 3 24 3:24.4 6:49/M 21 15:36.0 7:19/M 26 5:01.0 7:45/M 23:59.9 24:01.5 7:45/M
22 Kristina Medina Philadelphia PA 12414 2 33 3:39.8 7:20/M 22 15:52.0 7:31/M 17 4:40.7 7:49/M 24:08.8 24:12.6 7:49/M
23 Geoff Johnson Knoxville TN 11575 1 45 3:54.6 7:49/M 23 15:53.7 7:37/M 19 4:48.2 7:56/M 24:27.6 24:36.7 7:56/M
24 Jaclyn Van Nes Knoxville TN 11551 1 37 3:42.8 7:26/M 25 16:11.4 7:39/M 23 4:50.4 7:59/M 24:43.1 24:44.7 7:59/M
25 Lauren Stoffle Knoxville TN 12467 3 47 3:56.7 7:54/M 24 16:06.0 7:43/M 25 4:53.0 8:03/M 24:49.9 24:55.7 8:03/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 John Hassett Knoxville TN 12441 3 41 3:47.7 7:36/M 26 16:30.9 7:49/M 24 4:51.0 8:07/M 25:06.3 25:09.7 8:07/M
27 William Defranco Knoxville TN 11581 1 10 2:58.3 5:57/M 32 17:22.4 7:50/M 29 5:11.7 8:14/M 25:30.9 25:32.5 8:14/M
28 Jonathan Bell Knoxville TN 12479 2 30 3:38.3 7:17/M 27 16:52.6 7:53/M 27 5:02.9 8:15/M 25:30.9 25:33.9 8:15/M
29 Cullen Tippin Alcoa TN 12456 3 22 3:19.9 6:40/M 28 16:52.8 7:46/M 45 5:32.2 8:18/M 25:44.2 25:45.0 8:18/M
30 Michael Sugarman Knoxville TN 12454 3 32 3:38.9 7:18/M 30 17:13.3 8:02/M 34 5:16.5 8:26/M 26:07.6 26:08.9 8:26/M
31 Carlene Steenekamp Knoxville TN 11544 1 42 3:51.0 7:42/M 29 17:05.5 8:03/M 31 5:12.2 8:26/M 26:06.2 26:08.9 8:26/M
32 Jeff Hash Vonore TN 12481 2 31 3:38.9 7:18/M 31 17:20.7 8:05/M 30 5:12.0 8:27/M 26:09.2 26:11.7 8:27/M
33 Amanda Whitlow Knoxville TN 12469 3 35 3:40.8 7:22/M 37 17:33.9 8:10/M 32 5:12.4 8:32/M 26:25.0 26:27.2 8:32/M
34 Daryl Amerson Knoxville TN 12401 2 28 3:37.8 7:16/M 35 17:30.5 8:08/M 38 5:25.4 8:34/M 26:31.1 26:33.8 8:34/M
35 Todd Helton Knoxville TN 12442 3 40 3:47.2 7:35/M 36 17:33.4 8:13/M 33 5:16.4 8:35/M 26:34.3 26:37.1 8:35/M
36 Erica Green Lenoir City TN 11512 1 34 3:40.2 7:21/M 40 17:45.0 8:14/M 35 5:21.2 8:38/M 26:44.5 26:46.5 8:38/M
37 Mark Nipper Rockford TN 12486 3 39 3:47.1 7:34/M 39 17:35.1 8:13/M 40 5:27.5 8:39/M 26:47.6 26:49.8 8:39/M
38 Emma Amerson Knoxville TN 12402 2 19 3:16.9 6:34/M 44 17:59.5 8:11/M 47 5:36.0 8:40/M 26:50.8 26:52.4 8:40/M
39 Erin Rasar Knoxville TN 12452 3 48 3:58.9 7:58/M 38 17:34.2 8:17/M 36 5:23.4 8:41/M 26:51.4 26:56.6 8:41/M
40 Richard Remeta Knoxville TN 11588 3 66 4:26.3 8:53/M 33 17:22.6 8:23/M 28 5:08.5 8:42/M 26:48.5 26:57.5 8:42/M
41 Stevin Amonett Lenoir City TN 12424 3 29 3:38.0 7:16/M 41 17:52.3 8:16/M 44 5:30.7 8:43/M 26:57.7 27:01.2 8:43/M
42 Sarah Altic Knoxville TN 12471 3 50 3:59.7 8:00/M 34 17:27.1 8:15/M 48 5:36.8 8:44/M 27:00.3 27:03.7 8:44/M
43 Alexandria Tasket Knoxville TN 11546 1 62 4:16.2 8:33/M 43 17:57.5 8:33/M 43 5:30.4 8:57/M 27:39.8 27:44.2 8:57/M
44 Marian Schmidt Maryville TN 11579 1 46 3:56.2 7:53/M 46 18:08.4 8:30/M 51 5:41.5 8:58/M 27:42.9 27:46.3 8:58/M
45 Megan Williams Knoxville TN 12463 3 26 3:29.4 6:59/M 55 18:50.5 8:35/M 41 5:28.3 8:58/M 27:46.7 27:48.3 8:58/M
46 Kyli Wooten Knoxville TN 11565 1 59 4:15.1 8:30/M 45 18:08.1 8:37/M 39 5:27.2 8:59/M 27:48.3 27:50.6 8:59/M
47 Megan Lyons Knoxville TN 11584 2 54 4:03.2 8:06/M 47 18:16.7 8:35/M 46 5:34.7 9:00/M 27:51.4 27:54.8 9:00/M
48 Greg Morton Knoxville TN 12449 3 36 3:42.1 7:24/M 53 18:45.3 8:38/M 49 5:38.9 9:04/M 28:02.7 28:06.4 9:04/M
49 Thomas Seymour Andersonville TN 12492 3 25 3:28.1 6:56/M 54 18:49.9 8:35/M 58 5:54.8 9:06/M 28:09.0 28:12.8 9:06/M
50 Becky Tener Louisville TN 12420 2 52 4:01.9 8:04/M 50 18:33.6 8:41/M 53 5:44.0 9:08/M 28:17.1 28:19.5 9:08/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Rich Gross Knoxville TN 11513 1 55 4:06.0 8:12/M 42 17:55.9 8:28/M 76 6:20.6 9:09/M 28:19.7 28:22.6 9:09/M
52 Scott Crawford Knoxville TN 12484 3 57 4:09.8 8:20/M 49 18:30.9 8:43/M 55 5:47.8 9:11/M 28:21.8 28:28.7 9:11/M
53 Jeanne Williams Knoxville TN 11564 1 83 4:46.8 9:34/M 51 18:34.7 8:59/M 42 5:29.3 9:18/M 28:46.2 28:50.9 9:18/M
54 Trina Tate Sevierville TN 11580 1 84 4:46.9 9:34/M 52 18:35.0 8:59/M 54 5:46.5 9:24/M 29:02.0 29:08.5 9:24/M
55 Ken Griffin Knoxville TN 11569 1 49 3:59.4 7:59/M 56 19:19.0 8:58/M 59 5:58.7 9:27/M 29:13.6 29:17.1 9:27/M
56 Andrew Jenkins Knoxville TN 11520 3 1 0:00/M 103 23:15.3 8:57/M 65 6:09.3 9:29/M 29:24.6 29:24.6 9:29/M
57 Stephen McCollum Knoxville TN 11533 1 51 4:01.8 8:04/M 58 19:25.7 9:01/M 61 6:02.2 9:31/M 29:27.4 29:29.8 9:31/M
58 Joshua Humphrys Alcoa TN 12445 3 27 3:30.6 7:01/M 61 19:44.7 8:57/M 71 6:15.0 9:31/M 29:30.0 29:30.4 9:31/M
59 Danielle Bergum Knoxville TN 12404 2 56 4:06.2 8:12/M 59 19:30.2 9:05/M 57 5:54.0 9:31/M 29:26.5 29:30.5 9:31/M
60 Jade Rack Knoxville TN 11539 1 44 3:52.5 7:45/M 65 19:52.4 9:08/M 60 6:01.9 9:36/M 29:44.4 29:46.9 9:36/M
61 Stephen Beech Knoxville TN 12474 3 67 4:28.2 8:56/M 67 20:03.9 9:26/M 37 5:24.8 9:40/M 29:53.4 29:57.0 9:40/M
62 Julie Teater Biloxi MS 12419 2 60 4:15.5 8:31/M 60 19:38.6 9:12/M 62 6:03.0 9:40/M 29:55.4 29:57.2 9:40/M
63 Heather Kutz Knoxville TN 12448 3 72 4:35.0 9:10/M 62 19:48.1 9:23/M 50 5:39.1 9:41/M 29:55.2 30:02.3 9:41/M
64 Kristine Stacy Knoxville TN 11572 1 80 4:42.7 9:26/M 48 18:25.3 8:54/M 90 6:56.8 9:42/M 29:54.9 30:04.9 9:42/M
65 Belinda Munoz Knoxville TN 11570 1 58 4:13.9 8:28/M 63 19:51.2 9:16/M 64 6:08.7 9:45/M 30:11.3 30:13.8 9:45/M
66 Caney Knauth Kingston TN 11527 1 63 4:16.6 8:33/M 64 19:51.2 9:17/M 66 6:09.6 9:46/M 30:14.4 30:17.5 9:46/M
67 Patrick Stacy Knoxville TN 11573 1 86 4:47.6 9:35/M 57 19:21.9 9:18/M 68 6:11.9 9:48/M 30:10.4 30:21.4 9:48/M
68 Mindy Wassenaar Lenoir City TN 12491 3 75 4:37.0 9:14/M 68 20:12.3 9:33/M 56 5:52.0 9:54/M 30:38.7 30:41.5 9:54/M
69 Linda Vickers Oak Ridge TN 12460 3 70 4:31.1 9:02/M 66 19:55.9 9:24/M 75 6:16.9 9:55/M 30:37.9 30:44.0 9:55/M
70 Brian Douglas Knoxville TN 12473 2 64 4:25.4 8:51/M 69 20:12.9 9:29/M 74 6:16.5 9:58/M 30:51.7 30:54.8 9:58/M
71 James Dudley Knoxville TN 11508 1 79 4:42.0 9:24/M 70 20:17.3 9:37/M 63 6:03.6 10:01/M 30:51.7 31:02.9 10:01/M
72 John Howard Knoxville TN 12409 2 85 4:47.0 9:34/M 71 20:21.3 9:40/M 73 6:16.5 10:08/M 31:16.4 31:24.9 10:08/M
73 Adam Tippin Alcoa TN 12455 3 38 3:43.0 7:26/M 76 21:06.6 9:33/M 84 6:48.7 10:12/M 31:33.7 31:38.4 10:12/M
74 Tara Bankes Knoxville TN 11567 1 77 4:37.7 9:15/M 74 20:53.7 9:49/M 70 6:14.1 10:15/M 31:43.4 31:45.5 10:15/M
75 Karla Gander Knoxville TN 11511 1 89 4:51.1 9:42/M 72 20:42.5 9:50/M 78 6:21.9 10:18/M 31:50.8 31:55.6 10:18/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Paul Holloway Dandridge TN 11517 1 88 4:51.1 9:42/M 73 20:42.6 9:50/M 79 6:22.0 10:18/M 31:48.8 31:55.9 10:18/M
77 Stacy Williams Knoxville TN 12464 3 100 5:06.6 10:13/M 75 20:55.7 10:01/M 82 6:29.0 10:29/M 32:22.8 32:31.4 10:29/M
78 Anna Millared Chattanooga TN 12472 2 92 4:57.3 9:55/M 81 21:19.7 10:07/M 77 6:21.5 10:32/M 32:33.5 32:38.6 10:32/M
79 Carissa Wassenaar Lenoir City TN 12490 3 76 4:37.3 9:15/M 77 21:07.1 9:54/M 89 6:56.2 10:32/M 32:37.6 32:40.6 10:32/M
80 Hank Dudley Knoxville TN 11507 1 82 4:46.4 9:33/M 87 21:45.6 10:12/M 69 6:13.1 10:34/M 32:33.5 32:45.2 10:34/M
81 Lynn Bochenek Knoxville TN 11503 1 81 4:45.2 9:30/M 86 21:44.7 10:12/M 72 6:15.3 10:34/M 32:34.7 32:45.3 10:34/M
82 Ralph Pillinger Knoxville TN 11559 1 120 5:30.1 11:00/M 78 21:14.1 10:17/M 67 6:11.2 10:37/M 32:49.9 32:55.5 10:37/M
83 Mary Tasket Knoxville TN 11547 1 73 4:36.4 9:13/M 80 21:19.0 9:58/M 95 7:02.0 10:38/M 32:52.6 32:57.4 10:38/M
84 Ronald Tasket Knoxville TN 11548 1 74 4:36.6 9:13/M 79 21:18.5 9:58/M 99 7:06.2 10:39/M 32:56.0 33:01.5 10:39/M
85 Daniel Walker Knoxville TN 11552 1 61 4:15.7 8:32/M 83 21:41.1 9:59/M 108 7:18.0 10:44/M 33:13.0 33:14.9 10:44/M
86 Suzanne Parker Maryville TN 12451 3 97 5:03.0 10:06/M 82 21:40.1 10:17/M 86 6:51.6 10:50/M 33:29.3 33:34.9 10:50/M
87 Tina San Gil Knoxville TN 12482 2 98 5:03.1 10:06/M 84 21:42.0 10:17/M 85 6:51.2 10:50/M 33:31.1 33:36.4 10:50/M
88 Jill Crawford Knoxville TN 11578 1 125 5:35.1 11:10/M 85 21:43.2 10:30/M 83 6:29.5 10:54/M 33:35.3 33:47.8 10:54/M
89 Vicky Wallace Oak Ridge TN 11554 1 105 5:11.5 10:23/M 92 22:22.1 10:36/M 80 6:22.7 10:57/M 33:50.8 33:56.4 10:57/M
90 Melissa Peplow Oak Ridge TN 11536 1 106 5:13.5 10:27/M 91 22:20.6 10:36/M 81 6:23.1 10:57/M 33:51.5 33:57.3 10:57/M
91 Sarah Thacker Harriman TN 12487 3 78 4:38.3 9:17/M 93 22:26.5 10:25/M 87 6:53.7 10:58/M 33:55.5 33:58.5 10:58/M
92 Leslie Payne Knoxville TN 12415 2 53 4:03.1 8:06/M 94 22:27.3 10:12/M 126 7:42.9 11:02/M 34:11.7 34:13.4 11:02/M
93 Kayden Randolph Knoxville TN 12416 2 43 3:52.5 7:45/M 97 22:38.6 10:12/M 125 7:42.3 11:02/M 34:10.6 34:13.4 11:02/M
94 Marci Stiles Knoxville TN 12418 2 110 5:15.8 10:32/M 90 22:15.5 10:35/M 88 6:54.2 11:06/M 34:19.5 34:25.6 11:06/M
95 Lisa Wall Sevierville TN 11553 1 94 5:00.2 10:00/M 95 22:31.1 10:35/M 96 7:03.7 11:09/M 34:27.5 34:35.1 11:09/M
96 Patti Tipton Knoxville TN 11587 3 91 4:57.0 9:54/M 88 22:07.5 10:25/M 121 7:36.4 11:11/M 34:35.9 34:41.0 11:11/M
97 Helen Agee Knoxville TN 11501 1 96 5:02.6 10:05/M 96 22:38.1 10:39/M 97 7:04.9 11:13/M 34:42.1 34:45.6 11:13/M
98 Jerry Tipton Knoxville TN 12458 3 90 4:52.9 9:46/M 89 22:12.7 10:25/M 124 7:42.2 11:14/M 34:43.0 34:47.8 11:14/M
99 Korey Wheatley Knoxville TN 11556 1 107 5:13.9 10:28/M 98 22:44.3 10:46/M 92 6:58.3 11:16/M 34:50.5 34:56.6 11:16/M
100 Jerry Tipton Knoxville TN 12421 2 95 5:02.2 10:05/M 100 22:53.1 10:44/M 109 7:19.4 11:22/M 35:11.3 35:14.8 11:22/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Sheri Leonard Knoxville TN 11558 1 122 5:31.2 11:02/M 99 22:47.0 10:53/M 91 6:57.4 11:22/M 35:07.4 35:15.7 11:22/M
102 Jerry Tipton Knoxville TN 11549 1 93 4:57.4 9:55/M 102 23:14.3 10:51/M 107 7:17.1 11:27/M 35:25.5 35:28.9 11:27/M
103 Rick Arnseth Knoxville TN 11502 1 103 5:07.8 10:16/M 101 22:55.2 10:47/M 116 7:25.9 11:27/M 35:24.3 35:29.0 11:27/M
104 Brittnie Sowards Knoxville TN 11542 1 65 4:26.3 8:53/M 112 24:01.4 10:57/M 113 7:23.8 11:34/M 35:48.3 35:51.6 11:34/M
105 Bryan Bell Knoxville TN 12425 3 109 5:15.2 10:31/M 105 23:28.7 11:03/M 101 7:10.2 11:35/M 35:47.9 35:54.2 11:35/M
106 Laura Champlin Knoxville TN 12428 3 108 5:15.0 10:30/M 106 23:28.9 11:03/M 102 7:10.8 11:35/M 35:48.4 35:54.8 11:35/M
107 Laurie Drake Knoxville TN 12466 3 101 5:06.7 10:14/M 110 23:50.5 11:08/M 94 7:01.5 11:36/M 35:56.2 35:58.8 11:36/M
108 Lisa Carroll Mountain City TN 12483 3 69 4:30.9 9:02/M 115 24:10.8 11:02/M 112 7:21.8 11:38/M 36:01.3 36:03.6 11:38/M
109 Hannah Foust Knoxville TN 12437 3 123 5:34.2 11:09/M 104 23:20.6 11:07/M 100 7:10.2 11:38/M 35:58.1 36:05.1 11:38/M
110 Erin Baxter Knoxville TN 11590 3 116 5:27.0 10:54/M 109 23:46.3 11:14/M 93 7:00.8 11:41/M 36:07.5 36:14.2 11:41/M
111 Marybeth Irwin Knoxville TN 12447 3 104 5:08.1 10:16/M 111 24:01.2 11:13/M 111 7:20.5 11:46/M 36:24.0 36:30.0 11:46/M
112 Susan Wise Loudon TN 12423 2 119 5:29.4 10:59/M 108 23:40.8 11:13/M 118 7:30.3 11:50/M 36:36.3 36:40.7 11:50/M
113 Denise Johns Maryville TN 11522 1 135 5:55.4 11:51/M 107 23:37.2 11:22/M 103 7:10.9 11:51/M 36:31.4 36:43.6 11:51/M
114 Jeanne Fair Knoxville TN 12408 2 99 5:05.9 10:12/M 113 24:03.8 11:13/M 122 7:36.9 11:52/M 36:43.1 36:46.7 11:52/M
115 Mark Sykes Knoxville TN 12468 3 113 5:18.3 10:37/M 114 24:08.7 11:20/M 117 7:27.1 11:54/M 36:48.2 36:54.2 11:54/M
116 Amelia Childers Knoxville TN 12429 3 124 5:34.6 11:09/M 116 24:17.7 11:29/M 119 7:31.1 12:04/M 37:10.0 37:23.5 12:04/M
117 Dawn Lopez Fort Mill SC 12412 2 121 5:30.2 11:01/M 118 24:50.6 11:40/M 115 7:25.6 12:11/M 37:42.0 37:46.6 12:11/M
118 Amber Qualls Powell TN 11538 1 128 5:41.1 11:22/M 120 25:01.8 11:49/M 104 7:11.2 12:14/M 37:45.6 37:54.2 12:14/M
119 Rebecca Holder Knoxville TN 11516 1 129 5:41.3 11:23/M 119 25:01.5 11:49/M 105 7:12.0 12:14/M 37:45.7 37:54.9 12:14/M
120 Laura Tippin Alcoa TN 12457 3 118 5:28.9 10:58/M 117 24:48.9 11:39/M 123 7:41.1 12:15/M 37:54.6 37:59.0 12:15/M
121 Jackie Victorson Knoxville TN 12489 3 114 5:20.7 10:42/M 126 25:47.8 11:59/M 120 7:31.4 12:28/M 38:33.2 38:40.0 12:28/M
122 Jamie Koonce Knoxville TN 11528 2 112 5:15.9 10:32/M 122 25:19.5 11:46/M 139 8:08.2 12:30/M 38:37.8 38:43.7 12:30/M
123 Chris Combs Maryville TN 12431 3 143 6:18.0 12:36/M 133 27:04.5 12:50/M 52 5:43.0 12:37/M 38:55.9 39:05.6 12:37/M
124 Ramona Frye Knoxville TN 12440 1 138 5:59.1 11:58/M 124 25:26.6 12:05/M 131 7:53.0 12:41/M 39:11.2 39:18.9 12:41/M
125 Dana Smith Knoxville TN 12453 1 139 5:59.6 11:59/M 123 25:25.6 12:05/M 132 7:53.7 12:41/M 39:11.2 39:19.0 12:41/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
126 Stacy Cummings Knoxville TN 11505 1 127 5:40.2 11:21/M 125 25:44.8 12:05/M 134 7:58.1 12:42/M 39:16.8 39:23.2 12:42/M
127 Justin Nipper Knoxville TN 11593 3 117 5:28.4 10:57/M 130 26:17.5 12:13/M 130 7:51.8 12:47/M 39:30.3 39:37.8 12:47/M
128 Dana Moser Knoxville TN 11574 1 137 5:58.0 11:56/M 127 25:54.7 12:16/M 128 7:47.1 12:48/M 39:30.1 39:39.8 12:48/M
129 Angel Soriano Knoxville TN 11562 1 131 5:49.1 11:38/M 128 26:04.2 12:16/M 127 7:46.9 12:48/M 39:30.8 39:40.3 12:48/M
130 Jackie Kirby Lenoir City TN 11526 1 132 5:50.2 11:41/M 129 26:06.6 12:17/M 133 7:54.9 12:52/M 39:42.1 39:51.8 12:52/M
131 Stephanie Barrier Powell TN 12403 2 102 5:06.9 10:14/M 121 25:09.1 11:38/M 160 9:56.2 12:58/M 40:08.0 40:12.3 12:58/M
132 Kelly Humphrys Alcoa TN 12446 3 115 5:23.5 10:47/M 134 27:14.4 12:33/M 143 8:23.6 13:14/M 40:56.7 41:01.5 13:14/M
133 Jennifer Marrison Greenback TN 11531 1 134 5:55.2 11:51/M 139 28:07.8 13:06/M 110 7:20.5 13:21/M 41:17.2 41:23.7 13:21/M
134 Sheri Kalahar Maryville TN 11525 1 136 5:56.4 11:53/M 138 28:07.2 13:06/M 114 7:25.1 13:23/M 41:21.9 41:28.9 13:23/M
135 Jessica Walters Knoxville TN 12422 2 130 5:45.2 11:30/M 136 27:27.4 12:46/M 140 8:17.9 13:23/M 41:23.5 41:30.6 13:23/M
136 Nancy Hulley Knoxville TN 12443 3 142 6:17.5 12:35/M 132 26:55.1 12:46/M 141 8:22.4 13:25/M 41:28.2 41:35.0 13:25/M
137 Jennie Clark Knoxville TN 12430 3 126 5:38.2 11:17/M 137 28:00.4 12:56/M 137 8:06.0 13:28/M 41:40.2 41:44.7 13:28/M
138 Amory Cannon Powell TN 12405 2 145 6:20.8 12:42/M 131 26:49.6 12:46/M 146 8:37.1 13:29/M 41:41.2 41:47.6 13:29/M
139 Jennifer Kerschner Loudon TN 12485 3 140 6:04.2 12:08/M 135 27:20.0 12:51/M 145 8:34.9 13:33/M 41:48.1 41:59.2 13:33/M
140 Eliana Heydasch Knoxville TN 11514 1 148 6:24.2 12:48/M 141 28:24.4 13:23/M 129 7:51.1 13:46/M 42:33.4 42:39.7 13:46/M
141 Dominique Nichols Knoxville TN 12450 3 133 5:51.1 11:42/M 142 28:30.2 13:13/M 142 8:23.3 13:47/M 42:38.5 42:44.7 13:47/M
142 Heather Heydasch Knoxville TN 11515 1 147 6:23.0 12:46/M 140 28:24.2 13:23/M 135 8:03.2 13:49/M 42:44.5 42:50.5 13:49/M
143 Mikayla Baxter Knoxville TN 11591 3 87 4:48.0 9:36/M 147 29:12.7 13:05/M 149 8:51.3 13:50/M 42:48.1 42:52.2 13:50/M
144 Matt Warne Mascot TN 12462 3 111 5:15.9 10:32/M 146 29:12.7 13:16/M 157 9:12.1 14:05/M 43:32.9 43:40.8 14:05/M
145 Juliana Cruz Mascot TN 12434 3 71 4:33.3 9:07/M 151 29:56.5 13:16/M 156 9:11.0 14:05/M 43:33.0 43:40.8 14:05/M
146 Robin Jenness Knoxville TN 11521 1 146 6:21.7 12:44/M 144 28:53.4 13:34/M 151 8:58.0 14:16/M 44:06.7 44:13.2 14:16/M
147 Ken Frye Knoxville TN 12439 3 152 6:53.8 13:48/M 143 28:41.7 13:41/M 147 8:40.0 14:17/M 44:06.9 44:15.6 14:17/M
148 Johnsie Lumpkin Rock Hill SC 12413 2 151 6:47.1 13:34/M 145 29:08.4 13:49/M 148 8:40.1 14:23/M 44:29.9 44:35.7 14:23/M
149 Jennifer Dudley Knoxville TN 11509 1 141 6:16.7 12:34/M 152 30:25.8 14:07/M 144 8:28.6 14:35/M 44:59.0 45:11.2 14:35/M
150 Laura Walkup Harriman TN 12476 3 164 7:54.1 15:48/M 149 29:18.3 14:19/M 136 8:05.9 14:37/M 45:06.1 45:18.4 14:37/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
151 Lindsey Walkup Harriman TN 12475 3 165 7:54.9 15:50/M 148 29:17.6 14:19/M 138 8:06.4 14:37/M 45:05.3 45:19.0 14:37/M
152 Rebecca Auble Oak Ridge TN 11576 1 144 6:18.6 12:37/M 150 29:23.0 13:44/M 158 9:50.9 14:42/M 45:25.0 45:32.7 14:42/M
153 Serina Pugh Walland TN 11537 1 150 6:34.6 13:09/M 154 31:10.1 14:31/M 150 8:55.5 15:03/M 46:29.0 46:40.3 15:03/M
154 Denice Hunter Knoxville TN 11519 1 153 6:59.1 13:58/M 153 30:46.1 14:31/M 153 9:03.1 15:06/M 46:37.8 46:48.3 15:06/M
155 Whitney Underwood Caryville TN 11550 1 149 6:32.0 13:04/M 157 32:33.7 15:02/M 161 10:13.7 15:55/M 49:16.7 49:19.6 15:55/M
156 Kathleen Dooley Loudon TN 12407 2 169 8:04.7 16:10/M 163 33:56.5 16:10/M 152 8:58.6 16:27/M 50:48.2 51:00.0 16:27/M
157 Jill Kovalchik Knoxville TN 11529 1 159 7:44.0 15:28/M 165 34:13.6 16:08/M 154 9:04.9 16:28/M 50:54.1 51:02.6 16:28/M
