The Bear Foot 5K

5K Open

March 24, 2018


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Jennifer Fisher Columbus NC 238 37 F 1 Open 1 19:03.85 19:04.26 6:09/M
2 Amy Edelstein Shelby NC 58 40 F 2 Open 1 21:07.55 21:07.55 6:49/M
3 Sara Hartman Forest City NC 88 37 F 3 Open 1 21:14.94 21:18.21 6:52/M
4 Rachel Butterworth-Tice Rutherfordton NC 237 40 F 1/13 40-44 1 22:49.22 22:53.00 7:23/M
5 Laurel Godfrey Rutherfordton NC 71 25 F 1/14 25-29 1 22:55.87 23:03.39 7:26/M
6 Freda Jessen Bostic NC 2111 41 F 2/13 40-44 1 24:09.27 24:14.08 7:49/M
7 Terri Wells Rutherfordton NC 222 51 F 1/19 50-54 1 24:25.93 24:44.72 7:59/M
8 Renee Howard Union Mills NC 107 37 F 1/20 35-39 1 24:28.40 24:31.90 7:55/M
9 Ashley Lowery Rutherfordton NC 242 32 F 1/16 30-34 1 24:34.95 24:39.79 7:57/M
10 Betsy Guyer Forest City NC 81 37 F 2/20 35-39 1 25:23.52 25:30.20 8:14/M
11 Rachel Dawkins Mill Spring NC 47 17 F 1/3 16-19 1 26:14.25 26:19.31 8:29/M
12 Madison Ross Rutherfordton NC 8861 12 F 1/3 12-13 2 26:37.51 26:41.31 8:36/M
13 Cadence Epley Rutherfordton NC 9226 10 F 1/13 10-11 2 26:52.98 26:55.93 8:41/M
14 Denise Strickland Ellenboro NC 200 54 F 2/19 50-54 1 27:07.41 27:13.27 8:47/M
15 Hannah Earley Bostic NC 56 29 F 2/14 25-29 1 27:11.17 27:27.97 8:51/M
16 Darci Rich 171 26 F 3/14 25-29 1 27:15.03 27:40.70 8:55/M
17 Lauren Hutchins Bostic NC 109 34 F 2/16 30-34 1 27:16.41 27:20.92 8:49/M
18 Ashley Greene Ellenboro NC 73 32 F 3/16 30-34 1 27:18.99 27:23.63 8:50/M
19 Megan Turner Ellenboro NC 212 27 F 4/14 25-29 1 27:44.37 27:51.90 8:59/M
20 Kay Dawkins Mill Spring NC 46 48 F 1/12 45-49 1 28:08.76 28:33.45 9:13/M
21 Paisley Hembree Glen Alpine NC 9235 7 F 1/9 6- 7 2 28:13.18 28:22.47 9:09/M
22 Jodi Blanton Shelby NC 19 20 F 1/5 20-24 1 28:27.11 28:47.79 9:17/M
23 Heather Roche Union Mills NC 177 32 F 4/16 30-34 1 29:03.15 29:27.25 9:30/M
24 Brandi Turner Lawndale NC 211 27 F 5/14 25-29 1 29:22.05 29:28.64 9:30/M
25 Sandy Austin Forest City NC 5 62 F 1/6 60-64 1 29:23.13 29:28.99 9:30/M
26 Misty Bates Forest City NC 8 35 F 3/20 35-39 1 29:26.81 29:48.21 9:37/M
27 Cindy McDaniel Bostic NC 138 48 F 2/12 45-49 1 29:31.29 29:37.90 9:33/M
28 Sheila Dobbins Ellenboro NC 50 47 F 3/12 45-49 1 29:35.99 29:50.45 9:37/M
29 Addison Wilkie Forest City NC 227 10 F 2/13 10-11 1 29:36.48 30:02.55 9:41/M
30 Abby Smith 186 18 F 2/3 16-19 1 29:50.55 30:13.46 9:45/M
31 Mallory Eaker Forest City NC 2114 33 F 5/16 30-34 1 29:57.66 30:14.02 9:45/M
32 Maxine Taylor Rutherfordton NC 205 52 F 3/19 50-54 1 30:28.70 30:38.29 9:53/M
33 Lacey Deaton Bostic NC 48 27 F 6/14 25-29 1 30:38.45 30:42.33 9:54/M
34 Rita Maxfield Bostic NC 131 54 F 4/19 50-54 1 30:49.76 31:15.26 10:05/M
35 Lilyana Mast Rutherfordton NC 8862 12 F 2/3 12-13 2 30:57.41 31:03.03 10:01/M
36 Ana Highley Bostic NC 98 52 F 5/19 50-54 1 31:16.93 31:41.55 10:13/M
37 Jill King Rutherfordton NC 2102 32 F 6/16 30-34 1 31:20.12 31:24.99 10:08/M
38 Emily Forstinger 2096 39 F 4/20 35-39 1 31:48.35 32:01.05 10:20/M
39 Riley Hembree Glen Alpine NC 93 20 F 2/5 20-24 1 31:49.24 31:56.93 10:18/M
40 Crystal Stofko Forest City NC 198 37 F 5/20 35-39 1 32:02.16 32:31.24 10:29/M
41 Crystal Bradshaw Mooresboro NC 2107 31 F 7/16 30-34 1 32:05.26 32:16.95 10:25/M
42 Misty Hamrick Rutherfordton NC 85 44 F 3/13 40-44 1 32:30.96 32:43.80 10:33/M
43 Joyce Pharr Glen Alpine NC 166 71 F 1/1 70-74 1 32:40.74 32:47.34 10:35/M
44 Sadie Oglesby Ellenboro NC 9251 6 F 2/9 6- 7 2 32:40.90 32:57.29 10:38/M
45 Sandy Smith Rutherfordton NC 190 27 F 7/14 25-29 1 32:55.37 33:10.25 10:42/M
46 Jane Weast Rutherfordton NC 221 48 F 4/12 45-49 1 32:55.87 33:09.86 10:42/M
47 Caroline King Rutherfordton NC 8860 11 F 3/13 10-11 2 33:22.77 33:27.01 10:47/M
48 Jamie McGinnis Ellenboro NC 144 26 F 8/14 25-29 1 33:59.70 34:07.97 11:00/M
49 Casse McFarland Bostic NC 8749 10 F 4/13 10-11 2 34:01.58 34:04.58 10:59/M
50 Jane Bell Rutherfordton NC 236 51 F 6/19 50-54 1 34:11.50 34:32.05 11:08/M
51 Beth Miller Rutherfordton NC 147 54 F 7/19 50-54 1 34:17.63 34:37.47 11:10/M
52 Jill Smith Rutherfordton NC 189 48 F 5/12 45-49 1 34:48.41 35:04.84 11:19/M
53 Lisa Morrow Ellenboro NC 152 52 F 8/19 50-54 1 34:48.59 35:04.84 11:19/M
54 Sherry Myers Bostic NC 155 49 F 6/12 45-49 1 34:49.21 35:04.82 11:19/M
55 Dana Bradley Rutherfordton NC 24 36 F 6/20 35-39 1 34:52.50 35:02.12 11:18/M
56 Lori Herrick Rutherfordton NC 97 53 F 9/19 50-54 1 34:58.81 35:16.73 11:23/M
57 Michelle Gref Rutherfordton NC 79 42 F 4/13 40-44 1 35:16.63 35:36.48 11:29/M
58 Penny Hamrick Ellenboro NC 86 50 F 10/19 50-54 1 35:22.91 35:40.02 11:30/M
59 Kristen Stearns Rutherfordton NC 195 28 F 9/14 25-29 1 35:23.52 35:40.92 11:30/M
60 Kim Fortenberry Casar NC 67 56 F 1/11 55-59 1 35:32.40 35:45.10 11:32/M
61 Angie Cannon Shelby NC 36 50 F 11/19 50-54 1 35:34.56 35:44.89 11:32/M
62 Leigh Owens Forest City NC 158 50 F 12/19 50-54 1 35:51.95 36:05.95 11:38/M
63 Jade Owens Ellenboro NC 156 26 F 10/14 25-29 1 36:10.01 36:16.34 11:42/M
64 Shannon Sims Forest City NC 183 37 F 7/20 35-39 1 36:31.31 37:03.88 11:57/M
65 Tammy Proctor-Harris Shelby NC 169 56 F 2/11 55-59 1 36:44.78 37:04.84 11:57/M
66 Kathy Snell Concord NC 193 58 F 3/11 55-59 1 36:48.90 37:05.74 11:58/M
67 Susan Robinson Bostic NC 176 51 F 13/19 50-54 1 37:04.90 37:29.17 12:05/M
68 Elizabeth Withrow Ellenboro NC 231 33 F 8/16 30-34 1 37:16.12 37:21.29 12:03/M
69 Kathy Stender Rutherfordton NC 196 63 F 2/6 60-64 1 37:16.63 37:31.74 12:06/M
70 Saige Harris Forest City NC 8859 8 F 1/11 8- 9 2 37:29.98 37:30.67 12:06/M
71 Bettina Conn Forest City NC 41 57 F 4/11 55-59 1 37:52.27 38:03.52 12:16/M
72 Jessica Matthews Union Mills NC 128 40 F 5/13 40-44 1 38:00.42 38:17.05 12:21/M
73 Julia Hutchins Bostic NC 9241 8 F 2/11 8- 9 2 38:05.98 38:08.87 12:18/M
74 Christy Bare Rutherfordton NC 6 54 F 14/19 50-54 1 38:10.53 38:30.30 12:25/M
75 Katie Wilkie Forest City NC 229 66 F 1/1 65-69 1 38:11.66 38:26.24 12:24/M
76 Shirley Faini Forest City NC 64 50 F 15/19 50-54 1 38:14.69 38:31.27 12:25/M
77 Amanda Davis 44 35 F 8/20 35-39 1 38:30.40 39:01.78 12:35/M
78 Amy Jennings Ellenboro NC 240 38 F 9/20 35-39 1 38:32.38 38:44.08 12:30/M
79 Tamara Provoyeur Hendersonville NC 170 54 F 16/19 50-54 1 38:36.29 38:58.96 12:34/M
80 Emily Jennings 9243 9 F 3/11 8- 9 2 38:38.07 38:39.53 12:28/M
81 Kayla Terhardt Bostic NC 9260 10 F 5/13 10-11 2 38:43.15 39:08.74 12:37/M
82 Bella Harris Ellenboro NC 9234 9 F 4/11 8- 9 2 38:44.72 38:46.52 12:30/M
83 Gloria Ekstrom Bostic NC 60 12 F 3/3 12-13 1 39:06.34 39:09.03 12:38/M
84 Santina Abrams Forest City NC 233 45 F 7/12 45-49 1 39:06.49 39:14.66 12:39/M
85 Allie Yelton 9270 10 F 6/13 10-11 2 39:07.81 39:11.63 12:38/M
86 Beth Gettys Bostic NC 70 27 F 11/14 25-29 1 39:14.57 39:37.03 12:47/M
87 Annabeth Patterson Bostic NC 9255 11 F 7/13 10-11 2 40:11.65 40:22.64 13:01/M
88 Leigh Harris Ellenboro NC 87 37 F 10/20 35-39 1 40:14.99 40:20.18 13:01/M
89 Elizabeth Parke Rutherfordton NC 159 57 F 5/11 55-59 1 40:29.69 40:53.28 13:11/M
90 Nicole Hamilton Rutherfordton NC 83 48 F 8/12 45-49 1 40:38.60 40:47.62 13:09/M
91 Sarah Tisdale Union Mills NC 206 39 F 11/20 35-39 1 40:53.61 40:56.78 13:12/M
92 Michelle McClain Rutherfordton NC 135 52 F 17/19 50-54 1 40:58.42 41:16.45 13:19/M
93 Anita Mundy Forest City NC 153 47 F 9/12 45-49 1 41:04.89 41:19.98 13:20/M
94 Yasmin White Ellenboro NC 9267 10 F 8/13 10-11 2 41:33.67 41:42.16 13:27/M
95 Misty Johnson Ellenboro NC 111 35 F 12/20 35-39 1 41:34.00 41:45.41 13:28/M
96 Sara Owens Rutherfordton NC 9253 9 F 5/11 8- 9 2 41:34.38 41:58.19 13:32/M
97 Amanda Baynard Ellenboro NC 9 24 F 3/5 20-24 1 41:38.91 41:52.09 13:30/M
98 Janice McFarland Ellenboro NC 143 57 F 6/11 55-59 1 42:31.47 42:40.77 13:46/M
99 Mary Jane Downs Spindale NC 54 62 F 3/6 60-64 1 42:52.34 43:06.98 13:54/M
100 Jennifer Ruppe Forest City NC 179 41 F 6/13 40-44 1 42:52.80 43:06.66 13:54/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Kendall Luckadoo Rutherfordton NC 126 7 F 3/9 6- 7 1 43:35.75 43:55.92 14:10/M
102 April Luckadoo Rutherfordton NC 125 30 F 9/16 30-34 1 43:36.75 43:55.77 14:10/M
103 Bailey Hembree Glen Alpine NC 91 16 F 3/3 16-19 1 43:41.17 43:49.51 14:08/M
104 Elise Hembree Glen Alpine NC 92 42 F 7/13 40-44 1 43:48.77 43:57.94 14:11/M
105 Tahlia Brookman Ellenboro NC 9222 9 F 6/11 8- 9 2 43:58.64 44:01.02 14:12/M
106 Angela Smith Bostic NC 187 33 F 10/16 30-34 1 45:18.53 45:40.63 14:44/M
107 Dee Ledbetter Forest City NC 116 53 F 18/19 50-54 1 45:30.14 45:41.32 14:44/M
108 Mary Blanton Shelby NC 21 44 F 8/13 40-44 1 45:52.28 46:13.49 14:55/M
109 Jessie Greenway Ellenboro NC 9232 9 F 7/11 8- 9 2 45:52.31 46:00.58 14:50/M
110 Suzanne Belflower Bostic NC 2098 61 F 4/6 60-64 1 46:33.15 46:48.37 15:06/M
111 Holly Bailey Ellenboro NC 2040 42 F 9/13 40-44 1 46:37.70 46:48.77 15:06/M
112 Amy Owens Bostic NC 2016 42 F 10/13 40-44 1 46:38.00 46:48.60 15:06/M
113 Karen Elliott Shelby NC 62 61 F 5/6 60-64 1 47:05.10 47:33.22 15:20/M
114 Kc Dukes 55 28 F 12/14 25-29 1 47:28.34 47:54.31 15:27/M
115 Mercedes Brush 27 24 F 4/5 20-24 1 48:38.33 49:03.37 15:49/M
116 Katie Belflower Bostic NC 16 36 F 13/20 35-39 1 48:38.41 48:38.41 15:41/M
117 Miranda Miskell Shelby NC 148 26 F 13/14 25-29 1 48:48.59 49:16.11 15:54/M
118 Ida Buchanan Forest City NC 29 47 F 10/12 45-49 1 49:07.16 49:13.89 15:53/M
119 Melanie Bailey Ellenboro NC 2039 38 F 14/20 35-39 1 49:53.51 50:12.09 16:12/M
120 Carson Bailey 8857 7 F 4/9 6- 7 2 49:55.10 50:11.58 16:11/M
121 Hannah Smith Casar NC 9258 11 F 9/13 10-11 2 49:55.77 50:06.98 16:10/M
122 Zoe Ferguson Forest City NC 9229 10 F 10/13 10-11 2 49:58.61 50:06.97 16:10/M
123 Shannon McDermott Hendersonville NC 142 14 F 1/2 14-15 1 50:02.43 50:17.70 16:13/M
124 Morgan McDermott Hendersonville NC 9247 10 F 11/13 10-11 2 50:04.01 50:19.26 16:14/M
125 Lux Hodge Ellenboro NC 8864 7 F 5/9 6- 7 2 51:04.50 51:22.07 16:34/M
126 Lauren Smart Shelby NC 185 32 F 11/16 30-34 1 51:08.02 51:24.34 16:35/M
127 Addison Smart Shelby NC 9257 6 F 6/9 6- 7 2 51:09.86 51:26.21 16:35/M
128 Kim Ferguson Forest City NC 65 39 F 15/20 35-39 1 51:12.38 51:24.05 16:35/M
129 Tabitha Bradley Bostic NC 25 7 F 7/9 6- 7 1 51:19.18 51:22.58 16:34/M
130 Natalie Waters 219 7 F 8/9 6- 7 1 51:28.03 51:33.03 16:38/M
131 Susan Baynard Rutherfordton NC 12 44 F 11/13 40-44 1 51:45.70 51:59.34 16:46/M
132 Mary Pressley Shelby NC 168 57 F 7/11 55-59 1 51:52.38 52:14.01 16:51/M
133 Shea White Shelby NC 226 38 F 16/20 35-39 1 51:52.65 52:14.34 16:51/M
134 Jennifer Best Fuquay Varina NC 17 34 F 12/16 30-34 1 51:52.68 52:14.45 16:51/M
135 Jadyn Padgett 1704 8 F 8/11 8- 9 2 52:03.47 52:05.01 16:48/M
136 Angela Ekstrom Bostic NC 59 15 F 2/2 14-15 1 52:06.33 52:22.66 16:54/M
137 Bailee Harris Ellenboro NC 9233 8 F 9/11 8- 9 2 52:10.89 52:11.46 16:50/M
138 Bobbi Hodge Ellenboro NC 102 31 F 13/16 30-34 1 52:11.38 52:30.04 16:56/M
139 Jackie Wallace Union Mills NC 218 56 F 8/11 55-59 1 53:18.37 53:42.62 17:19/M
140 Callie Greene Spindale NC 74 9 F 10/11 8- 9 1 53:50.13 53:54.33 17:23/M
141 Julie Greene Spindale NC 75 41 F 12/13 40-44 1 53:50.45 54:02.29 17:26/M
142 Cari-April Singleton Saluda NC 184 34 F 14/16 30-34 1 53:55.75 54:18.94 17:31/M
143 Ellie Ruff Rutherfordton NC 178 42 F 13/13 40-44 1 53:56.96 54:18.25 17:31/M
144 Tammy Burnett Ellenboro NC 34 47 F 11/12 45-49 1 54:33.85 54:55.48 17:43/M
145 Susan Yelton 232 38 F 17/20 35-39 1 56:39.84 57:11.50 18:27/M
146 Donna Ledford Mooresboro NC 118 56 F 9/11 55-59 1 57:05.73 57:39.07 18:36/M
147 Autumn Ashmore Campobello SC 3 38 F 18/20 35-39 1 57:21.19 57:40.00 18:36/M
148 Mikaela Shahan Forest City NC 8858 7 F 9/9 6- 7 2 57:24.45 57:26.23 18:32/M
149 Jocelynn Moody Forest City NC 8748 9 F 11/11 8- 9 2 57:25.35 57:26.54 18:32/M
150 Joyce Moss 2099 53 F 19/19 50-54 1 57:48.46 58:18.61 18:48/M
151 Janna Sanchez Mooresboro NC 247 35 F 19/20 35-39 1 59:21.89 59:48.62 19:17/M
152 Ash'Leigh Patito Forest City NC 243 31 F 15/16 30-34 1 59:55.26 1:00:23.19 19:29/M
153 Jessica Shahan Forest City NC 2463 30 F 16/16 30-34 1 59:58.24 1:00:24.62 19:29/M
154 Glenna Hendrickson Bostic NC 94 48 F 12/12 45-49 1 1:00:33.49 1:00:40.57 19:34/M
155 Kasey Dover Moore SC 52 29 F 14/14 25-29 1 1:00:44.74 1:01:10.11 19:44/M
156 Kerri Keever Rutherfordton NC 113 37 F 20/20 35-39 1 1:00:44.93 1:01:09.20 19:44/M
157 Camryn Russell Shelby NC 9256 10 F 12/13 10-11 2 1:05:57.60 1:05:57.60 21:16/M
158 Kelly Bailey Ellenboro NC 8855 10 F 13/13 10-11 2 1:06:01.57 1:06:01.57 21:18/M
159 Melinda Medford Rutherfordton NC 146 56 F 10/11 55-59 1 1:06:18.24 1:06:32.17 21:28/M
160 Holly Baynard Rutherfordton NC 10 21 F 5/5 20-24 1 1:06:18.68 1:06:32.68 21:28/M
161 Karen McCall 133 61 F 6/6 60-64 1 1:07:35.85 1:08:08.22 21:59/M
162 Debbie Toms Rutherfordton NC 207 58 F 11/11 55-59 1 1:09:10.61 1:09:10.61 22:19/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Gunner Hogston Shelby NC 104 15 M 1 Open 1 17:29.95 17:30.26 5:39/M
2 Gregory Stearns Rutherfordton NC 194 30 M 2 Open 1 19:57.49 19:57.49 6:26/M
3 Roberto Gonzalez Spindale NC 2109 48 M 3 Open 1 20:21.16 20:22.00 6:34/M
4 Clayton Venhuizen Charlotte NC 217 46 M 1/7 45-49 1 20:39.18 20:40.35 6:40/M
5 Kyle Hankinson Forest City NC 2112 39 M 1/9 35-39 1 21:27.54 21:35.40 6:58/M
6 James Morrow Ellenboro NC 151 54 M 1/9 50-54 1 21:59.50 22:02.43 7:06/M
7 Morgan Miskell Shelby NC 149 49 M 2/7 45-49 1 22:21.01 22:26.30 7:14/M
8 Reagan Holley Bostic NC 8866 11 M 1/10 10-11 2 22:45.77 23:18.12 7:31/M
9 Timothy Lovelace Mooresboro NC 122 53 M 2/9 50-54 1 22:51.86 22:52.72 7:23/M
10 Brett Towery Rutherfordton NC 210 15 M 1/3 14-15 1 22:58.20 23:03.14 7:26/M
11 Ryan Hodge Ellenboro NC 103 33 M 1/7 30-34 1 22:58.26 22:59.93 7:25/M
12 Doug Miller Bostic NC 2106 66 M 1/3 65-69 1 23:00.33 23:03.29 7:26/M
13 Barry Hill Bostic NC 99 51 M 3/9 50-54 1 23:01.38 23:07.91 7:27/M
14 Benjamin Urfer Asheville NC 213 44 M 1/9 40-44 1 23:04.26 23:07.77 7:27/M
15 Gavin Riddle Morganton NC 173 19 M 1/3 16-19 1 23:15.58 23:17.50 7:31/M
16 Thomas Tarker Hendersonville NC 204 49 M 3/7 45-49 1 23:25.14 23:26.85 7:34/M
17 Levi Vogel Rutherfordton NC 9263 12 M 1/4 12-13 2 23:26.69 23:28.85 7:34/M
18 Kelvin Howard Union Mills NC 106 37 M 2/9 35-39 1 23:32.30 23:35.57 7:36/M
19 Chuck Lindsay Concord NC 121 60 M 1/6 60-64 1 23:46.21 23:53.30 7:42/M
20 Jamie Bullard Charlotte NC 32 46 M 4/7 45-49 1 24:16.78 24:23.86 7:52/M
21 Robert Peterson Blacksburg SC 244 57 M 1/9 55-59 1 24:32.25 24:34.42 7:55/M
22 Mike Deese Forest City NC 49 56 M 2/9 55-59 1 24:56.52 25:00.00 8:04/M
23 Cory Stanfield Rutherfordton NC 2455 29 M 1/3 25-29 1 25:01.90 25:06.10 8:06/M
24 Dustin Guyer Forest City NC 82 35 M 3/9 35-39 1 25:23.43 25:30.56 8:14/M
25 Ben Towery Rutherfordton NC 9262 12 M 2/4 12-13 2 25:29.34 25:44.37 8:18/M
26 Joey Ekstrom Bostic NC 61 13 M 3/4 12-13 1 25:50.31 25:53.30 8:21/M
27 Hunter Gref Rutherfordton NC 77 15 M 2/3 14-15 1 25:54.34 26:03.13 8:24/M
28 Michael Elliott Bostic NC 9225 10 M 2/10 10-11 2 25:55.71 25:57.66 8:22/M
29 Chris Lee Forest City NC 119 48 M 5/7 45-49 1 26:09.27 26:14.28 8:28/M
30 Gary Early Ellenboro NC 57 66 M 2/3 65-69 1 26:30.51 26:37.57 8:35/M
31 Chris Francis Rutherfordton NC 2454 43 M 2/9 40-44 1 26:35.35 27:01.57 8:43/M
32 Jacob Holland Forest City NC 9237 11 M 3/10 10-11 2 26:48.01 26:49.72 8:39/M
33 Riley Howard Union Mills NC 9239 12 M 4/4 12-13 2 27:01.13 27:05.29 8:44/M
34 Jim Owens Landis NC 157 72 M 1/1 70-74 1 27:11.63 27:16.04 8:48/M
35 Jphn Higgins Rutherfordton NC 2113 51 M 4/9 50-54 1 27:55.42 28:08.27 9:05/M
36 Randy Chapman Bostic NC 39 64 M 2/6 60-64 1 28:35.03 28:42.52 9:15/M
37 Frank Parton Rutherfordton NC 160 18 M 2/3 16-19 1 28:40.62 28:45.60 9:16/M
38 Jeff Bennett Barnesville NC 2101 56 M 3/9 55-59 1 28:54.96 28:59.99 9:21/M
39 Kevin Jones Lake Lure NC 112 43 M 3/9 40-44 1 28:57.30 29:07.72 9:24/M
40 Keith Atkins Forest City NC 4 55 M 4/9 55-59 1 29:06.15 29:16.34 9:26/M
41 Donald Blanton Mooresboro NC 18 52 M 5/9 50-54 1 29:07.49 29:09.62 9:24/M
42 Justin McDaniel Mooresboro NC 139 24 M 1/2 20-24 1 29:12.64 29:18.61 9:27/M
43 Nicholas Elliott Forest City NC 63 43 M 4/9 40-44 1 29:25.98 29:38.56 9:34/M
44 Jackson Epley Rutherfordton NC 9228 6 M 1/7 6- 7 2 29:32.29 29:33.47 9:32/M
45 Carrigan Epley Rutherfordton NC 9227 8 M 1/8 8- 9 2 29:32.29 29:34.08 9:32/M
46 Drew Wilkie Forest City NC 228 43 M 5/9 40-44 1 29:38.36 30:04.28 9:42/M
47 Laurence Penrose Bostic NC 164 76 M 1/1 75-79 1 29:45.87 29:55.03 9:39/M
48 Scott McDermott Hendersonville NC 141 45 M 6/7 45-49 1 30:14.68 30:27.55 9:49/M
49 Brian King Rutherfordton NC 2103 44 M 6/9 40-44 1 30:30.74 30:37.23 9:53/M
50 Adam Snell Charlotte NC 191 33 M 2/7 30-34 1 31:39.57 31:53.74 10:17/M
51 Joseph Stofko Forest City NC 199 38 M 4/9 35-39 1 32:02.08 32:31.61 10:29/M
52 Drew Radford Rutherfordton NC 2498 36 M 5/9 35-39 1 32:13.45 32:23.03 10:27/M
53 Stuart Marsh Rutherfordton NC 2108 33 M 3/7 30-34 1 32:13.98 32:22.44 10:26/M
54 Charlie Limerick Rutherfordton NC 241 55 M 5/9 55-59 1 32:23.83 32:44.32 10:34/M
55 James Hollifield Bostic NC 9238 9 M 2/8 8- 9 2 32:38.85 32:40.54 10:32/M
56 Joey Strickland Ellenboro NC 201 61 M 3/6 60-64 1 32:45.06 32:50.06 10:35/M
57 Shaune Lee Ellenboro NC 120 27 M 2/3 25-29 1 34:11.12 34:36.81 11:10/M
58 Eli Chapman Bostic NC 9224 10 M 4/10 10-11 2 34:22.27 34:24.56 11:06/M
59 Cooper Oglesby Ellenboro NC 9250 10 M 5/10 10-11 2 34:50.97 34:53.21 11:15/M
60 Paul Gref Rutherfordton NC 80 50 M 6/9 50-54 1 35:04.89 35:24.48 11:25/M
61 Cade Hunnicutt Bostic NC 9240 8 M 3/8 8- 9 2 35:15.87 35:22.74 11:25/M
62 Jeremy Meyer Shelby NC 2110 40 M 7/9 40-44 1 35:32.35 35:42.76 11:31/M
63 William Hutchins Bostic NC 9242 6 M 2/7 6- 7 2 36:26.46 36:48.14 11:52/M
64 Luke Brown Ellenboro NC 9223 9 M 4/8 8- 9 2 36:28.51 36:30.51 11:46/M
65 Ethan Stewart 197 19 M 3/3 16-19 1 36:36.71 36:59.54 11:56/M
66 Ry Johnson Ellenboro NC 9244 10 M 6/10 10-11 2 37:45.72 37:54.26 12:14/M
67 Wd Hutchins Bostic NC 110 35 M 6/9 35-39 1 37:47.15 38:08.91 12:18/M
68 Roscoe Conn Forest City NC 42 55 M 6/9 55-59 1 37:51.19 38:03.19 12:16/M
69 Jeff Davis 45 35 M 7/9 35-39 1 37:51.27 38:27.55 12:24/M
70 Matthew Owens Rutherfordton NC 9252 7 M 3/7 6- 7 2 38:12.63 38:15.87 12:20/M
71 Colton Coker Bostic NC 8863 7 M 4/7 6- 7 2 38:52.70 38:56.66 12:34/M
72 Finn Eaker Forest City NC 8865 6 M 5/7 6- 7 2 38:57.18 39:02.17 12:35/M
73 Jordan Waters Bostic NC 9264 11 M 7/10 10-11 2 38:59.27 39:02.09 12:35/M
74 Lincoln Beheler Ellenboro NC 9220 7 M 6/7 6- 7 2 39:00.02 39:00.80 12:35/M
75 Todd McDaniel Bostic NC 140 50 M 7/9 50-54 1 39:11.05 39:16.24 12:40/M
76 Mike Stephenson Spindale NC 2100 60 M 4/6 60-64 1 40:22.60 40:44.85 13:08/M
77 Ranger Freeman Bostic NC 9230 10 M 8/10 10-11 2 40:23.42 40:27.43 13:03/M
78 Christopher Nanney Ellenboro NC 9249 9 M 5/8 8- 9 2 40:53.43 40:53.73 13:11/M
79 Greg Chase Bostic NC 40 27 M 3/3 25-29 1 41:11.00 41:32.98 13:24/M
80 Rick Furse Rutherfordton NC 69 59 M 7/9 55-59 1 41:44.15 42:04.65 13:34/M
81 Shane Baynard Rutherfordton NC 11 45 M 7/7 45-49 1 41:47.15 42:00.50 13:33/M
82 Jonathan Owens Bostic NC 2023 40 M 8/9 40-44 1 41:51.06 42:14.10 13:37/M
83 Caleb Rice 8856 8 M 6/8 8- 9 2 42:42.75 43:06.17 13:54/M
84 Donald Crawford Rutherfordton NC 43 66 M 3/3 65-69 1 42:53.18 43:06.96 13:54/M
85 Jim Snell Concord NC 192 62 M 5/6 60-64 1 43:20.95 43:49.22 14:08/M
86 Wyatt Luckadoo Ellenboro NC 9246 8 M 7/8 8- 9 2 43:22.18 43:23.80 14:00/M
87 Katherine Bailey Ellenboro NC 9218 8 M 8/8 8- 9 2 43:59.85 44:01.32 14:12/M
88 Joshua Gref Rutherfordton NC 78 15 M 3/3 14-15 1 45:51.21 45:51.21 14:47/M
89 Walter Pharr Glen Alpine NC 167 81 M 1/1 80-84 1 46:03.75 46:10.60 14:54/M
90 Jacob Petri Ellenboro NC 165 38 M 8/9 35-39 1 47:50.88 48:20.42 15:35/M
91 Jason Willette Bostic NC 230 37 M 9/9 35-39 1 47:51.26 48:20.21 15:35/M
92 Adam Petit Forest City NC 245 34 M 4/7 30-34 1 47:54.18 48:20.60 15:35/M
93 Jeff Belflower Bostic NC 15 32 M 5/7 30-34 1 48:21.37 48:37.75 15:41/M
94 Xavier Jones Shelby NC 8816 6 M 7/7 6- 7 2 48:46.98 49:14.19 15:53/M
95 Elliott Tisdale Union Mills NC 9261 10 M 9/10 10-11 2 50:04.51 50:06.47 16:10/M
96 Michael Ferguson Forest City NC 66 40 M 9/9 40-44 1 51:11.86 51:25.17 16:35/M
97 Sam Dover Moore SC 53 34 M 6/7 30-34 1 51:24.67 51:48.14 16:43/M
98 Charles Gettys Ellenboro NC 2105 59 M 8/9 55-59 1 51:57.05 52:17.46 16:52/M
99 Jerry Brooks Ellenboro NC 2104 57 M 9/9 55-59 1 52:00.57 52:20.56 16:53/M
100 Bobby Bradley Bostic NC 23 34 M 7/7 30-34 1 52:50.97 52:51.96 17:03/M
 
