Request Quote
Request a race quote
just by clicking on this link
and filling out the form!

Gobble Jog

Overall Finish List

November 23, 2006


Results By Total Race Solutions, Inc.

TRS Calendar
Race Entry Forms


Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    ASHLEY PATTEN           COLUMBIA  GA         1851   22     1 F 20-24      20:01.5   
       2    NICOLE TETER            MARIETTA  GA          219   33     1 F 30-34      20:12.9   
       3    BEE ALLEBONE            MARIETTA  GA          519   43     1 F 40-44      21:37.3   
       4    ARIELLE DAVANZO         ATLANTA  GA           924   16     1 F 15-19      21:37.7   
       5    KATIE DOWNEY            KENNESAW  GA          989   17     2 F 15-19      21:49.7   
       6    KARI BRADLEY            DECATUR  GA           690   34     2 F 30-34      22:05.8   
       7    MADELINE BRUMBY         ALPHARETTA  GA        724   19     3 F 15-19      22:12.4   
       8    KELLY MEYER             ROSWELL  GA           319   14     1 F 11-14      22:17.1   
       9    SUZANNE SMITH           ATLANTA  GA          2130   59     1 F 55-59      22:52.3   
      10    MEGAN TUURA             TUCKER  GA           2278   21     2 F 20-24      23:01.9   
      11    TARA SARGENT            DALLAS  GA           2054   38     1 F 35-39      23:15.6   
      12    LISA SAARI              LILBURN  GA          2043   14     2 F 11-14      23:24.7   
      13    SARAH SELBY             SHELBYVILLE  GA      2077   22     3 F 20-24      23:30.7   
      14    APRIL BRASS             MADISON  AL          4082   38     2 F 35-39      23:33.1   
      15    ALLIE THOMAS            MARIETTA  GA          351   90     1 F 75-99      23:34.5   
      16    MELISSA HARRIS          ALPHARETTA  GA       2493   22     4 F 20-24      23:49.4   
      17    ERIKA RAMSEY            SUWANEE  GA          1939   13     3 F 11-14      24:02.4   
      18    SUSAN BREEDING          MARIETTA  GA          115   52     1 F 50-54      24:05.8   
      19    MAGGIE O'SHEA           MARIETTA  GA         1803   14     4 F 11-14      24:09.4   
      20    TONYA CAMPBELL          CALHOUN  GA           343   36     3 F 35-39      24:27.9   
      21    ASHLEY CRIPPEN          KENNESAW  GA          888   20     5 F 20-24      24:32.4   
      22    KATHY EDWARDS           LAWRENCEVILLE  GA    1017   43     2 F 40-44      24:35.9   
      23    DONNA DAVIDSON          MARIETTA  GA          931   50     2 F 50-54      24:38.9   
      24    PAMELA STONE MCCOY      WOODSTOCK  GA        2193   41     3 F 40-44      24:52.5   
      25    CALLIE PREAST           KENNESAW  GA         2896   21     6 F 20-24      24:53.9   
      26    CRYSTAL PERKINS         CANTON  GA           1861   22     7 F 20-24      24:59.0   
      27    MADDIE WOOD             POWDER SPRINGS  GA   2615   12     5 F 11-14      24:59.1   
      28    ABIGAIL SMARR           ATLANTA  GA          2128   24     8 F 20-24      24:59.7   
      29    EMILY JOHNSON           BROOKLYN  NY         1375   33     3 F 30-34      25:02.6   
      30    MELISSA WHITE           MARIETTA  GA         2396   47     1 F 45-49      25:08.4   
      31    BROOKE KOBLITZ          ALPHARETTA  GA       4037   13     6 F 11-14      25:09.4   
      32    MARY VALLES JONES       ALPHARETTA  GA       2293   51     3 F 50-54      25:10.4   
      33    EVAN NICHOLL            ACWORTH  GA          4078   14     7 F 11-14      25:25.5   
      34    KATIE MITCHELL          HAUPPAUGE  NY        1712   27     1 F 25-29      25:31.5   
      35    JULIE DELBROOK          MARIETTA  GA          947   40     4 F 40-44      25:34.3   
      36    CHERYL DARITY           POWDER SPRINGS  GA    922   34     4 F 30-34      25:39.5   
      37    KIRK CONNER             MARIETTA  GA         2998   90     2 F 75-99      25:42.7   
      38    WHITNEY DAVIS           KENNESAW  GA          937   16     4 F 15-19      25:45.7   
      39    AMY MURRAY              SMYRNA  GA           1756   30     5 F 30-34      26:07.0   
      40    BETH BIDSTRUP           MANLIUS  NY           640   43     5 F 40-44      26:07.5   
      41    ERIN NEAL               MARIETTA  GA          380   26     2 F 25-29      26:09.9   
      42    CINDY LACLAIR           DALLAS  GA           2600   45     2 F 45-49      26:11.0   
      43    APRIL RAYMER            MARIETTA  GA         1958   24     9 F 20-24      26:12.4   
      44    JULIE PENDLETON         PORTLAND  OR         1859   90     3 F 75-99      26:16.3   
      45    JENIFER HAEHN           MARIETTA  GA         1204   41     6 F 40-44      26:19.6   
      46    CATIE COLBERT           SUWANEE  GA           496    9     1 F  0-10      26:19.8   
      47    JACKIE BOUILLON         LEXINGTON  KY        4110   24    10 F 20-24      26:22.5   
      48    LAKEN RUSH              MARIETTA  GA         2039   16     5 F 15-19      26:25.6   
      49    TABITHA COCHRAN         KENNESAW  GA         2611   16     6 F 15-19      26:31.0   
      50    JACQUELYNN EDMONDS      SMYRNA  GA           1016   26     3 F 25-29      26:31.6   
      51    CYNTHIA HENDRICK        ATHENS  GA           1267   27     4 F 25-29      26:40.6   
      52    STEPHANIE PHELPS        MARIETTA  GA         1868   17     7 F 15-19      26:42.0   
      53    FRANCES RAMBO           POWDER SPRINGS  GA   1937   14     8 F 11-14      26:44.0   
      54    RAEANNE WATKINS         TUCKER  GA           2351   53     4 F 50-54      26:44.9   
      55    SARA SETTLE             MORAGA  CA           2089   12     9 F 11-14      26:47.2   
      56    YVONNE SINGLE           MARIETTA  GA         2116   44     7 F 40-44      26:48.8   
      57    JOAN LAVIN              MARIETTA  GA         1503   40     8 F 40-44      26:50.5   
      58    JEANNE DAPRANO          FAYETTEVILLE  GA      462   70     1 F 70-74      26:52.2   
      59    JESSICA HUNGERFORD      KENNESAW  GA         1330   24    11 F 20-24      26:55.3   
      60    KELLEN SMITH            ATLANTA  GA          2135   24    12 F 20-24      26:57.9   
      61    MELANIE PHELPS          MARIETTA  GA         1870   18     8 F 15-19      27:01.6   
      62    ELIZABETH BAUSER        KENNESAW  GA          595   44     9 F 40-44      27:03.7   
      63    KATIE O'NEIL            KENNESAW  GA         1802   12    10 F 11-14      27:05.8   
      64    DIANE LYNCH             ROSWELL  GA          2544   50     5 F 50-54      27:08.0   
      65    TRACY FOUST             ORLANDO  FL          1092   31     6 F 30-34      27:12.9   
      66    KATIE GRAMLING          ROSWELL  GA          1170   24    13 F 20-24      27:17.2   
      67    KEELY PHILLPOTTS        MARIETTA  GA         2727   13    11 F 11-14      27:18.2   
      68    DEESHIA PARTIN          POWDER SPRINGS  GA   1844   33     7 F 30-34      27:18.7   
      69    MARY ANN GUARNIERI      POWDER SPRINGS  GA   1193   48     3 F 45-49      27:20.2   
      70    KRISTEN RATE            ALPHARETTA  GA       1947   42    10 F 40-44      27:25.7   
      71    GABRIELLE RATE          ALPHARETTA  GA       1948   12    12 F 11-14      27:26.0   
      72    BETH CHAMBERS           ELLIJAY  GA           810   25     5 F 25-29      27:28.8   
      73    MEREDITH STEINMETZ      MARIETTA  GA         2182   17     9 F 15-19      27:29.3   
      74    SAMANTHA RATE           ALPHARETTA  GA       1944   14    13 F 11-14      27:33.8   
      75    DANI CROSBY             DACULA  GA            314   20    14 F 20-24      27:34.5   
      76    JENNIFER DARR           DALLAS  GA            190   14    14 F 11-14      27:36.7   
      77    ALEXA WOMACK            MARIETTA  GA          489   11    15 F 11-14      27:40.5   
      78    KYLIE WOMACK            MARIETTA  GA          487   14    16 F 11-14      27:40.5   
      79    KALEIGH LEAVELL         ACWORTH  GA          2639    9     2 F  0-10      27:42.2   
      80    MADDIE STAFFORD         MARIETTA  GA         2168   10     3 F  0-10      27:43.0   
      81    KIM STRICKLAND          MARIETTA  GA           15   38     4 F 35-39      27:44.8   
      82    ELAINE KELLER           ATLANTA  GA          1410   47     4 F 45-49      27:44.9   
      83    LIBBY RESER             MARIETTA  GA         2517   51     6 F 50-54      27:49.0   
      84    EMI YANG                ATLANTA  GA          2466   44    11 F 40-44      27:52.1   
      85    CAROLYN HARRIS          RESTON  VA           1233   28     6 F 25-29      27:58.2   
      86    MELISSA DOWNEY          KENNESAW  GA          987   10     4 F  0-10      27:59.2   
      87    D'ANNA LIBER            KENNESAW  GA         1539   45     5 F 45-49      28:03.3   
      88    SUE SAYLOR              RANCHO CUCAMONG  CA  2056   39     5 F 35-39      28:07.4   
      89    VERONICA TEETS          MARIETTA  GA         2523   36     6 F 35-39      28:08.8   
      90    ANNA VONCK              KENNESAW  GA         2315   13    17 F 11-14      28:09.5   
      91    ELIZABETH ADAMS         DUNWOODY  GA          505   27     7 F 25-29      28:12.3   
      92    KELLY CORR              N PORT  FL            871   27     8 F 25-29      28:17.4   
      93    HANNAH SINGLE           MARIETTA  GA         2117   12    18 F 11-14      28:22.3   
      94    JENCY RAWCLIFFE         POWDER SPRINGS  GA   1954   50     7 F 50-54      28:22.5   
      95    DANA BOON               WOODSTOCK  GA         667   16    10 F 15-19      28:25.3   
      96    CAROLINE KIRK           KENNESAW  GA         1440   15    11 F 15-19      28:26.4   
      97    MARY OTTLEY             MARIETTA  GA         1820   13    19 F 11-14      28:28.4   
      98    CHRISTINE KIRK          KENNESAW  GA         1443   43    12 F 40-44      28:30.0   
      99    KRISTINA MCDONALD       KENNESAW  GA         1650   16    12 F 15-19      28:35.4   
     100    CAROLANN MOORE          MARIETTA  GA         1724   14    20 F 11-14      28:36.8   

    Place    Name                    City               Bib No Age     Age Group        Time      
     101    MADDI O'NEIL            KENNESAW  GA         1800    9     5 F  0-10      28:37.7   
     102    JILL O'NEIL             KENNESAW  GA         1801   43    13 F 40-44      28:38.5   
     103    EMILY KOON              LYNCHVURG  VA        1464   19    13 F 15-19      28:40.0   
     104    BUTTON COOK             ATLANTA  GA           859   57     2 F 55-59      28:51.2   
     105    DEDE FLORENCE           DALLAS  GA            330   39     7 F 35-39      29:01.6   
     106    MAGGIE MCCONNELL        MARIETTA  GA         1640   14    21 F 11-14      29:01.8   
     107    SUSANNA RESER           MARIETTA  GA         1982   20    15 F 20-24      29:01.9   
     108    KATELYN COOMBS          ALPHARETTA  GA       4073   18    14 F 15-19      29:02.0   
     109    MELISSA MORROW          ATLANTA  GA          4090   90     4 F 75-99      29:06.1   
     110    COLLEEN LETAK           ATLANTA  GA          1530   33     8 F 30-34      29:06.8   
     111    MICHELE PAETZNICK       DALLAS  GA           1829   30     9 F 30-34      29:12.4   
     112    MARGARET GABA           MARIETTA  GA         1105   12    22 F 11-14      29:15.1   
     113    JACKIE KLOCK            SCOTCH PLAINS  NJ    1451   24    16 F 20-24      29:15.4   
     114    KRISTI HEGWOOD          DALLAS  GA           1257   36     8 F 35-39      29:16.2   
     115    SHELBI SAINE            MARIETTA  GA         2046   19    15 F 15-19      29:20.6   
     116    OLIVIA GIAUQUE          MARIETTA  GA         1135   13    23 F 11-14      29:32.2   
     117    SUSAN DROEGE            KENNESAW  GA         2506   47     6 F 45-49      29:33.4   
     118    JILLIAN CARROLL         MARIETTA  GA          792   23    17 F 20-24      29:33.8   
     119    SARAH BABIONE           ACWORTH  GA           549   18    16 F 15-19      29:38.1   
     120    CHERYL REAGAN           KENNESAW  GA         1963   39     9 F 35-39      29:41.8   
     121    MARLO MEYERHOFER        MARIETTA  GA         1690   27     9 F 25-29      29:42.5   
     122    CATHY MORGAN            FAIRBANKS  AK        1729   55     3 F 55-59      29:45.7   
     123    LIZETTE BRYAN           KENNESAW  GA          725   46     7 F 45-49      29:47.4   
     124    JENNIFER SKEEN          KENNESAW  GA         4365   36    10 F 35-39      29:48.1   
     125    KAREN WOLFS BANKHEAD    ACWORTH  GA          2450   37    11 F 35-39      29:49.4   
     126    JENNIFER HARRIS         ATLANTA  GA          2595   25    10 F 25-29      29:49.6   
     127    JEAN ANN MURPHY         MARIETTA  GA         1755   24    18 F 20-24      29:50.1   
     128    KELLI FORD              LINDENHURST  IL       288   18    17 F 15-19      29:51.5   
     129    LAURA MURPHY            ATLANTA  GA          1754   25    11 F 25-29      29:51.5   
     130    SARA VARNELL            ACORTH  GA           2298   26    12 F 25-29      29:51.8   
     131    CAROLE PREVOST          MARIETTA  GA          114   48     8 F 45-49      29:54.6   
     132    BETHANY BRADBURY        MARIETTA  GA         2666   13    24 F 11-14      29:55.0   
     133    LAURA RIFKIN            MARIETTA  GA         2665   48     9 F 45-49      29:55.3   
     134    SHELBY HAGEMANN         MARIETTA  GA         2880   31    10 F 30-34      29:55.5   
     135    TINA NIZIURSKI          SUWANEE  GA          1777   26    13 F 25-29      29:56.0   
     136    TAYLOR STALLING         KENNESAW  GA         2797   12    25 F 11-14      29:58.2   
     137    HANNAH GALT             KENNESAW  GA         2798   13    26 F 11-14      29:58.4   
     138    LISA BORNHORST          ATLANTA  GA           671   25    14 F 25-29      29:59.8   
     139    LAURA POUND             ATLANTA  GA          2664   47    10 F 45-49      30:02.9   
     140    ERICA LIPPITT           MARIETTA  GA         2972   20    19 F 20-24      30:09.6   
     141    RACHEL OVERLEY          KENNESAW  GA         2781   12    27 F 11-14      30:13.3   
     142    CHRISTINA BROOKS        MARIETTA  GA          711   49    11 F 45-49      30:15.9   
     143    SANDY BAKER             WOODSTOCK  GA         556   48    12 F 45-49      30:16.3   
     144    ALLISON HUSH            MARIETTA  GA         1336   20    20 F 20-24      30:19.3   
     145    ERICA WATFORD           MARIETTA  GA         2348   26    15 F 25-29      30:19.4   
     146    KYLAR FERGUSON          MARIETTA  GA         1065   12    28 F 11-14      30:20.4   
     147    DEANNA WILLIAMS         BRASELTON  GA         256   36    12 F 35-39      30:21.3   
     148    SHERRIE NEWTON          MARIETTA  GA         1771   39    13 F 35-39      30:21.5   
     149    KATE FERGUSON           MARIETTA  GA         1066   27    16 F 25-29      30:21.7   
     150    GINA PALAZZO            EDGEWOOD  KY          469   14    29 F 11-14      30:22.2   
     151    BOBBIE SMITH            ATLANTA  GA          2131   36    14 F 35-39      30:23.7   
     152    KELLIE FAULKNER         SMYRNA  GA           1056   24    21 F 20-24      30:23.8   
     153    REBECCA WAGNER          MARIETTA  GA         2864   22    22 F 20-24      30:24.8   
     154    AMIE O'BRYAN            ATLANTA  GA          1796   31    11 F 30-34      30:25.7   
     155    ALLISON BERGER          ATLANTA  GA           622   30    12 F 30-34      30:27.8   
     156    ANGELA BEWLEY           STATHAM  GA           632   27    17 F 25-29      30:28.7   
     157    LISA SULLIVAN           SMYRNA  GA           2202   31    13 F 30-34      30:28.8   
     158    SHERRY STORMS           SARASOTA  FL         2194   58     4 F 55-59      30:31.8   
     159    LEIGH BOULWARE          POWDER SPRINGS  GA    674   26    18 F 25-29      30:33.0   
     160    KELLY FINCHER           MARIETTA  GA         1073   37    15 F 35-39      30:34.5   
     161    ERIN HARKNESS           KENNESAW  GA          413   18    18 F 15-19      30:35.7   
     162    LAURA FALTHZIK          ROSWELL  GA          1052   41    14 F 40-44      30:36.5   
     163    SANDY SNYDER            MARIETTA  GA         2151   42    15 F 40-44      30:38.1   
     164    AMY MILLER              ROSWELL  GA          1695   46    13 F 45-49      30:39.4   
     165    MEGAN BAUSER            KENNESAW  GA          594   17    19 F 15-19      30:41.2   
     166    KRISTY BISHOP           DALLAS  GA            643   33    14 F 30-34      30:42.3   
     167    JENNIFER HAMILTON       ALPHARETTA  GA       1214   24    23 F 20-24      30:42.7   
     168    ERICA HUTCHINS          NEW YORK  NY         1338   26    19 F 25-29      30:43.8   
     169    CAITLIN HOBBS           ACWORTH  GA          1291   12    30 F 11-14      30:44.3   
     170    DONNA HAMILTON          WEST CHESTER  OH     1213   46    14 F 45-49      30:44.5   
     171    MEGHAN SNELL            KENNESAW  GA         2149   24    24 F 20-24      30:48.3   
     172    ALEXANDRA ORAVEC        WOODSTOCK  GA        1817   14    31 F 11-14      30:51.8   
     173    ALEXANDRIA HARTNETT     KENNESAW  GA         1238   21    25 F 20-24      30:53.8   
     174    ERIN SINGLE             MARIETTA  GA         2113   17    20 F 15-19      30:54.5   
     175    CARLENE HUTCHINSON      LAWRENCEVILLE  GA    1339   50     8 F 50-54      30:59.3   
     176    MARSHA SEILOFF          MARIETTA  GA         2074   47    15 F 45-49      30:59.4   
     177    BROOK HERIG             MEMPHIS  TN          2926   35    16 F 35-39      31:00.7   
     178    CATHY FOSTER            MARIETTA  GA         1090   48    16 F 45-49      31:00.8   
     179    SARAH WILSON            CHICAGO  IL          2427   30    15 F 30-34      31:00.9   
     180    ROBIN KING              POWDER SPRINGS  GA   4104   39    17 F 35-39      31:01.3   
     181    BETH BABIONE            ACWORTH  GA           551   15    21 F 15-19      31:01.5   
     182    BROOKE GRAHAM           MARIETTA  GA         1166   13    32 F 11-14      31:01.9   
     183    SHELLEY BOOZER          LEXINGTON  SC         668   25    20 F 25-29      31:03.4   
     184    ERICA HINCHMAN          ATLANTA  GA          1284   19    22 F 15-19      31:03.8   
     185    CASEY LANCASTER         KENNESAW  GA         1495   13    33 F 11-14      31:05.4   
     186    DAWN LANCASTER          KENNESAW  GA         1494   49    17 F 45-49      31:05.6   
     187    KATE TINDALL            SMYRNA  GA           2255   56     5 F 55-59      31:07.9   
     188    DOUGLAS SHEPARD         ROSWELL  GA          2098   34    16 F 30-34      31:08.9   
     189    KATHLEEN RAMBO          POWDER SPRINGS  GA   1938   40    16 F 40-44      31:11.5   
     190    LINDSEY STEWART         MT PLEASANT  SC      2190   17    23 F 15-19      31:11.8   
     191    KYLIE AINSLIE           DECATUR  GA           452   17    24 F 15-19      31:11.9   
     192    DANICA CARSWELL         LAWRENCEVILLE  GA     799   20    26 F 20-24      31:12.4   
     193    KAREN KARLBERG          WOODSTOCK  GA        1397   50     9 F 50-54      31:13.8   
     194    STACIE TURCOTTE         MT PLEASANT  SC      2273   35    18 F 35-39      31:17.6   
     195    RACHEL HARKNESS         KENNESAW  GA          412   20    27 F 20-24      31:17.8   
     196    KATIE PADGETT           HANAHAN  SC          1827   23    28 F 20-24      31:21.5   
     197    NANCY ROSE              MARIETTA  GA         2597   43    17 F 40-44      31:23.0   
     198    LISA HASTY              POWDER SPRINGS  GA   1243   36    19 F 35-39      31:23.4   
     199    GRACE TAYLOR            MARIETTA  GA         2221    3     6 F  0-10      31:26.7   
     200    SUSAN RUMBLE            SMYRNA  GA           2035   28    21 F 25-29      31:26.8   

    Place    Name                    City               Bib No Age     Age Group        Time      
     201    KRISTIN HARKNESS        MANASSAS  VA          415   17    25 F 15-19      31:28.1   
     202    MICHELLE DOWOT          ACWORTH  GA           990   20    29 F 20-24      31:30.9   
     203    PHYLLIS KISER           MARIETTA  GA         1448   52    10 F 50-54      31:33.0   
     204    MICHELLE KUPERMAN       DECATUR  GA          1487   41    18 F 40-44      31:33.6   
     205    HEATHER TREPTOW         GREEN BAY  WI         352   30    17 F 30-34      31:33.8   
     206    MARCIA HANCOCK          SNELLVILLE  GA       4009   53    11 F 50-54      31:34.8   
     207    GLORIA CLARK              GA                  120   44    19 F 40-44      31:35.1   
     208    CHRISTINA GISSEL        NORCROSS  GA         1140   18    26 F 15-19      31:35.9   
     209    MADISON SMITH           KENNESAW  GA         2141   13    34 F 11-14      31:36.3   
     210    AMANDA HINSON           MARIETTA  GA         1285   24    30 F 20-24      31:36.9   
     211    ANNA HAIRSTON           CARTERSVILLE  GA     2566   22    31 F 20-24      31:37.3   
     212    REBECCA ROARABAUGH      ATLANTA  GA          2005   25    22 F 25-29      31:41.7   
     213    KRISTIN SEILOFF         MARIETTA  GA         2075   17    27 F 15-19      31:44.0   
     214    LISA MCNEEL             MARIETTA  GA         1669   49    18 F 45-49      31:44.4   
     215    ALLY CHASTAIN           MARIETTA  GA          815   12    35 F 11-14      31:45.0   
     216    MELISSA DANACEAU        MARIETTA  GA          919   18    28 F 15-19      31:47.4   
     217    JESSICA BOVES           ACWORTH  GA           265   14    36 F 11-14      31:53.9   
     218    KATIE MCCOWN            MARIETTA  GA         1643   15    29 F 15-19      31:54.1   
     219    KRISTINA MCCONNELL      KANSAS CITY  MO      4081   33    18 F 30-34      32:01.7   
     220    DEBBIE WALKER           POWDER SPRINGS  GA   2326   44    20 F 40-44      32:02.0   
     221    ALYSON ROACH            MARIETTA  GA         4080   36    20 F 35-39      32:02.4   
     222    NICHOLE KOONS           POWDER SPRINGS  GA   1465   25    23 F 25-29      32:06.4   
     223    JACKIE MILLER           WOODSTOCK  GA        2913   14    37 F 11-14      32:09.3   
     224    COURTNEY BRIDGES        BRUNSWICK  GA         701   28    24 F 25-29      32:11.3   
     225    JENNY HADDLE            GAINESVILLE  FL      1201   28    25 F 25-29      32:12.1   
     226    MARSHA YOUNG            ATLANTA  GA          2470   56     6 F 55-59      32:15.9   
     227    CARRIEANN BANACKI-GILLE ATLANTA  GA           567   36    21 F 35-39      32:20.2   
     228    PENNY MOISSON           MAHOMET  IL          1715   36    22 F 35-39      32:22.6   
     229    STEPHANIE LOCKE         SUWANEE  GA          1555   21    32 F 20-24      32:23.2   
     230    STACY VEIGA             POWDER SPRINGS  GA   2927   44    21 F 40-44      32:23.8   
     231    ROBBIE OUZTS            SMYRNA  GA           1825   51    12 F 50-54      32:25.3   
     232    KATELYNN BAUSER         KENNESAW  GA          592   13    38 F 11-14      32:28.5   
     233    RACHEL QUASEBARTH       ACWORTH  GA          1913    9     7 F  0-10      32:30.7   
     234    MARY KAY BUQUOI         CUMMING  GA           733   24    33 F 20-24      32:31.4   
     235    CINDY BURNHAM           MARIETTA  GA          748   50    13 F 50-54      32:33.0   
     236    KATHRYN SCHNEIDER       ATLANTA  GA          4013   33    19 F 30-34      32:38.4   
     237    THEODORA JAEGER         MARIETTA  GA         1363   35    23 F 35-39      32:41.1   
     238    JERRY DOUTHIT           MARIETTA  GA          985   45    19 F 45-49      32:42.4   
     239    JENNIE ELLIOTT          ATLANTA  GA          1034   26    26 F 25-29      32:43.4   
     240    NICKI DOUTHIT           MARIETTA  GA          984   22    34 F 20-24      32:43.7   
     241    KRISTA BRADON           ROSWELL  GA           336   34    20 F 30-34      32:43.9   
     242    RUTH HENDERSON          KENNESAW  GA         1265   47    20 F 45-49      32:45.3   
     243    KAREN FOGERTY           KENNESAW  GA         1085   27    27 F 25-29      32:47.5   
     244    ANNEMARIE FOGERTY       KENNESAW  GA         1084   26    28 F 25-29      32:47.6   
     245    BRITTANY DIPPEL         ARDEN  NC            2624   17    30 F 15-19      32:47.8   
     246    NANCY HONG              DECATUR  GA          1310   35    24 F 35-39      32:48.6   
     247    KIM PHELPS              JASPER  GA           1871   33    21 F 30-34      32:51.2   
     248    MADELEINE LAVIN         MARIETTA  GA         1506   16    31 F 15-19      32:51.9   
     249    BETSY KNIGHT            MARIETTA  GA         1453   45    21 F 45-49      32:53.1   
     250    SARAH ALLEN             MARIETTA  GA          523   23    35 F 20-24      32:53.7   
     251    CASSI VILLANUEVA        ROSWELL  GA          2308   27    29 F 25-29      32:53.9   
     252    TONI CULLINANE          MARIETTA  GA         2637   44    22 F 40-44      32:54.9   
     253    LAURA LOUTHAN           MARIETTA  GA         2584   39    25 F 35-39      32:56.4   
     254    KAFFY RADFORD           LAWRENCEVILLE  GA    1918   44    23 F 40-44      32:57.2   
     255    NICOLE ASHE             MARIETTA  GA          537   39    26 F 35-39      32:57.5   
     256    AUDREY GRAMLING         ROSWELL  GA          1171   45    22 F 45-49      32:58.6   
     257    LAURA KELLAR            KENNESAW  GA         1411   36    27 F 35-39      33:01.2   
     258    CARA SANDERS            COLUMBUS  OH         4023   33    22 F 30-34      33:04.4   
     259    MARY BABIONE            ACWORTH  GA           553   43    24 F 40-44      33:04.6   
     260    JENNY ENGELBERT         MARIETTA  GA         1040   33    23 F 30-34      33:06.3   
     261    ALLEGRA COLEMAN         LILBURN  GA           838   23    36 F 20-24      33:06.6   
     262    KIM LOONEY              DACULA  GA           1561   42    25 F 40-44      33:07.4   
     263    RIANN ENGLAND           ATLANTA  GA          2985   90     5 F 75-99      33:08.3   
     264    BARBARA BLOOM           ATLANTA  GA          5052   64     1 F 60-64      33:08.4   
     265    KAREN POWELL            ROSWELL  GA          1892   38    28 F 35-39      33:08.8   
     266    MELINDA HEIDT           MARIETTA  GA         2771   47    23 F 45-49      33:08.9   
     267    SHERRY RIZZI            WOODSTOCK  GA        2004   40    26 F 40-44      33:09.2   
     268    KATHY NICHOLS           SMYRNA  GA           1773   40    27 F 40-44      33:09.7   
     269    HEATHER BLOOM           ATLANTA  GA          5051   37    29 F 35-39      33:10.8   
     270    SARAH VONCK             KENNESAW  GA         2317   41    28 F 40-44      33:13.4   
     271    EMILY VONCK             KENNESAW  GA         2314    6     8 F  0-10      33:13.6   
     272    MARY TIDRICK            MARIETTA  GA         2631   56     7 F 55-59      33:15.0   
     273    KAREN LUNNEY            MARIETTA  GA          389   38    30 F 35-39      33:15.5   
     274    JACQULIN BENNETT        ATLANTA  GA           615   28    30 F 25-29      33:17.7   
     275    SHERRY FARLEY           POWDER SPRINGS  GA   1053   27    31 F 25-29      33:18.9   
     276    JANNA NIELSON           MARIETTA  GA         1776   15    32 F 15-19      33:20.9   
     277    SHARON LOUGHRAN         ACWORTH  GA           341   44    29 F 40-44      33:21.1   
     278    LAURA SIMMONS           MARIETTA  GA         2656   44    30 F 40-44      33:21.4   
     279    CHERI MCHANN            DALLAS  GA           4392   31    24 F 30-34      33:21.8   
     280    KATHARINE CHESS         MARIETTA  GA          822   23    37 F 20-24      33:23.3   
     281    FLORENCE YARBROUGH      MARIETTA  GA         2965   26    32 F 25-29      33:23.6   
     282    SALLIE WATKINS          MARIETTA  GA         2349   19    33 F 15-19      33:23.8   
     283    ROSE MARY CUMBERLAND    WOODSTOCK  GA         909   52    14 F 50-54      33:24.2   
     284    JENNIFER PLESE          WOODSTOCK  GA        1879   29    33 F 25-29      33:24.3   
     285    CONNIE KING             ATLANTA  GA          1439   29    34 F 25-29      33:24.6   
     286    KAREN LEKAN             ACWORTH  GA          1527   54    15 F 50-54      33:24.9   
     287    KATHY WOMACK            MARIETTA  GA          485   46    24 F 45-49      33:25.5   
     288    NICOLE FINEFROCK        LAKEWOOD  OH         4108   24    38 F 20-24      33:27.1   
     289    REBECCA ROHLOFF         URBANA  IL           2021   33    25 F 30-34      33:28.1   
     290    BARB KEARNEY            JACKSONVILLE  FL      342   43    31 F 40-44      33:28.2   
     291    LAUREN CREAN            LILBURN  GA           885   16    34 F 15-19      33:31.3   
     292    KIM OLSON               MOKENA  IL            479   29    35 F 25-29      33:31.4   
     293    LESLIE CREAN            LILBURN  GA           884   22    39 F 20-24      33:31.8   
     294    ANN THOMAS              KENNESAW  GA         2248   42    32 F 40-44      33:33.1   
     295    MELINDA MCNEELEY        KENNESAW  GA         1673   37    31 F 35-39      33:35.4   
     296    JANET BURR              KENNESAW  GA          758   27    36 F 25-29      33:36.4   
     297    CAPPY GATWICK           MARIETTA  GA          153   38    32 F 35-39      33:37.4   
     298    SIDNEY DAVID            MARIETTA  GA          147   90     6 F 75-99      33:37.8   
     299    ANNY HURLEY-VOYLES      ACWORTH  GA          1334   39    33 F 35-39      33:38.2   
     300    AMANDA MCGINNIS         WOODSTOCK  GA         312   17    35 F 15-19      33:40.4   

    Place    Name                    City               Bib No Age     Age Group        Time      
     301    MEGAN EGGLESTON         WOODSTOCK  GA        2788   17    36 F 15-19      33:40.9   
     302    PAM SINYARD             CUMMING  GA          2119   50    16 F 50-54      33:41.1   
     303    GALE THOMPSON           DULUTH  GA           2247   50    17 F 50-54      33:41.3   
     304    TARA GUEST              MARIETTA  GA         1195   37    34 F 35-39      33:44.0   
     305    JUDY CROSS              MARIETTA  GA          899   33    26 F 30-34      33:44.7   
